top of page
Referee: Eddie Wood | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Sheffield, 1925-
Season | Game | ๐ | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | ๐ฉ | ๐จ | ๐ฅ | ๐ฅ % | ๐ฉ % | ๐จ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1937-38 | Game #1885 | 14 | ๐ฅ 5 Apr 1938, Villa 0-3 Burnley, Turf Moor | Division Two | None | None | GK Fred Biddlestone | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB George Cummings | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Jimmy Allen | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Ernie Callaghan | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Alex Massie | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | W Eric Houghton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W John Maund | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Freddie Haycock | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Frank Shell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Ronnie Starling | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Bob Iverson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Eddie Wood | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Sheffield, 1925- | 125 | 125 | 40 | 208 | 60 | 24 | 25 | 0 | 1 | 75 | 75 | 0 | 0 | 35 | 17 | 23 | 100 | 5 | 9 | 47 | 21 | 32 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 109 | 2 | 2 | 27 | 42 | 40 | - | 0 | 0 | 0 | 76 | 76 | 0 | 5 | 39 | 14 | 23 | 0 | 76 | 0 | 0 | 344 | 344 | 157 | 101 | 155 | 78 | 111 | - | 0 | 0 | 0 | 45 | 45 | 8 | 9 | 20 | 9 | 16 | - | 0 | 0 | 0 | 62 | 62 | 17 | 8 | 33 | 10 | 19 | 0 | 0 | 0 | 0 | 61 | 61 | 4 | 4 | 32 | 11 | 18 | 0 | 0 | 0 | 0 | 59 | 59 | 8 | 10 | 31 | 11 | 17 | 0 | 0 | 0 | 0 | 21 | 21 | 9 | 5 | 14 | 3 | 4 | 0 | 0 | 0 | 0 | 85 | 1.65 | 40 | 20 | 25 | 29.41% | 47.06% | 70.59% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1937-38 | Game #1870 | ๐ฅ 27 Jan 1938, Villa 0-1 Blackburn, Ewood | Division Two | None | None | GK Fred Biddlestone | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Bill Cobley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jimmy Allen | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Ernie Callaghan | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Alex Massie | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | W Eric Houghton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Freddie Haycock | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Frank Shell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Ronnie Starling | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Frank Broome | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Bob Iverson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Eddie Wood | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Sheffield, 1925- | 113 | 113 | 36 | 189 | 55 | 22 | 22 | 0 | 1 | 38 | 38 | 0 | 0 | 13 | 11 | 13 | 85 | 5 | 7 | 39 | 18 | 28 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 96 | 96 | 2 | 2 | 24 | 35 | 37 | - | 0 | 0 | 0 | 61 | 61 | 0 | 4 | 31 | 11 | 19 | 0 | 61 | 0 | 0 | 331 | 331 | 154 | 100 | 149 | 75 | 107 | - | 0 | 0 | 0 | 47 | 47 | 13 | 7 | 25 | 7 | 15 | 0 | 0 | 0 | 0 | 8 | 8 | 5 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 49 | 49 | 4 | 3 | 25 | 8 | 16 | 0 | 0 | 0 | 0 | 86 | 86 | 56 | 15 | 35 | 21 | 30 | 0 | 0 | 0 | 0 | 44 | 44 | 5 | 6 | 23 | 8 | 13 | 0 | 0 | 0 | 0 | 70 | 1.61 | 32 | 17 | 21 | 30.00% | 45.71% | 70.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1937-38 | Game #1858 | ๐จ 13 Nov 1937, Villa 0-0 Burnley, Villa Park | Division Two | None | None | GK Fred Biddlestone | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB George Cummings | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Jimmy Allen | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jeff Barker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Ernie Callaghan | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Alex Massie | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | W Eric Houghton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Freddie Haycock | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Ronnie Starling | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Tommy Clayton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Frank Broome | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Eddie Wood | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Sheffield, 1925- | 101 | 101 | 33 | 178 | 47 | 17 | 21 | 0 | 1 | 54 | 54 | 0 | 0 | 23 | 13 | 18 | 50 | 0 | 3 | 24 | 10 | 16 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 84 | 2 | 2 | 23 | 27 | 34 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | 73 | 73 | 4 | 7 | 31 | 17 | 25 | - | 0 | 0 | 0 | 319 | 319 | 149 | 99 | 141 | 74 | 104 | - | 0 | 0 | 0 | 38 | 38 | 8 | 7 | 18 | 7 | 13 | 0 | 0 | 0 | 0 | 75 | 75 | 51 | 11 | 28 | 20 | 27 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 32 | 32 | 4 | 4 | 15 | 7 | 10 | 0 | 0 | 0 | 0 | 58 | 1.52 | 24 | 16 | 18 | 31.03% | 41.38% | 68.97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1935-36 | Game #1770 | ๐ฅ 2 Nov 1935, Villa 2-6 Grimsby, Villa Park | Division One | None | None | GK Harry Morton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB George Beeson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jimmy Allen | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Danny Blair | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Jimmy Gibson | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Jimmy McLuckie | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Billy Kingdon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Arthur Cunliffe | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Eric Houghton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Ronnie Dix | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Dai Astley | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | Referee: Eddie Wood | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Sheffield, 1925- | 178 | 178 | 64 | 335 | 70 | 34 | 44 | 0 | 0 | 54 | 54 | 0 | 0 | 15 | 15 | 24 | 228 | 10 | 18 | 104 | 50 | 74 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 47 | 47 | 0 | 1 | 12 | 13 | 22 | - | 0 | 0 | 0 | 134 | 134 | 0 | 0 | 53 | 37 | 44 | - | 0 | 0 | 0 | 11 | 11 | 1 | 2 | 2 | 1 | 8 | - | 0 | 0 | 0 | 233 | 233 | 5 | 11 | 100 | 47 | 86 | - | 0 | 0 | 0 | 74 | 74 | 13 | 20 | 28 | 18 | 28 | - | 0 | 0 | 0 | 131 | 131 | 78 | 19 | 51 | 32 | 48 | - | 0 | 0 | 0 | 67 | 67 | 14 | 8 | 23 | 18 | 26 | - | 0 | 0 | 0 | 250 | 250 | 120 | 77 | 113 | 55 | 82 | - | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 1 | 100.00% | 0.00% | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1932-33 | Game #1625 | ๐จ 7 Sep 1932, Villa 1-1 Sunderland, Roker | Division One | None | None | GK Harry Morton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Danny Blair | ๐ด๓ ง ๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Jimmy Gibson | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Tommy Wood | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Joe Tate | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Eric Houghton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Joe Beresford | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF George Brown | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Eddie Wood | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ ๓ ง๓ ฟ | Sheffield, 1925- | 35 | 35 | 12 | 55 | 15 | 7 | 8 | 0 | 0 | 14 | 14 | 0 | 0 | 8 | 3 | 3 | 141 | 7 | 11 | 71 | 29 | 41 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 16 | 16 | 0 | 1 | 7 | 4 | 5 | - | 0 | 0 | 0 | 166 | 166 | 3 | 11 | 89 | 26 | 51 | - | 0 | 0 | 0 | 83 | 83 | 61 | 10 | 42 | 15 | 26 | - | 0 | 0 | 0 | 183 | 183 | 61 | 22 | 96 | 28 | 59 | - | 0 | 0 | 0 | 109 | 109 | 68 | 31 | 58 | 19 | 32 | - | 0 | 0 | 0 | 275 | 1.65 | 136 | 46 | 93 | 33.82% | 49.45% | 66.18% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1932-33 | Game #1623 | ๐ฉ 29 Aug 1932, Villa 1-0 Sunderland, Villa Park | Division One | None | None | GK Harry Morton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Danny Blair | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Jimmy Gibson | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Joe Tate | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Eric Houghton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Joe Beresford | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF George Brown | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Eddie Wood | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Sheffield, 1925- | 33 | 33 | 12 | 53 | 14 | 7 | 7 | 0 | 0 | 12 | 12 | 0 | 0 | 7 | 2 | 3 | 139 | 7 | 11 | 70 | 28 | 41 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 164 | 164 | 3 | 11 | 88 | 25 | 51 | - | 0 | 0 | 0 | 81 | 81 | 56 | 10 | 41 | 14 | 26 | - | 0 | 0 | 0 | 181 | 181 | 59 | 21 | 95 | 27 | 59 | - | 0 | 0 | 0 | 107 | 107 | 68 | 29 | 57 | 18 | 32 | - | 0 | 0 | 0 | 273 | 1.65 | 135 | 45 | 93 | 34.07% | 49.45% | 65.93% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1931-32 | Game #1621 | ๐ฅ 7 May 1932, Villa 2-3 Huddersfield, Villa Park | Division One | None | None | GK Harry Morton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Danny Blair | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Tommy Wood | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Joe Tate | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Jack Mandley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tommy Moore | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Dai Astley | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | CF George Brown | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Pongo Waring | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Eddie Wood | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Sheffield, 1925- | 31 | 31 | 12 | 53 | 12 | 5 | 7 | 0 | 0 | 10 | 10 | 0 | 0 | 5 | 2 | 3 | 14 | 0 | 1 | 6 | 3 | 5 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 162 | 162 | 3 | 11 | 86 | 25 | 51 | - | 0 | 0 | 0 | 78 | 78 | 15 | 44 | 39 | 18 | 21 | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | - | 0 | 0 | 0 | 156 | 156 | 130 | 36 | 81 | 28 | 47 | - | 0 | 0 | 0 | 79 | 79 | 54 | 10 | 39 | 14 | 26 | - | 0 | 0 | 0 | 15 | 15 | 6 | 1 | 7 | 3 | 5 | - | 0 | 0 | 0 | 271 | 1.64 | 133 | 45 | 93 | 34.32% | 49.08% | 65.68% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1929-30 | Game #1532 | ๐ฉ 3 May 1930, Villa 4-2 Arsenal, Highbury | Division One | None | None | GK Fred Biddlestone | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Jimmy Gibson | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Joe Tate | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Jack Mandley | ๐ด ๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Eric Houghton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Pongo Waring | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF George Brown | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Eddie Wood | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Sheffield, 1925- | 14 | 14 | 5 | 27 | 8 | 1 | 1 | 0 | 0 | 59 | 4 | 4 | 27 | 11 | 21 | - | 0 | 0 | 0 | 0 | 0 | 82 | 82 | 2 | 7 | 45 | 8 | 29 | - | 0 | 0 | 0 | 11 | 11 | 1 | 3 | 6 | 1 | 4 | - | 0 | 0 | 0 | 45 | 45 | 36 | 5 | 23 | 5 | 17 | - | 0 | 0 | 0 | 78 | 78 | 50 | 19 | 42 | 12 | 24 | - | 0 | 0 | 0 | 23 | 23 | 14 | 6 | 12 | 1 | 10 | - | 0 | 0 | 0 | 182 | 1.59 | 88 | 26 | 68 | 37.36% | 48.35% | 62.64% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1928-29 | Game #1443 | ๐จ 15 Sep 1928, Villa 1-1 Newcastle, Villa Park | Division One | None | None | GK Ben Olney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Jack Yates | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Billy Kingdon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Joe Beresford | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Pongo Waring | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Eddie Wood | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Sheffield, 1925- | 26 | 26 | 9 | 42 | 11 | 10 | 6 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 0 | 5 | 3 | 6 | - | 0 | 0 | 0 | 64 | 64 | 2 | 4 | 28 | 14 | 22 | - | 0 | 0 | 0 | 16 | 16 | 7 | 7 | 6 | 6 | 4 | - | 0 | 0 | 0 | 39 | 39 | 12 | 0 | 16 | 8 | 15 | - | 0 | 0 | 0 | 93 | 1.42 | 38 | 18 | 37 | 39.78% | 40.86% | 60.22% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1927-28 | Game #1426 | ๐ฅ 10 Mar 1928, Villa 5-7 Newcastle, St James' | Division One | None | None | GK Ben Olney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB John Brittleton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Jimmy Gibson | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | F Billy Cook | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Pongo Waring | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Eddie Wood | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Sheffield, 1925- | 11 | 11 | 4 | 21 | 6 | 5 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 5 | 5 | 5 | - | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 1 | - | 0 | 0 | 0 | 45 | 45 | 35 | 3 | 21 | 7 | 17 | - | 0 | 0 | 0 | 76 | 1.42 | 32 | 12 | 32 | 42.11% | 42.11% | 57.89% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1927-28 | Game #1405 | ๐ฉ 29 Oct 1927, Villa 3-0 Newcastle, Villa Park | Division One | None | None | GK Tommy Jackson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Billy Kingdon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Joe Beresford | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Billy Cook | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Eddie Wood | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Sheffield, 1925- | 35 | 35 | 2 | 4 | 18 | 8 | 9 | - | 0 | 0 | 0 | 25 | 25 | 20 | 2 | 13 | 5 | 7 | - | 0 | 0 | 0 | 10 | 10 | 5 | 0 | 6 | 3 | 1 | - | 0 | 0 | 0 | 55 | 1.49 | 24 | 10 | 21 | 38.18% | 43.64% | 61.82% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1926-27 | Game #1375 | ๐ฅ 15 Jan 1927, Villa 1-2 Newcastle, Villa Park | Division One | None | None | GK Tommy Jackson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Vic Milne | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Eddie Wood | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Sheffield, 1925- | 25 | 1.24 | 9 | 4 | 12 | 48.00% | 36.00% | 52.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1926-27 | Game #1351 | ๐ฅ 28 Aug 1926, Villa 0-4 Newcastle, St James' | Division One | None | None | GK Cyril Spiers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Alec Talbot | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Joe Nicholson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Eddie Wood | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Sheffield, 1925- | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0 | 0 | 1 | 100.00% | 0.00% | 0.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1924-25 | Game #1292 | ๐ฅ 7 Mar 1925, Villa 0-1 Spurs, Villa Park | Division One | None | None | GK Tommy Jackson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Vic Milne | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Eddie Wood | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Sheffield, 1925- | 1266 | 1.69 | 633 | 240 | 393 | 31.04% | 50.00% | 68.96% |
bottom of page