top of page
Referee: Frank Coultas | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Hull, 1953-1957
Season | Game | ๐ | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | ๐ฉ | ๐จ | ๐ฅ | ๐ฅ % | ๐ฉ % | ๐จ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1956-57 | Game #2444 | 5 | ๐ฉ 4 May 1957, Villa 2-1 United, Wembley | FA Cup | None | None | GK Nigel Sims | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Stan Lynn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jimmy Dugdale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Peter Aldis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Stan Crowther | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Pat Saward | ๐ฎ๐ช | | W Les Smith | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Peter McParland | ๐ฌ๐ง | | F Billy Myerscough | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Johnny Dixon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Jackie Sewell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Frank Coultas | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Hull, 1953-1957 | 56 | 56 | 12 | 64 | 24 | 20 | 20 | 0 | 0 | 182 | 182 | 19 | 6 | 65 | 57 | 60 | 33 | 0 | 1 | 15 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 63 | 1 | 0 | 21 | 26 | 16 | 0 | 0 | 0 | 0 | 230 | 230 | 1 | 2 | 90 | 62 | 78 | 0 | 0 | 0 | 0 | 56 | 56 | 2 | 7 | 21 | 20 | 15 | 0 | 0 | 0 | 0 | 62 | 62 | 17 | 18 | 26 | 21 | 15 | 0 | 0 | 0 | 0 | 132 | 132 | 34 | 19 | 42 | 43 | 47 | 0 | 0 | 1 | 0 | 66 | 66 | 21 | 14 | 23 | 23 | 20 | 0 | 0 | 0 | 0 | 377 | 377 | 139 | 59 | 145 | 100 | 132 | 0 | 0 | 0 | 0 | 16 | 16 | 4 | 2 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 183 | 1.37 | 66 | 53 | 64 | 34.97% | 36.07% | 65.03% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1955-56 | Game #2358 | ๐ฅ 24 Sep 1955, Villa 0-2 Bolton, Villa Park | Division One | None | None | GK Keith Jones | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | RB Stan Lynn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Con Martin | ๐ฎ๐ช | | LB Peter Aldis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Vic Crowe | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | M Bill Baxter | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Amos Moss | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tommy Southren | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Peter McParland | ๐ฌ๐ง | | F Johnny Dixon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Dave Hickson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Frank Coultas | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Hull, 1953-1957 | 173 | 173 | 65 | 285 | 66 | 37 | 42 | 0 | 0 | 115 | 115 | 14 | 5 | 42 | 36 | 37 | 36 | 0 | 0 | 16 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 201 | 201 | 1 | 0 | 55 | 73 | 73 | 0 | 0 | 0 | 0 | 146 | 146 | 1 | 1 | 59 | 37 | 50 | 0 | 0 | 0 | 0 | 65 | 65 | 4 | 3 | 20 | 23 | 22 | 0 | 0 | 0 | 0 | 94 | 94 | 4 | 8 | 36 | 24 | 34 | 0 | 0 | 0 | 0 | 29 | 29 | 3 | 7 | 12 | 12 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 296 | 296 | 114 | 48 | 114 | 76 | 106 | 0 | 0 | 0 | 0 | 66 | 66 | 12 | 9 | 19 | 21 | 26 | 0 | 0 | 1 | 0 | 97 | 1.36 | 35 | 27 | 35 | 36.08% | 36.08% | 63.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1954-55 | Game #2311 | ๐ฅ 9 Oct 1954, Villa 0-2 Everton, Villa Park | Division One | None | None | GK Keith Jones | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | RB Stan Lynn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Con Martin | ๐ฎ๐ช | | FB Harry Parkes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Bill Baxter | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Danny Blanchflower | ๐ฌ๐ง | | W Norman Lockhart | ๐ฌ๐ง | | W Peter McParland | ๐ฌ๐ง | | F Johnny Dixon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Tommy Thompson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Derek Pace | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Frank Coultas | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Hull, 1953-1957 | 126 | 126 | 52 | 211 | 46 | 24 | 28 | 0 | 0 | 68 | 68 | 6 | 1 | 22 | 22 | 24 | 35 | 3 | 3 | 10 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 160 | 1 | 0 | 43 | 54 | 63 | 0 | 0 | 0 | 0 | 344 | 344 | 4 | 7 | 134 | 86 | 124 | 0 | 0 | 0 | 0 | 152 | 152 | 10 | 12 | 60 | 37 | 55 | 0 | 0 | 0 | 0 | 38 | 38 | 3 | 9 | 13 | 10 | 15 | 0 | 0 | 0 | 0 | 32 | 32 | 7 | 4 | 8 | 10 | 14 | 0 | 0 | 0 | 0 | 42 | 42 | 20 | 4 | 12 | 14 | 16 | 0 | 0 | 0 | 0 | 142 | 142 | 56 | 23 | 51 | 34 | 57 | 0 | 0 | 0 | 0 | 258 | 258 | 101 | 38 | 97 | 65 | 96 | 0 | 0 | 0 | 0 | 50 | 1.16 | 15 | 13 | 22 | 44.00% | 30.00% | 56.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1953-54 | Game #2288 | ๐ฉ 6 Mar 1954, Villa 1-0 Newcastle, St James' | Division One | None | None | GK Keith Jones | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | LB Peter Aldis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Frank Moss | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Harry Parkes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Bill Baxter | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Danny Blanchflower | ๐ฌ๐ง | | W Ken O Roberts | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | W Peter McParland | ๐ฌ๐ง | | F Johnny Dixon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Tommy Thompson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Davy Walsh | ๐ฎ๐ช | | Referee: Frank Coultas | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Hull, 1953-1957 | 111 | 111 | 47 | 188 | 42 | 22 | 22 | 0 | 0 | 84 | 84 | 1 | 0 | 35 | 17 | 32 | 12 | 0 | 2 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 293 | 293 | 3 | 2 | 73 | 115 | 105 | 0 | 0 | 0 | 1 | 322 | 322 | 4 | 5 | 128 | 79 | 115 | 0 | 0 | 0 | 0 | 131 | 131 | 7 | 11 | 55 | 30 | 46 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 96 | 96 | 35 | 25 | 39 | 18 | 39 | 0 | 0 | 0 | 0 | 129 | 129 | 54 | 22 | 49 | 29 | 51 | 0 | 0 | 0 | 0 | 235 | 235 | 94 | 34 | 91 | 57 | 87 | 0 | 0 | 0 | 0 | 27 | 1.19 | 9 | 5 | 13 | 48.15% | 33.33% | 51.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1953-54 | Game #2269 | ๐ฅ 17 Oct 1953, Villa 1-2 Newcastle, Villa Park | Division One | None | None | GK Dennis Parsons | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Peter Aldis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Frank Moss | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Harry Parkes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Amos Moss | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Danny Blanchflower | ๐ฌ๐ง | | W Colin Gibson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Ken Roberts | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Tommy Thompson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Davy Walsh | ๐ฎ๐ช | | CF Derek Pace | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Frank Coultas | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Hull, 1953-1957 | 69 | 69 | 1 | 0 | 31 | 13 | 25 | 58 | 4 | 6 | 23 | 12 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 276 | 276 | 3 | 2 | 68 | 110 | 98 | 0 | 0 | 0 | 1 | 307 | 307 | 4 | 4 | 123 | 74 | 110 | 0 | 0 | 0 | 0 | 112 | 112 | 5 | 11 | 50 | 25 | 37 | 0 | 0 | 0 | 0 | 132 | 132 | 21 | 24 | 49 | 38 | 45 | 0 | 0 | 0 | 0 | 42 | 42 | 6 | 10 | 16 | 13 | 13 | 0 | 0 | 0 | 0 | 23 | 23 | 8 | 3 | 7 | 8 | 8 | 0 | 0 | 0 | 0 | 82 | 82 | 32 | 21 | 35 | 14 | 33 | 0 | 0 | 0 | 0 | 110 | 110 | 41 | 19 | 44 | 24 | 42 | 0 | 0 | 0 | 0 | 8 | 1.50 | 4 | 0 | 4 | 50.00% | 50.00% | 50.00% |
bottom of page