top of page
Referee: George Hewitt | š“ó §ó ¢ó „ó ®ó §ó æ | St Helens, 1929-
Season | Game | š | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | š© | šØ | š„ | š„ % | š© % | šØ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1937-38 | Game #1871 | 11 | š© 29 Jan 1938, Villa 4-3 Wednesday, Villa Park | Division Two | None | None | GK Fred Biddlestone | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Bill Cobley | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Jimmy Allen | š“ó §ó ¢ó „ó ®ó §ó æ | | RB Ernie Callaghan | š“ó §ó ¢ó „ó ®ó §ó æ | | M Alex Massie | š“ó §ó ¢ó ³ó £ó “ó æ | | W Eric Houghton | š“ó §ó ¢ó „ó ®ó §ó æ | | F Freddie Haycock | š“ó §ó ¢ó „ó ®ó §ó æ | | F Frank Shell | š“ó §ó ¢ó „ó ®ó §ó æ | | F Ronnie Starling | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Frank Broome | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Bob Iverson | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: George Hewitt | š“ó §ó ¢ó „ó ®ó §ó æ | St Helens, 1929- | 114 | 114 | 36 | 192 | 56 | 22 | 22 | 0 | 1 | 39 | 39 | 0 | 0 | 14 | 11 | 14 | 86 | 5 | 7 | 40 | 18 | 28 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 97 | 97 | 2 | 2 | 24 | 36 | 37 | - | 0 | 0 | 0 | 62 | 62 | 0 | 4 | 32 | 11 | 19 | 0 | 62 | 0 | 0 | 332 | 332 | 155 | 100 | 150 | 75 | 107 | - | 0 | 0 | 0 | 48 | 48 | 13 | 7 | 26 | 7 | 15 | 0 | 0 | 0 | 0 | 9 | 9 | 5 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 50 | 50 | 4 | 3 | 26 | 8 | 16 | 0 | 0 | 0 | 0 | 87 | 87 | 57 | 15 | 36 | 21 | 30 | 0 | 0 | 0 | 0 | 45 | 45 | 7 | 6 | 24 | 8 | 13 | 0 | 0 | 0 | 0 | 71 | 1.63 | 33 | 17 | 21 | 29.58% | 46.48% | 70.42% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1937-38 | Game #1850 | š© 18 Sep 1937, Villa 2-1 Wednesday, Hillsborough | Division Two | None | None | GK Fred Biddlestone | š“ó §ó ¢ó „ó ®ó §ó æ | | LB George Cummings | š“ó §ó ¢ó ³ó £ó “ó æ | | CB Jimmy Allen | š“ó §ó ¢ó „ó ®ó §ó æ | | RB Ernie Callaghan | š“ó §ó ¢ó „ó ®ó §ó æ | | M Alex Massie | š“ó §ó ¢ó ³ó £ó “ó æ | | W Charlie Phillips | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | W Eric Houghton | š“ó §ó ¢ó „ó ®ó §ó æ | | F Frank Shell | š“ó §ó ¢ó „ó ®ó §ó æ | | F Ronnie Starling | š“ó §ó ¢ó „ó ®ó §ó æ | | F Freddie Haycock | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Bob Iverson | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: George Hewitt | š“ó §ó ¢ó „ó ®ó §ó æ | St Helens, 1929- | 94 | 94 | 32 | 174 | 44 | 13 | 18 | 0 | 1 | 47 | 47 | 0 | 0 | 19 | 11 | 17 | 67 | 4 | 6 | 28 | 15 | 24 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 76 | 2 | 2 | 20 | 23 | 33 | - | 0 | 0 | 0 | 42 | 42 | 0 | 3 | 20 | 7 | 15 | 0 | 42 | 0 | 0 | 22 | 22 | 5 | 3 | 10 | 5 | 7 | - | 0 | 0 | 0 | 311 | 311 | 144 | 98 | 137 | 71 | 103 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 2 | 1 | 13 | 5 | 12 | 0 | 0 | 0 | 0 | 30 | 30 | 6 | 6 | 14 | 4 | 12 | 0 | 0 | 0 | 0 | 24 | 24 | 4 | 3 | 11 | 4 | 9 | 0 | 0 | 0 | 0 | 50 | 1.46 | 20 | 13 | 17 | 34.00% | 40.00% | 66.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1936-37 | Game #1827 | š„ 23 Jan 1937, Villa 2-3 Fulham, Craven Cottage | Division Two | None | None | GK Harry Morton | š“ó §ó ¢ó „ó ®ó §ó æ | | LB George Cummings | š“ó §ó ¢ó ³ó £ó “ó æ | | FB Bill Cobley | š“ó §ó ¢ó „ó ®ó §ó æ | | M Tom Griffiths | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | M Tommy Gardner | š“ó §ó ¢ó „ó ®ó §ó æ | | W John Maund | š“ó §ó ¢ó „ó ®ó §ó æ | | W Andy Kerr | š“ó §ó ¢ó „ó ®ó §ó æ | | F Freddie Haycock | š“ó §ó ¢ó „ó ®ó §ó æ | | F Ronnie Starling | š“ó §ó ¢ó „ó ®ó §ó æ | | F Ronnie Dix | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Bob Iverson | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: George Hewitt | š“ó §ó ¢ó „ó ®ó §ó æ | St Helens, 1929- | 204 | 204 | 75 | 393 | 78 | 38 | 51 | 0 | 0 | 37 | 37 | 0 | 0 | 14 | 9 | 14 | 68 | 1 | 4 | 20 | 28 | 20 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 0 | 0 | 6 | 2 | 3 | - | 0 | 0 | 0 | 54 | 54 | 1 | 2 | 18 | 15 | 21 | - | 0 | 0 | 0 | 19 | 19 | 3 | 4 | 7 | 6 | 6 | - | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 102 | 102 | 30 | 11 | 34 | 27 | 41 | - | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 27 | 1.37 | 9 | 10 | 8 | 29.63% | 33.33% | 70.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1936-37 | Game #1807 | š„ 19 Sep 1936, Villa 0-3 Fulham, Villa Park | Division Two | None | None | GK Fred Biddlestone | š“ó §ó ¢ó „ó ®ó §ó æ | | LB George Cummings | š“ó §ó ¢ó ³ó £ó “ó æ | | FB George Beeson | š“ó §ó ¢ó „ó ®ó §ó æ | | M Tom Griffiths | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | M Alex Massie | š“ó §ó ¢ó ³ó £ó “ó æ | | M Tommy Gardner | š“ó §ó ¢ó „ó ®ó §ó æ | | W Eric Houghton | š“ó §ó ¢ó „ó ®ó §ó æ | | F Ronnie Dix | š“ó §ó ¢ó „ó ®ó §ó æ | | F Dai Astley | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | F Gordon Hodgson | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Frank Broome | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: George Hewitt | š“ó §ó ¢ó „ó ®ó §ó æ | St Helens, 1929- | 70 | 70 | 23 | 138 | 34 | 7 | 13 | 0 | 0 | 35 | 35 | 0 | 0 | 14 | 9 | 12 | 32 | 2 | 2 | 13 | 7 | 12 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 63 | 0 | 0 | 18 | 20 | 25 | - | 0 | 0 | 0 | 35 | 35 | 0 | 1 | 13 | 8 | 14 | - | 0 | 0 | 0 | 53 | 53 | 0 | 4 | 18 | 21 | 14 | - | 0 | 0 | 0 | 287 | 287 | 131 | 90 | 127 | 64 | 96 | - | 0 | 0 | 0 | 89 | 89 | 20 | 8 | 30 | 22 | 37 | - | 0 | 0 | 0 | 31 | 31 | 20 | 6 | 10 | 8 | 13 | 0 | 0 | 0 | 0 | 22 | 22 | 10 | 7 | 10 | 7 | 5 | - | 0 | 0 | 0 | 166 | 166 | 97 | 27 | 64 | 41 | 61 | - | 0 | 0 | 0 | 7 | 2.00 | 4 | 2 | 1 | 14.29% | 57.14% | 85.71% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1935-36 | Game #1794 | š© 1 Apr 1936, Villa 3-0 Albion, Hawthorns | Division One | None | None | GK Fred Biddlestone | š“ó §ó ¢ó „ó ®ó §ó æ | | LB George Cummings | š“ó §ó ¢ó ³ó £ó “ó æ | | RB Ernie Callaghan | š“ó §ó ¢ó „ó ®ó §ó æ | | M Tommy Wood | š“ó §ó ¢ó „ó ®ó §ó æ | | M Tom Griffiths | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | M Alex Massie | š“ó §ó ¢ó ³ó £ó “ó æ | | W Charlie Phillips | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | W Eric Houghton | š“ó §ó ¢ó „ó ®ó §ó æ | | F Dai Astley | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | F Gordon Hodgson | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Frank Broome | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: George Hewitt | š“ó §ó ¢ó „ó ®ó §ó æ | St Helens, 1929- | 57 | 57 | 19 | 115 | 29 | 6 | 9 | 0 | 0 | 23 | 23 | 0 | 0 | 9 | 5 | 9 | 22 | 0 | 1 | 8 | 4 | 10 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 0 | 0 | 3 | 8 | 5 | 0 | 16 | 0 | 0 | 69 | 69 | 2 | 4 | 28 | 16 | 25 | - | 0 | 0 | 0 | 20 | 20 | 2 | 2 | 8 | 3 | 9 | - | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 5 | 2 | 2 | - | 0 | 0 | 0 | 274 | 274 | 127 | 82 | 122 | 60 | 92 | - | 0 | 0 | 0 | 18 | 18 | 11 | 2 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 3 | 5 | 3 | 2 | - | 0 | 0 | 0 | 153 | 153 | 93 | 25 | 59 | 37 | 57 | - | 0 | 0 | 0 | 25 | 1.28 | 9 | 5 | 11 | 44.00% | 36.00% | 56.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1935-36 | Game #1783 | š„ 11 Jan 1936, Villa 0-1 Huddersfield, Villa Park | FA Cup | None | None | GK Harry Morton | š“ó §ó ¢ó „ó ®ó §ó æ | | LB George Cummings | š“ó §ó ¢ó ³ó £ó “ó æ | | CB Jimmy Allen | š“ó §ó ¢ó „ó ®ó §ó æ | | M Tommy Wood | š“ó §ó ¢ó „ó ®ó §ó æ | | M Alex Massie | š“ó §ó ¢ó ³ó £ó “ó æ | | M Tom Griffiths | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | W Eric Houghton | š“ó §ó ¢ó „ó ®ó §ó æ | | F Dai Astley | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | F Ronnie Dix | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Frank Broome | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: George Hewitt | š“ó §ó ¢ó „ó ®ó §ó æ | St Helens, 1929- | 188 | 188 | 69 | 363 | 73 | 35 | 46 | 0 | 0 | 12 | 12 | 0 | 0 | 4 | 2 | 6 | 58 | 2 | 3 | 23 | 13 | 22 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 53 | 0 | 1 | 12 | 16 | 25 | - | 0 | 0 | 0 | 9 | 9 | 1 | 1 | 3 | 0 | 6 | - | 0 | 0 | 0 | 13 | 13 | 0 | 0 | 4 | 2 | 7 | - | 0 | 0 | 0 | 263 | 263 | 126 | 79 | 117 | 57 | 89 | - | 0 | 0 | 0 | 16 | 16 | 7 | 2 | 3 | 4 | 9 | 0 | 0 | 0 | 0 | 80 | 80 | 18 | 8 | 27 | 20 | 33 | - | 0 | 0 | 0 | 143 | 143 | 85 | 22 | 54 | 34 | 55 | - | 0 | 0 | 0 | 14 | 1.00 | 4 | 2 | 8 | 57.14% | 28.57% | 42.86% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1935-36 | Game #1768 | š„ 19 Oct 1935, Villa 0-7 Albion, Villa Park | Division One | None | None | GK Fred Biddlestone | š“ó §ó ¢ó „ó ®ó §ó æ | | FB George Beeson | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Jimmy Allen | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Danny Blair | š“ó §ó ¢ó ³ó £ó “ó æ | | M Jimmy McLuckie | š“ó §ó ¢ó ³ó £ó “ó æ | | W Arthur Cunliffe | š“ó §ó ¢ó „ó ®ó §ó æ | | W Eric Houghton | š“ó §ó ¢ó „ó ®ó §ó æ | | F Bob Brocklebank | š“ó §ó ¢ó „ó ®ó §ó æ | | F Dai Astley | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | CF Frank Broome | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: George Hewitt | š“ó §ó ¢ó „ó ®ó §ó æ | St Helens, 1929- | 43 | 43 | 14 | 87 | 23 | 4 | 6 | 0 | 0 | 52 | 52 | 0 | 0 | 15 | 15 | 22 | 0 | 0 | - | 0 | 0 | 0 | 45 | 45 | 0 | 1 | 12 | 13 | 20 | - | 0 | 0 | 0 | 133 | 133 | 0 | 0 | 53 | 37 | 43 | - | 0 | 0 | 0 | 9 | 9 | 0 | 2 | 2 | 1 | 6 | - | 0 | 0 | 0 | 72 | 72 | 13 | 20 | 28 | 18 | 26 | - | 0 | 0 | 0 | 249 | 249 | 119 | 77 | 113 | 55 | 81 | - | 0 | 0 | 0 | 12 | 12 | 5 | 1 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 129 | 129 | 77 | 18 | 51 | 32 | 46 | - | 0 | 0 | 0 | 17 | 17 | 2 | 2 | 4 | 6 | 7 | - | 0 | 0 | 0 | 54 | 1.22 | 17 | 15 | 22 | 40.74% | 31.48% | 59.26% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1933-34 | Game #1682 | š„ 25 Nov 1933, Villa 2-3 Newcastle, Villa Park | Division One | None | None | GK Harry Morton | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Danny Blair | š“ó §ó ¢ó ³ó £ó “ó æ | | FB Joe Nibloe | š“ó §ó ¢ó ³ó £ó “ó æ | | W Arthur Cunliffe | š“ó §ó ¢ó „ó ®ó §ó æ | | W Eric Houghton | š“ó §ó ¢ó „ó ®ó §ó æ | | F Dai Astley | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | Referee: George Hewitt | š“ó §ó ¢ó „ó ®ó §ó æ | St Helens, 1929- | 91 | 91 | 32 | 154 | 42 | 21 | 17 | 0 | 0 | 61 | 61 | 0 | 0 | 31 | 12 | 18 | 0 | 0 | - | 0 | 0 | 0 | 28 | 28 | 0 | 0 | 2 | 15 | 11 | - | 0 | 0 | 0 | 17 | 17 | 5 | 3 | 8 | 1 | 8 | - | 0 | 0 | 0 | 59 | 59 | 29 | 6 | 27 | 9 | 23 | - | 0 | 0 | 0 | 166 | 166 | 89 | 59 | 86 | 28 | 52 | - | 0 | 0 | 0 | 332 | 1.65 | 164 | 55 | 113 | 34.04% | 49.40% | 65.96% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1931-32 | Game #1614 | š© 28 Mar 1932, Villa 2-0 Sunderland, Villa Park | Division One | None | None | GK Harry Morton | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Danny Blair | š“ó §ó ¢ó ³ó £ó “ó æ | | W Jack Mandley | š“ó §ó ¢ó „ó ®ó §ó æ | | W Eric Houghton | š“ó §ó ¢ó „ó ®ó §ó æ | | F Dai Astley | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | CF George Brown | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: George Hewitt | š“ó §ó ¢ó „ó ®ó §ó æ | St Helens, 1929- | 24 | 24 | 9 | 42 | 10 | 4 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 71 | 71 | 13 | 43 | 37 | 16 | 18 | - | 0 | 0 | 0 | 72 | 72 | 53 | 7 | 37 | 12 | 23 | - | 0 | 0 | 0 | 8 | 8 | 4 | 1 | 5 | 1 | 2 | - | 0 | 0 | 0 | 103 | 103 | 67 | 29 | 54 | 17 | 32 | - | 0 | 0 | 0 | 264 | 1.65 | 131 | 43 | 90 | 34.09% | 49.62% | 65.91% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1929-30 | Game #1514 | š„ 1 Feb 1930, Villa 1-4 Sunderland, Roker | Division One | None | None | GK Tommy Jackson | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Alec Talbot | š“ó §ó ¢ó „ó ®ó §ó æ | | W Eric Houghton | š“ó §ó ¢ó „ó ®ó §ó æ | | CF George Brown | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: George Hewitt | š“ó §ó ¢ó „ó ®ó §ó æ | St Helens, 1929- | 27 | 27 | 23 | 2 | 13 | 4 | 10 | - | 0 | 0 | 0 | 5 | 5 | 2 | 3 | 2 | 0 | 3 | - | 0 | 0 | 0 | 164 | 1.58 | 78 | 25 | 61 | 37.20% | 47.56% | 62.80% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1929-30 | Game #1494 | š© 28 Sep 1929, Villa 2-1 Sunderland, Villa Park | Division One | None | None | GK Ben Olney | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Alec Talbot | š“ó §ó ¢ó „ó ®ó §ó æ | | CF George Brown | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: George Hewitt | š“ó §ó ¢ó „ó ®ó §ó æ | St Helens, 1929- | 8 | 8 | 6 | 0 | 4 | 1 | 3 | - | 0 | 0 | 0 | 144 | 1.57 | 68 | 22 | 54 | 37.50% | 47.22% | 62.50% |
bottom of page