top of page
Referee: G. Salmon | š“ó §ó ¢ó „ó ®ó §ó æ | Stoke on Trent, 1946-
Season | Game | š | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | š© | šØ | š„ | š„ % | š© % | šØ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1949-50 | Game #2098 | 6 | š© 17 Dec 1949, Villa 1-0 Manchester City, Villa Park | Division One | None | None | GK Alan Wakeman | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Jimmy Harrison | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Con Martin | š®šŖ | | CB Frank Moss | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Harry Parkes | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Dicky Dorsett | š“ó §ó ¢ó „ó ®ó §ó æ | | M Ivor Powell | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | W Les Smith | š“ó §ó ¢ó „ó ®ó §ó æ | | F George Edwards | š“ó §ó ¢ó „ó ®ó §ó æ | | F Johnny Dixon | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Trevor Ford | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | Referee: G. Salmon | š“ó §ó ¢ó „ó ®ó §ó æ | Stoke on Trent, 1946- | 17 | 17 | 5 | 23 | 9 | 4 | 3 | 0 | 0 | 8 | 8 | 1 | 1 | 3 | 5 | 0 | 141 | 2 | 2 | 59 | 35 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 55 | 0 | 0 | 17 | 22 | 16 | 0 | 0 | 0 | 0 | 130 | 130 | 2 | 1 | 50 | 33 | 47 | 0 | 0 | 0 | 1 | 135 | 135 | 30 | 14 | 52 | 36 | 47 | 0 | 0 | 0 | 0 | 45 | 45 | 1 | 4 | 18 | 17 | 10 | 0 | 0 | 0 | 0 | 143 | 143 | 27 | 23 | 59 | 33 | 51 | 0 | 0 | 0 | 1 | 98 | 98 | 51 | 19 | 38 | 28 | 32 | 0 | 0 | 0 | 0 | 72 | 72 | 21 | 12 | 28 | 19 | 25 | 93 | 0 | 0 | 0 | 131 | 131 | 38 | 31 | 50 | 32 | 49 | 0 | 0 | 0 | 0 | 161 | 1.46 | 65 | 40 | 56 | 34.78% | 40.37% | 65.22% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1949-50 | Game #2078 | šØ 20 Aug 1949, Villa 3-3 Manchester City, Maine Road | Division One | None | None | GK Joe Rutherford | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Jimmy Harrison | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Con Martin | š®šŖ | | CB Frank Moss | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Harry Parkes | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Dicky Dorsett | š“ó §ó ¢ó „ó ®ó §ó æ | | M Ivor Powell | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | W Colin Gibson | š“ó §ó ¢ó „ó ®ó §ó æ | | W Billy Goffin | š“ó §ó ¢ó „ó ®ó §ó æ | | W Les Smith | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Trevor Ford | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | Referee: G. Salmon | š“ó §ó ¢ó „ó ®ó §ó æ | Stoke on Trent, 1946- | 110 | 110 | 36 | 151 | 45 | 28 | 29 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 121 | 2 | 2 | 53 | 27 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 36 | 0 | 0 | 10 | 16 | 10 | 0 | 0 | 0 | 0 | 110 | 110 | 1 | 1 | 44 | 25 | 41 | 0 | 0 | 0 | 1 | 115 | 115 | 30 | 12 | 46 | 28 | 41 | 0 | 0 | 0 | 0 | 25 | 25 | 0 | 4 | 12 | 9 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 2 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 81 | 81 | 41 | 14 | 33 | 21 | 27 | 0 | 0 | 0 | 0 | 134 | 134 | 26 | 19 | 56 | 29 | 49 | 0 | 0 | 0 | 1 | 51 | 51 | 17 | 6 | 23 | 13 | 15 | 0 | 0 | 0 | 0 | 141 | 1.48 | 59 | 32 | 50 | 35.46% | 41.84% | 64.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1948-49 | Game #2067 | š© 19 Mar 1949, Villa 3-1 Everton, Goodison | Division One | None | None | GK Joe Rutherford | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Dicky Dorsett | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Con Martin | š®šŖ | | CB Frank Moss | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Harry Parkes | š“ó §ó ¢ó „ó ®ó §ó æ | | M Ivor Powell | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | W Les Smith | š“ó §ó ¢ó „ó ®ó §ó æ | | W Colin Gibson | š“ó §ó ¢ó „ó ®ó §ó æ | | W Billy Goffin | š“ó §ó ¢ó „ó ®ó §ó æ | | F Johnny Dixon | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Trevor Ford | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | Referee: G. Salmon | š“ó §ó ¢ó „ó ®ó §ó æ | Stoke on Trent, 1946- | 99 | 99 | 36 | 141 | 41 | 24 | 22 | 0 | 1 | 104 | 104 | 25 | 10 | 42 | 21 | 41 | 110 | 2 | 2 | 49 | 20 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | 0 | 0 | 3 | 12 | 10 | 0 | 0 | 0 | 0 | 99 | 99 | 1 | 1 | 40 | 18 | 41 | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 4 | 8 | 3 | 4 | 0 | 0 | 0 | 0 | 124 | 124 | 24 | 16 | 52 | 23 | 49 | 0 | 0 | 0 | 1 | 6 | 6 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 72 | 72 | 39 | 10 | 30 | 15 | 27 | 0 | 0 | 0 | 0 | 45 | 45 | 16 | 8 | 19 | 7 | 19 | 64 | 0 | 0 | 0 | 46 | 46 | 15 | 6 | 22 | 9 | 15 | 0 | 0 | 0 | 0 | 130 | 1.46 | 55 | 25 | 50 | 38.46% | 42.31% | 61.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1948-49 | Game #2049 | š„ 20 Nov 1948, Villa 0-1 Everton, Villa Park | Division One | š„ Les Smith | None | š | GK Joe Rutherford | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Dicky Dorsett | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Con Martin | š®šŖ | | CB Frank Moss | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Harry Parkes | š“ó §ó ¢ó „ó ®ó §ó æ | | LB George Cummings | š“ó §ó ¢ó ³ó £ó “ó æ | | M Eddie Lowe | š“ó §ó ¢ó „ó ®ó §ó æ | | W Les Smith | š“ó §ó ¢ó „ó ®ó §ó æ | | W Jock Mulraney | š“ó §ó ¢ó ³ó £ó “ó æ | | F George Edwards | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Trevor Ford | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | Referee: G. Salmon | š“ó §ó ¢ó „ó ®ó §ó æ | Stoke on Trent, 1946- | 81 | 81 | 29 | 110 | 33 | 19 | 19 | 0 | 1 | 91 | 91 | 24 | 10 | 35 | 20 | 36 | 93 | 2 | 2 | 41 | 17 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 83 | 83 | 1 | 1 | 32 | 16 | 35 | 0 | 0 | 0 | 1 | 211 | 211 | 0 | 0 | 93 | 42 | 76 | 0 | 0 | 0 | 0 | 99 | 99 | 1 | 5 | 42 | 20 | 37 | 0 | 0 | 0 | 0 | 112 | 112 | 23 | 15 | 47 | 22 | 43 | 0 | 0 | 0 | 1 | 55 | 55 | 32 | 8 | 23 | 12 | 20 | 0 | 0 | 0 | 0 | 112 | 112 | 34 | 27 | 44 | 23 | 45 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 112 | 1.46 | 47 | 22 | 43 | 38.39% | 41.96% | 61.61% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1947-48 | Game #1997 | š© 20 Sep 1947, Villa 3-1 Derby, Baseball Ground | Division One | None | None | GK Joe Rutherford | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Dicky Dorsett | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Frank Moss | š“ó §ó ¢ó „ó ®ó §ó æ | | RB Vic Potts | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Harry Parkes | š“ó §ó ¢ó „ó ®ó §ó æ | | LB George Cummings | š“ó §ó ¢ó ³ó £ó “ó æ | | M Eddie Lowe | š“ó §ó ¢ó „ó ®ó §ó æ | | W Les Smith | š“ó §ó ¢ó „ó ®ó §ó æ | | F Johnny Dixon | š“ó §ó ¢ó „ó ®ó §ó æ | | F George Edwards | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Trevor Ford | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | Referee: G. Salmon | š“ó §ó ¢ó „ó ® ó §ó æ | Stoke on Trent, 1946- | 62 | 62 | 23 | 80 | 24 | 17 | 15 | 0 | 1 | 39 | 39 | 14 | 4 | 14 | 11 | 14 | 42 | 2 | 0 | 21 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 43 | 0 | 0 | 10 | 16 | 17 | 0 | 0 | 0 | 1 | 52 | 52 | 0 | 0 | 22 | 12 | 18 | 0 | 0 | 0 | 0 | 173 | 173 | 0 | 0 | 77 | 38 | 58 | 0 | 0 | 0 | 0 | 52 | 52 | 1 | 3 | 23 | 11 | 18 | 0 | 0 | 0 | 0 | 60 | 60 | 11 | 5 | 26 | 13 | 21 | 0 | 0 | 0 | 0 | 18 | 18 | 12 | 3 | 7 | 6 | 5 | 0 | 0 | 0 | 0 | 60 | 60 | 16 | 12 | 23 | 14 | 23 | 0 | 0 | 0 | 0 | 21 | 21 | 7 | 4 | 8 | 4 | 9 | 24 | 0 | 0 | 0 | 60 | 1.52 | 26 | 13 | 21 | 35.00% | 43.33% | 65.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1945-46 | Game #1938 | š© 8 Jan 1946, Villa 2-0 Coventry, Villa Park. | FA Cup | None | š„ | GK Alan Wakeman | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Harry Parkes | š“ó §ó ¢ó „ó ®ó §ó æ | | RB Ernie Callaghan | š“ó §ó ¢ó „ó ®ó §ó æ | | LB George Cummings | š“ó §ó ¢ó ³ó £ó “ó æ | | RB Vic Potts | š“ó §ó ¢ó „ó ®ó §ó æ | | M Eddie Lowe | š“ó §ó ¢ó „ó ®ó §ó æ | | W Les Smith | š“ó §ó ¢ó „ó ®ó §ó æ | | W Billy Goffin | š“ó §ó ¢ó „ó ®ó §ó æ | | W Andy Kerr | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Bob Iverson | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: G. Salmon | š“ó §ó ¢ó „ó ®ó §ó æ | Stoke on Trent, 1946- | 8 | 8 | 3 | 10 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 129 | 129 | 0 | 6 | 25 | 61 | 43 | 0 | 129 | 0 | 0 | 127 | 127 | 0 | 0 | 58 | 27 | 42 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 115 | 7 | 6 | 55 | 22 | 38 | 0 | 0 | 0 | 0 | 30 | 30 | 3 | 2 | 12 | 7 | 11 | 0 | 0 | 0 | 0 | 2 | 1.50 | 1 | 0 | 1 | 50.00% | 50.00% | 50.00% |
bottom of page