top of page
Referee: Gary Aplin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Kendal, 1986โ1991
Season | Game | ๐ | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | ๐ฉ | ๐จ | ๐ฅ | ๐ฅ % | ๐ฉ % | ๐จ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | Game #4165 | 4 | ๐จ 11 May 1991, Villa 2-2 Chelsea, Villa Park | Division One | ๐จ Chris Price, Late tackle | None | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Chris Price | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Kevin Gage | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Derek Mountfield | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Kent Nielsen | ๐ฉ๐ฐ | | CBย Paul McGrath | ๐ฎ๐ช | | M David Platt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Tony Cascarino | ๐ฎ๐ช | | CF Gary Penrice | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Dwight Yorke | ๐น๐น | | LB Bryan Small | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Neil Cox | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Gary Aplin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Kendal, 1986โ1991 | 362* | 363 | 127 | 485 | 140 | 96 | 96 | 0 | 1 | 140 | 138* | 2 | 4 | 57 | 36* | 47 | 92* | 5 | 7 | 40 | 24* | 31 | - | - | 3 | 0 | 9* | 0 | - | - | 3 | 0 | 145 | 143 | 12 | 15 | 32 | 65 | 48 | 0 | 0 | 5 | 0 | 118 | 116* | 17 | 1 | 51 | 26* | 41 | - | - | 3 | 1 | 91 | 91* | 1 | 4 | 38 | 22* | 31 | - | - | 2 | 0 | 155 | 155 | 68 | 15 | 62 | 38 | 55 | 0 | 0 | 3 | 0 | 496 | 479 | 59 | 94 | 220 | 120 | 156 | 0 | 0 | 6 | 0 | 22 | 10* | 2 | 3 | 5 | 7* | 10 | - | - | 0 | 0 | 12 | 9* | 0 | 1 | 3 | 3* | 6 | - | - | 0 | 0 | 54 | 50 | 12 | 8 | 17 | 17 | 20 | 0 | 0 | 1 | 0 | 1* | 4* | 49 | 1.29 | 16 | 15 | 18 | 36.73% | 32.65% | 63.27% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1987-88 | Game #3990 | ๐ฉ 14 Nov 1987, Villa 1-0 Oldham, Boundary Park | Division Two | None | None | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Bernie Gallacher | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Martin Keown | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Steve Sims | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Kevin Gage | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Warren Aspinall | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Mark Lillis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Andy Blair | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | W Mark Walters | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Alan McInally | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF Garry Thompson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Gary Shaw | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Gary Aplin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Kendal, 1986โ1991 | 197* | 198 | 71 | 274 | 70 | 55 | 57 | 0 | 1 | 25 | 25 | 0 | 0 | 12 | 7 | 6 | 24 | 2 | 4 | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 65 | 64 | 2 | 2 | 20 | 20 | 25 | 0 | 0 | 5 | 1 | 24 | 24 | 0 | 0 | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 34 | 32 | 12 | 2 | 12 | 11 | 11 | 0 | 0 | 5 | 0 | 151 | 142 | 16 | 17 | 53 | 40 | 58 | 0 | 0 | 3 | 0 | 20 | 20 | 3 | 1 | 12 | 5 | 3 | 0 | 0 | 2 | 0 | 12 | 12 | 2 | 3 | 7 | 3 | 2 | 0 | 0 | 3 | 1 | 220 | 202 | 48 | 36 | 84 | 53 | 83 | 0 | 0 | 18 | 1 | 68 | 53 | 2 | 10 | 31 | 13 | 24 | 0 | 0 | 3 | 0 | 1 | 17 | 24 | 1.79 | 12 | 7 | 5 | 20.83% | 50.00% | 79.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1986-87 | Game #3946 | ๐จ 3 Jan 1987, Villa 0-0 Forest, Villa Park | Division One | ๐จ Allan Evans, Wild tackle | None | GK Nigel Spink | ๐ด ๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Tony Dorigo | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Neale Cooper | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Martin Keown | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | LB Gary Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Mark Walters | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Steve Hunt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Simon Stainrod | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Garry Thompson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M David Norton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Gary Aplin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Kendal, 1986โ1991 | 156* | 157 | 57 | 222 | 52 | 2 | 17 | 0 | 18 | 57 | 44 | 17 | 0 | 43 | 0 | 0 | 116 | 111 | 1 | 7 | 36 | 35 | 45 | 2 | 5 | 0 | CB David Norton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 408 | 59 | 12 | 166 | 109 | 136 | 0 | 0 | 47 | 4 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 21 | 0 | 1 | 6 | 6 | 10 | 0 | 0 | 1 | 1 | 284 | 279 | 2 | 12 | 112 | 70 | 102 | 0 | 0 | 17 | 2 | 56 | 45* | 6 | 5 | 14 | 17* | 25 | - | - | 0 | 0 | 184 | 167 | 40 | 32 | 71 | 41 | 72 | 0 | 0 | 12 | 0 | 27 | 27 | 7 | 4 | 8 | 7 | 12 | 0 | 0 | 2 | 0 | 67 | 63 | 25 | 8 | 18 | 21 | 28 | 0 | 0 | 6 | 0 | 48 | 44 | 3 | 5 | 15 | 14 | 19 | 0 | 0 | 7 | 0 | 24 | 1.33 | 8 | 8 | 8 | 33.33% | 33.33% | 66.67% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1985-86 | Game #3900 | ๐ฅ 1 Mar 1986, Villa 0-2 Everton, Goodison | Division One | ๐จ Mark Walters, Foul
๐จ Allan Evans, Foul | None | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Tony Dorigo | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Paul Elliott | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M David Norton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Paul Kerr | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Steve Hodge | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Darren Bradley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Mark Walters | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Simon Stainrod | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Dean Glover | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Gary Aplin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Kendal, 1986โ1991 | 127* | 128 | 46 | 172 | 28 | 1 | 8 | 0 | 11 | 49 | 38 | 9 | 0 | 33 | 0 | 0 | 74 | 69 | 0 | 5 | 23 | 23 | 28 | 1 | 1 | 2 | CB Dean Glover | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 17 | 1 | 1 | 5 | 6 | 7 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 368 | 365 | 51 | 10 | 97 | 153 | 118 | 0 | 0 | 39 | 4 | 16 | 16 | 1 | 0 | 3 | 6 | 7 | 0 | 0 | 3 | 0 | 23 | 17 | 4 | 0 | 4 | 10 | 9 | 0 | 0 | 0 | 0 | 89 | 85 | 10 | 10 | 32 | 23 | 34 | 0 | 0 | 1 | 0 | 35 | 35 | 6 | 6 | 11 | 12 | 12 | 0 | 0 | 6 | 0 | 31 | 29 | 13 | 5 | 8 | 10 | 13 | 0 | 0 | 2 | 0 | 155 | 141 | 34 | 26 | 61 | 34 | 60 | 0 | 0 | 11 | 0 | 21 | 17 | 0 | 0 | 7 | 5 | 9 | 0 | 0 | 2 | 1 | 86 | 1.27 | 28 | 25 | 33 | 38.37% | 32.56% | 61.63% |
bottom of page