top of page
Referee: George Courtney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Spennymoor, 1975-1992
Season | Game | ๐ | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | ๐ฉ | ๐จ | ๐ฅ | ๐ฅ % | ๐ฉ % | ๐จ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | Game #4196 | 15 | ๐ฅ 18 Jan 1992, Villa 0-1 Wednesday, Villa Park | Division One | None | None | ๐ | GK Les Sealey | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Steve Staunton | ๐ฎ๐ช | | LB Bryan Small | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Shaun Teale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CBย Paul McGrath | ๐ฎ๐ช | | RB Dariusz Kubicki | ๐ต๐ฑ | | M Kevin Richardson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Garry Parker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Cyrille Regis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Dwight Yorke | ๐น๐น | | M Matthias Breitkreutz | ๐ฉ๐ช | | CF Martin Carruthers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: George Courtney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Spennymoor, 1975-1992 | 17* | 17 | 6* | 18* | 1 | 1* | 0 | - | 1* | 9 | 7 | 0 | - | 2 | 0 | 1 | 25 | 25* | 2 | 3 | 11 | 6 | 8* | 0 | 0 | 0 | M Matthias Breitkreutz | ๐ฉ๐ช | | 120* | 1 | 5 | 50 | 29 | 41* | - | - | 2 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 6 | 6* | 0 | 0 | 1 | 3 | 2* | - | - | 0 | 0 | 31 | 31* | 1 | 0 | 13 | 7 | 11* | - | - | 3 | 0 | 26 | 26* | 0 | 0 | 10 | 7 | 9* | - | - | 0 | 0 | 31 | 31* | 5 | 4 | 13 | 7 | 11* | - | - | 2 | 0 | 10 | 10* | 0 | 0 | 4 | 2 | 4* | - | - | 0 | 0 | 50 | 35* | 13 | 8 | 18 | 13 | 19* | - | - | 1 | 0 | 29 | 29* | 7 | 4 | 12 | 7 | 10* | - | - | 0 | 0 | 222 | 192* | 33 | 23 | 81 | 55 | 86* | - | - | 2 | 0 | 3* | 31 | 1.48 | 13 | 7 | 11 | 35.48% | 41.94% | 64.52% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1990-91 | Game #4144 | ๐ฉ 1 Jan 1991, Villa 2-0 Palace, Villa Park | Division One | None | ๐จ | GK Lee Butler | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Chris Price | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Derek Mountfield | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Kent Nielsen | ๐ฉ๐ฐ | | CBย Paul McGrath | ๐ฎ๐ช | | M Stuart Gray | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M David Platt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Tony Cascarino | ๐ฎ๐ช | | CF Ian Ormondroyd | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Dwight Yorke | ๐น๐น | | CB Andy Comyn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Nigel Callaghan | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: George Courtney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Spennymoor, 1975-1992 | 7 | 7 | 2 | 5 | 3 | 3 | 2 | 0 | 1 | 119 | 117* | 2 | 3 | 53* | 29 | 37 | 71 | 71* | 1 | 3 | 34* | 15 | 22 | - | - | 2 | 0 | 7 | 0 | - | - | 0 | 0 | 103 | 101* | 14 | 1 | 21 | 47* | 35 | - | - | 3 | 1 | 75 | 72* | 4 | 7 | 36* | 17 | 22 | - | - | 2 | 0 | 124 | 117 | 14 | 2 | 50 | 34 | 40 | 0 | 0 | 7 | 1 | 137 | 137 | 59 | 13 | 59 | 32 | 46 | 0 | 0 | 3 | 0 | 475 | 458 | 58 | 86 | 216 | 113 | 146 | 0 | 0 | 6 | 0 | 9 | 2* | 0 | 1 | 2* | 3 | 4 | - | - | 0 | 0 | 64 | 49* | 9 | 6 | 29* | 13 | 22 | - | - | 0 | 0 | 33 | 30 | 5 | 5 | 13 | 10 | 10 | 0 | 0 | 1 | 0 | 14 | 2 | 28 | 1.57 | 12 | 8 | 8 | 28.57% | 42.86% | 71.43% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1990-91 | Game #4117 | ๐จ 25 Aug 1990, Villa 1-1 Southampton, Villa Park | Division One | None | None | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Chris Price | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Derek Mountfield | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Kent Nielsen | ๐ฉ๐ฐ | | CBย Paul McGrath | ๐ฎ๐ช | | M David Platt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Stuart Gray | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Tony Cascarino | ๐ฎ๐ช | | CF Ian Olney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Kevin Gage | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Andy Comyn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: George Courtney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Spennymoor, 1975-1992 | 318* | 319 | 110 | 418 | 125 | 86 | 84 | 0 | 1 | 92 | 90* | 1 | 2 | 41 | 22* | 29 | 48 | 48* | 1 | 3 | 24 | 10* | 14 | - | - | 0 | 0 | 3 | 0 | - | - | 3 | 0 | 79 | 77* | 11 | 1 | 16* | 36 | 27 | - | - | 2 | 0 | 49 | 46* | 2 | 5 | 25 | 10* | 14 | - | - | 2 | 0 | 110 | 110 | 44 | 11 | 47 | 25 | 38 | 0 | 0 | 3 | 0 | 99 | 92 | 14 | 1 | 39 | 27 | 33 | 0 | 0 | 5 | 1 | 448 | 431 | 58 | 81 | 204 | 106 | 138 | 0 | 0 | 6 | 0 | 68 | 51* | 14 | 4 | 30 | 16* | 22 | - | - | 4 | 0 | 11 | 11 | 3 | 2 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 169 | 140* | 24 | 23* | 59 | 42* | 68 | - | - | 2 | 0 | 1 | 5 | 1 | 1.00 | 0 | 1 | 0 | 0.00% | 0.00% | 100.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1989-90 | Game #4116 | ๐จ 5 May 1990, Villa 3-3 Everton, Goodison | Division One | None | None | ๐ | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง ๓ ฟ | | RB Chris Price | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Derek Mountfield | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Kent Nielsen | ๐ฉ๐ฐ | | CBย Paul McGrath | ๐ฎ๐ช | | M Stuart Gray | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Mark Blake | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Tony Cascarino | ๐ฎ๐ช | | CF Ian Olney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gareth Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: George Courtney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Spennymoor, 1975-1992 | 317* | 318 | 110 | 417 | 125 | 86 | 16 | 8 | 9 | 4 | 3 | 0 | 0 | 83 | 0 | 1 | 91 | 89* | 1 | 2 | 41 | 21* | 29 | 0 | 0 | 1 | M Gareth Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 47* | 1 | 3 | 24 | 9* | 14 | - | - | 0 | 0 | 3 | 0 | - | - | 3 | 0 | 0 | 78 | 76* | 11 | 1 | 15* | 36 | 27 | - | - | 2 | 0 | 48 | 45* | 2 | 5 | 25 | 9* | 14 | - | - | 2 | 0 | 98 | 91 | 14 | 1 | 39 | 26 | 33 | 0 | 0 | 5 | 1 | 10 | 6* | 0 | 1* | 5 | 2* | 3 | - | - | 1 | 0 | 168 | 139* | 24* | 22 | 59 | 41* | 68 | - | - | 2 | 0 | 67 | 50* | 14 | 4 | 30 | 15* | 22 | - | - | 4 | 0 | 10 | 10 | 2 | 2 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 447 | 430 | 58 | 81 | 204 | 105 | 138 | 0 | 0 | 6 | 0 | 26 | 150 | 1.61 | 69 | 35 | 46 | 30.67% | 46.00% | 69.33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1989-90 | Game #4104 | ๐ฅ 4 Mar 1990, Villa 0-2 Coventry, Highfield Road | Division One | None | None | ๐ | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Chris Price | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Derek Mountfield | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Kent Nielsen | ๐ฉ๐ฐ | | CBย Paul McGrath | ๐ฎ๐ช | | RB Kevin Gage | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M David Platt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Ian Ormondroyd | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Ian Olney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Stuart Gray | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: George Courtney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Spennymoor, 1975-1992 | 305* | 306 | 106 | 402 | 86 | 6 | 23 | 0 | 29 | 120 | 81 | 34 | 0 | 203 | 23 | 72 | 55 | 76 | 0 | 0 | 80 | 0 | 1 | 80 | 78* | 0 | 2 | 36 | 18 | 26* | 14 | 1 | 25 | 26 | 7 | 4 | M Stuart Gray | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 35* | 0 | 2 | 19 | 6 | 10* | - | - | 0 | 0 | 2 | 0 | - | - | 3 | 0 | 1 | 0 | 73 | 71* | 11 | 1 | 13 | 34 | 26* | - | - | 1 | 0 | 36 | 33* | 1 | 4 | 20 | 6 | 10* | - | - | 2 | 0 | 116 | 115 | 12 | 13 | 56 | 25 | 35 | 0 | 0 | 4 | 0 | 156 | 127* | 22 | 21 | 54 | 38 | 64* | - | - | 2 | 0 | 435 | 418 | 55 | 77 | 199 | 102 | 134 | 0 | 0 | 6 | 0 | 58 | 45* | 14 | 4 | 28 | 12 | 18* | - | - | 3 | 0 | 44 | 35* | 6 | 4 | 20 | 7 | 17* | - | - | 0 | 0 | 98 | 98 | 41 | 10 | 42 | 22 | 34 | 0 | 0 | 2 | 0 | 138 | 1.62 | 64 | 32 | 42 | 30.43% | 46.38% | 69.57% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1989-90 | Game #4097 | ๐ฉ 27 Jan 1990, Villa 6-0 Vale, Villa Park | FA Cup | None | ๐จ | ๐ | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Kevin Gage | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CBย Paul McGrath | ๐ฎ๐ช | | CB Kent Nielsen | ๐ฉ๐ฐ | | CB Derek Mountfield | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Chris Price | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M David Platt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Ian Ormondroyd | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Ian Olney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Stuart Gray | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Adrian Heath | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: George Courtney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Spennymoor, 1975-1992 | 298* | 299 | 102 | 393 | 82 | 3 | 23 | 0 | 25 | 117 | 78 | 34 | 0 | 12 | 3 | 5 | 4 | 3 | 0 | 0 | 80 | 0 | 1 | 109 | 108 | 12 | 13 | 53 | 25 | 31 | 13 | 1 | 0 | 2 | 2 | 4 | M Stuart Gray | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
F Adrian Heath | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 64* | 10 | 0 | 31* | 13 | 22 | - | - | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 28 | 28* | 0 | 2 | 6 | 16* | 6 | - | - | 0 | 0 | 29 | 26* | 1 | 3 | 17* | 6 | 6 | - | - | 2 | 0 | 73 | 72* | 0 | 2 | 33* | 18 | 22 | - | - | 2 | 0 | 200 | 179 | 24 | 26 | 72 | 55 | 73 | 0 | 0 | 7 | 0 | 428 | 411 | 55 | 75 | 196 | 102 | 130 | 0 | 0 | 5 | 0 | 51 | 38* | 14* | 4 | 25* | 12 | 14 | - | - | 3 | 0 | 37 | 28* | 5 | 4* | 17* | 7 | 13 | - | - | 0 | 0 | 91 | 91 | 39 | 8 | 39 | 22 | 30 | 0 | 0 | 2 | 0 | 131 | 1.64 | 61 | 32 | 38 | 29.01% | 46.56% | 70.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1989-90 | Game #4077 | ๐จ 25 Oct 1989, Villa 0-0 West Ham, Villa Park | League Cup | None | None | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Chris Price | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Derek Mountfield | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Kent Nielsen | ๐ฉ๐ฐ | | RB Kevin Gage | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Stuart Gray | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M David Platt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Ian Olney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ ๓ ง๓ ฟ | | CF Ian Ormondroyd | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Mark Blake | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: George Courtney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Spennymoor, 1975-1992 | 279* | 280 | 99 | 376 | 17 | 8* | 5* | - | 10 | 103 | 72 | 2 | - | 3 | 1* | 2 | 1* | 0 | - | - | 78 | 0 | 1 | 56 | 56* | 0 | 2 | 20 | 17* | 19 | 1 | 0 | 0 | 0 | 0 | 0 | CF Ian Ormondroyd | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Mark Blake | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 95 | 9 | 13 | 42 | 24 | 30 | 0 | 0 | 4 | 0 | 2 | 0 | - | - | 3 | 0 | 0 | 0 | 46 | 44* | 6 | 0 | 11* | 16 | 19 | - | - | 0 | 0 | 10 | 7* | 0 | 0 | 3 | 4* | 3 | - | - | 1 | 0 | 195 | 178 | 22 | 24 | 67 | 55 | 73 | 0 | 0 | 7 | 0 | 73 | 71 | 10 | 1 | 27 | 22 | 24 | 0 | 0 | 4 | 1 | 408 | 391 | 54 | 67 | 181 | 100 | 127 | 0 | 0 | 4 | 0 | 31 | 18* | 7 | 1 | 10 | 10* | 11 | - | - | 0 | 0 | 131 | 103* | 17 | 14 | 37 | 36* | 58 | - | - | 2 | 0 | 71 | 71 | 25 | 5 | 24 | 20 | 27 | 0 | 0 | 2 | 0 | 111 | 1.51 | 46 | 30 | 35 | 31.53% | 41.44% | 68.47% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1987-88 | Game #3991 | ๐ฅ 18 Nov 1987, Villa 1-2 Wednesday, Villa Park | League Cup | None | ๐ฅ ๐จ | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Bernie Gallacher | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Martin Keown | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Steve Sims | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Kevin Gage | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Warren Aspinall | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Mark Lillis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Andy Blair | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF Garry Thompson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Alan McInally | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | F Gary Shaw | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: George Courtney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Spennymoor, 1975-1992 | 198* | 199 | 72 | 276 | 422 | 8 | 111 | 0 | 143 | 70 | 55 | 168 | 0 | 57 | 0 | 1 | 26 | 26 | 0 | 1 | 12 | 7 | 7 | 60 | 13 | 47 | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | 25 | 2 | 4 | 12 | 7 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 66 | 65 | 2 | 2 | 20 | 20 | 26 | 0 | 0 | 5 | 1 | 25 | 25 | 0 | 0 | 12 | 7 | 6 | 0 | 0 | 0 | 0 | 35 | 33 | 12 | 2 | 12 | 11 | 12 | 0 | 0 | 5 | 0 | 152 | 143 | 16 | 17 | 53 | 40 | 59 | 0 | 0 | 3 | 0 | 21 | 21 | 3 | 1 | 12 | 5 | 4 | 0 | 0 | 2 | 0 | 13 | 13 | 2 | 3 | 7 | 3 | 3 | 0 | 0 | 3 | 1 | 40 | 39 | 8 | 4 | 9 | 12 | 19 | 0 | 0 | 4 | 0 | 69 | 54 | 2 | 10 | 31 | 13 | 25 | 0 | 0 | 3 | 0 | 18 | 25 | 1.72 | 12 | 7 | 6 | 24.00% | 48.00% | 76.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
