top of page
Referee: George Davies | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Bury, 1928-
Season | Game | ๐ | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | ๐ฉ | ๐จ | ๐ฅ | ๐ฅ % | ๐ฉ % | ๐จ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1938-39 | Game #1937 | ๐จ 6 May 1939, Villa 1-1 Boro, Villa Park | Division One | None | None | GK Joe Rutherford | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB George Cummings | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Jimmy Allen | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Alex Massie | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | F Freddie Haycock | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F George Edwards | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Frank Broome | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Bob Iverson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Frank O'Donnell | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: George Davies | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Bury, 1928- | 11 | 11 | 5 | 16 | 3 | 2 | 3 | 0 | 0 | 125 | 125 | 0 | 0 | 57 | 27 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 161 | 161 | 3 | 2 | 38 | 64 | 59 | - | 0 | 0 | 0 | 152 | 152 | 5 | 11 | 69 | 32 | 51 | - | 0 | 0 | 0 | 110 | 110 | 32 | 14 | 54 | 19 | 37 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 31 | 31 | 14 | 9 | 13 | 7 | 11 | 0 | 0 | 0 | 0 | 113 | 113 | 7 | 6 | 54 | 22 | 37 | 0 | 0 | 0 | 0 | 142 | 142 | 87 | 33 | 64 | 31 | 47 | 0 | 0 | 0 | 0 | 137 | 1.58 | 62 | 31 | 44 | 32.12% | 45.26% | 67.88% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1938-39 | Game #1894 | ๐จ 31 Aug 1938, Villa 1-1 Boro, Ayresome | Division One | None | None | GK Fred Biddlestone | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB George Cummings | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Jimmy Allen | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Alex Massie | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | W Andy Kerr | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Jackie Martin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Tommy Clayton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Ronnie Starling | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Bob Iverson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: George Davies | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Bury, 1928- | 84 | 84 | 0 | 0 | 41 | 19 | 24 | 0 | 0 | 0 | 0 | 118 | 118 | 2 | 2 | 29 | 48 | 41 | - | 0 | 0 | 0 | 109 | 109 | 5 | 10 | 53 | 23 | 33 | - | 0 | 0 | 0 | 14 | 14 | 0 | 0 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 70 | 70 | 5 | 6 | 38 | 13 | 19 | 0 | 0 | 0 | 0 | 68 | 68 | 9 | 12 | 37 | 13 | 18 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 94 | 1.70 | 46 | 22 | 26 | 27.66% | 48.94% | 72.34% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1935-36 | Game #1769 | ๐ฅ 26 Oct 1935, Villa 2-4 Leeds, Elland Road | Division One | None | None | GK Harry Morton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB George Beeson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jimmy Allen | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Norman Young | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Jimmy McLuckie | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF Frank Broome | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: George Davies | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Bury, 1928- | 53 | 53 | 0 | 0 | 15 | 15 | 23 | 4 | 0 | 0 | 2 | 1 | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 46 | 46 | 0 | 1 | 12 | 13 | 21 | - | 0 | 0 | 0 | 10 | 10 | 0 | 2 | 2 | 1 | 7 | - | 0 | 0 | 0 | 13 | 13 | 5 | 2 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 55 | 1.20 | 17 | 15 | 23 | 41.82% | 30.91% | 58.18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1934-35 | Game #1730 | ๐ฉ 26 Nov 1934, Villa 5-4 Portsmouth, Villa Park | Division One | None | None | GK Harry Morton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB George Beeson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: George Davies | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Bury, 1928- | 14 | 14 | 0 | 0 | 6 | 3 | 5 | 0 | 0 | - | 0 | 16 | 1.69 | 8 | 3 | 5 | 31.25% | 50.00% | 68.75% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1927-28 | Game #1419 | 1 | ๐ฉ 21 Jan 1928, Villa 3-0 Arsenal, Highbury | Division One | None | None | GK Ben Olney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Vic Milne | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: George Davies | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Bury, 1928- | 69 | 1.38 | 28 | 11 | 30 | 43.48% | 40.58% | 56.52% |
bottom of page