top of page
Referee: Gerald Ashby | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Worcester, 1990โ1998
Season | Game | ๐ | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | ๐ฉ | ๐จ | ๐ฅ | ๐ฅ % | ๐ฉ % | ๐จ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | Game #4510 | 9 | ๐ฅ 21 Feb 1998, Villa 1-2 Wimbledon, Selhurst | Premier League | ๐จ Ugo Ehiogu | ๐จ Duncan Jupp | GK Mark Bosnich | ๐ฆ๐บ | | RB Fernando Nรฉlson | ๐ต๐น | | RB Simon Grayson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Ugo Ehiogu | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Riccardo Scimeca | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Gareth Southgate | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Alan Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Ian Taylor | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Stan Collymore | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Julian Joachim | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Savo Miloลกeviฤ | ๐ท๐ธ | | M Lee Hendrie | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Darren Byfield | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | GK Michael Oakes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Lee Collins | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Richard Walker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Gerald Ashby | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Worcester, 1990โ1998 | 198* | 199 | 63* | 198* | 21 | 14* | 5 | - | 9* | 86 | 77 | 7 | - | 4 | 3* | 1 | 1 | 2* | - | - | 50 | 0 | 1 | 68 | 62* | 0 | 3 | 27 | 20 | 21* | 1 | 1 | 0 | 0 | 0 | 2 | M Lee Hendrie | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
F Darren Byfield | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 46* | 0 | 0 | 33 | 15 | 21* | - | - | 2 | 0 | 5 | 0 | - | - | 9 | 1 | 1 | 0 | 32 | 28* | 2 | 1 | 8 | 11 | 13* | - | - | 3 | 0 | 212 | 198* | 12 | 5* | 89 | 52 | 71* | - | - | 25* | 1 | 107 | 107* | 3 | 0 | 46 | 28 | 33 | - | - | 6 | 0 | 141 | 139* | 3 | 8 | 61 | 37 | 43* | - | - | 6 | 0 | 128 | 118* | 15 | 7 | 55 | 32 | 41* | - | - | 19 | 0 | 112 | 106* | 31* | 13 | 49 | 30 | 33* | - | - | 14 | 0 | 45 | 15* | 8 | 0 | 11 | 10 | 24* | - | - | 0 | 0 | 32 | 32* | 5 | 4 | 12 | 6 | 14* | - | - | 2 | 1 | 3* | 98* | 8* | 164 | 1.52 | 68 | 45 | 51 | 31.10% | 41.46% | 68.90% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1995-96 | Game #4408 | ๐ฉ 10 Feb 1996, Villa 2-0 Bolton, Burnden | Premier League | ๐จ Andy Townsend | ๐จ Richard Sneekes | GK Mark Bosnich | ๐ฆ๐บ | | LB Steve Staunton | ๐ฎ๐ช | | RB Gary Charles | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Ugo Ehiogu | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Gareth Southgate | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Alan Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Mark Draper | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Andy Townsend | ๐ฎ๐ช | | F Tommy Johnson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Savo Miloลกeviฤ | ๐ท๐ธ | | F Dwight Yorke | ๐น๐น | | GK Michael Oakes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gareth Farrelly | ๐ฎ๐ช | | M Ian Taylor | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Gerald Ashby | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Worcester, 1990โ1998 | 125* | 126 | 39 | 121 | 57* | 47* | 30 | 0 | 0 | 177 | 172* | 15 | 22 | 75* | 46 | 56 | 32 | 32* | 1 | 0 | 19* | 7 | 6 | - | - | 2 | 0 | 10 | 0 | - | - | 7 | 1 | 47 | 45* | 0 | 5 | 12 | 25* | 10 | - | - | 1 | 0 | 114 | 100* | 6 | 1 | 50* | 28 | 36 | - | - | 14 | 1 | 40 | 40* | 2 | 1 | 21* | 10 | 9 | - | - | 1 | 0 | 32 | 32* | 4 | 6* | 19* | 7 | 6 | - | - | 1 | 0 | 113 | 112* | 8 | 14 | 55* | 24 | 34 | - | - | 18* | 4 | 185 | 145* | 53* | 27 | 80* | 46 | 59 | - | - | 2 | 0 | 31 | 30* | 9 | 5 | 18* | 7 | 6 | - | - | 3 | 0 | 38 | 29* | 12 | 2* | 17* | 8 | 13 | - | - | 7 | 0 | 3* | 31* | 4* | 62 | 1.65 | 28 | 18 | 16 | 25.81% | 45.16% | 74.19% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1995-96 | Game #4394 | ๐ฅ 25 Nov 1995, Villa 0-1 Manchester City, Maine Road | Premier League | ๐จ Ugo Ehiogu
๐จ Tommy Johnson
๐จ Gary Charles | ๐จ Ian Brightwell
๐จ Niall Quinn | GK Mark Bosnich | ๐ฆ๐บ | | RB Gary Charles | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CBย Paul McGrath | ๐ฎ๐ช | | CB Ugo Ehiogu | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Gareth Southgate | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Alan Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Ian Taylor | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Mark Draper | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Tommy Johnson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Savo Miloลกeviฤ | ๐ท๐ธ | | F Dwight Yorke | ๐น๐น | | LB Steve Staunton | ๐ฎ๐ช | | CB Riccardo Scimeca | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Gerald Ashby | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Worcester, 1990โ1998 | 111* | 112 | 37* | 114* | 174 | 3* | 46 | - | 55* | 48 | 39 | 73 | - | 4 | 3* | 3 | 0 | 1* | - | - | 27 | 0 | 0 | 33 | 31* | 0 | 2 | 16 | 9 | 8* | 15 | 22 | 0 | 0 | 0 | 10 | LB Steve Staunton | ๐ฎ๐ช |
CB Riccardo Scimeca | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 18* | 1 | 0 | 10 | 4 | 4* | - | - | 1 | 0 | 1* | 0 | - | - | 6 | 1 | 0 | 0 | 298 | 294* | 8 | 9 | 78 | 125 | 95* | - | - | 16 | 0 | 100 | 86* | 6 | 1 | 41 | 25 | 34* | - | - | 14* | 1 | 26 | 26* | 0 | 0 | 12 | 7 | 7* | - | - | 0 | 0 | 42 | 42* | 3 | 5 | 19 | 11 | 12* | - | - | 3* | 0 | 18 | 18* | 3 | 3 | 10 | 4 | 4* | - | - | 0 | 0 | 172 | 132* | 45 | 25 | 71 | 44 | 57* | - | - | 2 | 0 | 17 | 16* | 5 | 3 | 9 | 4 | 4* | - | - | 2 | 0 | 25 | 16* | 8 | 0 | 9 | 5 | 11* | - | - | 6* | 0 | 105 | 48 | 1.50 | 19 | 15 | 14 | 29.17% | 39.58% | 70.83% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1995-96 | Game #4386 | ๐จ 3 Oct 1995, Villa 1-1 Peterborough, London Road | League Cup | ๐จ Ugo Ehiogu | ๐จ Neil Le Bihan
๐จ Billy Manuel | GK Mark Bosnich | ๐ฆ๐บ | | RB Gary Charles | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Ugo Ehiogu | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Gareth Southgate | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CBย Paul McGrath | ๐ฎ๐ช | | LB Alan Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Ian Taylor | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Mark Draper | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Andy Townsend | ๐ฎ๐ช | | CF Savo Miloลกeviฤ | ๐ท๐ธ | | F Dwight Yorke | ๐น๐น | | CF Graham Fenton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Steve Staunton | ๐ฎ๐ช | | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Gerald Ashby | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Worcester, 1990โ1998 | 103* | 104 | 34 | 108* | 37 | 19* | 10* | - | 17 | 44 | 36 | 10 | - | 171 | 2* | 73 | 46* | 52 | - | - | 26* | 0 | 0 | 25 | 23* | 0 | 2 | 12 | 8* | 5 | 3 | 1 | 15* | 22 | 10 | 5 | CF Graham Fenton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
LB Steve Staunton | ๐ฎ๐ช | | 288* | 8 | 9 | 123 | 77* | 92 | - | - | 15 | 0 | 0 | 0 | - | - | 6 | 1 | 0 | 0 | 92 | 78* | 5 | 1 | 24* | 37 | 31 | - | - | 12* | 1 | 10 | 10* | 1 | 0 | 6 | 3* | 1 | - | - | 0 | 0 | 18 | 18* | 0 | 0 | 8 | 6* | 4 | - | - | 0 | 0 | 34 | 34* | 3 | 4 | 15 | 10* | 9 | - | - | 2 | 0 | 10 | 10* | 3 | 1 | 6 | 3* | 1 | - | - | 0 | 0 | 164 | 124* | 42 | 23 | 67 | 43* | 54 | - | - | 2 | 0 | 9 | 9* | 3 | 2 | 5 | 3* | 1 | - | - | 1 | 0 | 97 | 97* | 7 | 12 | 43 | 22* | 32 | - | - | 16 | 4 | 99 | 40 | 1.48 | 15 | 14 | 11 | 27.50% | 37.50% | 72.50% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1994-95 | Game #4332 | ๐ฉ 21 September 1994, Villa 5-0 Wigan, Villa Park. | League Cup | None | None | GK Mark Bosnich | ๐ฆ๐บ | | LB Phil King | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Shaun Teale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Ugo Ehiogu | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Earl Barrett | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Andy Townsend | ๐ฎ๐ช | | M Garry Parker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Nii Lamptey | ๐ฌ๐ญ | | CF Dalian Atkinson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Dean Saunders | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | F Dwight Yorke | ๐น๐น | | CF Graham Fenton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Steve Staunton | ๐ฎ๐ช | | Referee: Gerald Ashby | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Worcester, 1990โ1998 | 65* | 66 | 20 | 59 | 15 | 5* | 3 | - | 7 | 29* | 24* | 5* | - | 17 | 0 | 0 | 6 | 5* | 0 | 1 | 3* | 2 | 1 | 1 | 0 | 1 | CF Graham Fenton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 122* | 2 | 1 | 56* | 33 | 34 | - | - | 5 | 0 | 0 | 0 | - | - | 2 | 0 | 0 | 151 | 150* | 5 | 0 | 40 | 68* | 43 | - | - | 18 | 1 | 42 | 29* | 0 | 1 | 19* | 9 | 14 | - | - | 3 | 0 | 55 | 55* | 4 | 9 | 27* | 13 | 15 | - | - | 6 | 0 | 102 | 100* | 13 | 6 | 44* | 28 | 30 | - | - | 3 | 0 | 1 | 1* | 1* | 0 | 1* | 0 | 0 | - | - | 0 | 0 | 118 | 81* | 31* | 14* | 50* | 32 | 36 | - | - | 2 | 0 | 104 | 103* | 36* | 8 | 48* | 29 | 27 | - | - | 3 | 0 | 99 | 93* | 31* | 20 | 45* | 29 | 25 | - | - | 3 | 0 | 63 | 1* | 167 | 1.59 | 74 | 44 | 49 | 29.34% | 44.31% | 70.66% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1993-94 | Game #4281 | ๐ฉ 6 Oct 1993, Villa 1-0 Birmingham, Villa Park | League Cup | ๐จ Kevin Richardson | ๐ฅ Paul Tait | GK Mark Bosnich | ๐ฆ๐บ | | LB Steve Staunton | ๐ฎ๐ช | | CB Shaun Teale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CBย Paul McGrath | ๐ฎ๐ช | | RB Neil Cox | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Andy Townsend | ๐ฎ๐ช | | M Kevin Richardson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Dalian Atkinson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Dean Saunders | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | M Ray Houghton | ๐ฎ๐ช | | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Guy Whittingham | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Gerald Ashby | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Worcester, 1990โ1998 | 21* | 22 | 6 | 15 | 58 | 4* | 19 | - | 12 | 11* | 11* | 27* | - | 5 | 0 | 0 | 108 | 108* | 8 | 16 | 49* | 31 | 28 | 4 | 11 | 1 | M Ray Houghton | ๐ฎ๐ช | | 18* | 2 | 2 | 19* | 5 | 9 | - | - | 1 | 0 | 4 | 0 | - | - | 1 | 0 | 0 | 112 | 112* | 3 | 0 | 31 | 51* | 30 | - | - | 13 | 0 | 203 | 203* | 8 | 9 | 88* | 54 | 61 | - | - | 7 | 0 | 11 | 11* | 2 | 1 | 6* | 4 | 1 | - | - | 1 | 0 | 116 | 116* | 11 | 10 | 53* | 32 | 31 | - | - | 7* | 0 | 523 | 501 | 59 | 96 | 230 | 130 | 163 | 0 | 0 | 6 | 0 | 58 | 58* | 20* | 3 | 30* | 17 | 11 | - | - | 2 | 0 | 62 | 59* | 18 | 11 | 29* | 20 | 13 | - | - | 2 | 0 | 260 | 218* | 37 | 26 | 95* | 66 | 99 | - | - | 3 | 0 | 22 | 5* | 116 | 1.65 | 53 | 32 | 31 | 26.72% | 45.69% | 73.28% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1992-93 | Game #4263 | ๐ฉ 12 Apr 1993, Villa 1-0 Arsenal, Highbury | Premier League | ๐จ Kevin Richardson | ๐จ Ian Wright | GK Mark Bosnich | ๐ฆ๐บ | | RB Neil Cox | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Earl Barrett | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Steve Staunton | ๐ฎ๐ช | | CB Shaun Teale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CBย Paul McGrath | ๐ฎ๐ช | | M Ray Houghton | ๐ฎ๐ช | | M Kevin Richardson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Dalian Atkinson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Dean Saunders | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Bryan Small | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Dwight Yorke | ๐น๐น | | Referee: Gerald Ashby | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Worcester, 1990โ1998 | 15* | 15 | 3 | 7 | 26 | 4* | 6 | - | 7 | 8* | 9* | 13* | - | 4 | 0 | 0 | 26 | 13* | 2 | 2 | 15* | 4 | 7 | 0 | 1 | 0 | LB Bryan Small | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 95* | 3 | 0 | 44* | 26 | 25 | - | - | 11 | 0 | 1 | 0 | - | - | 1 | 0 | 0 | 60 | 60* | 1 | 1 | 19 | 29* | 12 | - | - | 2 | 0 | 90 | 90* | 6 | 12 | 41* | 26 | 23 | - | - | 4 | 0 | 185 | 185* | 7 | 8 | 80* | 49 | 56 | - | - | 5 | 0 | 44 | 44* | 3 | 9* | 22* | 15 | 7 | - | - | 1 | 0 | 98 | 98* | 9 | 9 | 45* | 27 | 26 | - | - | 5* | 0 | 250 | 211* | 36* | 25 | 90* | 65* | 95 | - | - | 3 | 0 | 40 | 40* | 15 | 3 | 22* | 12 | 6 | - | - | 2 | 0 | 45 | 42* | 14 | 11 | 21* | 16 | 8 | - | - | 2 | 0 | 17 | 12* | 98 | 1.65 | 45 | 27 | 26 | 26.53% | 45.92% | 73.47% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1991-92 | Game #4185 | ๐ฅ 19 Nov 1991, Villa 0-2 Forest, Villa Park | Zenith Data Systems 2nd Round | None | ๐จ Stuart Pearce | GK Les Sealey | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Bryan Small | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Shaun Teale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Kent Nielsen | ๐ฉ๐ฐ | | RB Dariusz Kubicki | ๐ต๐ฑ | | RB Neil Cox | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Mark Blake | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Kevin Richardson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Dalian Atkinson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Ian Olney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Stefan Beinlich | ๐ฉ๐ช | | CF Martin Carruthers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Gerald Ashby | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Worcester, 1990โ1998 | 6* | 6 | 1* | 3* | 1 | 1* | 0 | - | 1* | 5 | 4 | 0 | - | 1 | 1* | 0 | 0 | 1* | - | - | 0 | 0 | 0 | 3 | 3* | 0 | 0 | 2 | 0 | 1* | 0 | 0 | 0 | 0 | 0 | 0 | M Stefan Beinlich | ๐ฉ๐ช |
CF Martin Carruthers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 15* | 0 | 0 | 6 | 5 | 4* | - | - | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 20 | 20* | 1 | 0 | 5 | 9 | 6* | - | - | 2 | 0 | 101 | 96* | 5 | 7 | 42 | 25 | 34* | - | - | 4 | 0 | 1 | 1* | 0 | 0 | 0 | 0 | 1* | - | - | 0 | 0 | 25 | 20* | 1 | 3 | 13 | 5 | 7* | - | - | 3 | 0 | 20 | 20* | 4 | 1 | 9 | 5 | 6* | - | - | 1 | 0 | 100 | 74* | 20 | 6 | 44 | 22 | 34* | - | - | 6 | 0 | 9 | 7* | 1 | 5 | 5 | 3 | 1* | - | - | 1 | 0 | 212 | 182* | 31 | 23 | 77 | 53 | 82* | - | - | 2 | 0 | 20 | 1.60 | 9 | 5 | 6 | 30.00% | 45.00% | 70.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
