top of page
Referee: Gilbert Pullin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Bristol, 1951-1961
Season | Game | ๐ | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | ๐ฉ | ๐จ | ๐ฅ | ๐ฅ % | ๐ฉ % | ๐จ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1961-62 | Game #2669 | 10 | ๐ฅ 23 Dec 1961, Villa 0-1 Chelsea, Stamford Bridge | Division One | None | None | GK Nigel Sims | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB John Sleeuwenhoek | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Gordon Lee | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Vic Crowe | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | M Alan Deakin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Jimmy MacEwan | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | W Harry Burrows | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Derek Dougan | ๐ฌ๐ง | | CF Bobby Thomson | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF Ron Wylie | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Gilbert Pullin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Bristol, 1951-1961 | 242 | 242 | 79 | 369 | 106 | 56 | 57 | 0 | 2 | 21 | 21 | 0 | 0 | 10 | 4 | 7 | 255 | 7 | 13 | 105 | 58 | 92 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 0 | 0 | 5 | 9 | 5 | 0 | 0 | 0 | 0 | 44 | 44 | 0 | 1 | 14 | 10 | 20 | 0 | 0 | 0 | 0 | 58 | 58 | 1 | 5 | 23 | 14 | 21 | 0 | 0 | 0 | 0 | 104 | 104 | 20 | 34 | 54 | 26 | 24 | 0 | 0 | 0 | 1 | 37 | 37 | 16 | 13 | 20 | 4 | 13 | 0 | 0 | 0 | 0 | 139 | 139 | 17 | 25 | 68 | 31 | 40 | 0 | 0 | 1 | 0 | 107 | 107 | 45 | 20 | 54 | 26 | 27 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 4 | 4 | 2 | 2 | 7 | 3 | 0 | 0 | 156 | 1.65 | 74 | 35 | 47 | 30.13% | 47.44% | 69.87% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1961-62 | Game #2653 | ๐ฉ 23 Sep 1961, Villa 5-0 Blackpool, Villa Park | Division One | None | None | GK Geoff Sidebottom | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB John Sleeuwenhoek | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB John Neal | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Alan Deakin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Mike Tindall | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Vic Crowe | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | W Harry Burrows | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Peter McParland | ๐ฌ๐ง | | CF Ron Wylie | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Gilbert Pullin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Bristol, 1951-1961 | 19 | 19 | 7 | 29 | 7 | 4 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 3 | 1 | 1 | 101 | 0 | 0 | 51 | 24 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 44 | 44 | 1 | 3 | 17 | 12 | 15 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 240 | 240 | 7 | 12 | 99 | 55 | 86 | 0 | 0 | 1 | 0 | 123 | 123 | 16 | 24 | 61 | 28 | 34 | 0 | 0 | 1 | 0 | 321 | 321 | 113 | 59 | 120 | 83 | 118 | 0 | 0 | 2 | 0 | 26 | 26 | 11 | 11 | 15 | 3 | 8 | 0 | 0 | 0 | 0 | 140 | 1.66 | 67 | 32 | 41 | 29.29% | 47.86% | 70.71% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1959-60 | Game #2558 | ๐ฉ 28 Nov 1959, Villa 5-0 Scunthorpe, Villa Park | Division Two | None | None | GK Nigel Sims | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB John Neal | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jimmy Dugdale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Stan Lynn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Pat Saward | ๐ฎ๐ช | | M Vic Crowe | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | W Jimmy MacEwan | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | W Peter McParland | ๐ฌ๐ง | | CF Gerry Hitchens | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Bobby Thomson | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF Ron Wylie | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Gilbert Pullin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Bristol, 1951-1961 | 168 | 168 | 58 | 260 | 68 | 42 | 42 | 0 | 2 | 19 | 19 | 0 | 0 | 12 | 5 | 2 | 133 | 2 | 11 | 53 | 37 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 168 | 168 | 2 | 1 | 43 | 68 | 57 | 0 | 0 | 0 | 0 | 273 | 273 | 32 | 8 | 101 | 76 | 96 | 0 | 0 | 0 | 0 | 149 | 149 | 1 | 7 | 57 | 33 | 59 | 0 | 0 | 0 | 0 | 20 | 20 | 5 | 9 | 13 | 5 | 2 | 0 | 0 | 0 | 0 | 243 | 243 | 85 | 38 | 85 | 65 | 93 | 0 | 0 | 2 | 0 | 46 | 46 | 5 | 10 | 24 | 9 | 13 | 0 | 0 | 0 | 0 | 17 | 17 | 6 | 7 | 11 | 5 | 1 | 0 | 0 | 0 | 0 | 81 | 81 | 45 | 17 | 36 | 16 | 29 | 0 | 0 | 0 | 0 | 45 | 1.69 | 22 | 10 | 13 | 28.89% | 48.89% | 71.11% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1959-60 | Game #2544 | ๐ฉ 9 Sep 1959, Villa 2-1 Portsmouth, Fratton | Division Two | None | None | ๐ | GK Nigel Sims | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB John Neal | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jimmy Dugdale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Stan Lynn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Pat Saward | ๐ฎ๐ช | | M Vic Crowe | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | W Jimmy MacEwan | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | W Peter McParland | ๐ฌ๐ง | | CF Gerry Hitchens | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Bobby Thomson | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF Ron Wylie | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Gilbert Pullin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Bristol, 1951-1961 | 154 | 154 | 57 | 248 | 59 | 35 | 38 | 0 | 1 | 5 | 5 | 0 | 0 | 3 | 1 | 1 | 119 | 2 | 9 | 44 | 33 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 154 | 154 | 2 | 1 | 39 | 59 | 56 | 0 | 0 | 0 | 0 | 259 | 259 | 31 | 6 | 92 | 72 | 95 | 0 | 0 | 0 | 0 | 136 | 136 | 1 | 6 | 49 | 29 | 58 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 230 | 230 | 69 | 33 | 76 | 62 | 92 | 0 | 0 | 1 | 0 | 32 | 32 | 2 | 7 | 15 | 5 | 12 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 67 | 67 | 33 | 12 | 27 | 12 | 28 | 0 | 0 | 0 | 0 | 31 | 1.45 | 13 | 6 | 12 | 38.71% | 41.94% | 61.29% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1958-59 | Game #2522 | ๐ฉ 18 Feb 1959, Villa 1-0 Blackburn, Villa Park | Division One | None | None | GK Nigel Sims | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Doug Winton | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Jimmy Dugdale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Peter Aldis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Vic Crowe | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | W Peter McParland | ๐ฌ๐ง | | F Jackie Sewell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Johnny Dixon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Billy Myerscough | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Gerry Hitchens | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Ron Wylie | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Gilbert Pullin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Bristol, 1951-1961 | 132 | 132 | 49 | 224 | 51 | 29 | 32 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 114 | 1 | 5 | 41 | 23 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 135 | 135 | 2 | 1 | 33 | 53 | 49 | 0 | 0 | 0 | 0 | 282 | 282 | 1 | 2 | 111 | 71 | 100 | 0 | 0 | 0 | 0 | 208 | 208 | 62 | 31 | 68 | 56 | 84 | 0 | 0 | 1 | 0 | 131 | 131 | 38 | 26 | 47 | 35 | 49 | 0 | 0 | 0 | 0 | 409 | 409 | 142 | 62 | 158 | 104 | 147 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 4 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 49 | 49 | 22 | 10 | 20 | 7 | 22 | 0 | 0 | 0 | 0 | 65 | 65 | 16 | 11 | 26 | 14 | 25 | 0 | 0 | 0 | 0 | 9 | 1.67 | 5 | 0 | 4 | 44.44% | 55.56% | 55.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1957-58 | Game #2465 | ๐จ 30 Nov 1957, Villa 2-2 Preston, Villa Park | Division One | None | None | ๐ | GK Nigel Sims | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Stan Lynn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jimmy Dugdale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Peter Aldis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Stan Crowther | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Pat Saward | ๐ฎ๐ช | | W Les Smith | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Billy Myerscough | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Peter McParland | ๐ฌ๐ง | | F Jackie Sewell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Derek Pace | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Gilbert Pullin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Bristol, 1951-1961 | 76 | 76 | 24 | 112 | 29 | 22 | 23 | 0 | 0 | 201 | 201 | 21 | 6 | 69 | 61 | 71 | 52 | 2 | 1 | 20 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 83 | 1 | 1 | 25 | 31 | 27 | 0 | 0 | 0 | 0 | 246 | 246 | 1 | 2 | 94 | 65 | 87 | 0 | 0 | 0 | 0 | 76 | 76 | 2 | 7 | 26 | 24 | 26 | 0 | 0 | 0 | 0 | 71 | 71 | 17 | 23 | 29 | 23 | 19 | 0 | 0 | 0 | 0 | 29 | 29 | 5 | 6 | 10 | 7 | 12 | 0 | 0 | 0 | 0 | 107 | 107 | 42 | 16 | 33 | 31 | 43 | 0 | 0 | 0 | 0 | 84 | 84 | 27 | 17 | 27 | 27 | 30 | 0 | 0 | 0 | 0 | 152 | 152 | 43 | 20 | 47 | 47 | 58 | 0 | 0 | 1 | 0 | 204 | 1.32 | 71 | 57 | 76 | 37.25% | 34.80% | 62.75% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1956-57 | Game #2420 | ๐ฉ 26 Jan 1957, Villa 3-2 Boro, Ayresome | FA Cup | None | None | GK Nigel Sims | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Stan Lynn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jimmy Dugdale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Peter Aldis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Stan Crowther | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Pat Saward | ๐ฎ๐ช | | W Les Smith | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tommy Southren | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Johnny Dixon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Jackie Sewell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Derek Pace | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Gilbert Pullin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Bristol, 1951-1961 | 35 | 35 | 10 | 43 | 15 | 14 | 10 | 0 | 0 | 160 | 160 | 18 | 6 | 56 | 47 | 57 | 13 | 0 | 1 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 40 | 1 | 0 | 11 | 16 | 13 | 0 | 0 | 0 | 0 | 207 | 207 | 1 | 2 | 80 | 52 | 75 | 0 | 0 | 0 | 0 | 33 | 33 | 2 | 6 | 12 | 10 | 11 | 0 | 0 | 0 | 0 | 41 | 41 | 12 | 9 | 16 | 12 | 13 | 0 | 0 | 0 | 0 | 56 | 56 | 4 | 12 | 22 | 16 | 18 | 0 | 0 | 0 | 0 | 86 | 86 | 35 | 12 | 27 | 25 | 34 | 0 | 0 | 0 | 0 | 43 | 43 | 11 | 8 | 14 | 13 | 16 | 0 | 0 | 0 | 0 | 356 | 356 | 136 | 55 | 135 | 91 | 130 | 0 | 0 | 0 | 0 | 159 | 1.33 | 56 | 43 | 60 | 37.74% | 35.22% | 62.26% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1954-55 | Game #2304 | ๐ฉ 4 Sep 1954, Villa 1-0 Portsmouth, Villa Park | Division One | None | None | GK Dennis Parsons | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Stan Lynn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Con Martin | ๐ฎ๐ช | | FB Harry Parkes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Bill Baxter | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Danny Blanchflower | ๐ฌ๐ง | | W Ken O Roberts | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | W Peter McParland | ๐ฌ๐ง | | F Johnny Dixon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Tommy Thompson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Derek Pace | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Gilbert Pullin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Bristol, 1951-1961 | 61 | 61 | 6 | 1 | 21 | 20 | 20 | 28 | 3 | 3 | 9 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 154 | 154 | 1 | 0 | 41 | 53 | 60 | 0 | 0 | 0 | 0 | 337 | 337 | 4 | 7 | 133 | 84 | 120 | 0 | 0 | 0 | 0 | 146 | 146 | 9 | 12 | 59 | 36 | 51 | 0 | 0 | 0 | 0 | 21 | 21 | 2 | 6 | 7 | 8 | 6 | 0 | 0 | 0 | 0 | 26 | 26 | 7 | 4 | 7 | 9 | 10 | 0 | 0 | 0 | 0 | 35 | 35 | 17 | 4 | 11 | 12 | 12 | 0 | 0 | 0 | 0 | 138 | 138 | 56 | 22 | 51 | 32 | 55 | 0 | 0 | 0 | 0 | 251 | 251 | 98 | 37 | 96 | 63 | 92 | 0 | 0 | 0 | 0 | 43 | 1.23 | 14 | 11 | 18 | 41.86% | 32.56% | 58.14% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1951-52 | Game #2200 | ๐ฅ 8 Mar 1952, Villa 0-3 Spurs, Villa Park | Division One | None | None | GK Keith Jones | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | RB Stan Lynn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Frank Moss | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Harry Parkes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Dicky Dorsett | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Danny Blanchflower | ๐ฌ๐ง | | W Billy Goffin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Colin Gibson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Johnny Dixon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Tommy Thompson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Davy Walsh | ๐ฎ๐ช | | Referee: Gilbert Pullin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Bristol, 1951-1961 | 59 | 59 | 27 | 103 | 20 | 10 | 12 | 0 | 0 | 27 | 27 | 5 | 0 | 9 | 9 | 9 | 225 | 33 | 17 | 84 | 59 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 217 | 217 | 3 | 2 | 54 | 83 | 80 | 0 | 0 | 0 | 1 | 240 | 240 | 4 | 4 | 94 | 60 | 86 | 0 | 0 | 0 | 0 | 45 | 45 | 0 | 0 | 21 | 10 | 14 | 0 | 0 | 0 | 0 | 136 | 136 | 35 | 20 | 57 | 36 | 43 | 0 | 0 | 0 | 0 | 86 | 86 | 13 | 16 | 29 | 26 | 31 | 0 | 0 | 0 | 0 | 29 | 29 | 8 | 7 | 13 | 5 | 11 | 0 | 0 | 0 | 0 | 66 | 66 | 21 | 13 | 25 | 16 | 25 | 0 | 0 | 0 | 0 | 165 | 165 | 66 | 25 | 62 | 41 | 62 | 246 | 0 | 0 | 0 | 56 | 1.46 | 23 | 13 | 20 | 35.71% | 41.07% | 64.29% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
