top of page
Referee: Harry Beacock | š“ó §ó ¢ó „ó ®ó §ó æ | Scunthorpe, 1951-1954
Season | Game | š | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | š© | šØ | š„ | š„ % | š© % | šØ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1953-54 | Game #2292 | 6 | š„ 3 Apr 1954, Villa 1-2 Boro, Ayresome | Division One | None | None | GK Keith Jones | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | LB Peter Aldis | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Frank Moss | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Harry Parkes | š“ó §ó ¢ó „ó ®ó §ó æ | | M Bill Baxter | š“ó §ó ¢ó ³ó £ó “ó æ | | M Danny Blanchflower | š¬š§ | | W Ken O Roberts | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | W Peter McParland | š¬š§ | | F Johnny Dixon | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Tommy Thompson | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Davy Walsh | š®šŖ | | Referee: Harry Beacock | š“ó §ó ¢ó „ó ®ó §ó æ | Scunthorpe, 1951-1954 | 115 | 115 | 49 | 196 | 43 | 22 | 23 | 0 | 0 | 88 | 88 | 1 | 0 | 36 | 18 | 34 | 16 | 1 | 2 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 297 | 297 | 3 | 2 | 74 | 116 | 107 | 0 | 0 | 0 | 1 | 326 | 326 | 4 | 6 | 129 | 80 | 117 | 0 | 0 | 0 | 0 | 134 | 134 | 7 | 11 | 55 | 31 | 48 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 100 | 100 | 35 | 26 | 40 | 19 | 41 | 0 | 0 | 0 | 0 | 133 | 133 | 56 | 22 | 50 | 30 | 53 | 0 | 0 | 0 | 0 | 239 | 239 | 95 | 34 | 92 | 58 | 89 | 0 | 0 | 0 | 0 | 31 | 1.16 | 10 | 6 | 15 | 48.39% | 32.26% | 51.61% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1953-54 | Game #2273 | š© 14 Nov 1953, Villa 5-3 Boro, Villa Park | Division One | None | None | GK Dennis Parsons | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Peter Aldis | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Frank Moss | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Harry Parkes | š“ó §ó ¢ó „ó ®ó §ó æ | | M Larry Canning | š“ó §ó ¢ó ³ó £ó “ó æ | | M Danny Blanchflower | š¬š§ | | W Colin Gibson | š“ó §ó ¢ó „ó ®ó §ó æ | | W Norman Lockhart | š¬š§ | | F Roy Chapman | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Tommy Thompson | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Davy Walsh | š®šŖ | | Referee: Harry Beacock | š“ó §ó ¢ó „ó ®ó §ó æ | Scunthorpe, 1951-1954 | 73 | 73 | 1 | 0 | 32 | 14 | 27 | 39 | 3 | 1 | 12 | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 280 | 280 | 3 | 2 | 69 | 111 | 100 | 0 | 0 | 0 | 1 | 311 | 311 | 4 | 5 | 124 | 75 | 112 | 0 | 0 | 0 | 0 | 116 | 116 | 5 | 11 | 51 | 26 | 39 | 0 | 0 | 0 | 0 | 134 | 134 | 21 | 25 | 50 | 38 | 46 | 0 | 0 | 0 | 0 | 30 | 30 | 3 | 5 | 12 | 8 | 10 | 0 | 0 | 0 | 0 | 86 | 86 | 34 | 21 | 36 | 15 | 35 | 0 | 0 | 0 | 0 | 114 | 114 | 45 | 20 | 45 | 25 | 44 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.33 | 5 | 1 | 6 | 50.00% | 41.67% | 50.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1951-52 | Game #2202 | š© 22 Mar 1952, Villa 4-1 Burnley, Villa Park | Division One | None | None | GK Keith Jones | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | RB Stan Lynn | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Frank Moss | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Harry Parkes | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Dicky Dorsett | š“ó §ó ¢ó „ó ®ó §ó æ | | M Danny Blanchflower | š¬š§ | | W Billy Goffin | š“ó §ó ¢ó „ó ®ó §ó æ | | F Johnny Dixon | š“ó §ó ¢ó „ó ®ó §ó æ | | F Ken Roberts | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Tommy Thompson | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Davy Walsh | š®šŖ | | Referee: Harry Beacock | š“ó §ó ¢ó „ó ®ó §ó æ | Scunthorpe, 1951-1954 | 61 | 61 | 27 | 106 | 21 | 10 | 13 | 0 | 0 | 29 | 29 | 5 | 0 | 10 | 10 | 9 | 227 | 33 | 17 | 85 | 60 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 219 | 219 | 3 | 2 | 55 | 84 | 80 | 0 | 0 | 0 | 1 | 242 | 242 | 4 | 4 | 95 | 61 | 86 | 0 | 0 | 0 | 0 | 47 | 47 | 0 | 0 | 22 | 11 | 14 | 0 | 0 | 0 | 0 | 138 | 138 | 35 | 20 | 58 | 37 | 43 | 0 | 0 | 0 | 0 | 167 | 167 | 68 | 25 | 63 | 42 | 62 | 249 | 0 | 0 | 0 | 31 | 31 | 9 | 9 | 14 | 6 | 11 | 0 | 0 | 0 | 0 | 68 | 68 | 23 | 15 | 26 | 17 | 25 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 1.48 | 24 | 14 | 20 | 34.48% | 41.38% | 65.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1951-52 | Game #2199 | šØ 1 Mar 1952, Villa 1-1 United, Old Trafford | Division One | None | None | GK Keith Jones | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | RB Stan Lynn | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Frank Moss | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Harry Parkes | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Dicky Dorsett | š“ó §ó ¢ó „ó ®ó §ó æ | | M Danny Blanchflower | š¬š§ | | W Billy Goffin | š“ó §ó ¢ó „ó ®ó §ó æ | | W Colin Gibson | š“ó §ó ¢ó „ó ®ó §ó æ | | F Johnny Dixon | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Tommy Thompson | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Davy Walsh | š®šŖ | | Referee: Harry Beacock | š“ó §ó ¢ó „ó ®ó §ó æ | Scunthorpe, 1951-1954 | 58 | 58 | 26 | 100 | 20 | 10 | 12 | 0 | 0 | 26 | 26 | 5 | 0 | 9 | 9 | 8 | 224 | 33 | 17 | 84 | 59 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 216 | 216 | 3 | 2 | 54 | 83 | 79 | 0 | 0 | 0 | 1 | 239 | 239 | 4 | 4 | 94 | 60 | 85 | 0 | 0 | 0 | 0 | 44 | 44 | 0 | 0 | 21 | 10 | 13 | 0 | 0 | 0 | 0 | 135 | 135 | 35 | 20 | 57 | 36 | 42 | 0 | 0 | 0 | 0 | 85 | 85 | 13 | 16 | 29 | 26 | 30 | 0 | 0 | 0 | 0 | 28 | 28 | 8 | 7 | 13 | 5 | 10 | 0 | 0 | 0 | 0 | 65 | 65 | 21 | 13 | 25 | 16 | 24 | 0 | 0 | 0 | 0 | 164 | 164 | 66 | 25 | 62 | 41 | 61 | 243 | 0 | 0 | 0 | 55 | 1.49 | 23 | 13 | 19 | 34.55% | 41.82% | 65.45% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1951-52 | Game #2182 | š„ 3 Nov 1951, Villa 1-2 Burnley, Turf Moor | Division One | None | None | GK Graham Cordell | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Peter Aldis | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Frank Moss | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Harry Parkes | š“ó §ó ¢ó „ó ®ó §ó æ | | M Danny Blanchflower | š¬š§ | | M Amos Moss | š“ó §ó ¢ó „ó ®ó §ó æ | | W Les Smith | š“ó §ó ¢ó „ó ®ó §ó æ | | W Colin Gibson | š“ó §ó ¢ó „ó ®ó §ó æ | | F Johnny Dixon | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Tommy Thompson | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Davy Walsh | š®šŖ | | Referee: Harry Beacock | š“ó §ó ¢ó „ó ®ó §ó æ | Scunthorpe, 1951-1954 | 3 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 27 | 27 | 0 | 0 | 15 | 4 | 8 | 27 | 0 | 0 | 15 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 202 | 202 | 3 | 2 | 49 | 77 | 76 | 0 | 0 | 0 | 1 | 222 | 222 | 4 | 4 | 88 | 54 | 80 | 0 | 0 | 0 | 0 | 28 | 28 | 1 | 1 | 10 | 6 | 12 | 0 | 0 | 0 | 0 | 196 | 196 | 36 | 36 | 77 | 45 | 74 | 0 | 0 | 0 | 1 | 74 | 74 | 10 | 13 | 24 | 23 | 27 | 0 | 0 | 0 | 0 | 19 | 19 | 4 | 3 | 9 | 3 | 7 | 0 | 0 | 0 | 0 | 48 | 48 | 16 | 11 | 19 | 10 | 19 | 0 | 0 | 0 | 0 | 147 | 147 | 53 | 24 | 56 | 35 | 56 | 217 | 0 | 0 | 0 | 38 | 1.53 | 17 | 7 | 14 | 36.84% | 44.74% | 63.16% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1951-52 | Game #2179 | š„ 13 Oct 1951, Villa 2-5 United, Villa Park | Division One | None | None | GK Joe Rutherford | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Peter Aldis | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Frank Moss | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Harry Parkes | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Dicky Dorsett | š“ó §ó ¢ó „ó ®ó §ó æ | | M Danny Blanchflower | š¬š§ | | M Larry Canning | š“ó §ó ¢ó ³ó £ó “ó æ | | W Billy Goffin | š“ó §ó ¢ó „ó ®ó §ó æ | | W Herbert Smith | š“ó §ó ¢ó „ó ®ó §ó æ | | F Johnny Dixon | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Tommy Thompson | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: Harry Beacock | š“ó §ó ¢ó „ó ®ó §ó æ | Scunthorpe, 1951-1954 | 156 | 156 | 53 | 223 | 62 | 39 | 41 | 0 | 1 | 24 | 24 | 0 | 0 | 14 | 4 | 6 | 208 | 33 | 16 | 78 | 54 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 199 | 199 | 3 | 2 | 49 | 76 | 74 | 0 | 0 | 0 | 1 | 219 | 219 | 4 | 3 | 87 | 54 | 78 | 0 | 0 | 0 | 0 | 24 | 24 | 0 | 0 | 14 | 4 | 6 | 0 | 0 | 0 | 0 | 23 | 23 | 2 | 0 | 3 | 5 | 15 | 0 | 0 | 0 | 0 | 118 | 118 | 33 | 18 | 51 | 30 | 37 | 0 | 0 | 0 | 0 | 46 | 46 | 15 | 11 | 18 | 10 | 18 | 0 | 0 | 0 | 0 | 144 | 144 | 52 | 23 | 55 | 35 | 54 | 211 | 0 | 0 | 0 | 27 | 27 | 6 | 3 | 14 | 5 | 8 | 0 | 0 | 0 | 0 | 35 | 1.57 | 16 | 7 | 12 | 34.29% | 45.71% | 65.71% |
bottom of page