top of page
Referee: Harry Haworth | š“ó §ó ¢ó „ó ®ó §ó æ | Blackburn, 1956-1958
Season | Game | š | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | š© | šØ | š„ | š„ % | š© % | šØ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1958-59 | Game #2508 | 4 | š„ 15 Nov 1958, Villa 3-6 Leicester, Filbert Street | Division One | None | None | GK Bill Beaton | š“ó §ó ¢ó ³ó £ó “ó æ | | FB Gordon Lee | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Jimmy Dugdale | š“ó §ó ¢ó „ó ®ó §ó æ | | RB Stan Lynn | š“ó §ó ¢ó „ó ®ó §ó æ | | FB John Sharples | š“ó §ó ¢ó „ó ®ó §ó æ | | M Vic Crowe | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | W Les Smith | š“ó §ó ¢ó „ó ®ó §ó æ | | W Peter McParland | š¬š§ | | F Wally Hazelden | š“ó §ó ¢ó „ó ®ó §ó æ | | F Jackie Sewell | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Gerry Hitchens | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: Harry Haworth | š“ó §ó ¢ó „ó ®ó §ó æ | Blackburn, 1956-1958 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 0 | 3 | 2 | 9 | 13 | 0 | 0 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 121 | 121 | 2 | 1 | 32 | 46 | 43 | 0 | 0 | 0 | 0 | 244 | 244 | 30 | 6 | 84 | 69 | 91 | 0 | 0 | 0 | 0 | 100 | 100 | 1 | 4 | 34 | 22 | 44 | 0 | 0 | 0 | 0 | 110 | 110 | 23 | 34 | 44 | 29 | 37 | 0 | 0 | 0 | 0 | 194 | 194 | 56 | 27 | 61 | 55 | 78 | 0 | 0 | 1 | 0 | 38 | 38 | 18 | 9 | 14 | 6 | 18 | 0 | 0 | 0 | 0 | 119 | 119 | 36 | 23 | 40 | 34 | 45 | 0 | 0 | 0 | 0 | 17 | 17 | 4 | 2 | 4 | 4 | 9 | 0 | 0 | 0 | 0 | 247 | 1.31 | 86 | 65 | 96 | 38.87% | 34.82% | 61.13% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1957-58 | Game #2478 | š„ 22 Feb 1958, Villa 1-3 Chelsea, Villa Park | Division One | None | None | GK Nigel Sims | š“ó §ó ¢ó „ó ®ó §ó æ | | RB Stan Lynn | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Jimmy Dugdale | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Les Jones | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | M Pat Saward | š®šŖ | | M Vic Crowe | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | W Les Smith | š“ó §ó ¢ó „ó ®ó §ó æ | | W Peter McParland | š¬š§ | | W Tommy Southren | š“ó §ó ¢ó „ó ®ó §ó æ | | F Jackie Sewell | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Gerry Hitchens | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: Harry Haworth | š“ó §ó ¢ó „ó ®ó §ó æ | Blackburn, 1956-1958 | 89 | 89 | 30 | 140 | 33 | 23 | 26 | 0 | 0 | 214 | 214 | 26 | 6 | 73 | 64 | 77 | 87 | 2 | 7 | 30 | 26 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 92 | 1 | 1 | 27 | 35 | 30 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 79 | 79 | 1 | 3 | 26 | 19 | 34 | 0 | 0 | 0 | 0 | 83 | 83 | 17 | 28 | 33 | 26 | 24 | 0 | 0 | 0 | 0 | 165 | 165 | 48 | 22 | 51 | 50 | 64 | 0 | 0 | 1 | 0 | 10 | 10 | 4 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 94 | 94 | 29 | 20 | 30 | 30 | 34 | 0 | 0 | 0 | 0 | 73 | 73 | 7 | 13 | 26 | 19 | 28 | 0 | 0 | 0 | 0 | 217 | 1.31 | 75 | 60 | 82 | 37.79% | 34.56% | 62.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1957-58 | Game #2458 | š© 19 Oct 1957, Villa 4-3 Newcastle, Villa Park | Division One | None | None | GK Nigel Sims | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Jimmy Dugdale | š“ó §ó ¢ó „ó ®ó §ó æ | | CB George Ashfield | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Peter Aldis | š“ó §ó ¢ó „ó ®ó §ó æ | | M Stan Crowther | š“ó §ó ¢ó „ó ®ó §ó æ | | M Pat Saward | š®šŖ | | W Peter McParland | š¬š§ | | F Billy Myerscough | š“ó §ó ¢ó „ó ®ó §ó æ | | F Johnny Dixon | š“ó §ó ¢ó „ó ®ó §ó æ | | F Jackie Sewell | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Derek Pace | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: Harry Haworth | š“ó §ó ¢ó „ó ®ó §ó æ | Blackburn, 1956-1958 | 70 | 70 | 20 | 95 | 28 | 22 | 22 | 0 | 0 | 76 | 76 | 1 | 0 | 30 | 23 | 23 | 45 | 0 | 1 | 19 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 243 | 243 | 1 | 2 | 94 | 64 | 85 | 0 | 0 | 0 | 0 | 69 | 69 | 2 | 7 | 25 | 22 | 22 | 0 | 0 | 0 | 0 | 145 | 145 | 42 | 19 | 46 | 45 | 54 | 0 | 0 | 1 | 0 | 26 | 26 | 5 | 6 | 10 | 6 | 10 | 0 | 0 | 0 | 0 | 100 | 100 | 41 | 16 | 32 | 29 | 39 | 0 | 0 | 0 | 0 | 80 | 80 | 26 | 17 | 27 | 25 | 28 | 0 | 0 | 0 | 0 | 389 | 389 | 141 | 59 | 149 | 102 | 138 | 0 | 0 | 0 | 0 | 197 | 1.35 | 70 | 55 | 72 | 36.55% | 35.53% | 63.45% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1956-57 | Game #2397 | šØ 27 Aug 1956, Villa 0-0 Albion, Villa Park | Division One | None | None | GK Nigel Sims | š“ó §ó ¢ó „ó ®ó §ó æ | | RB Ray Hogg | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Jimmy Dugdale | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Peter Aldis | š“ó §ó ¢ó „ó ®ó §ó æ | | M Pat Saward | š®šŖ | | M Bill Baxter | š“ó §ó ¢ó ³ó £ó “ó æ | | W Les Smith | š“ó §ó ¢ó „ó ®ó §ó æ | | W Peter McParland | š¬š§ | | F Johnny Dixon | š“ó §ó ¢ó „ó ®ó §ó æ | | F Jackie Sewell | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Derek Pace | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: Harry Haworth | š“ó §ó ¢ó „ó ®ó §ó æ | Blackburn, 1956-1958 | 13 | 13 | 3 | 12 | 6 | 7 | 4 | 0 | 0 | 13 | 13 | 0 | 0 | 5 | 4 | 4 | 10 | 1 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 1 | 0 | 6 | 7 | 5 | 0 | 0 | 0 | 0 | 184 | 184 | 1 | 2 | 71 | 46 | 67 | 0 | 0 | 0 | 0 | 100 | 100 | 6 | 4 | 31 | 32 | 37 | 0 | 0 | 0 | 0 | 18 | 18 | 5 | 3 | 7 | 6 | 5 | 0 | 0 | 0 | 0 | 93 | 93 | 15 | 11 | 26 | 29 | 38 | 0 | 0 | 1 | 0 | 73 | 73 | 31 | 10 | 21 | 22 | 30 | 0 | 0 | 0 | 0 | 22 | 22 | 3 | 3 | 6 | 7 | 9 | 0 | 0 | 0 | 0 | 333 | 333 | 129 | 49 | 126 | 85 | 122 | 0 | 0 | 0 | 0 | 136 | 1.31 | 47 | 37 | 52 | 38.24% | 34.56% | 61.76% |
bottom of page