top of page
Referee: Harold Davey | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Nottinghamshire, 1967-1976
Season | Game | ๐ | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | ๐ฉ | ๐จ | ๐ฅ | ๐ฅ % | ๐ฉ % | ๐จ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 | Game #3379 | 6 | ๐จ 27 Mar 1976, Villa 0-0 Stoke, Villa Park | Division One | None | None | GK John Burridge | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB John Gidman | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Ian Ross | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Chris Nicholl | ๐ฌ๐ง | | FB John Robson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Chico Hamilton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Frank Carrodus | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Ray Graydon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Andy Gray | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | F Brian Little | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Bobby McDonald | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Harold Davey | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Nottinghamshire, 1967-1976 | 29 | 29 | 10 | 41 | 6 | 4 | 13 | 0 | 0 | 105 | 104 | 1 | 7 | 36 | 37 | 32 | 118 | 1 | 4 | 51 | 38 | 31 | 0 | 0 | 8 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 203 | 203 | 3 | 1 | 60 | 88 | 55 | 0 | 0 | 3 | 0 | 199 | 199 | 13 | 6 | 85 | 58 | 56 | 0 | 0 | 8 | 0 | 8 | 8 | 0 | 2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 250 | 233 | 48 | 49 | 108 | 70 | 72 | 0 | 0 | 1 | 0 | 86 | 86 | 4 | 3 | 38 | 25 | 23 | 0 | 0 | 2 | 0 | 129 | 122 | 37 | 26 | 56 | 39 | 34 | 0 | 0 | 0 | 0 | 27 | 27 | 11 | 2 | 5 | 12 | 10 | 0 | 0 | 0 | 0 | 204 | 199 | 74 | 47 | 97 | 50 | 57 | 0 | 0 | 8 | 1 | 7 | 97 | 1.61 | 43 | 27 | 27 | 27.84% | 44.33% | 72.16% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1974-75 | Game #3326 | ๐จ 5 Mar 1975, Villa 0-0 Bolton, Villa Park | Division Two | None | ๐จ | GK Jim Cumbes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB John Robson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Ian Ross | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Chris Nicholl | ๐ฌ๐ง | | LB Bobby McDonald | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Chico Hamilton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Frank Carrodus | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Ray Graydon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Brian Little | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Keith Leonard | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Alun Evans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Harold Davey | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Nottinghamshire, 1967-1976 | 163 | 163 | 38 | 151 | 78 | 61 | 47 | 0 | 1 | 76 | 76 | 1 | 1 | 32 | 26 | 18 | 148 | 9 | 4 | 65 | 44 | 39 | 0 | 0 | 7 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 621 | 620 | 15 | 28 | 143 | 244 | 234 | 0 | 0 | 9 | 0 | 150 | 150 | 1 | 1 | 68 | 45 | 37 | 0 | 0 | 3 | 0 | 22 | 21 | 2 | 3 | 13 | 4 | 5 | 0 | 0 | 1 | 0 | 204 | 189 | 41 | 39 | 90 | 58 | 56 | 0 | 0 | 0 | 0 | 36 | 36 | 3 | 1 | 20 | 10 | 6 | 0 | 0 | 1 | 0 | 28 | 26 | 7 | 11 | 15 | 7 | 6 | 0 | 0 | 1 | 0 | 96 | 89 | 25 | 18 | 42 | 29 | 25 | 0 | 0 | 0 | 0 | 159 | 154 | 58 | 34 | 82 | 38 | 39 | 0 | 0 | 7 | 1 | 18 | 44 | 1.84 | 23 | 12 | 9 | 20.45% | 52.27% | 79.55% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1974-75 | Game #3314 | ๐ฉ 4 Jan 1975, Villa 3-0 Oldham, Boundary Park | FA Cup | None | None | GK Jim Cumbes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB John Robson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Ian Ross | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Chris Nicholl | ๐ฌ๐ง | | LB Bobby McDonald | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Frank Pimblett | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Chico Hamilton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Ray Graydon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Brian Little | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Keith Leonard | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Jimmy Brown | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Harold Davey | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Nottinghamshire, 1967-1976 | 151 | 151 | 37 | 138 | 70 | 57 | 44 | 0 | 1 | 64 | 64 | 1 | 1 | 24 | 23 | 17 | 138 | 6 | 4 | 58 | 41 | 39 | 0 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 609 | 608 | 14 | 27 | 140 | 236 | 233 | 0 | 0 | 8 | 0 | 138 | 138 | 1 | 1 | 60 | 42 | 36 | 0 | 0 | 3 | 0 | 10 | 9 | 0 | 2 | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 194 | 179 | 40 | 36 | 84 | 55 | 55 | 0 | 0 | 0 | 0 | 16 | 14 | 3 | 4 | 7 | 4 | 5 | 0 | 0 | 1 | 0 | 85 | 78 | 19 | 16 | 34 | 26 | 25 | 0 | 0 | 0 | 0 | 147 | 142 | 53 | 29 | 74 | 35 | 38 | 0 | 0 | 6 | 1 | 28 | 32 | 1.69 | 15 | 9 | 8 | 25.00% | 46.88% | 75.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1973-74 | Game #3266 | ๐ฅ 2 Feb 1974, Villa 0-1 Luton, Villa Park | Division Two | ๐จ | None | ๐ | GK Jim Cumbes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Ian Ross | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Chris Nicholl | ๐ฌ๐ง | | RB John Gidman | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Jimmy Brown | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Chico Hamilton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Bruce Rioch | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | W Ray Graydon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Alun Evans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Sammy Morgan | ๐ฌ๐ง | | F Brian Little | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Harold Davey | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Nottinghamshire, 1967-1976 | 108 | 108 | 26 | 97 | 49 | 5 | 16 | 0 | 14 | 51 | 43 | 19 | 0 | 31 | 0 | 1 | 565 | 564 | 13 | 23 | 217 | 127 | 221 | 9 | 6 | 0 | F Brian Little | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 36 | 0 | 2 | 13 | 13 | 10 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 90 | 90 | 1 | 0 | 29 | 39 | 22 | 0 | 0 | 2 | 0 | 92 | 92 | 2 | 2 | 38 | 29 | 25 | 0 | 0 | 3 | 0 | 74 | 72 | 1 | 6 | 34 | 21 | 19 | 0 | 0 | 6 | 0 | 148 | 133 | 28 | 27 | 64 | 42 | 42 | 0 | 0 | 0 | 0 | 176 | 171 | 37 | 24 | 69 | 48 | 59 | 0 | 0 | 9 | 0 | 17 | 12 | 5 | 1 | 5 | 7 | 5 | 0 | 0 | 1 | 1 | 64 | 54 | 14 | 10 | 24 | 23 | 17 | 0 | 0 | 3 | 1 | 107 | 102 | 31 | 23 | 57 | 24 | 26 | 0 | 0 | 5 | 1 | 206 | 1.64 | 93 | 58 | 55 | 26.70% | 45.15% | 73.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1971-72 | Game #3177 | ๐ฉ 31 Mar 1972, Villa 2-0 Wrexham, Racecourse | Division Three | None | None | GK Jim Cumbes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Ian Ross | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Chris Nicholl | ๐ฌ๐ง | | CB Fred Turnbull | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Mick Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Pat McMahon | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Bruce Rioch | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Willie Anderson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Ray Graydon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Andy Lochhead | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF Geoff Vowden | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Harold Davey | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Nottinghamshire, 1967-1976 | 19 | 19 | 2 | 9 | 14 | 12 | 3 | 0 | 1 | 486 | 485 | 9 | 19 | 185 | 103 | 198 | 142 | 3 | 1 | 53 | 46 | 44 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 304 | 301 | 1 | 7 | 103 | 73 | 128 | 0 | 0 | 7 | 0 | 84 | 78 | 21 | 5 | 35 | 23 | 26 | 0 | 0 | 1 | 0 | 106 | 101 | 20 | 15 | 41 | 25 | 40 | 0 | 0 | 7 | 0 | 108 | 107 | 33 | 17 | 54 | 27 | 27 | 0 | 0 | 5 | 0 | 42 | 42 | 15 | 8 | 27 | 6 | 9 | 0 | 0 | 0 | 0 | 241 | 240 | 42 | 48 | 87 | 61 | 93 | 0 | 0 | 0 | 0 | 8 | 117 | 1.69 | 56 | 30 | 31 | 26.50% | 47.86% | 73.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1966-67 | Game #2936 | ๐ฅ 29 Apr 1967, Villa 1-3 United, Old Trafford | Division One | ๐จ Charlie Aitken | ๐จ | GK Colin Withers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB John Sleeuwenhoek | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Mick Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Willie Anderson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Lew Chatterley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Alan Deakin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Dave Pountney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Johnny MacLeod | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF Barry Stobart | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Peter Broadbent | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Bobby Park | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Harold Davey | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Nottinghamshire, 1967-1976 | 117 | 117 | 54 | 207 | 44 | 6 | 6 | 0 | 23 | 43 | 24 | 15 | 0 | 20 | 0 | 0 | 274 | 274 | 5 | 13 | 100 | 51 | 123 | 9 | 1 | 0 | M Bobby Park | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | 16 | 5 | 3 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 245 | 245 | 1 | 1 | 44 | 89 | 112 | 0 | 0 | 1 | 0 | 136 | 135 | 1 | 3 | 44 | 26 | 66 | 0 | 0 | 0 | 0 | 67 | 65 | 21 | 4 | 25 | 12 | 30 | 0 | 0 | 1 | 0 | 230 | 229 | 9 | 13 | 81 | 53 | 96 | 0 | 0 | 0 | 0 | 130 | 125 | 7 | 2 | 47 | 22 | 60 | 0 | 0 | 0 | 0 | 29 | 29 | 0 | 2 | 8 | 6 | 15 | 0 | 0 | 0 | 0 | 41 | 41 | 14 | 6 | 14 | 8 | 19 | 0 | 0 | 0 | 0 | 116 | 114 | 16 | 28 | 46 | 15 | 55 | 0 | 0 | 0 | 0 | 144 | 1.24 | 52 | 22 | 70 | 48.61% | 36.11% | 51.39% |
bottom of page