top of page
Referee: Harold Richards | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Oldham, 1965-1968
Season | Game | ๐ | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | ๐ฉ | ๐จ | ๐ฅ | ๐ฅ % | ๐ฉ % | ๐จ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 | Game #2982 | 4 | ๐ฅ 4 May 1968, Villa 2-4 Bristol City, Villa Park | Division Two | None | None | GK Colin Withers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Fred Turnbull | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Dick Edwards | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Willie Anderson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Lew Chatterley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Dave Rudge | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Alan Deakin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Tommy Mitchinson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Brian Greenhalgh | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Brian Godfrey | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | RB Keith Bradley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Harold Richards | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Oldham, 1965-1968 | 156 | 156 | 73 | 274 | 57 | 32 | 26 | 0 | 0 | 310 | 309 | 5 | 15 | 113 | 53 | 144 | 62 | 11 | 13 | 18 | 11 | 33 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 113 | 111 | 23 | 5 | 41 | 19 | 53 | 0 | 0 | 2 | 0 | 20 | 17 | 4 | 6 | 5 | 3 | 12 | 0 | 0 | 0 | 0 | 261 | 260 | 9 | 13 | 92 | 59 | 110 | 0 | 0 | 1 | 0 | 34 | 34 | 13 | 6 | 14 | 7 | 13 | 0 | 0 | 0 | 0 | 28 | 28 | 12 | 2 | 12 | 6 | 10 | 0 | 0 | 0 | 0 | 37 | 37 | 8 | 5 | 15 | 7 | 15 | 0 | 0 | 0 | 0 | 9 | 44 | 1.25 | 16 | 7 | 21 | 47.73% | 36.36% | 52.27% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1966-67 | Game #2925 | ๐ฉ 25 Feb 1967, Villa 2-0 Leeds, Elland Road | Division One | None | None | GK Colin Withers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB John Sleeuwenhoek | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Mick Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Willie Anderson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Lew Chatterley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Mike Tindall | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Dave Pountney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Johnny MacLeod | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF Barry Stobart | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Peter Broadbent | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Dave Rudge | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Harold Richards | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Oldham, 1965-1968 | 106 | 106 | 48 | 184 | 42 | 24 | 16 | 0 | 0 | 263 | 263 | 5 | 13 | 99 | 47 | 117 | 5 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 234 | 234 | 0 | 1 | 40 | 88 | 106 | 0 | 0 | 1 | 0 | 125 | 124 | 1 | 3 | 43 | 22 | 60 | 0 | 0 | 0 | 0 | 58 | 56 | 19 | 3 | 24 | 9 | 25 | 0 | 0 | 1 | 0 | 124 | 123 | 8 | 7 | 42 | 24 | 58 | 0 | 0 | 1 | 0 | 120 | 116 | 7 | 2 | 46 | 19 | 54 | 0 | 0 | 0 | 0 | 18 | 18 | 0 | 0 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 30 | 30 | 10 | 5 | 13 | 4 | 13 | 0 | 0 | 0 | 0 | 105 | 103 | 15 | 28 | 45 | 11 | 49 | 0 | 0 | 0 | 0 | 2 | 133 | 1.29 | 51 | 18 | 64 | 48.12% | 38.35% | 51.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1966-67 | Game #2897 | ๐ฅ 31 Aug 1966, Villa 0-2 Wednesday, Hillsborough. | Division One | ๐จ Mike Tindall | None | GK Colin Withers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB John Sleeuwenhoek | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Mick Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Keith Bradley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Lew Chatterley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Alan Deakin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Mike Tindall | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Scott | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Willie Hamilton | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF Tony Hateley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Harold Richards | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Oldham, 1965-1968 | 78 | 78 | 33 | 130 | 31 | 16 | 14 | 0 | 0 | 238 | 238 | 5 | 12 | 89 | 46 | 103 | 14 | 0 | 0 | 6 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 207 | 207 | 0 | 1 | 38 | 78 | 91 | 0 | 0 | 1 | 0 | 104 | 103 | 0 | 2 | 34 | 20 | 50 | 0 | 0 | 0 | 0 | 37 | 36 | 9 | 0 | 14 | 9 | 14 | 0 | 0 | 0 | 0 | 211 | 211 | 9 | 13 | 76 | 51 | 84 | 0 | 0 | 0 | 0 | 105 | 105 | 7 | 5 | 34 | 22 | 49 | 0 | 0 | 1 | 0 | 140 | 140 | 81 | 19 | 50 | 26 | 64 | 0 | 0 | 1 | 0 | 45 | 45 | 9 | 15 | 17 | 6 | 22 | 0 | 0 | 0 | 0 | 33 | 33 | 2 | 7 | 9 | 6 | 18 | 0 | 0 | 0 | 0 | 105 | 1.30 | 40 | 16 | 49 | 46.67% | 38.10% | 53.33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1964-65 | Game #2840 | ๐ฉ 12 Apr 1965, Villa 3-0 Birmingham, Villa Park | Division One | None | None | GK Colin Withers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | RB Keith Bradley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Lew Chatterley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Alan Deakin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Dave Pountney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Johnny MacLeod | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | F Phil Woosnam | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | F Alan Baker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Ron Wylie | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF Tony Hateley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Harold Richards | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Oldham, 1965-1968 | 27 | 27 | 12 | 45 | 11 | 8 | 4 | 0 | 0 | 181 | 181 | 4 | 6 | 68 | 36 | 77 | 173 | 6 | 12 | 64 | 42 | 67 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 24 | 24 | 7 | 0 | 9 | 6 | 9 | 0 | 0 | 0 | 0 | 60 | 60 | 5 | 1 | 23 | 10 | 27 | 0 | 0 | 0 | 0 | 32 | 32 | 3 | 9 | 14 | 2 | 16 | 0 | 0 | 0 | 0 | 81 | 81 | 8 | 18 | 28 | 14 | 39 | 0 | 0 | 0 | 0 | 87 | 87 | 50 | 9 | 30 | 17 | 40 | 0 | 0 | 0 | 0 | 240 | 240 | 26 | 38 | 102 | 47 | 91 | 0 | 0 | 2 | 0 | 95 | 95 | 16 | 10 | 39 | 16 | 40 | 0 | 0 | 0 | 0 | 48 | 1.31 | 19 | 6 | 23 | 47.92% | 39.58% | 52.08% |
bottom of page