top of page
Referee: Ian Hemley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Ampthill, 1987โ1994
Season | Game | ๐ | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | ๐ฉ | ๐จ | ๐ฅ | ๐ฅ % | ๐ฉ % | ๐จ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | Game #4303 | 4 | ๐ฉ 29 Jan 1994, Villa 2-1 Grimsby, Blundell Park | FA Cup | ๐ฅ Shaun Teale, Retaliation | ๐ฅ | GK Mark Bosnich | ๐ฆ๐บ | | LB Steve Staunton | ๐ฎ๐ช | | CB Shaun Teale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CBย Paul McGrath | ๐ฎ๐ช | | RB Earl Barrett | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Andy Townsend | ๐ฎ๐ช | | M Ray Houghton | ๐ฎ๐ช | | M Kevin Richardson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Dalian Atkinson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Dean Saunders | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Neil Cox | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Dwight Yorke | ๐น๐น | | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Ian Hemley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Ampthill, 1987โ1994 | 42* | 43 | 12 | 37* | 45 | 17* | 8 | - | 13 | 21* | 16 | 24* | - | 100 | 27* | 44* | 26 | 30 | - | - | 10 | 0 | 0 | 115 | 115* | 8 | 16 | 54* | 32 | 29 | 4 | 2 | 27* | 13 | 1 | 3 | RB Neil Cox | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF Dwight Yorke | ๐น๐น | | 95* | 2 | 1 | 46* | 27 | 22 | - | - | 5 | 0 | 4 | 0 | - | - | 2 | 0 | 0 | 0 | 133 | 132* | 4 | 0 | 36 | 62* | 35 | - | - | 16 | 1* | 222 | 222* | 8 | 9 | 96* | 59 | 67 | - | - | 8 | 0 | 30 | 30* | 3 | 4 | 17* | 8 | 5 | - | - | 3 | 0 | 76 | 69* | 8* | 12 | 36* | 23 | 17 | - | - | 1 | 0 | 136 | 136* | 14 | 12 | 64* | 36 | 36 | - | - | 9 | 0 | 275 | 229* | 37 | 28 | 103* | 70 | 102 | - | - | 3 | 0 | 78 | 78* | 25 | 5 | 39* | 22 | 17 | - | - | 2 | 0 | 81 | 78* | 26 | 18* | 39* | 25 | 17 | - | - | 3 | 0 | 42 | 138 | 1.66 | 64 | 37 | 37 | 26.81% | 46.38% | 73.19% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1990-91 | Game #4157 | ๐ฅ 3 Apr 1991, Villa 0-5 Arsenal, Highbury | Division One | None | None | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Chris Price | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Kevin Gage | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Andy Comyn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Derek Mountfield | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CBย Paul McGrath | ๐ฎ๐ช | | M David Platt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Tony Cascarino | ๐ฎ๐ช | | CF Gary Penrice | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Ian Ormondroyd | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Mark Blake | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Andy Comyn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Ian Hemley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Ampthill, 1987โ1994 | 357* | 358 | 124 | 470 | 16 | 5* | 4 | - | 6* | 139 | 96 | 6 | - | 95 | 0 | 1 | 132 | 130* | 2 | 4 | 56 | 33 | 43* | 0 | 1 | 1 | M Mark Blake | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 109* | 16 | 1 | 50 | 23 | 38* | - | - | 3 | 1 | 8 | 0 | - | - | 3 | 0 | 0 | 137 | 135 | 12 | 14 | 29 | 64 | 44 | 0 | 0 | 4 | 0 | 19 | 15 | 0 | 0 | 6 | 8 | 5 | 0 | 0 | 0 | 0 | 84 | 84* | 1 | 4 | 37 | 19 | 28* | - | - | 2 | 0 | 147 | 147 | 65 | 14 | 61 | 35 | 51 | 0 | 0 | 3 | 0 | 488 | 471 | 59 | 92 | 219 | 117 | 152 | 0 | 0 | 6 | 0 | 69 | 52* | 10 | 6 | 29 | 15 | 25* | - | - | 0 | 0 | 5 | 5* | 0 | 1 | 2 | 1 | 2* | - | - | 0 | 0 | 46 | 43 | 10 | 7 | 16 | 14 | 16 | 0 | 0 | 1 | 0 | 17 | 41 | 1.39 | 15 | 12 | 14 | 34.15% | 36.59% | 65.85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1987-88 | Game #3985 | ๐ฉ 28 Oct 1987, Villa 2-1 Spurs, Villa Park | League Cup | ๐จ Warren Aspinall, Timewasting | ๐จ | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Bernie Gallacher | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Martin Keown | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Steve Sims | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Kevin Gage | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Warren Aspinall | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Mark Lillis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M David Hunt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Mark Walters | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Alan McInally | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Andy Blair | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | F Gary Shaw | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Ian Hemley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Ampthill, 1987โ1994 | 192* | 193 | 69 | 265 | 67 | 54 | 57 | 0 | 1 | 20 | 20 | 0 | 0 | 9 | 7 | 4 | 19 | 2 | 4 | 9 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 61 | 60 | 0 | 2 | 20 | 17 | 24 | 0 | 0 | 4 | 1 | 19 | 19 | 0 | 0 | 9 | 7 | 3 | 0 | 0 | 0 | 0 | 30 | 28 | 11 | 2 | 9 | 11 | 10 | 0 | 0 | 4 | 0 | 146 | 137 | 16 | 16 | 50 | 40 | 56 | 0 | 0 | 3 | 0 | 15 | 15 | 2 | 1 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 2 | 1 | 216 | 198 | 48 | 35 | 82 | 53 | 81 | 0 | 0 | 18 | 0 | 13 | 12 | 0 | 0 | 5 | 5 | 3 | 0 | 0 | 1 | 0 | 21 | 14 | 19 | 1.79 | 9 | 7 | 3 | 15.79% | 47.37% | 84.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1987-88 | Game #3984 | ๐จ 24 Oct 1987, Villa 0-0 Stoke, Victoria Ground | Division Two | None | None | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Bernie Gallacher | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Martin Keown | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Steve Sims | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Kevin Gage | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Warren Aspinall | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Mark Lillis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M David Hunt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Mark Walters | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Alan McInally | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | F Gary Shaw | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Andy Blair | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Ian Hemley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Ampthill, 1987โ1994 | 191* | 192 | 69 | 264 | 209 | 8 | 46 | 0 | 66 | 66 | 54 | 97 | 0 | 57 | 0 | 1 | 19 | 19 | 0 | 0 | 8 | 7 | 4 | 79 | 22 | 2 | F Gary Shaw | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 18 | 2 | 4 | 8 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 60 | 59 | 0 | 1 | 20 | 16 | 24 | 0 | 0 | 4 | 1 | 18 | 18 | 0 | 0 | 8 | 7 | 3 | 0 | 0 | 0 | 0 | 29 | 27 | 10 | 2 | 8 | 11 | 10 | 0 | 0 | 3 | 0 | 145 | 136 | 16 | 16 | 49 | 40 | 56 | 0 | 0 | 3 | 0 | 14 | 14 | 2 | 0 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 215 | 197 | 48 | 35 | 81 | 53 | 81 | 0 | 0 | 18 | 0 | 12 | 11 | 0 | 0 | 4 | 5 | 3 | 0 | 0 | 1 | 0 | 20 | 18 | 1.72 | 8 | 7 | 3 | 16.67% | 44.44% | 83.33% |
bottom of page