top of page
Referee: Ivan Smith | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Accrington, 1970-1976
Season | Game | ๐ | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | ๐ฉ | ๐จ | ๐ฅ | ๐ฅ % | ๐ฉ % | ๐จ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 | Game #3378 | 7 | ๐จ 20 Mar 1976, Villa 2-2 Leicester, Filbert Street | Division One | None | None | GK John Burridge | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB John Gidman | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Ian Ross | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Chris Nicholl | ๐ฌ๐ง | | FB John Robson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Chico Hamilton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Frank Carrodus | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Ray Graydon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Andy Gray | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | F Brian Little | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Bobby McDonald | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Ivan Smith | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Accrington, 1970-1976 | 28 | 28 | 10 | 41 | 6 | 3 | 12 | 0 | 0 | 104 | 103 | 1 | 7 | 36 | 36 | 32 | 117 | 1 | 4 | 51 | 37 | 31 | 0 | 0 | 8 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 202 | 202 | 3 | 1 | 59 | 88 | 55 | 0 | 0 | 3 | 0 | 198 | 198 | 13 | 6 | 85 | 57 | 56 | 0 | 0 | 8 | 0 | 7 | 7 | 0 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 249 | 232 | 48 | 49 | 108 | 69 | 72 | 0 | 0 | 1 | 0 | 85 | 85 | 4 | 3 | 38 | 24 | 23 | 0 | 0 | 2 | 0 | 128 | 121 | 37 | 26 | 56 | 38 | 34 | 0 | 0 | 0 | 0 | 26 | 26 | 11 | 2 | 5 | 11 | 10 | 0 | 0 | 0 | 0 | 203 | 198 | 74 | 47 | 97 | 49 | 57 | 0 | 0 | 8 | 1 | 6 | 96 | 1.61 | 43 | 26 | 27 | 28.13% | 44.79% | 71.88% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1975-76 | Game #3351 | ๐จ 4 Oct 1975, Villa 0-0 Boro, Ayresome | Division One | None | None | GK John Burridge | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB John Gidman | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Leighton Phillips | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | CB Ian Ross | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Chris Nicholl | ๐ฌ๐ง | | FB John Robson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Chico Hamilton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Frank Carrodus | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Andy Gray | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | F Brian Little | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Bobby McDonald | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Ivan Smith | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Accrington, 1970-1976 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 78 | 77 | 1 | 4 | 31 | 25 | 22 | 175 | 3 | 1 | 83 | 48 | 44 | 0 | 0 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 646 | 645 | 16 | 29 | 146 | 259 | 241 | 0 | 0 | 10 | 0 | 39 | 37 | 4 | 2 | 22 | 6 | 11 | 0 | 0 | 1 | 0 | 173 | 173 | 10 | 5 | 80 | 47 | 46 | 0 | 0 | 8 | 0 | 95 | 94 | 1 | 3 | 46 | 28 | 21 | 0 | 0 | 7 | 0 | 227 | 212 | 45 | 46 | 104 | 61 | 62 | 0 | 0 | 1 | 0 | 118 | 111 | 37 | 23 | 55 | 32 | 31 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 60 | 60 | 4 | 2 | 34 | 13 | 13 | 0 | 0 | 1 | 0 | 4 | 69 | 1.87 | 38 | 15 | 16 | 23.19% | 55.07% | 76.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1974-75 | Game #3317 | ๐ฉ 18 Jan 1975, Villa 2-1 Oxford, Manor Ground | Division Two | None | None | GK Jim Cumbes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB John Robson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Ian Ross | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Chris Nicholl | ๐ฌ๐ง | | LB Bobby McDonald | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Chico Hamilton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Frank Carrodus | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Ray Graydon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Brian Little | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Keith Leonard | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Frank Pimblett | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Ivan Smith | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Accrington, 1970-1976 | 154 | 154 | 37 | 141 | 72 | 58 | 45 | 0 | 1 | 67 | 67 | 1 | 1 | 26 | 24 | 17 | 141 | 7 | 4 | 60 | 42 | 39 | 0 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 612 | 611 | 14 | 27 | 141 | 238 | 233 | 0 | 0 | 8 | 0 | 141 | 141 | 1 | 1 | 62 | 43 | 36 | 0 | 0 | 3 | 0 | 13 | 12 | 1 | 2 | 7 | 2 | 4 | 0 | 0 | 1 | 0 | 197 | 182 | 41 | 37 | 86 | 56 | 55 | 0 | 0 | 0 | 0 | 27 | 27 | 1 | 0 | 14 | 8 | 5 | 0 | 0 | 1 | 0 | 19 | 17 | 3 | 5 | 9 | 5 | 5 | 0 | 0 | 1 | 0 | 88 | 81 | 21 | 17 | 36 | 27 | 25 | 0 | 0 | 0 | 0 | 150 | 145 | 54 | 31 | 76 | 36 | 38 | 0 | 0 | 6 | 1 | 2 | 35 | 1.74 | 17 | 10 | 8 | 22.86% | 48.57% | 77.14% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1973-74 | Game #3238 | ๐ฉ 8 Sep 1973, Villa 2-0 Oxford, Villa Park | Division Two | None | ๐จ | GK Jim Cumbes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Ian Ross | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Chris Nicholl | ๐ฌ๐ง | | FB John Robson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Jimmy Brown | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Bruce Rioch | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Trevor Hockey | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | F Brian Little | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Alun Evans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Geoff Vowden | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Sammy Morgan | ๐ฌ๐ง | | Referee: Ivan Smith | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Accrington, 1970-1976 | 80 | 80 | 16 | 69 | 1 | 1 | 0 | 0 | 0 | 44 | 36 | 1 | 0 | 20 | 0 | 1 | 537 | 536 | 12 | 22 | 210 | 116 | 211 | 0 | 0 | 0 | F Sammy Morgan | ๐ฌ๐ง | | 23 | 0 | 1 | 9 | 9 | 5 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 62 | 62 | 1 | 0 | 18 | 32 | 12 | 0 | 0 | 1 | 0 | 64 | 64 | 1 | 1 | 31 | 18 | 15 | 0 | 0 | 2 | 0 | 52 | 50 | 1 | 6 | 28 | 13 | 11 | 0 | 0 | 4 | 0 | 156 | 151 | 31 | 22 | 65 | 39 | 52 | 0 | 0 | 9 | 0 | 3 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 99 | 95 | 24 | 11 | 49 | 24 | 26 | 0 | 0 | 0 | 0 | 44 | 36 | 11 | 7 | 18 | 14 | 12 | 0 | 0 | 2 | 1 | 25 | 22 | 5 | 3 | 12 | 9 | 4 | 0 | 0 | 0 | 0 | 178 | 1.71 | 86 | 47 | 45 | 25.28% | 48.31% | 74.72% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1972-73 | Game #3215 | ๐จ 26 Dec 1972, Villa 2-2 Forest, Villa Park. | Division Two | None | None | GK Jim Cumbes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Ian Ross | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Chris Nicholl | ๐ฌ๐ง | | CB Fred Turnbull | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB John Robson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Pat McMahon | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Bruce Rioch | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | W Ray Graydon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Alun Evans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Andy Lochhead | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | F Brian Little | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Ivan Smith | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Accrington, 1970-1976 | 57 | 57 | 10 | 40 | 7 | 4 | 4 | 0 | 0 | 34 | 30 | 3 | 0 | 13 | 0 | 1 | 522 | 521 | 10 | 21 | 203 | 113 | 206 | 2 | 2 | 0 | F Brian Little | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 164 | 3 | 1 | 65 | 53 | 47 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 45 | 1 | 0 | 12 | 24 | 9 | 0 | 0 | 1 | 0 | 41 | 41 | 1 | 1 | 21 | 11 | 9 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 112 | 104 | 22 | 7 | 51 | 28 | 33 | 0 | 0 | 1 | 0 | 142 | 137 | 28 | 20 | 60 | 35 | 47 | 0 | 0 | 7 | 0 | 140 | 138 | 41 | 20 | 72 | 34 | 34 | 0 | 0 | 7 | 0 | 26 | 19 | 7 | 4 | 11 | 9 | 6 | 0 | 0 | 2 | 0 | 75 | 74 | 21 | 15 | 46 | 13 | 16 | 0 | 0 | 3 | 0 | 155 | 1.73 | 76 | 40 | 39 | 25.16% | 49.03% | 74.84% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1971-72 | Game #3141 | ๐ฉ 8 Sep 1971, Villa 3-2 Chesterfield, Saltergate | League Cup | ๐จ Bruce Rioch | None | ๐ | GK Tommy Hughes | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Fred Turnbull | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Brian Tiler | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Keith Bradley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Bruce Rioch | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Willie Anderson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Ray Graydon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Harry Gregory | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Andy Lochhead | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF Geoff Vowden | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Chico Hamilton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Ivan Smith | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Accrington, 1970-1976 | 6 | 6 | 1 | 9 | 2 | 0 | 3 | 0 | 0 | 453 | 452 | 6 | 18 | 163 | 99 | 191 | 118 | 2 | 1 | 44 | 32 | 51 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 118 | 117 | 3 | 1 | 43 | 36 | 39 | 0 | 0 | 1 | 0 | 114 | 113 | 4 | 4 | 41 | 37 | 36 | 0 | 0 | 5 | 0 | 76 | 71 | 12 | 9 | 21 | 21 | 34 | 0 | 0 | 5 | 0 | 208 | 207 | 33 | 35 | 66 | 57 | 85 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 21 | 8 | 2 | 7 | 9 | 6 | 0 | 0 | 0 | 0 | 72 | 71 | 18 | 11 | 31 | 22 | 19 | 0 | 0 | 3 | 0 | 24 | 18 | 2 | 0 | 9 | 8 | 7 | 0 | 0 | 0 | 0 | 6 | 81 | 1.53 | 33 | 25 | 23 | 28.40% | 40.74% | 71.60% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1970-71 | Game #3082 | ๐ฉ 5 Sep 1970, Villa 3-2 Doncaster, Villa Park | Division Three | None | None | GK John Dunn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Brian Tiler | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB George Curtis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Mick Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Pat McMahon | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Chico Hamilton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Willie Anderson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Lew Chatterley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Brian Godfrey | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | CF Andy Lochhead | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Jimmy Brown | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Ivan Smith | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Accrington, 1970-1976 | 70 | 70 | 29 | 82 | 8 | 1 | 1 | 0 | 4 | 25 | 20 | 3 | 0 | 16 | 0 | 0 | 397 | 396 | 5 | 17 | 138 | 81 | 178 | 0 | 0 | 0 | M Jimmy Brown | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | 261 | 1 | 6 | 81 | 61 | 122 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 55 | 2 | 3 | 17 | 17 | 22 | 0 | 0 | 4 | 0 | 26 | 26 | 3 | 1 | 8 | 7 | 11 | 0 | 0 | 1 | 0 | 31 | 28 | 10 | 1 | 9 | 7 | 15 | 0 | 0 | 0 | 0 | 28 | 25 | 5 | 3 | 9 | 8 | 11 | 0 | 0 | 0 | 0 | 153 | 152 | 23 | 24 | 43 | 39 | 71 | 0 | 0 | 0 | 0 | 18 | 17 | 2 | 2 | 7 | 3 | 8 | 0 | 0 | 1 | 0 | 112 | 109 | 23 | 18 | 37 | 32 | 43 | 0 | 0 | 2 | 0 | 158 | 155 | 27 | 8 | 54 | 31 | 73 | 0 | 0 | 3 | 0 | 22 | 1.32 | 8 | 5 | 9 | 40.91% | 36.36% | 59.09% |
bottom of page