top of page
Referee: Jack Parker | š“ó §ó ¢ó „ó ®ó §ó æ | Macclesfield, 1946-1950
Season | Game | š | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | š© | šØ | š„ | š„ % | š© % | šØ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1949-50 | Game #2110 | 11 | š© 25 Feb 1950, Villa 1-0 Albion, Villa Park | Division One | None | None | GK Joe Rutherford | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Dicky Dorsett | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Con Martin | š®šŖ | | CB Frank Moss | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Harry Parkes | š“ó §ó ¢ó „ó ®ó §ó æ | | M Ivor Powell | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | W Billy Goffin | š“ó §ó ¢ó „ó ®ó §ó æ | | W Colin Gibson | š“ó §ó ¢ó „ó ®ó §ó æ | | W Les Smith | š“ó §ó ¢ó „ó ®ó §ó æ | | F Johnny Dixon | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Trevor Ford | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | Referee: Jack Parker | š“ó §ó ¢ó „ó ®ó §ó æ | Macclesfield, 1946-1950 | 128 | 128 | 42 | 172 | 50 | 33 | 36 | 0 | 1 | 143 | 143 | 31 | 14 | 55 | 38 | 50 | 151 | 2 | 2 | 63 | 38 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 67 | 0 | 0 | 20 | 26 | 21 | 0 | 0 | 0 | 0 | 142 | 142 | 2 | 1 | 54 | 36 | 52 | 0 | 0 | 0 | 1 | 57 | 57 | 2 | 5 | 22 | 20 | 15 | 0 | 0 | 0 | 0 | 72 | 72 | 24 | 9 | 31 | 19 | 22 | 0 | 0 | 0 | 0 | 37 | 37 | 4 | 3 | 14 | 15 | 8 | 0 | 0 | 0 | 0 | 110 | 110 | 55 | 19 | 42 | 31 | 37 | 0 | 0 | 0 | 0 | 82 | 82 | 22 | 12 | 31 | 21 | 30 | 109 | 0 | 0 | 0 | 155 | 155 | 27 | 25 | 63 | 36 | 56 | 0 | 0 | 0 | 1 | 173 | 1.45 | 69 | 43 | 61 | 35.26% | 39.88% | 64.74% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1949-50 | Game #2088 | šØ 8 Oct 1949, Villa 1-1 Albion, Hawthorns | Division One | None | None | GK Keith Jones | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | LB Dicky Dorsett | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Frank Moss | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Harry Parkes | š“ó §ó ¢ó „ó ®ó §ó æ | | M Ivor Powell | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | M Amos Moss | š“ó §ó ¢ó „ó ®ó §ó æ | | W Billy Goffin | š“ó §ó ¢ó „ó ®ó §ó æ | | W Colin Gibson | š“ó §ó ¢ó „ó ®ó §ó æ | | F Miller Craddock | š“ó §ó ¢ó „ó ®ó §ó æ | | F Johnny Dixon | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Trevor Ford | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | Referee: Jack Parker | š“ó §ó ¢ó „ó ®ó §ó æ | Macclesfield, 1946-1950 | 37 | 37 | 17 | 63 | 13 | 6 | 7 | 0 | 0 | 125 | 125 | 30 | 13 | 49 | 32 | 44 | 35 | 1 | 4 | 15 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 120 | 1 | 1 | 29 | 47 | 44 | 0 | 0 | 0 | 1 | 131 | 131 | 2 | 2 | 56 | 31 | 44 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 61 | 61 | 22 | 8 | 26 | 17 | 18 | 0 | 0 | 0 | 0 | 22 | 22 | 1 | 2 | 9 | 9 | 4 | 0 | 0 | 0 | 0 | 90 | 90 | 47 | 15 | 35 | 25 | 30 | 0 | 0 | 0 | 0 | 62 | 62 | 18 | 12 | 25 | 15 | 22 | 81 | 0 | 0 | 0 | 9 | 9 | 1 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 151 | 1.47 | 62 | 36 | 53 | 35.10% | 41.06% | 64.90% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1948-49 | Game #2058 | šØ 15 Jan 1949, Villa 0-0 Bolton, Burnden | FA Cup | None | None | GK Joe Rutherford | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Dicky Dorsett | š“ ó §ó ¢ó „ó ®ó §ó æ | | CB Con Martin | š®šŖ | | CB Frank Moss | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Harry Parkes | š“ó §ó ¢ó „ó ®ó §ó æ | | LB George Cummings | š“ó §ó ¢ó ³ó £ó “ó æ | | M Ivor Powell | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | W Herbert Smith | š“ó §ó ¢ó „ó ®ó §ó æ | | W Billy Goffin | š“ó §ó ¢ó „ó ®ó §ó æ | | F George Edwards | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Trevor Ford | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | Referee: Jack Parker | š“ó §ó ¢ó „ó ®ó §ó æ | Macclesfield, 1946-1950 | 90 | 90 | 34 | 133 | 34 | 20 | 22 | 0 | 1 | 95 | 95 | 24 | 10 | 35 | 21 | 39 | 101 | 2 | 2 | 42 | 20 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 0 | 0 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 90 | 90 | 1 | 1 | 33 | 18 | 39 | 0 | 0 | 0 | 1 | 220 | 220 | 0 | 0 | 94 | 45 | 81 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 64 | 64 | 37 | 9 | 24 | 15 | 25 | 0 | 0 | 0 | 0 | 119 | 119 | 35 | 30 | 45 | 26 | 48 | 0 | 0 | 0 | 0 | 40 | 40 | 13 | 4 | 17 | 9 | 14 | 0 | 0 | 0 | 0 | 121 | 1.40 | 48 | 25 | 48 | 39.67% | 39.67% | 60.33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1948-49 | Game #2057 | šØ 8 Jan 1949, Villa 1-1 Bolton, Villa Park | FA Cup | None | None | GK Joe Rutherford | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Harry Parkes | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Con Martin | š®šŖ | | LB George Cummings | š“ó §ó ¢ó ³ó £ó “ó æ | | M Ivor Powell | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | M Eddie Lowe | š“ó §ó ¢ó „ó ®ó §ó æ | | W Billy Goffin | š“ó §ó ¢ó „ó ®ó §ó æ | | F George Edwards | š“ó §ó ¢ó „ó ®ó §ó æ | | F Johnny Dixon | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Trevor Ford | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | CF Syd Howarth | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | Referee: Jack Parker | š“ó §ó ¢ó „ó ®ó §ó æ | Macclesfield, 1946-1950 | 89 | 89 | 34 | 133 | 34 | 19 | 21 | 0 | 1 | 100 | 100 | 2 | 2 | 42 | 19 | 39 | 5 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 2 | 5 | 8 | 0 | 0 | 0 | 0 | 219 | 219 | 0 | 0 | 94 | 44 | 81 | 0 | 0 | 0 | 0 | 107 | 107 | 2 | 5 | 43 | 22 | 42 | 0 | 0 | 0 | 0 | 39 | 39 | 13 | 4 | 17 | 8 | 14 | 0 | 0 | 0 | 0 | 118 | 118 | 35 | 30 | 45 | 25 | 48 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 63 | 63 | 37 | 9 | 24 | 14 | 25 | 0 | 0 | 0 | 0 | 38 | 38 | 13 | 6 | 13 | 7 | 18 | 59 | 0 | 0 | 0 | 120 | 1.40 | 48 | 24 | 48 | 40.00% | 40.00% | 60.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1948-49 | Game #2053 | šØ 18 Dec 1948, Villa 1-1 Liverpool, Anfield | Division One | None | None | GK Joe Rutherford | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Harry Parkes | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Con Martin | š®šŖ | | CB Frank Moss | š“ó §ó ¢ó „ó ®ó §ó æ | | LB George Cummings | š“ó §ó ¢ó ³ó £ó “ó æ | | M Ivor Powell | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | M Eddie Lowe | š“ó §ó ¢ó „ó ®ó §ó æ | | W Les Smith | š“ó §ó ¢ó „ó ®ó §ó æ | | W Billy Goffin | š“ó §ó ¢ó „ó ®ó §ó æ | | F George Edwards | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Trevor Ford | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | Referee: Jack Parker | š“ó §ó ¢ó „ó ®ó §ó æ | Macclesfield, 1946-1950 | 85 | 85 | 32 | 122 | 33 | 19 | 20 | 0 | 1 | 96 | 96 | 2 | 2 | 41 | 18 | 37 | 215 | 0 | 0 | 93 | 43 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 87 | 87 | 1 | 1 | 32 | 17 | 38 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 103 | 103 | 2 | 5 | 42 | 21 | 40 | 0 | 0 | 0 | 0 | 116 | 116 | 24 | 15 | 47 | 23 | 46 | 0 | 0 | 0 | 1 | 59 | 59 | 32 | 8 | 23 | 13 | 23 | 0 | 0 | 0 | 0 | 114 | 114 | 34 | 28 | 44 | 24 | 46 | 0 | 0 | 0 | 0 | 36 | 36 | 12 | 4 | 17 | 7 | 12 | 0 | 0 | 0 | 0 | 116 | 1.41 | 47 | 23 | 46 | 39.66% | 40.52% | 60.34% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1948-49 | Game #2032 | š© 21 Aug 1948, Villa 2-1 Liverpool, Villa Park | Division One | None | None | GK Keith Jones | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | LB Dicky Dorsett | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Frank Moss | š“ó §ó ¢ó „ó ®ó §ó æ | | LB George Cummings | š“ó §ó ¢ó ³ó £ó “ó æ | | FB Harry Parkes | š“ó §ó ¢ó „ó ®ó §ó æ | | M Eddie Lowe | š“ó §ó ¢ó „ó ®ó §ó æ | | W Les Smith | š“ó §ó ¢ó „ó ®ó §ó æ | | W Billy Goffin | š“ó §ó ¢ó „ó ®ó §ó æ | | F Albert J Brown | š“ó §ó ¢ó „ó ®ó §ó æ | | F George Edwards | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Trevor Ford | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | Referee: Jack Parker | š“ ó §ó ¢ó „ó ®ó §ó æ | Macclesfield, 1946-1950 | 20 | 20 | 8 | 30 | 11 | 4 | 1 | 0 | 0 | 74 | 74 | 19 | 9 | 31 | 17 | 26 | 77 | 2 | 0 | 38 | 14 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 72 | 1 | 1 | 14 | 30 | 28 | 0 | 0 | 0 | 1 | 195 | 195 | 0 | 0 | 89 | 40 | 66 | 0 | 0 | 0 | 0 | 82 | 82 | 1 | 4 | 38 | 17 | 27 | 0 | 0 | 0 | 0 | 95 | 95 | 20 | 12 | 43 | 19 | 33 | 0 | 0 | 0 | 0 | 32 | 32 | 12 | 4 | 17 | 6 | 9 | 0 | 0 | 0 | 0 | 46 | 46 | 29 | 6 | 21 | 11 | 14 | 0 | 0 | 0 | 0 | 95 | 95 | 25 | 25 | 40 | 20 | 35 | 0 | 0 | 0 | 0 | 25 | 25 | 8 | 4 | 12 | 5 | 8 | 0 | 0 | 0 | 0 | 95 | 1.56 | 43 | 19 | 33 | 34.74% | 45.26% | 65.26% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1947-48 | Game #2012 | š„ 27 Dec 1947, Villa 1-4 Wolves, Molineux | Division One | None | None | GK Keith Jones | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | LB Dicky Dorsett | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Frank Moss | š“ó §ó ¢ó „ó ®ó §ó æ | | RB Vic Potts | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Harry Parkes | š“ó §ó ¢ó „ó ®ó §ó æ | | M Eddie Lowe | š“ó §ó ¢ó „ó ®ó §ó æ | | W Les Smith | š“ó §ó ¢ó „ó ®ó §ó æ | | W Billy Goffin | š“ó §ó ¢ó „ó ®ó §ó æ | | F Billy Evans | š“ó §ó ¢ó „ó ®ó §ó æ | | F George Edwards | š“ó §ó ¢ó „ó ®ó §ó æ | | F Jackie Martin | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: Jack Parker | š“ó §ó ¢ó „ó ®ó §ó æ | Macclesfield, 1946-1950 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 54 | 54 | 16 | 7 | 20 | 15 | 19 | 57 | 2 | 0 | 27 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 58 | 1 | 0 | 14 | 22 | 22 | 0 | 0 | 0 | 1 | 67 | 67 | 0 | 1 | 28 | 16 | 23 | 0 | 0 | 0 | 0 | 63 | 63 | 1 | 4 | 27 | 15 | 21 | 0 | 0 | 0 | 0 | 75 | 75 | 14 | 7 | 32 | 17 | 26 | 0 | 0 | 0 | 0 | 25 | 25 | 10 | 4 | 13 | 5 | 7 | 0 | 0 | 0 | 0 | 72 | 72 | 21 | 11 | 29 | 20 | 23 | 0 | 0 | 0 | 0 | 75 | 75 | 19 | 19 | 29 | 18 | 28 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 75 | 1.51 | 32 | 17 | 26 | 34.67% | 42.67% | 65.33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1947-48 | Game #2011 | š„ 26 Dec 1947, Villa 1-2 Wolves, Villa Park | Division One | None | None | GK Joe Rutherford | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Dicky Dorsett | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Frank Moss | š“ó §ó ¢ó „ó ®ó §ó æ | | RB Vic Potts | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Harry Parkes | š“ó §ó ¢ó „ó ®ó §ó æ | | M Eddie Lowe | š“ó §ó ¢ó „ó ®ó §ó æ | | W Les Smith | š“ó §ó ¢ó „ó ®ó §ó æ | | F Jackie Martin | š“ó §ó ¢ó „ó ®ó §ó æ | | F Albert J Brown | š“ó §ó ¢ó „ó ®ó §ó æ | | F Billy Evans | š“ó §ó ¢ó „ó ®ó §ó æ | | F George Edwards | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: Jack Parker | š“ó §ó ¢ó „ó ®ó §ó æ | Macclesfield, 1946-1950 | 76 | 76 | 27 | 103 | 30 | 18 | 19 | 0 | 1 | 53 | 53 | 16 | 7 | 20 | 15 | 18 | 56 | 2 | 0 | 27 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 57 | 1 | 0 | 14 | 22 | 21 | 0 | 0 | 0 | 1 | 66 | 66 | 0 | 1 | 28 | 16 | 22 | 0 | 0 | 0 | 0 | 62 | 62 | 1 | 4 | 27 | 15 | 20 | 0 | 0 | 0 | 0 | 74 | 74 | 13 | 7 | 32 | 17 | 25 | 0 | 0 | 0 | 0 | 71 | 71 | 21 | 11 | 29 | 20 | 22 | 0 | 0 | 0 | 0 | 74 | 74 | 19 | 19 | 29 | 18 | 27 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 6 | 3 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 74 | 1.53 | 32 | 17 | 25 | 33.78% | 43.24% | 66.22% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1947-48 | Game #1991 | šØ 30 Aug 1947, Villa 1-1 Manchester City, Villa Park | Division One | None | None | GK Joe Rutherford | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Dicky Dorsett | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Frank Moss | š“ó §ó ¢ó „ó ®ó §ó æ | | LB George Cummings | š“ó §ó ¢ó ³ó £ó “ó æ | | RB Vic Potts | š“ó §ó ¢ó „ó ®ó §ó æ | | M Eddie Lowe | š“ó §ó ¢ó „ó ®ó §ó æ | | W Les Smith | š“ó §ó ¢ó „ó ®ó §ó æ | | W Billy Goffin | š“ó §ó ¢ó „ó ®ó §ó æ | | F George Edwards | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Bob Iverson | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Trevor Ford | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | Referee: Jack Parker | š“ó §ó ¢ó „ó ®ó §ó æ | Macclesfield, 1946-1950 | 56 | 56 | 21 | 75 | 21 | 14 | 14 | 0 | 0 | 34 | 34 | 14 | 4 | 12 | 10 | 12 | 48 | 0 | 0 | 20 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 39 | 0 | 0 | 9 | 14 | 16 | 0 | 0 | 0 | 1 | 167 | 167 | 0 | 0 | 74 | 37 | 56 | 0 | 0 | 0 | 0 | 46 | 46 | 0 | 3 | 20 | 10 | 16 | 0 | 0 | 0 | 0 | 54 | 54 | 11 | 5 | 23 | 12 | 19 | 0 | 0 | 0 | 0 | 19 | 19 | 8 | 3 | 10 | 4 | 5 | 0 | 0 | 0 | 0 | 12 | 12 | 9 | 0 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 153 | 153 | 12 | 9 | 70 | 32 | 51 | 0 | 0 | 0 | 0 | 54 | 54 | 14 | 11 | 20 | 13 | 21 | 0 | 0 | 0 | 0 | 54 | 1.50 | 23 | 12 | 19 | 35.19% | 42.59% | 64.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946-47 | Game #1969 | š„ 1 Jan 1947, Villa 0-2 Everton, Goodison | Division One | None | None | GK Joe Rutherford | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Dicky Dorsett | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Frank Moss | š“ó §ó ¢ó „ó ®ó §ó æ | | LB George Cummings | š“ó §ó ¢ó ³ó £ó “ó æ | | FB Harry Parkes | š“ó §ó ¢ó „ó ®ó §ó æ | | RB Ernie Callaghan | š“ó §ó ¢ó „ó ®ó §ó æ | | M Amos Moss | š“ó §ó ¢ó „ó ®ó §ó æ | | W Les Smith | š“ó §ó ¢ó „ó ®ó §ó æ | | F John Graham | š“ó §ó ¢ó „ó ®ó §ó æ | | F George Edwards | š“ó §ó ¢ó „ó ®ó §ó æ | | F Jackie Martin | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: Jack Parker | š“ó §ó ¢ó „ó ®ó §ó æ | Macclesfield, 1946-1950 | 34 | 34 | 13 | 42 | 13 | 8 | 8 | 0 | 0 | 13 | 13 | 5 | 3 | 4 | 5 | 4 | 22 | 2 | 0 | 12 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 21 | 0 | 0 | 4 | 8 | 9 | 0 | 0 | 0 | 1 | 157 | 157 | 0 | 0 | 72 | 33 | 52 | 0 | 0 | 0 | 0 | 138 | 138 | 0 | 6 | 65 | 27 | 46 | 0 | 138 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 32 | 32 | 10 | 2 | 15 | 6 | 11 | 0 | 0 | 0 | 0 | 45 | 45 | 14 | 5 | 18 | 14 | 13 | 0 | 0 | 0 | 0 | 33 | 33 | 13 | 6 | 13 | 7 | 13 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 32 | 1.59 | 15 | 6 | 11 | 34.38% | 46.88% | 65.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946-47 | Game #1947 | š„ 2 Sep 1946, Villa 0-1 Everton, Villa Park | Division One | None | None | GK Joe Rutherford | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Harry Parkes | š“ó §ó ¢ó „ó ®ó §ó æ | | RB Ernie Callaghan | š“ó §ó ¢ó „ó ®ó §ó æ | | LB George Cummings | š“ó §ó ¢ó ³ó £ó “ó æ | | RB Vic Potts | š“ó §ó ¢ó „ó ®ó §ó æ | | M Eddie Lowe | š“ó §ó ¢ó „ó ®ó §ó æ | | W Les Smith | š“ó §ó ¢ó „ó ®ó §ó æ | | W Billy Goffin | š“ó §ó ¢ó „ó ®ó §ó æ | | F Johnny Dixon | š“ó §ó ¢ó „ó ®ó §ó æ | | F George Edwards | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Bob Iverson | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: Jack Parker | š“ó §ó ¢ó „ó ®ó §ó æ | Macclesfield, 1946-1950 | 13 | 13 | 7 | 18 | 3 | 2 | 3 | 0 | 0 | 10 | 10 | 1 | 0 | 5 | 1 | 4 | 10 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 | 133 | 0 | 6 | 26 | 62 | 45 | 0 | 133 | 0 | 0 | 135 | 135 | 0 | 0 | 62 | 28 | 45 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 0 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 5 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 122 | 122 | 9 | 6 | 59 | 23 | 40 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 10 | 1.60 | 5 | 1 | 4 | 40.00% | 50.00% | 60.00% |
bottom of page