top of page
Referee: John Rickwood | š“ó §ó ¢ó „ó ®ó §ó æ | Sheffield, 1928-
Season | Game | š | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | š© | šØ | š„ | š„ % | š© % | šØ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1930-31 | Game #1572 | 7 | š© 7 Apr 1931, Villa 4-3 Newcastle, Villa Park | Division One | None | None | GK Reg Miles | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Alec Talbot | š“ó §ó ¢ó „ó ®ó §ó æ | | W Eric Houghton | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: John Rickwood | š“ó §ó ¢ó „ó ®ó §ó æ | Sheffield, 1928- | 62 | 62 | 42 | 17 | 34 | 10 | 18 | - | 0 | 0 | 0 | 222 | 1.65 | 110 | 36 | 76 | 34.23% | 49.55% | 65.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1930-31 | Game #1564 | š© 18 Feb 1931, Villa 4-2 Sunderland, Villa Park | Division One | None | None | GK Reg Miles | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Alec Talbot | š“ó §ó ¢ó „ó ®ó §ó æ | | W Jack Mandley | š“ó §ó ¢ó „ó ®ó §ó æ | | W Eric Houghton | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: John Rickwood | š“ó §ó ¢ó „ó ®ó §ó æ | Sheffield, 1928- | 39 | 39 | 8 | 22 | 19 | 9 | 11 | - | 0 | 0 | 0 | 54 | 54 | 36 | 13 | 28 | 9 | 17 | - | 0 | 0 | 0 | 214 | 1.62 | 104 | 35 | 75 | 35.05% | 48.60% | 64.95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1930-31 | Game #1556 | š„ 1 Jan 1931, Villa 0-2 Newcastle, St James' | Division One | None | None | GK Percy Maggs | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Alec Talbot | š“ó §ó ¢ó „ó ®ó §ó æ | | W Jack Mandley | š“ó §ó ¢ó „ó ®ó §ó æ | | W Eric Houghton | š“ó §ó ¢ó „ó ®ó §ó æ | | CF George Brown | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: John Rickwood | š“ó §ó ¢ó „ó ®ó §ó æ | Sheffield, 1928- | 31 | 31 | 6 | 15 | 15 | 6 | 10 | - | 0 | 0 | 0 | 58 | 58 | 40 | 5 | 31 | 8 | 19 | - | 0 | 0 | 0 | 46 | 46 | 30 | 10 | 24 | 6 | 16 | - | 0 | 0 | 0 | 206 | 1.61 | 100 | 32 | 74 | 35.92% | 48.54% | 64.08% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1930-31 | Game #1542 | šØ 11 Oct 1930, Villa 1-1 Sunderland, Roker | Division One | None | None | GK Fred Biddlestone | š“ó §ó ¢ó „ó ®ó §ó æ | | W Jack Mandley | š“ó §ó ¢ó „ó ®ó §ó æ | | W Eric Houghton | š“ó §ó ¢ó „ó ®ó §ó æ | | CF George Brown | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: John Rickwood | š“ó §ó ¢ó „ó ®ó §ó æ | Sheffield, 1928- | 23 | 23 | 6 | 40 | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 17 | 17 | 1 | 7 | 10 | 2 | 5 | - | 0 | 0 | 0 | 53 | 53 | 38 | 5 | 29 | 7 | 17 | - | 0 | 0 | 0 | 33 | 33 | 21 | 7 | 19 | 3 | 11 | - | 0 | 0 | 0 | 192 | 1.63 | 95 | 28 | 69 | 35.94% | 49.48% | 64.06% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1929-30 | Game #1525 | š© 2 Apr 1930, Villa 4-1 Grimsby, Villa Park | Division One | None | None | GK Fred Biddlestone | š“ó §ó ¢ó „ó ®ó §ó æ | | W Jack Mandley | š“ó §ó ¢ó „ó ®ó §ó æ | | W Eric Houghton | š“ó §ó ¢ó „ó ®ó §ó æ | | CF George Brown | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: John Rickwood | š“ó §ó ¢ó „ó ®ó §ó æ | Sheffield, 1928- | 7 | 7 | 2 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 3 | 3 | 0 | 1 | - | 0 | 0 | 0 | 38 | 38 | 33 | 4 | 20 | 4 | 14 | - | 0 | 0 | 0 | 16 | 16 | 8 | 6 | 9 | 0 | 7 | - | 0 | 0 | 0 | 175 | 1.60 | 85 | 25 | 65 | 37.14% | 48.57% | 62.86% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1929-30 | Game #1498 | š© 26 Oct 1929, Villa 2-0 Grimsby, Blundell Park | Division One | None | None | GK Ben Olney | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Alec Talbot | š“ó §ó ¢ó „ó ®ó §ó æ | | CF George Brown | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: John Rickwood | š“ó §ó ¢ó „ó ®ó §ó æ | Sheffield, 1928- | 12 | 12 | 11 | 0 | 7 | 1 | 4 | - | 0 | 0 | 0 | 148 | 1.59 | 71 | 22 | 55 | 37.16% | 47.97% | 62.84% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1928-29 | Game #1448 | š„ 20 Oct 1928, Villa 3-5 Bolton, Villa Park | Division One | None | None | GK Ben Olney | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Tommy Smart | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: John Rickwood | š“ó §ó ¢ó „ó ®ó §ó æ | Sheffield, 1928- | 98 | 1.44 | 41 | 18 | 39 | 39.80% | 41.84% | 60.20% |
bottom of page