top of page
Referee: J. S. McLoughlin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Manchester, 1955-1961
Season | Game | ๐ | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | ๐ฉ | ๐จ | ๐ฅ | ๐ฅ % | ๐ฉ % | ๐จ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960-61 | Game #2641 | 5 | ๐ฉ 29 Apr 1961, Villa 4-1 Wednesday, Villa Park | Division One | None | None | GK Nigel Sims | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Jimmy Dugdale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB John Neal | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Alan Deakin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Vic Crowe | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | W Jimmy MacEwan | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | W Harry Burrows | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Johnny Dixon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Gerry Hitchens | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Bobby Thomson | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: J. S. McLoughlin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Manchester, 1955-1961 | 231 | 231 | 75 | 355 | 101 | 54 | 55 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 32 | 1 | 1 | 11 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 244 | 244 | 3 | 1 | 63 | 103 | 78 | 0 | 0 | 0 | 0 | 93 | 93 | 0 | 0 | 47 | 22 | 24 | 0 | 0 | 0 | 0 | 228 | 228 | 6 | 12 | 93 | 53 | 82 | 0 | 0 | 1 | 0 | 83 | 83 | 15 | 29 | 43 | 23 | 17 | 0 | 0 | 0 | 1 | 16 | 16 | 4 | 7 | 9 | 1 | 6 | 0 | 0 | 0 | 0 | 91 | 91 | 40 | 18 | 46 | 23 | 22 | 0 | 0 | 0 | 0 | 159 | 159 | 95 | 31 | 74 | 34 | 51 | 0 | 0 | 1 | 0 | 430 | 430 | 144 | 64 | 165 | 109 | 156 | 0 | 0 | 0 | 0 | 128 | 1.66 | 61 | 30 | 37 | 28.91% | 47.66% | 71.09% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1960-61 | Game #2626 | ๐ฅ 25 Feb 1961, Villa 1-2 Newcastle, St James' | Division One | None | None | GK Geoff Sidebottom | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB John Neal | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jimmy Dugdale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Doug Winton | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Alan Deakin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Vic Crowe | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | W Harry Burrows | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Peter McParland | ๐ฌ๐ง | | CF Gerry Hitchens | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Bobby Thomson | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF Ron Wylie | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: J. S. McLoughlin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Manchester, 1955-1961 | 3 | 3 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 85 | 85 | 0 | 0 | 45 | 19 | 21 | 17 | 0 | 1 | 7 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 230 | 230 | 3 | 1 | 57 | 100 | 73 | 0 | 0 | 0 | 0 | 49 | 49 | 0 | 0 | 22 | 13 | 14 | 0 | 0 | 0 | 0 | 215 | 215 | 5 | 11 | 90 | 47 | 78 | 0 | 0 | 1 | 0 | 12 | 12 | 4 | 5 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 302 | 302 | 104 | 54 | 115 | 77 | 110 | 0 | 0 | 2 | 0 | 107 | 107 | 14 | 20 | 56 | 22 | 29 | 0 | 0 | 0 | 0 | 79 | 79 | 36 | 18 | 43 | 18 | 18 | 0 | 0 | 0 | 0 | 145 | 145 | 88 | 28 | 71 | 28 | 46 | 0 | 0 | 0 | 0 | 113 | 1.73 | 57 | 24 | 32 | 28.32% | 50.44% | 71.68% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1958-59 | Game #2526 | ๐ฉ 7 Mar 1959, Villa 2-1 Leeds, Villa Park | Division One | None | None | GK Nigel Sims | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Doug Winton | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Jimmy Dugdale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Peter Aldis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Vic Crowe | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | W Peter McParland | ๐ฌ๐ง | | W Les Smith | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Johnny Dixon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Jackie Sewell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Gerry Hitchens | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Ron Wylie | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: J. S. McLoughlin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Manchester, 1955-1961 | 136 | 136 | 50 | 226 | 53 | 31 | 33 | 0 | 0 | 6 | 6 | 0 | 0 | 4 | 1 | 1 | 118 | 1 | 5 | 43 | 24 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 139 | 139 | 2 | 1 | 34 | 55 | 50 | 0 | 0 | 0 | 0 | 286 | 286 | 1 | 2 | 113 | 72 | 101 | 0 | 0 | 0 | 0 | 212 | 212 | 64 | 31 | 70 | 57 | 85 | 0 | 0 | 1 | 0 | 120 | 120 | 24 | 34 | 48 | 30 | 42 | 0 | 0 | 0 | 0 | 413 | 413 | 142 | 62 | 160 | 105 | 148 | 0 | 0 | 0 | 0 | 15 | 15 | 2 | 4 | 9 | 1 | 5 | 0 | 0 | 0 | 0 | 53 | 53 | 23 | 10 | 22 | 8 | 23 | 0 | 0 | 0 | 0 | 135 | 135 | 39 | 27 | 49 | 36 | 50 | 0 | 0 | 0 | 0 | 13 | 1.69 | 7 | 1 | 5 | 38.46% | 53.85% | 61.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1955-56 | Game #2378 | ๐ฅ 21 Jan 1956, Villa 1-4 Chelsea, Villa Park | Division One | None | None | GK Keith Jones | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | RB Stan Lynn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB George Ashfield | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Peter Aldis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Ray Hogg | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Vic Crowe | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | W Tommy Southren | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Peter McParland | ๐ฌ๐ง | | W Norman Lockhart | ๐ฌ๐ง | | F Jackie Sewell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Johnny Dixon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: J. S. McLoughlin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Manchester, 1955-1961 | 193 | 193 | 76 | 325 | 71 | 40 | 46 | 0 | 0 | 135 | 135 | 16 | 5 | 47 | 40 | 48 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 166 | 166 | 1 | 1 | 64 | 41 | 61 | 0 | 0 | 0 | 0 | 53 | 53 | 1 | 1 | 20 | 13 | 20 | 0 | 0 | 0 | 0 | 42 | 42 | 3 | 11 | 15 | 14 | 13 | 0 | 0 | 0 | 0 | 79 | 79 | 14 | 11 | 22 | 24 | 33 | 0 | 0 | 1 | 0 | 314 | 314 | 123 | 48 | 119 | 79 | 116 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 2 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 83 | 83 | 12 | 16 | 32 | 21 | 30 | 0 | 0 | 0 | 0 | 117 | 1.29 | 40 | 31 | 46 | 39.32% | 34.19% | 60.68% |
bottom of page