top of page
Referee: Jack Howcroft | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Bolton, 1904-
Season | Game | ๐ | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | ๐ฉ | ๐จ | ๐ฅ | ๐ฅ % | ๐ฉ % | ๐จ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1924-25 | Game #1290 | 14 | ๐ฅ 25 Feb 1925, Villa 1-2 Albion, Villa Park | FA Cup | None | None | GK Cyril Spiers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Vic Milne | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Jack Howcroft | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Bolton, 1904- | 1264 | 1.69 | 633 | 240 | 391 | 30.93% | 50.08% | 69.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1924-25 | Game #1289 | ๐จ 21 Feb 1925, Villa 1-1 Albion, Hawthorns | FA Cup | None | None | GK Cyril Spiers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Vic Milne | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Jack Howcroft | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Bolton, 1904- | 1263 | 1.69 | 633 | 240 | 390 | 30.88% | 50.12% | 69.12% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1924-25 | Game #1277 | ๐ฅ 13 Dec 1924, Villa 2-3 Preston, Deepdale | Division One | None | None | GK Cyril Spiers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Archie Campbell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Jack Howcroft | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Bolton, 1904- | 1251 | 1.70 | 628 | 238 | 385 | 30.78% | 50.20% | 69.22% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1923-24 | Game #1242 | ๐ฅ 9 Feb 1924, Villa 0-1 Sunderland, Villa Park | Division One | None | None | GK Tommy Jackson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง ๓ ฟ | | CB Vic Milne | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Jack Howcroft | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Bolton, 1904- | 1216 | 1.70 | 613 | 226 | 377 | 31.00% | 50.41% | 69.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1921-22 | Game #1155 | ๐ฅ 8 Mar 1922, Villa 3-4 Notts County, Villa Park | FA Cup | None | None | GK Tommy Jackson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Frank Barson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Jack Howcroft | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Bolton, 1904- | 1129 | 1.72 | 578 | 204 | 347 | 30.74% | 51.20% | 69.26% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1921-22 | Game #1154 | ๐จ 4 Mar 1922, Villa 2-2 Notts County, Meadow Lane | FA Cup | None | None | GK Tommy Jackson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Frank Barson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Jack Howcroft | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Bolton, 1904- | 1128 | 1.72 | 578 | 204 | 346 | 30.67% | 51.24% | 69.33% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1921-22 | Game #1147 | ๐ฉ 28 Jan 1922, Villa 1-0 Luton, Villa Park | FA Cup | None | None | GK Tommy Jackson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Tommy Ball | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Jack Howcroft | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Bolton, 1904- | 1121 | 1.71 | 573 | 202 | 346 | 30.87% | 51.12% | 69.13% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1919-20 | Game #1069 | ๐ฉ 24 Apr 1920, Villa 1-0 Huddersfield, Stamford Bridge | FA Cup | None | None | GK Sam Hardy | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Tommy Weston | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Jack Howcroft | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Bolton, 1904- | 1043 | 1.72 | 535 | 191 | 317 | 30.39% | 51.29% | 69.61% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1913-14 | Game #968 | ๐ฉ 7 Feb 1914, Villa 2-0 Albion, Villa Park | Division One | None | None | GK Sam Hardy | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jim Harrop | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Jack Howcroft | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Bolton, 1904- | 942 | 1.74 | 488 | 174 | 280 | 29.72% | 51.80% | 70.28% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1912-13 | Game #928 | ๐ฉ 8 Mar 1913, Villa 5-0 BPA, Park Avenue | FA Cup | None | None | GK Sam Hardy | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Tom Lyons | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Jack Howcroft | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Bolton, 1904- | 902 | 1.74 | 466 | 167 | 269 | 29.82% | 51.66% | 70.18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1911-12 | Game #886 | ๐ฅ 24 Feb 1912, Villa 0-3 Wednesday, Owlerton | Division One | None | None | GK Brendel Anstey | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Chris Buckley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Jack Howcroft | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Bolton, 1904- | 860 | 1.73 | 443 | 157 | 260 | 30.23% | 51.51% | 69.77% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1908-09 | Game #760 | ๐จ 30 Jan 1909, Villa 0-0 Chelsea, Villa Park | Division One | None | None | GK Billy George | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Chris Buckley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Jack Howcroft | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Bolton, 1904- | 734 | 1.73 | 378 | 133 | 223 | 30.38% | 51.50% | 69.62% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1908-09 | Game #758 | ๐ฅ 16 Jan 1909, Villa 0-2 Forest, City Ground | FA Cup | None | None | GK Len Skiller | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Chris Buckley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Jack Howcroft | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Bolton, 1904- | 732 | 1.73 | 378 | 132 | 222 | 30.33% | 51.64% | 69.67% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1904-05 | Game #592 | ๐ฉ 26 Dec 1904, Villa 3-1 Arsenal, Villa Park | Division One | None | None | GK Billy George | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Walter Brown | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Jack Howcroft | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Bolton, 1904- | 566 | 1.75 | 297 | 101 | 168 | 29.68% | 52.47% | 70.32% |
bottom of page