top of page
Referee: Jack Clough | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Bolton, 1956-1959
Season | Game | ๐ | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | ๐ฉ | ๐จ | ๐ฅ | ๐ฅ % | ๐ฉ % | ๐จ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1958-59 | Game #2533 | 6 | ๐ฅ 4 Apr 1959, Villa 1-2 Leicester, Villa Park | Division One | None | None | GK Nigel Sims | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Doug Winton | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Jimmy Dugdale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Peter Aldis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Vic Crowe | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | W Les Smith | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Peter McParland | ๐ฌ๐ง | | F Johnny Dixon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Billy Myerscough | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Gerry Hitchens | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Ron Wylie | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Jack Clough | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Bolton, 1956-1959 | 143 | 143 | 54 | 237 | 55 | 31 | 34 | 0 | 0 | 13 | 13 | 0 | 0 | 6 | 2 | 5 | 125 | 1 | 6 | 45 | 25 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 146 | 146 | 2 | 1 | 35 | 57 | 54 | 0 | 0 | 0 | 0 | 293 | 293 | 1 | 2 | 115 | 73 | 105 | 0 | 0 | 0 | 0 | 127 | 127 | 25 | 34 | 50 | 31 | 46 | 0 | 0 | 0 | 0 | 219 | 219 | 68 | 31 | 72 | 58 | 89 | 0 | 0 | 1 | 0 | 420 | 420 | 143 | 62 | 162 | 106 | 152 | 0 | 0 | 0 | 0 | 21 | 21 | 2 | 4 | 11 | 1 | 9 | 0 | 0 | 0 | 0 | 60 | 60 | 28 | 12 | 24 | 9 | 27 | 0 | 0 | 0 | 0 | 69 | 69 | 16 | 11 | 26 | 16 | 27 | 0 | 0 | 0 | 0 | 20 | 1.45 | 9 | 2 | 9 | 45.00% | 45.00% | 55.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1958-59 | Game #2518 | ๐ฉ 24 Jan 1959, Villa 2-1 Chelsea, Stamford Bridge | FA Cup | None | None | GK Nigel Sims | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Stan Lynn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jimmy Dugdale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Peter Aldis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Vic Crowe | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | W Peter McParland | ๐ฌ๐ง | | F Jackie Sewell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Johnny Dixon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Billy Myerscough | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Gerry Hitchens | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Ron Wylie | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Jack Clough | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Bolton, 1956-1959 | 128 | 128 | 48 | 220 | 48 | 28 | 32 | 0 | 0 | 249 | 249 | 30 | 6 | 87 | 69 | 93 | 110 | 1 | 4 | 38 | 23 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 131 | 131 | 2 | 1 | 33 | 50 | 48 | 0 | 0 | 0 | 0 | 278 | 278 | 1 | 2 | 108 | 71 | 99 | 0 | 0 | 0 | 0 | 204 | 204 | 59 | 28 | 65 | 56 | 83 | 0 | 0 | 1 | 0 | 127 | 127 | 37 | 26 | 44 | 35 | 48 | 0 | 0 | 0 | 0 | 405 | 405 | 142 | 61 | 155 | 104 | 146 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 45 | 45 | 21 | 9 | 17 | 7 | 21 | 0 | 0 | 0 | 0 | 61 | 61 | 15 | 11 | 23 | 14 | 24 | 0 | 0 | 0 | 0 | 5 | 1.20 | 2 | 0 | 3 | 60.00% | 40.00% | 40.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1958-59 | Game #2498 | ๐ฅ 17 Sep 1958, Villa 0-4 Wolves, Molineux | Division One | None | None | GK Nigel Sims | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Gordon Lee | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jimmy Dugdale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Stan Lynn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB John Sharples | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Pat Saward | ๐ฎ๐ช | | W Les Smith | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Jack Willis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Peter McParland | ๐ฌ๐ง | | F Wally Hazelden | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Gerry Hitchens | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Jack Clough | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Bolton, 1956-1959 | 109 | 109 | 39 | 186 | 41 | 26 | 29 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 111 | 2 | 1 | 30 | 43 | 38 | 0 | 0 | 0 | 0 | 234 | 234 | 29 | 6 | 81 | 67 | 86 | 0 | 0 | 0 | 0 | 107 | 107 | 2 | 8 | 38 | 29 | 40 | 0 | 0 | 0 | 0 | 102 | 102 | 22 | 31 | 41 | 28 | 33 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 30 | 30 | 13 | 5 | 11 | 5 | 14 | 0 | 0 | 0 | 0 | 15 | 15 | 4 | 2 | 4 | 3 | 8 | 0 | 0 | 0 | 0 | 185 | 185 | 53 | 26 | 59 | 53 | 73 | 0 | 0 | 1 | 0 | 237 | 1.32 | 83 | 63 | 91 | 38.40% | 35.02% | 61.60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1957-58 | Game #2466 | ๐ฉ 7 Dec 1957, Villa 5-2 Wednesday, Hillsborough | Division One | None | None | GK Nigel Sims | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Stan Lynn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jimmy Dugdale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Peter Aldis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Vic Crowe | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | M Stan Crowther | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Pat Saward | ๐ฎ๐ช | | W Les Smith | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Wally Hazelden | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Peter McParland | ๐ฌ๐ง | | CF Derek Pace | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Jack Clough | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Bolton, 1956-1959 | 77 | 77 | 24 | 114 | 30 | 22 | 23 | 0 | 0 | 202 | 202 | 21 | 6 | 70 | 61 | 71 | 69 | 1 | 3 | 25 | 16 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 84 | 1 | 1 | 25 | 32 | 27 | 0 | 0 | 0 | 0 | 247 | 247 | 1 | 2 | 95 | 65 | 87 | 0 | 0 | 0 | 0 | 53 | 53 | 4 | 1 | 21 | 17 | 15 | 0 | 0 | 0 | 0 | 77 | 77 | 2 | 7 | 27 | 24 | 26 | 0 | 0 | 0 | 0 | 72 | 72 | 17 | 23 | 30 | 23 | 19 | 0 | 0 | 0 | 0 | 108 | 108 | 42 | 18 | 34 | 31 | 43 | 0 | 0 | 0 | 0 | 153 | 153 | 44 | 20 | 48 | 47 | 58 | 0 | 0 | 1 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 205 | 1.33 | 72 | 57 | 76 | 37.07% | 35.12% | 62.93% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1957-58 | Game #2445 | ๐ฅ 24 Aug 1957, Villa 1-3 Birmingham, St Andrew's | Division One | None | None | GK Nigel Sims | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Stan Lynn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jimmy Dugdale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Peter Aldis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Stan Crowther | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Pat Saward | ๐ฎ๐ช | | W Les Smith | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Peter McParland | ๐ฌ๐ง | | F Billy Myerscough | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Johnny Dixon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Jackie Sewell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Jack Clough | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Bolton, 1956-1959 | 57 | 57 | 13 | 67 | 24 | 20 | 20 | 0 | 0 | 183 | 183 | 19 | 6 | 65 | 57 | 61 | 34 | 0 | 1 | 15 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 64 | 1 | 0 | 21 | 26 | 17 | 0 | 0 | 0 | 0 | 231 | 231 | 1 | 2 | 90 | 62 | 79 | 0 | 0 | 0 | 0 | 57 | 57 | 2 | 7 | 21 | 20 | 16 | 0 | 0 | 0 | 0 | 63 | 63 | 17 | 19 | 26 | 21 | 16 | 0 | 0 | 0 | 0 | 133 | 133 | 35 | 19 | 42 | 43 | 48 | 0 | 0 | 1 | 0 | 67 | 67 | 21 | 14 | 23 | 23 | 21 | 0 | 0 | 0 | 0 | 378 | 378 | 139 | 59 | 145 | 100 | 133 | 0 | 0 | 0 | 0 | 17 | 17 | 4 | 2 | 8 | 5 | 4 | 0 | 0 | 0 | 0 | 184 | 1.36 | 66 | 53 | 65 | 35.33% | 35.87% | 64.67% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1955-56 | Game #2376 | ๐ฉ 12 Jan 1956, Villa 2-1 Hull, Boothferry | FA Cup | ๐จ | ๐จ | GK Keith Jones | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | RB Stan Lynn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Con Martin | ๐ฎ๐ช | | LB Peter Aldis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Vic Crowe | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | M Bill Baxter | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | W Tommy Southren | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Norman Lockhart | ๐ฌ๐ง | | W Peter McParland | ๐ฌ๐ง | | F Johnny Dixon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Jackie Sewell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Jack Clough | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Bolton, 1956-1959 | 191 | 191 | 74 | 315 | 71 | 40 | 46 | 0 | 0 | 133 | 133 | 15 | 5 | 47 | 40 | 46 | 51 | 1 | 1 | 20 | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 211 | 211 | 1 | 0 | 58 | 76 | 77 | 0 | 0 | 0 | 0 | 164 | 164 | 1 | 1 | 64 | 41 | 59 | 0 | 0 | 0 | 0 | 81 | 81 | 5 | 3 | 24 | 26 | 31 | 0 | 0 | 0 | 0 | 41 | 41 | 3 | 11 | 15 | 14 | 12 | 0 | 0 | 0 | 0 | 81 | 81 | 12 | 16 | 32 | 21 | 28 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 312 | 312 | 123 | 48 | 119 | 79 | 114 | 0 | 0 | 0 | 0 | 77 | 77 | 14 | 11 | 22 | 24 | 31 | 0 | 0 | 1 | 0 | 115 | 1.31 | 40 | 31 | 44 | 38.26% | 34.78% | 61.74% |
bottom of page