top of page
Referee: Jack Kelly | 🏴 | Chorley, 1955-1962
Season | Game | 🕒 | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | 🟩 | 🟨 | 🟥 | 🟥 % | 🟩 % | 🟨 % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1961-62 | Game #2675 | 8 | 🟩 27 Jan 1962, Villa 2-1 Huddersfield, Villa Park | FA Cup | 🟨 Vic Crowe | None | GK Nigel Sims | 🏴 | | LB Charlie Aitken | 🏴 | | CB John Sleeuwenhoek | 🏴 | | FB Gordon Lee | 🏴 | | M Alan Deakin | 🏴 | | M Vic Crowe | 🏴 | | W Jimmy MacEwan | 🏴 | W Harry Burrows | 🏴 | | CF Derek Dougan | 🇬🇧 | | Referee: Jack Kelly | 🏴 | Chorley, 1955-1962 | 248 | 248 | 82 | 378 | 108 | 57 | 58 | 0 | 2 | 27 | 27 | 0 | 1 | 12 | 5 | 10 | 50 | 0 | 1 | 16 | 11 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | 0 | 0 | 6 | 11 | 8 | 0 | 0 | 0 | 0 | 63 | 63 | 1 | 5 | 25 | 15 | 23 | 0 | 0 | 0 | 0 | 261 | 261 | 8 | 13 | 107 | 59 | 95 | 0 | 0 | 2 | 0 | 106 | 106 | 20 | 34 | 55 | 26 | 25 | 0 | 0 | 0 | 1 | 14 | 14 | 5 | 5 | 6 | 3 | 5 | 16 | 4 | 1 | 0 | 43 | 43 | 18 | 14 | 22 | 5 | 16 | 0 | 0 | 0 | 0 | 162 | 1.63 | 76 | 36 | 50 | 30.86% | 46.91% | 69.14% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1960-61 | Game #2628 | 🟨 11 Mar 1961, Villa 1-1 Birmingham, St Andrew's | Division One | 🟨 Ron Wylie | 🟨 | 🆘 | GK Geoff Sidebottom | 🏴 | | FB Gordon Lee | 🏴 | | CB Jimmy Dugdale | 🏴 | | FB John Neal | 🏴 | | M Alan Deakin | 🏴 | | M Vic Crowe | 🏴 | | W Jimmy MacEwan | 🏴 | W Peter McParland | 🇬🇧 | | CF Gerry Hitchens | 🏴 | | CF Bobby Thomson | 🏴 | | CF Ron Wylie | 🏴 | | Referee: Jack Kelly | 🏴 | Chorley, 1955-1962 | 5 | 5 | 2 | 7 | 1 | 1 | 2 | 0 | 0 | 15 | 15 | 0 | 1 | 3 | 3 | 9 | 19 | 0 | 1 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 232 | 232 | 3 | 1 | 59 | 100 | 73 | 0 | 0 | 0 | 0 | 87 | 87 | 0 | 0 | 45 | 21 | 21 | 0 | 0 | 0 | 0 | 217 | 217 | 5 | 12 | 90 | 49 | 78 | 0 | 0 | 1 | 0 | 73 | 73 | 13 | 28 | 39 | 19 | 15 | 0 | 0 | 0 | 1 | 304 | 304 | 105 | 54 | 115 | 79 | 110 | 0 | 0 | 2 | 0 | 109 | 109 | 14 | 20 | 56 | 24 | 29 | 0 | 0 | 1 | 0 | 81 | 81 | 36 | 18 | 43 | 20 | 18 | 0 | 0 | 0 | 0 | 147 | 147 | 89 | 28 | 71 | 30 | 46 | 0 | 0 | 0 | 0 | 115 | 1.71 | 57 | 26 | 32 | 27.83% | 49.57% | 72.17% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1960-61 | Game #2620 | 🟩 1 Feb 1961, Villa 2-1 Peterborough, Villa Park | FA Cup | None | None | 🆘 | GK Fred Potter | 🏴 | | FB John Neal | 🏴 | | CB Jimmy Dugdale | 🏴 | | RB Stan Lynn | 🏴 | | M Vic Crowe | 🏴 | | W Jimmy MacEwan | 🏴 | W Peter McParland | 🇬🇧 | | F Alan O'Neill | 🏴 | | CF Gerry Hitchens | 🏴 | | CF Bobby Thomson | 🏴 | | CF Ron Wylie | 🏴 | | Referee: Jack Kelly | 🏴 | Chorley, 1955-1962 | 6 | 6 | 1 | 9 | 1 | 1 | 4 | 0 | 0 | 80 | 80 | 0 | 0 | 44 | 18 | 18 | 209 | 5 | 10 | 88 | 46 | 75 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 224 | 224 | 3 | 1 | 56 | 98 | 70 | 0 | 0 | 0 | 0 | 310 | 310 | 38 | 9 | 122 | 82 | 106 | 0 | 0 | 0 | 0 | 67 | 67 | 12 | 25 | 38 | 16 | 13 | 0 | 0 | 0 | 1 | 298 | 298 | 103 | 54 | 114 | 77 | 107 | 0 | 0 | 2 | 0 | 13 | 13 | 5 | 4 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 103 | 103 | 14 | 20 | 55 | 21 | 27 | 0 | 0 | 0 | 0 | 73 | 73 | 34 | 17 | 41 | 17 | 15 | 0 | 0 | 0 | 0 | 139 | 139 | 83 | 28 | 69 | 27 | 43 | 0 | 0 | 0 | 0 | 107 | 1.76 | 55 | 23 | 29 | 27.10% | 51.40% | 72.90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1960-61 | Game #2607 | 🟩 26 Nov 1960, Villa 2-1 Wednesday, Hillsborough | Division One | None | None | GK Nigel Sims | 🏴 | | FB Doug Winton | 🏴 | | CB Jimmy Dugdale | 🏴 | | RB Stan Lynn | 🏴 | | M Vic Crowe | 🏴 | | W Jimmy MacEwan | 🏴 | W Peter McParland | 🇬🇧 | | F Alan O'Neill | 🏴 | | CF Gerry Hitchens | 🏴 | | CF Bobby Thomson | 🏴 | | CF Ron Wylie | 🏴 | | Referee: Jack Kelly | 🏴 | Chorley, 1955-1962 | 212 | 212 | 69 | 323 | 94 | 51 | 49 | 0 | 2 | 34 | 34 | 0 | 0 | 17 | 7 | 10 | 196 | 5 | 9 | 84 | 40 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 211 | 211 | 3 | 1 | 50 | 94 | 67 | 0 | 0 | 0 | 0 | 308 | 308 | 38 | 9 | 121 | 81 | 106 | 0 | 0 | 0 | 0 | 55 | 55 | 10 | 22 | 34 | 10 | 11 | 0 | 0 | 0 | 1 | 285 | 285 | 98 | 52 | 110 | 71 | 104 | 0 | 0 | 2 | 0 | 8 | 8 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 90 | 90 | 12 | 18 | 51 | 15 | 24 | 0 | 0 | 0 | 0 | 61 | 61 | 29 | 14 | 37 | 11 | 13 | 0 | 0 | 0 | 0 | 126 | 126 | 73 | 28 | 65 | 21 | 40 | 0 | 0 | 0 | 0 | 94 | 1.81 | 51 | 17 | 26 | 27.66% | 54.26% | 72.34% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1959-60 | Game #2577 | 🟩 19 Mar 1960, Villa 2-1 Scunthorpe, Old Show Grounds | Division Two | None | None | GK Kevin Keelan | 🏴 | | FB John Neal | 🏴 | | CB Jimmy Dugdale | 🏴 | | RB Stan Lynn | 🏴 | | M Pat Saward | 🇮🇪 | | M Vic Crowe | 🏴 | | W Jimmy Adam | 🏴 | | W Peter McParland | 🇬🇧 | | CF Gerry Hitchens | 🏴 | | CF Bobby Thomson | 🏴 | | CF Ron Wylie | 🏴 | | Referee: Jack Kelly | 🏴 | Chorley, 1955-1962 | 3 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 38 | 38 | 0 | 0 | 25 | 8 | 5 | 151 | 2 | 12 | 66 | 40 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 187 | 187 | 3 | 1 | 46 | 81 | 60 | 0 | 0 | 0 | 0 | 292 | 292 | 34 | 8 | 114 | 79 | 99 | 0 | 0 | 0 | 0 | 168 | 168 | 3 | 7 | 70 | 36 | 62 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 1 | 9 | 2 | 3 | 0 | 14 | 0 | 0 | 262 | 262 | 92 | 46 | 98 | 68 | 96 | 0 | 0 | 2 | 0 | 61 | 61 | 6 | 12 | 35 | 11 | 15 | 0 | 0 | 0 | 0 | 31 | 31 | 17 | 9 | 21 | 7 | 3 | 0 | 0 | 0 | 0 | 99 | 99 | 54 | 22 | 49 | 18 | 32 | 0 | 0 | 0 | 0 | 64 | 1.84 | 35 | 13 | 16 | 25.00% | 54.69% | 75.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1959-60 | Game #2546 | 🟩 14 Sep 1959, Villa 5-2 Portsmouth, Villa Park | Division Two | None | None | GK Nigel Sims | 🏴 | | FB John Neal | 🏴 | | CB Jimmy Dugdale | 🏴 | | RB Stan Lynn | 🏴 | | M Pat Saward | 🇮🇪 | | M Vic Crowe | 🏴 | | W Jimmy MacEwan | 🏴 | W Peter McParland | 🇬🇧 | | CF Gerry Hitchens | 🏴 | | CF Bobby Thomson | 🏴 | | CF Ron Wylie | 🏴 | | Referee: Jack Kelly | 🏴 | Chorley, 1955-1962 | 156 | 156 | 57 | 251 | 61 | 35 | 38 | 0 | 1 | 7 | 7 | 0 | 0 | 5 | 1 | 1 | 121 | 2 | 9 | 46 | 33 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156 | 156 | 2 | 1 | 39 | 61 | 56 | 0 | 0 | 0 | 0 | 261 | 261 | 31 | 6 | 94 | 72 | 95 | 0 | 0 | 0 | 0 | 138 | 138 | 1 | 6 | 51 | 29 | 58 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 232 | 232 | 73 | 35 | 78 | 62 | 92 | 0 | 0 | 1 | 0 | 34 | 34 | 3 | 7 | 17 | 5 | 12 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 69 | 69 | 33 | 14 | 29 | 12 | 28 | 0 | 0 | 0 | 0 | 33 | 1.55 | 15 | 6 | 12 | 36.36% | 45.45% | 63.64% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1954-55 | Game #2333 | 🟨 14 Feb 1955, Villa 0-0 Doncaster, Hillsborough | FA Cup | None | None | GK Keith Jones | 🏴 | | RB Stan Lynn | 🏴 | | CB Con Martin | 🇮🇪 | | LB Peter Aldis | 🏴 | | M Vic Crowe | 🏴 | | M Bill Baxter | 🏴 | | W Tommy Southren | 🏴 | | W Norman Lockhart | 🇬🇧 | | F Eddie Follan | 🏴 | | F Johnny Dixon | 🏴 | | CF Tommy Thompson | 🏴 | | Referee: Jack Kelly | 🏴 | Chorley, 1955-1962 | 148 | 148 | 58 | 249 | 55 | 29 | 35 | 0 | 0 | 90 | 90 | 8 | 3 | 31 | 29 | 30 | 14 | 0 | 0 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 176 | 176 | 1 | 0 | 48 | 62 | 66 | 0 | 0 | 0 | 0 | 121 | 121 | 1 | 1 | 48 | 30 | 43 | 0 | 0 | 0 | 0 | 51 | 51 | 3 | 3 | 17 | 17 | 17 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 59 | 59 | 8 | 12 | 22 | 17 | 20 | 0 | 0 | 0 | 0 | 159 | 159 | 69 | 24 | 59 | 40 | 60 | 0 | 0 | 0 | 0 | 274 | 274 | 106 | 43 | 103 | 71 | 100 | 0 | 0 | 0 | 0 | 15 | 15 | 2 | 4 | 8 | 3 | 4 | 0 | 0 | 0 | 0 | 72 | 1.28 | 24 | 20 | 28 | 38.89% | 33.33% | 61.11% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1954-55 | Game #2328 | 🟨 29 Jan 1955, Villa 0-0 Doncaster, Belle Vue | FA Cup | None | None | GK Keith Jones | 🏴 | | RB Stan Lynn | 🏴 | | CB Con Martin | 🇮🇪 | | LB Peter Aldis | 🏴 | | M Bill Baxter | 🏴 | | M Amos Moss | 🏴 | | W Tommy Southren | 🏴 | | W Norman Lockhart | 🇬🇧 | | W Peter McParland | 🇬🇧 | | F Johnny Dixon | 🏴 | | CF Tommy Thompson | 🏴 | | Referee: Jack Kelly | 🏴 | Chorley, 1955-1962 | 143 | 143 | 57 | 240 | 54 | 27 | 32 | 0 | 0 | 85 | 85 | 7 | 2 | 30 | 26 | 29 | 47 | 3 | 3 | 16 | 14 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 173 | 173 | 1 | 0 | 46 | 61 | 66 | 0 | 0 | 0 | 0 | 116 | 116 | 1 | 1 | 47 | 27 | 42 | 0 | 0 | 0 | 0 | 76 | 76 | 4 | 8 | 28 | 18 | 30 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 54 | 54 | 8 | 12 | 21 | 14 | 19 | 0 | 0 | 0 | 0 | 155 | 155 | 66 | 23 | 58 | 37 | 60 | 0 | 0 | 0 | 0 | 269 | 269 | 105 | 41 | 102 | 68 | 99 | 0 | 0 | 0 | 0 | 45 | 45 | 8 | 8 | 12 | 14 | 19 | 0 | 0 | 0 | 0 | 67 | 1.28 | 23 | 17 | 27 | 40.30% | 34.33% | 59.70% |
bottom of page