top of page
Referee: Jeff Winter | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Middlesbrough, 1995-2004
Season | Game | ๐ | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | ๐ฉ | ๐จ | ๐ฅ | ๐ฅ % | ๐ฉ % | ๐จ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | Game #4801 | 24 | ๐ฉ 12 Apr 2004, Villa 3-2 Chelsea, Villa Park | Premier League | None | None | GK Thomas Sorensen | ๐ฉ๐ฐ | | CB Olof Mellberg | ๐ธ๐ช | | CB Ronny Johnsen | ๐ณ๐ด | | RB Ulises de la Cruz | ๐ช๐จ | | RB Jlloyd Samuel | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gareth Barry | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gavin McCann | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Lee Hendrie | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Thomas Hitzlsperger | ๐ฉ๐ช | | CF Peter Crouch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Darius Vassell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Peter Whittingham | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Luke Moore | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Dion Dublin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | GK Stefan Postma | ๐ณ๐ฑ | | CB Liam Ridgewell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Jeff Winter | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Middlesbrough, 1995-2004 | 40* | 40 | 13 | 48* | 39 | 13* | 9 | - | 14 | 18* | 15 | 16* | - | 7 | 7* | 3* | 3 | 1 | - | - | 9 | 0 | 0 | 115 | 115* | 2 | 4 | 39* | 32 | 44 | 1 | 4 | 0 | 0 | 1 | 4 | W Peter Whittingham | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
F Luke Moore | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF Dion Dublin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 108* | 3 | 9 | 47* | 33 | 48 | - | - | 15 | 1 | 38* | 186 | 58 | 19 | 71* | 50 | 65 | - | - | 17 | 2 | 8 | 0 | - | - | 1 | 0 | 0 | 0 | 54 | 50* | 1 | 0 | 11 | 21* | 22 | - | - | 6 | 0 | 51 | 34* | 2 | 4 | 21* | 10 | 20 | - | - | 3 | 0 | 230 | 216* | 11 | 21 | 92* | 62 | 76 | - | - | 26 | 1 | 31 | 31* | 2 | 2 | 15* | 8 | 8 | - | - | 7 | 2 | 253 | 203* | 26* | 24 | 102* | 64 | 87 | - | - | 48 | 3 | 176 | 103* | 42* | 13* | 67* | 42 | 67 | - | - | 15 | 1 | 38 | 22* | 5 | 6* | 13* | 8 | 17 | - | - | 2 | 0 | 79 | 60* | 10* | 13 | 31* | 17 | 31 | - | - | 8 | 0 | 76* | 21* | 40 | 1.58 | 18 | 9 | 13 | 32.50% | 45.00% | 67.50% | |||||||||||||||||||||||||||||||||||||||||||
2003-04 | Game #4794 | ๐จ 22 Feb 2004, Villa 2-2 Birmingham, Villa Park | Premier League | None | ๐จ | GK Thomas Sorensen | ๐ฉ๐ฐ | | CB Olof Mellberg | ๐ธ๐ช | | CB Ronny Johnsen | ๐ณ๐ด | | RB Ulises de la Cruz | ๐ช๐จ | | RB Jlloyd Samuel | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gareth Barry | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Lee Hendrie | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Thomas Hitzlsperger | ๐ฉ๐ช | | W Nolberto Solano | ๐ต๐ช | | CF Juan Pablo รngel | ๐จ๐ด | | F Darius Vassell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Dion Dublin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Peter Whittingham | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Luke Moore | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | GK Stefan Postma | ๐ณ๐ฑ | | CF Peter Crouch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Jeff Winter | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Middlesbrough, 1995-2004 | 33* | 33 | 11 | 38* | 184 | 36* | 49* | - | 65 | 15 | 13 | 70 | - | 35 | 9* | 14 | 8* | 13 | - | - | 7* | 0 | 0 | 108 | 108* | 1 | 4 | 36 | 30* | 42 | 58 | 19 | 1 | 4 | 4 | 17 | CF Dion Dublin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
W Peter Whittingham | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
F Luke Moore | ๐ด๓ ง๓ ข ๓ ฅ๓ ฎ๓ ง๓ ฟ | | 101* | 2 | 8 | 44 | 31* | 46 | - | - | 12 | 1 | 1* | 1 | 0 | 0 | 0 | 1* | 0 | - | - | 0 | 0 | 8 | 0 | - | - | 1 | 0 | 2 | 0 | 49 | 45* | 1 | 0 | 10* | 18 | 21 | - | - | 6 | 0 | 44 | 27* | 2 | 4 | 18 | 8* | 18 | - | - | 3 | 0 | 223 | 209* | 11 | 17* | 89 | 60* | 74 | - | - | 26 | 1 | 246 | 196* | 24 | 24 | 99 | 62* | 85 | - | - | 45 | 3 | 72 | 53* | 8* | 11 | 28 | 15* | 29 | - | - | 7 | 0 | 169 | 96* | 40* | 12 | 64 | 40* | 65 | - | - | 15 | 1 | 94 | 77* | 38 | 9 | 38 | 21* | 35 | - | - | 7 | 0 | 4 | 4* | 0 | 1 | 3 | 1* | 0 | - | - | 0 | 0 | 69* | 13* | 33 | 1.58 | 15 | 7 | 11 | 33.33% | 45.45% | 66.67% | ||||||||||||||||||||||||||||||||||||||||||||
2003-04 | Game #4791 | ๐ฉ 31 Jan 2004, Villa 5-0 Leicester, Walkers | Premier League | ๐จ Olof Mellberg | None | GK Thomas Sorensen | ๐ฉ๐ฐ | | CB Olof Mellberg | ๐ธ๐ช | | RB Mark Delaney | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | RB Jlloyd Samuel | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gareth Barry | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gavin McCann | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Thomas Hitzlsperger | ๐ฉ๐ช | | W Nolberto Solano | ๐ต๐ช | | CF Dion Dublin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Peter Crouch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Darius Vassell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Peter Whittingham | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Marcus Allbรคck | ๐ธ๐ช | | RB Ulises de la Cruz | ๐ช๐จ | | GK Stefan Postma | ๐ณ๐ฑ | | CB Liam Ridgewell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Jeff Winter | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Middlesbrough, 1995-2004 | 30* | 30 | 11 | 35 | 33 | 7* | 7 | - | 13 | 13* | 12* | 13* | - | 41 | 21* | 17* | 8 | 16 | - | - | 6 | 0 | 0 | 105 | 105* | 1 | 4 | 34* | 29 | 42 | 1 | 4 | 7 | 1 | 2 | 4 | W Peter Whittingham | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
F Marcus Allbรคck | ๐ธ๐ช |
RB Ulises de la Cruz | ๐ช๐จ | | 206* | 11 | 16* | 87* | 59 | 74 | - | - | 25 | 1 | 16* | 41 | 2 | 4 | 16* | 7 | 18 | - | - | 2 | 0 | 7* | 0 | - | - | 1 | 0 | 0 | 0 | 142 | 126* | 1 | 5* | 41 | 54* | 47 | - | - | 19 | 2 | 118 | 98* | 2 | 8 | 42* | 30 | 46 | - | - | 12 | 1 | 27 | 27* | 2 | 2 | 13* | 6 | 8 | - | - | 7 | 2 | 69 | 50* | 7 | 10* | 26* | 14 | 29 | - | - | 7 | 0 | 1 | 1* | 0 | 0 | 1* | 0 | 0 | - | - | 0 | 0 | 166 | 93* | 38* | 12 | 62* | 39 | 65 | - | - | 15 | 1 | 31 | 20* | 4* | 5* | 10* | 6 | 15 | - | - | 1 | 0 | 182 | 147* | 58* | 19 | 69* | 48 | 65 | - | - | 17 | 2 | 66* | 18* | 30 | 1.50 | 13 | 6 | 11 | 36.67% | 43.33% | 63.33% | ||||||||||||||||||||||||||||||||||||||||||||
2003-04 | Game #4786 | ๐ฉ 6 Jan 2004, Villa 2-1 Portsmouth, Villa Park | Premier League | None | None | GK Thomas Sorensen | ๐ฉ๐ฐ | | CB Olof Mellberg | ๐ธ๐ช | | RB Mark Delaney | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | RB Jlloyd Samuel | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gareth Barry | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Lee Hendrie | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gavin McCann | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Peter Whittingham | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Juan Pablo รngel | ๐จ๐ด | | F Darius Vassell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Dion Dublin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Thomas Hitzlsperger | ๐ฉ๐ช | | F Stefan Moore | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Peter Crouch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | GK Stefan Postma | ๐ณ๐ฑ | | CB Liam Ridgewell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Jeff Winter | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Middlesbrough, 1995-2004 | 25* | 25 | 8 | 27* | 64 | 17* | 14 | - | 26 | 11* | 10 | 24* | - | 28 | 17* | 14* | 6 | 8 | - | - | 6 | 0 | 0 | 100 | 100* | 1 | 4* | 32* | 29 | 39 | 6 | 8 | 2 | 0 | 2 | 6 | M Thomas Hitzlsperger | ๐ฉ๐ช |
F Stefan Moore | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF Peter Crouch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 201* | 11 | 15* | 85* | 59 | 71 | - | - | 24 | 1 | 10* | 28 | 2 | 4 | 8* | 6 | 14 | - | - | 1 | 0 | 5 | 0 | - | - | 1 | 0 | 0 | 0 | 137 | 121* | 1 | 4 | 41 | 52* | 44 | - | - | 18 | 2 | 113 | 93* | 1 | 8 | 40* | 30 | 43 | - | - | 11 | 1 | 239 | 189* | 24 | 24 | 96* | 61 | 82 | - | - | 44 | 3 | 23 | 23* | 2 | 2 | 11* | 6 | 6 | - | - | 4 | 1 | 28 | 23* | 1 | 4 | 11* | 7 | 10 | - | - | 3 | 0 | 178 | 143* | 57 | 19 | 67* | 48 | 63 | - | - | 16 | 2 | 162 | 89* | 36* | 11 | 60* | 39 | 63 | - | - | 13 | 1 | 88 | 71* | 34* | 9 | 36* | 20 | 32 | - | - | 7 | 0 | 61* | 16* | 25 | 1.56 | 11 | 6 | 8 | 32.00% | 44.00% | 68.00% | ||||||||||||||||||||||||||||||||||||||||||||
2003-04 | Game #4776 | ๐ฅ 23 Nov 2003, Villa 1-2 Spurs, White Hart Lane | Premier League | ๐จ Lee Hendrie | None | GK Thomas Sorensen | ๐ฉ๐ฐ | | CB Ronny Johnsen | ๐ณ๐ด | | CB Olof Mellberg | ๐ธ๐ช | | RB Jlloyd Samuel | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Mark Delaney | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | M Gareth Barry | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง ๓ ฟ | | M Lee Hendrie | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Thomas Hitzlsperger | ๐ฉ๐ช | | W Peter Whittingham | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Marcus Allbรคck | ๐ธ๐ช | | F Darius Vassell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Dion Dublin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Stefan Moore | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | GK Stefan Postma | ๐ณ๐ฑ | | CB Liam Ridgewell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Mark Kinsella | ๐ฎ๐ช | | Referee: Jeff Winter | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Middlesbrough, 1995-2004 | 15* | 15 | 6* | 17* | 171 | 35* | 47 | - | 62* | 4 | 5 | 62 | - | 20 | 12* | 8 | 5 | 7* | - | - | 5 | 0 | 0 | 40 | 39* | 0 | 0 | 14 | 9 | 17* | 56 | 19 | 1 | 0 | 2 | 15 | CF Dion Dublin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
F Stefan Moore | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 114* | 1 | 2 | 47 | 40 | 43* | - | - | 16 | 2 | 6 | 0 | - | - | 0 | 0 | 2 | 0 | 90 | 90* | 1 | 3 | 28 | 25 | 37* | - | - | 5 | 0 | 103 | 83* | 1 | 5 | 33 | 29 | 41* | - | - | 10 | 1 | 205 | 191* | 9 | 13 | 78 | 58 | 69* | - | - | 24 | 1 | 231 | 181* | 24 | 23 | 91 | 60 | 80* | - | - | 43* | 3 | 54 | 45* | 6 | 6 | 17 | 13 | 24* | - | - | 5 | 0 | 152 | 81* | 33 | 11 | 53 | 38 | 61* | - | - | 13 | 1 | 34 | 18* | 7* | 1 | 13 | 8 | 13* | - | - | 2 | 0 | 19 | 15* | 1 | 4* | 5 | 6 | 8* | - | - | 2 | 0 | 10* | 52* | 12* | 15 | 1.13 | 4 | 5 | 6 | 40.00% | 26.67% | 60.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003-04 | Game #4769 | ๐ฅ 27 Sep 2003, Villa 0-1 Chelsea, Stamford Bridge | Premier League | ๐จ Mark Delaney
๐จ Jlloyd Samuel | None | GK Thomas Sorensen | ๐ฉ๐ฐ | | CB Alpay รzalan | ๐น๐ท | | RB Mark Delaney | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | RB Ulises de la Cruz | ๐ช๐จ | | RB Jlloyd Samuel | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gavin McCann | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gareth Barry | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Lee Hendrie | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Peter Whittingham | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Juan Pablo รngel | ๐จ๐ด | | CF Dion Dublin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Darius Vassell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | GK Stefan Postma | ๐ณ๐ฑ | | CB Liam Ridgewell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Thomas Hitzlsperger | ๐ฉ๐ช | | F Marcus Allbรคck | ๐ธ๐ช | | Referee: Jeff Winter | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Middlesbrough, 1995-2004 | 8* | 8 | 4* | 11* | 146 | 70* | 35 | - | 59* | 3 | 2 | 52 | - | 1 | 0 | 0 | 70 | 68* | 1 | 0 | 27 | 18 | 25* | 33 | 11 | 13 | F Darius Vassell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 76* | 1 | 5 | 32 | 25 | 39* | - | - | 10* | 1 | 17 | 0 | - | - | 0 | 0 | 1 | 123 | 107* | 1 | 2 | 36 | 46 | 41* | - | - | 16* | 2 | 30 | 19* | 2 | 4 | 10 | 4 | 16* | - | - | 2 | 0 | 7 | 7* | 0 | 1 | 3 | 1 | 3* | - | - | 2 | 0 | 198 | 184* | 9 | 11 | 77 | 54 | 67* | - | - | 24 | 1 | 227 | 177* | 24 | 22 | 91 | 58 | 78* | - | - | 40 | 3 | 166 | 134* | 55 | 19 | 61 | 45 | 60* | - | - | 15 | 2 | 72 | 55* | 26 | 8 | 28 | 15 | 29* | - | - | 7 | 0 | 12 | 9* | 1 | 3 | 4 | 2 | 6* | - | - | 2 | 0 | 10* | 15* | 46* | 8* | 8 | 1.25 | 3 | 1 | 4 | 50.00% | 37.50% | 50.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002-03 | Game #4758 | ๐จ 21 Apr 2003, Villa 1-1 Newcastle, St James' | Premier League | ๐จ Gareth Barry | None | GK Peter Enckelman | ๐ซ๐ฎ | | LB Steve Staunton | ๐ฎ๐ช | | CB Rob Edwards | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | CB Ronny Johnsen | ๐ณ๐ด | | CB Olof Mellberg | ๐ธ๐ช | | RB Jlloyd Samuel | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gareth Barry | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M รyvind Leonhardsen | ๐ณ๐ด | | M Thomas Hitzlsperger | ๐ฉ๐ช | | F Darius Vassell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Marcus Allbรคck | ๐ธ๐ช | | M Ian Taylor | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Peter Whittingham | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Dion Dublin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | GK Stefan Postma | ๐ณ๐ฑ | | CF Juan Pablo รngel | ๐จ๐ด | | Referee: Jeff Winter | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Middlesbrough, 1995-2004 | 63* | 65 | 25 | 72* | 288 | 35* | 79* | - | 90 | 22 | 19 | 119 | - | 1 | 1* | 0 | 1* | 0 | - | - | 18* | 0 | 0 | 346 | 330* | 20 | 37* | 144 | 92* | 110 | 42 | 17 | 0 | 0 | 0 | 54 | M Ian Taylor | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
W Peter Whittingham | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF Dion Dublin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 77* | 1 | 3 | 22 | 24* | 31 | - | - | 3 | 0 | 27* | 158 | 55* | 18 | 58 | 44* | 56 | - | - | 15 | 2 | 28 | 2 | - | - | 1 | 1 | 2 | 0 | 8 | 7* | 0 | 0 | 3* | 3 | 2 | - | - | 1 | 0 | 27 | 26* | 0 | 0 | 11 | 6* | 10 | - | - | 2 | 0 | 85 | 65* | 0 | 5 | 28 | 24* | 33 | - | - | 9 | 1 | 191 | 177* | 8 | 11 | 75 | 53* | 63 | - | - | 24* | 0 | 21 | 14* | 3 | 2 | 8 | 7* | 6 | - | - | 2 | 0 | 22 | 9* | 4 | 1 | 9 | 6* | 7 | - | - | 2 | 0 | 137 | 72* | 32 | 11 | 48 | 34* | 55 | - | - | 12 | 1 | 43 | 38* | 5 | 5 | 14 | 11* | 18 | - | - | 4 | 0 | 36* | 17* | 57 | 1.19 | 18 | 14 | 25 | 43.86% | 31.58% | 56.14% | ||||||||||||||||||||||||||||||||||||||||||||
2002-03 | Game #4745 | ๐ฅ 4 Jan 2003, Villa 1-4 Blackburn, Villa Park | FA Cup | None | None | GK Stefan Postma | ๐ณ๐ฑ | | LB Alan Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Olof Mellberg | ๐ธ๐ช | | RB Rob Edwards | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | RB Ulises de la Cruz | ๐ช๐จ | | RB Jlloyd Samuel | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Lee Hendrie | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gareth Barry | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Mark Kinsella | ๐ฎ๐ช | | CF Dion Dublin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Juan Pablo รngel | ๐จ๐ด | | M Ian Taylor | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Darius Vassell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Liam Ridgewell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | GK Wayne Henderson | ๐ฎ๐ช | | M Thomas Hitzlsperger | ๐ฉ๐ช | | Referee: Jeff Winter | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Middlesbrough, 1995-2004 | 5* | 6 | 2* | 6* | 284 | 33* | 76 | - | 89* | 3 | 3 | 119 | - | 124 | 64* | 45 | 29 | 50* | - | - | 1 | 0 | 0 | 324 | 319* | 5 | 26 | 140 | 85 | 99* | 42 | 17 | 28 | 9 | 12 | 53 | M Ian Taylor | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
F Darius Vassell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
