top of page
Referee: Jim Ashworth | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Rutland, 1987โ1990
Season | Game | ๐ | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | ๐ฉ | ๐จ | ๐ฅ | ๐ฅ % | ๐ฉ % | ๐จ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | Game #4124 | 5 | ๐ฉ 26 Sep 1990, Villa 1-0 Barnsley, Villa Park | League Cup | None | None | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Chris Price | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Derek Mountfield | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Kent Nielsen | ๐ฉ๐ฐ | | CBย Paul McGrath | ๐ฎ๐ช | | M Stuart Gray | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M David Platt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Ian Ormondroyd | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Ian Olney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Mark Blake | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Jim Ashworth | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Rutland, 1987โ1990 | 325* | 326 | 112 | 426 | 207 | 25 | 55 | 0 | 77 | 129 | 88 | 75 | 0 | 85 | 0 | 1 | 99 | 97* | 1 | 3 | 45* | 23 | 31 | 25 | 26 | 7 | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 55* | 1 | 3 | 28* | 11 | 16 | - | - | 2 | 0 | 5 | 0 | - | - | 3 | 0 | 0 | 86 | 84* | 13 | 1 | 17 | 40* | 29 | - | - | 2 | 0 | 56 | 53* | 2 | 6 | 29* | 11 | 16 | - | - | 2 | 0 | 105 | 98 | 14 | 1 | 42 | 28 | 35 | 0 | 0 | 5 | 1 | 176 | 147* | 25 | 23 | 63* | 43 | 70 | - | - | 2 | 0 | 455 | 438 | 58 | 84 | 208 | 107 | 140 | 0 | 0 | 6 | 0 | 73 | 54* | 15 | 5* | 33* | 17 | 23 | - | - | 5 | 0 | 51 | 40* | 8 | 4 | 23* | 9 | 19 | - | - | 0 | 0 | 117 | 117 | 50 | 11 | 51 | 26 | 40 | 0 | 0 | 3 | 0 | 11* | 8 | 1.75 | 4 | 2 | 2 | 25.00% | 50.00% | 75.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1989-90 | Game #4102 | ๐ฉ 21 Feb 1990, Villa 2-0 Spurs, White Hart Lane | Division One | None | ๐จ ๐จ | GK Nigel Spink | ๐ด ๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Chris Price | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Derek Mountfield | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Kent Nielsen | ๐ฉ๐ฐ | | CBย Paul McGrath | ๐ฎ๐ช | | RB Kevin Gage | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M David Platt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Ian Ormondroyd | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Ian Olney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Stuart Gray | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Jim Ashworth | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Rutland, 1987โ1990 | 303* | 304 | 104 | 397 | 120 | 81 | 80 | 0 | 1 | 78 | 76* | 0 | 2 | 36* | 18 | 24 | 33 | 33* | 0 | 2 | 19* | 6 | 8 | - | - | 0 | 0 | 2 | 0 | - | - | 3 | 0 | 71 | 69* | 11 | 1* | 13 | 34* | 24 | - | - | 1 | 0 | 34 | 31* | 1 | 4 | 20* | 6 | 8 | - | - | 2 | 0 | 114 | 113 | 12 | 13 | 56 | 25 | 33 | 0 | 0 | 4 | 0 | 154 | 125* | 22 | 21 | 54* | 38 | 62 | - | - | 2 | 0 | 433 | 416 | 55 | 77 | 199 | 102 | 132 | 0 | 0 | 6 | 0 | 56 | 43* | 14 | 4 | 28* | 12 | 16 | - | - | 3 | 0 | 42 | 33* | 6* | 4 | 20* | 7 | 15 | - | - | 0 | 0 | 96 | 96 | 41 | 10 | 42 | 22 | 32 | 0 | 0 | 2 | 0 | 7 | 23 | 136 | 1.65 | 64 | 32 | 40 | 29.41% | 47.06% | 70.59% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1989-90 | Game #4090 | ๐ฉ 30 Dec 1989, Villa 2-1 Arsenal, Villa Park | Division One | ๐จ Ian Olney, Late challenge
๐จ Gareth Williams, Persistent fouling | None | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Kevin Gage | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CBย Paul McGrath | ๐ฎ๐ช | | CB Derek Mountfield | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Kent Nielsen | ๐ฉ๐ฐ | | M Gareth Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M David Platt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Ian Ormondroyd | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Ian Olney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Chris Price | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Jim Ashworth | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Rutland, 1987โ1990 | 291* | 292 | 102 | 389 | 111 | 74 | 79 | 0 | 1 | 102 | 101 | 10 | 13 | 47 | 24 | 31 | 20* | 1 | 2 | 12* | 5 | 6 | - | - | 2 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 22 | 22* | 0 | 1 | 5 | 11* | 6 | - | - | 0 | 0 | 59 | 57* | 9* | 0 | 25* | 12 | 22 | - | - | 0 | 0 | 10 | 4 | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 143 | 115* | 18 | 19* | 46* | 37 | 60 | - | - | 2 | 0 | 421 | 404 | 55 | 71 | 190 | 101 | 130 | 0 | 0 | 5 | 0 | 44 | 31* | 12 | 1 | 19* | 11 | 14 | - | - | 3* | 0 | 30 | 21* | 3 | 3* | 11* | 6 | 13 | - | - | 0 | 0 | 84 | 84 | 36 | 8 | 33 | 21 | 30 | 0 | 0 | 2 | 0 | 15 | 1* | 124 | 1.58 | 55 | 31 | 38 | 30.65% | 44.35% | 69.35% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1987-88 | Game #4016 | ๐ฉ 2 May 1988, Villa 1-0 Bradford, Villa Park | Division Two | ๐จ Allan Evans, High tackle
๐จ Garry Thompson, Late tackle | None | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Bernie Gallacher | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Steve Sims | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Kevin Gage | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Warren Aspinall | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Stuart Gray | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M David Platt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Andy A Gray | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Garry Thompson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Alan McInally | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Gareth Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Jim Ashworth | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Rutland, 1987โ1990 | 223* | 224 | 79 | 303 | 84 | 62 | 61 | 0 | 1 | 50 | 50 | 0 | 2 | 26 | 11 | 13 | 50 | 2 | 9 | 26 | 11 | 13 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 441 | 433 | 61 | 14 | 112 | 179 | 150 | 0 | 0 | 50 | 4 | 33 | 33 | 0 | 0 | 16 | 10 | 7 | 0 | 0 | 1 | 0 | 49 | 44 | 16 | 4 | 20 | 14 | 15 | 0 | 0 | 8 | 0 | 19 | 18 | 5 | 0 | 9 | 4 | 6 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 32 | 24 | 6 | 7 | 16 | 7 | 9 | 0 | 0 | 4 | 1 | 65 | 64 | 19 | 9 | 23 | 16 | 26 | 0 | 0 | 7 | 0 | 20 | 20 | 2 | 3 | 13 | 2 | 5 | 0 | 0 | 4 | 0 | 2 | 6* | 50 | 1.78 | 26 | 11 | 13 | 26.00% | 52.00% | 74.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1987-88 | Game #3975 | ๐ฉ 19 Sep 1987, Villa 1-0 Huddersfield, Leeds Road | Division Two | None | None | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Kevin Gage | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Neale Cooper | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Martin Keown | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Steve Sims | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Bernie Gallacher | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Mark Lillis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Warren Aspinall | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Steve Hunt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Mark Walters | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M David Hunt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Mark Burke | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Jim Ashworth | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Rutland, 1987โ1990 | 182* | 183 | 69 | 258 | 7 | 1 | 2 | 0 | 3 | 61 | 51 | 2 | 0 | 53 | 0 | 1 | 9 | 9 | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | M David Hunt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 9 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 22 | 21 | 1 | 0 | 10 | 3 | 9 | 0 | 0 | 5 | 0 | 51 | 50 | 0 | 1 | 11 | 16 | 24 | 0 | 0 | 1 | 1 | 10 | 10 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 136 | 127 | 15 | 16 | 44 | 36 | 56 | 0 | 0 | 3 | 0 | 5 | 5 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 206 | 188 | 42 | 35 | 76 | 49 | 81 | 0 | 0 | 16 | 0 | 75 | 71 | 8 | 6 | 20 | 23 | 32 | 0 | 0 | 9 | 1 | 20 | 18 | 6 | 2 | 3 | 7 | 10 | 0 | 0 | 2 | 0 | 4 | 9 | 1.33 | 3 | 3 | 3 | 33.33% | 33.33% | 66.67% |
bottom of page