top of page
Referee: Jim Borrett | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Norfolk, 1983โ1994
Season | Game | ๐ | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | ๐ฉ | ๐จ | ๐ฅ | ๐ฅ % | ๐ฉ % | ๐จ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | Game #4304 | 7 | ๐ฉ 6 Feb 1994, Villa 1-0 Leeds, Villa Park | Premier League | ๐จ Neil Cox, Two footed tackle | ๐จ | GK Mark Bosnich | ๐ฆ๐บ | | LB Steve Staunton | ๐ฎ๐ช | | CB Shaun Teale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CBย Paul McGrath | ๐ฎ๐ช | | RB Earl Barrett | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Andy Townsend | ๐ฎ๐ช | | M Ray Houghton | ๐ฎ๐ช | | M Kevin Richardson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Dalian Atkinson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Dean Saunders | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Neil Cox | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Dwight Yorke | ๐น๐น | | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Jim Borrett | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Norfolk, 1983โ1994 | 43* | 44 | 12 | 37 | 46 | 18* | 8 | - | 13 | 22* | 17* | 25* | - | 101 | 28* | 45* | 26 | 30 | - | - | 10 | 0 | 0 | 116 | 116* | 8 | 16 | 55* | 32 | 29 | 4 | 3* | 27 | 13 | 1 | 4* | RB Neil Cox | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF Dwight Yorke | ๐น๐น | | 96* | 2 | 1 | 47* | 27 | 22 | - | - | 5 | 0 | 4 | 0 | - | - | 2 | 0 | 0 | 0 | 134 | 133* | 4 | 0 | 36 | 63* | 35 | - | - | 16 | 1 | 223 | 223* | 8 | 9 | 97* | 59 | 67 | - | - | 8 | 0 | 31 | 31* | 4* | 4 | 18* | 8 | 5 | - | - | 3 | 0 | 77 | 70* | 8 | 12 | 37* | 23 | 17 | - | - | 1 | 0 | 137 | 137* | 14 | 12 | 65* | 36 | 36 | - | - | 9 | 0 | 276 | 230* | 37 | 28 | 104* | 70 | 102 | - | - | 3 | 0 | 79 | 79* | 25 | 5 | 40* | 22 | 17 | - | - | 2 | 0 | 82 | 79* | 26 | 18 | 40* | 25 | 17 | - | - | 3 | 0 | 43 | 139 | 1.67 | 65 | 37 | 37 | 26.62% | 46.76% | 73.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1993-94 | Game #4270 | ๐จ 21 Aug 1993, Villa 2-2 Wimbledon, Selhurst | Premier League | None | ๐จ | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Earl Barrett | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Steve Staunton | ๐ฎ๐ช | | CB Shaun Teale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CBย Paul McGrath | ๐ฎ๐ช | | M Ray Houghton | ๐ฎ๐ช | | M Kevin Richardson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Steve Froggatt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Dalian Atkinson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Dean Saunders | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | GK Mark Bosnich | ๐ฆ๐บ | | RB Neil Cox | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Guy Whittingham | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Jim Borrett | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Norfolk, 1983โ1994 | 424* | 425 | 141 | 546 | 166 | 115 | 118 | 0 | 2 | 67 | 67* | 1 | 1 | 31 | 21* | 15 | 192* | 8* | 8 | 82 | 51* | 59 | - | - | 6 | 0 | 4 | 0 | - | - | 3 | 0 | 97 | 97* | 7 | 14* | 28* | 43 | 26 | - | - | 4 | 0 | 101 | 101* | 3 | 0 | 45 | 28* | 28 | - | - | 12 | 0 | 50 | 50* | 4 | 10* | 24 | 16* | 10 | - | - | 1 | 0 | 105 | 105* | 10* | 9 | 47 | 29* | 29 | - | - | 6 | 0 | 514 | 492 | 59 | 96 | 225 | 127 | 162 | 0 | 0 | 6 | 0 | 47 | 47* | 17 | 3 | 24 | 14* | 9 | - | - | 2 | 0 | 52 | 49* | 16 | 11 | 23 | 18* | 11 | - | - | 2 | 0 | 35 | 29* | 2 | 7 | 16 | 11* | 8 | - | - | 1 | 0 | 3* | 15* | 20* | 105 | 1.62 | 47 | 29 | 29 | 27.62% | 44.76% | 72.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1992-93 | Game #4235 | ๐จ 21 Nov 1992, Villa 0-0 Spurs, White Hart Lane | Premier League | ๐จ Shaun Teale, Foul | ๐จ | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Earl Barrett | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Bryan Small | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Steve Staunton | ๐ฎ๐ช | | CBย Paul McGrath | ๐ฎ๐ช | | CB Shaun Teale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Ray Houghton | ๐ฎ๐ช | | M Kevin Richardson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Garry Parker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Dalian Atkinson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Dean Saunders | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | CB Ugo Ehiogu | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Cyrille Regis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | GK Mark Bosnich | ๐ฆ๐บ | | Referee: Jim Borrett | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Norfolk, 1983โ1994 | 407* | 408 | 137 | 525 | 14 | 8* | 3* | - | 3 | 159 | 112 | 8 | - | 52 | 4* | 20 | 13* | 19 | - | - | 112 | 0 | 1 | 32 | 32* | 0 | 0 | 15 | 11* | 6 | 0 | 0 | 11 | 6 | 0 | 0 | CB Ugo Ehiogu | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF Cyrille Regis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 157* | 3 | 6 | 66 | 41* | 50 | - | - | 5 | 0 | 2 | 0 | - | - | 3 | 0 | 0 | 0 | 18 | 15* | 0 | 0 | 4* | 10 | 4 | - | - | 0 | 0 | 62 | 62* | 5 | 6 | 27 | 18* | 17 | - | - | 2 | 0 | 70 | 70* | 2 | 0 | 31 | 19* | 20 | - | - | 7* | 0 | 19 | 19* | 0 | 4 | 10 | 7* | 2 | - | - | 1 | 0 | 70 | 70* | 8 | 8 | 31 | 19* | 20 | - | - | 2 | 0 | 12 | 12* | 8 | 1 | 8 | 4* | 0 | - | - | 0 | 0 | 36 | 33* | 11 | 9 | 16 | 13* | 7 | - | - | 2 | 0 | 48 | 48* | 6 | 3 | 22 | 13* | 13 | - | - | 2 | 0 | 7* | 70 | 1.60 | 31 | 19 | 20 | 28.57% | 44.29% | 71.43% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1991-92 | Game #4195 | ๐ฉ 14 Jan 1992, Villa 1-0 Spurs, White Hart Lane | FA Cup | ๐จ Kevin Richardson, Hand ball | None | GK Les Sealey | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Steve Staunton | ๐ฎ๐ช | | LB Bryan Small | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Shaun Teale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CBย Paul McGrath | ๐ฎ๐ช | | RB Dariusz Kubicki | ๐ต๐ฑ | | M Kevin Richardson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Garry Parker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Cyrille Regis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Dwight Yorke | ๐น๐น | | M Matthias Breitkreutz | ๐ฉ๐ช | | CF Martin Carruthers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Jim Borrett | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Norfolk, 1983โ1994 | 16* | 16 | 5 | 17 | 9* | 7* | 2 | 0 | 1 | 24 | 24* | 2 | 3 | 11* | 6 | 7 | 119 | 119* | 1 | 5 | 50* | 29 | 40 | - | - | 2 | 0 | 0 | 0 | - | - | 0 | 0 | 5 | 5* | 0 | 0 | 1 | 3* | 1 | - | - | 0 | 0 | 30 | 30* | 1 | 0 | 13* | 7 | 10 | - | - | 3 | 0 | 25 | 25* | 0 | 0 | 10* | 7 | 8 | - | - | 0 | 0 | 30 | 30* | 5 | 4* | 13* | 7 | 10 | - | - | 2* | 0 | 9 | 9* | 0 | 0 | 4* | 2 | 3 | - | - | 0 | 0 | 49 | 34* | 13* | 8 | 18* | 13 | 18 | - | - | 1 | 0 | 28 | 28* | 7 | 4 | 12* | 7 | 9 | - | - | 0 | 0 | 221 | 191* | 33 | 23 | 81* | 55 | 85 | - | - | 2 | 0 | 2* | 2* | 30 | 1.53 | 13 | 7 | 10 | 33.33% | 43.33% | 66.67% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1991-92 | Game #4193 | ๐จ 5 Jan 1992, Villa 0-0 Spurs, Villa Park | FA Cup | ๐จ Mark Blake, Late tackle
๐จ Shaun Teale, Late tackle | ๐จ ๐จ | GK Les Sealey | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Steve Staunton | ๐ฎ๐ช | | CB Shaun Teale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CBย Paul McGrath | ๐ฎ๐ช | | RB Dariusz Kubicki | ๐ต๐ฑ | | M Kevin Richardson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Garry Parker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Mark Blake | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Cyrille Regis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Dwight Yorke | ๐น๐น | | CB Ugo Ehiogu | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Ian Olney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Jim Borrett | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Norfolk, 1983โ1994 | 14* | 14 | 5 | 17 | 8 | 5* | 1* | - | 2 | 8 | 5* | 5 | - | 1* | 0 | 1 | 23 | 23* | 2 | 3 | 10 | 6* | 7 | 0 | 0 | 0 | CB Ugo Ehiogu | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 23* | 0 | 0 | 9 | 6* | 8 | - | - | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 28 | 28* | 1 | 0 | 6* | 12 | 10 | - | - | 3* | 0 | 117 | 117* | 1 | 5 | 49 | 28* | 40 | - | - | 2 | 0 | 28 | 28* | 5 | 3 | 12 | 6* | 10 | - | - | 1 | 0 | 7 | 7* | 0 | 0 | 3 | 1* | 3 | - | - | 0 | 0 | 33 | 28* | 2 | 3 | 16 | 6* | 11 | - | - | 4* | 0 | 47 | 32* | 12 | 8 | 17 | 12* | 18 | - | - | 1 | 0 | 26 | 26* | 7 | 4 | 11 | 6* | 9 | - | - | 0 | 0 | 219 | 189* | 33 | 23 | 80 | 54* | 85 | - | - | 2 | 0 | 25* | 28 | 1.50 | 12 | 6 | 10 | 35.71% | 42.86% | 64.29% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1990-91 | Game #4147 | ๐จ 12 Jan 1991, Villa 0-0 Liverpool, Villa Park | Division One | None | None | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Chris Price | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Kevin Gage | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Andy Comyn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Kent Nielsen | ๐ฉ๐ฐ | | CBย Paul McGrath | ๐ฎ๐ช | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M David Platt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Nigel Callaghan | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Tony Cascarino | ๐ฎ๐ช | | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gareth Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Jim Borrett | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Norfolk, 1983โ1994 | 347* | 348 | 119 | 446 | 136 | 96 | 93 | 0 | 1 | 122 | 120* | 2 | 3 | 53 | 31* | 38 | 75* | 4 | 7 | 36 | 19* | 23 | - | - | 2 | 0 | 7 | 0 | - | - | 3 | 0 | 128 | 127 | 12 | 13 | 27 | 61 | 40 | 0 | 0 | 4 | 0 | 16 | 13 | 0 | 0 | 6 | 7 | 3 | 0 | 0 | 0 | 0 | 74 | 74* | 1 | 3 | 34 | 17* | 23 | - | - | 2 | 0 | 196 | 167* | 28 | 23 | 70 | 50* | 76 | - | - | 2 | 0 | 478 | 461 | 58 | 86 | 216 | 115 | 147 | 0 | 0 | 6 | 0 | 36 | 33 | 5 | 6 | 13 | 12 | 11 | 0 | 0 | 1 | 0 | 29 | 25 | 1 | 4 | 6 | 9 | 14 | 0 | 0 | 1 | 0 | 140 | 140 | 59 | 13 | 59 | 34 | 47 | 0 | 0 | 3 | 0 | 32 | 12 | 31 | 1.48 | 12 | 10 | 9 | 29.03% | 38.71% | 70.97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1983-84 | Game #3769 | ๐ฅ 1 Oct 1983, Villa 0-1 Luton, Kenilworth Road | Division One | ๐จ Brendan Ormsby, Persistent fouling | None | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Gary Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Brendan Ormsby | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Colin Gibson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Des Bremner | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Alan Curbishley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Mark Walters | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Morley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Peter Withe | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Gary Shaw | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Jim Borrett | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Norfolk, 1983โ1994 | 41* | 42 | 16 | 45 | 179 | 3 | 35 | 0 | 53 | 21 | 16 | 91 | 0 | 5 | 0 | 0 | 156 | 151 | 0 | 4 | 68 | 36 | 52 | 72 | 21 | 1 | F Gary Shaw | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 150 | 6 | 8 | 78 | 29 | 48 | 0 | 0 | 10 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 256 | 253 | 31 | 9 | 64 | 116 | 76 | 0 | 0 | 28 | 4 | 56 | 52 | 2 | 0 | 25 | 14 | 17 | 0 | 0 | 4 | 1 | 198 | 197 | 9 | 8 | 95 | 45 | 58 | 0 | 0 | 5 | 0 | 359 | 359 | 30 | 67 | 167 | 92 | 100 | 0 | 0 | 14 | 1 | 17 | 16 | 0 | 0 | 9 | 2 | 6 | 0 | 0 | 1 | 0 | 151 | 151 | 63 | 28 | 79 | 28 | 44 | 0 | 0 | 20 | 1 | 173 | 163 | 33 | 33 | 83 | 34 | 56 | 0 | 0 | 2 | 1 | 39 | 30 | 5 | 3 | 18 | 3 | 18 | 0 | 0 | 3 | 0 | 92 | 1.62 | 45 | 14 | 33 | 35.87% | 48.91% | 64.13% |
bottom of page