top of page
Referee: Jim Finney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Hereford, 1960-1971
Season | Game | ๐ | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | ๐ฉ | ๐จ | ๐ฅ | ๐ฅ % | ๐ฉ % | ๐จ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970-71 | Game #3118 | 11 | ๐ฅ 27 Feb 1971, Villa 0-2 Spurs, Wembley | League Cup | None | None | GK John Dunn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Fred Turnbull | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Brian Tiler | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Keith Bradley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Pat McMahon | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Chico Hamilton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Bruce Rioch | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Willie Anderson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Brian Godfrey | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | CF Andy Lochhead | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF Dave Gibson | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Jim Finney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Hereford, 1960-1971 | 104 | 104 | 37 | 114 | 41 | 34 | 26 | 0 | 0 | 432 | 431 | 6 | 18 | 156 | 90 | 186 | 97 | 2 | 1 | 38 | 22 | 46 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 95 | 94 | 1 | 1 | 33 | 29 | 33 | 0 | 0 | 1 | 0 | 91 | 90 | 4 | 4 | 34 | 27 | 30 | 0 | 0 | 4 | 0 | 63 | 60 | 17 | 1 | 26 | 15 | 22 | 0 | 0 | 0 | 0 | 63 | 60 | 14 | 8 | 27 | 17 | 19 | 0 | 0 | 0 | 0 | 61 | 59 | 12 | 6 | 17 | 16 | 28 | 0 | 0 | 1 | 0 | 53 | 52 | 13 | 9 | 25 | 13 | 15 | 0 | 0 | 3 | 0 | 145 | 142 | 23 | 21 | 55 | 40 | 50 | 0 | 0 | 4 | 0 | 186 | 185 | 27 | 31 | 60 | 47 | 79 | 0 | 0 | 0 | 0 | 4 | 58 | 1.60 | 26 | 15 | 17 | 29.31% | 44.83% | 70.69% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1970-71 | Game #3092 | ๐ฉ 13 Oct 1970, Villa 3-0 Northampton, Villa Park | League Cup | None | None | GK John Dunn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Fred Turnbull | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Brian Tiler | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Mick Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Jimmy Brown | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Chico Hamilton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Willie Anderson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Brian Godfrey | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | CF Dave Gibson | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF Andy Lochhead | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB George Curtis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Jim Finney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Hereford, 1960-1971 | 80 | 80 | 29 | 89 | 30 | 24 | 21 | 0 | 0 | 407 | 406 | 5 | 18 | 143 | 86 | 178 | 271 | 1 | 6 | 86 | 66 | 122 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 69 | 68 | 0 | 1 | 28 | 16 | 25 | 0 | 0 | 1 | 0 | 66 | 65 | 2 | 3 | 22 | 22 | 22 | 0 | 0 | 4 | 0 | 15 | 14 | 0 | 2 | 8 | 3 | 4 | 0 | 0 | 1 | 0 | 37 | 34 | 9 | 7 | 14 | 12 | 11 | 0 | 0 | 0 | 0 | 160 | 159 | 24 | 25 | 47 | 42 | 71 | 0 | 0 | 0 | 0 | 28 | 27 | 9 | 4 | 12 | 8 | 8 | 0 | 0 | 1 | 0 | 6 | 6 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 120 | 117 | 23 | 19 | 42 | 35 | 43 | 0 | 0 | 2 | 0 | 1 | 32 | 1.53 | 13 | 10 | 9 | 28.13% | 40.63% | 71.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1970-71 | Game #3090 | ๐จ 6 Oct 1970, Villa 1-1 Northampton, County Ground | League Cup | ๐จ Fred Turnbull | None | GK John Dunn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Fred Turnbull | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Brian Tiler | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Mick Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Pat McMahon | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Chico Hamilton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Willie Anderson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Lew Chatterley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Dave Gibson | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF Andy Lochhead | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Jimmy Brown | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Jim Finney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Hereford, 1960-1971 | 78 | 78 | 29 | 88 | 29 | 23 | 20 | 0 | 0 | 405 | 404 | 5 | 18 | 142 | 85 | 178 | 269 | 1 | 6 | 85 | 65 | 122 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 67 | 66 | 0 | 0 | 27 | 15 | 25 | 0 | 0 | 1 | 0 | 64 | 63 | 2 | 3 | 21 | 21 | 22 | 0 | 0 | 4 | 0 | 39 | 36 | 11 | 1 | 13 | 11 | 15 | 0 | 0 | 0 | 0 | 35 | 32 | 9 | 6 | 13 | 11 | 11 | 0 | 0 | 0 | 0 | 158 | 157 | 23 | 25 | 46 | 41 | 71 | 0 | 0 | 0 | 0 | 26 | 25 | 6 | 4 | 11 | 7 | 8 | 0 | 0 | 1 | 0 | 4 | 4 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 161 | 157 | 27 | 8 | 54 | 34 | 73 | 0 | 0 | 3 | 0 | 13 | 30 | 1.50 | 12 | 9 | 9 | 30.00% | 40.00% | 70.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1969-70 | Game #3076 | ๐ฉ 13 Apr 1970, Villa 1-0 Sheffield United, Villa Park | Division Two | None | None | GK John Dunn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Brian Tiler | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB George Curtis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Mick Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Pat McMahon | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Chico Hamilton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Bruce Rioch | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Willie Anderson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Lew Chatterley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Brian Godfrey | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | CF Andy Lochhead | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Jim Finney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Hereford, 1960-1971 | 64 | 64 | 28 | 75 | 12 | 1 | 2 | 0 | 7 | 21 | 19 | 3 | 0 | 15 | 0 | 0 | 391 | 390 | 5 | 16 | 134 | 80 | 177 | 0 | 1 | 0 | CF Andy Lochhead | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | 255 | 1 | 6 | 77 | 60 | 121 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 54 | 2 | 3 | 17 | 16 | 21 | 0 | 0 | 4 | 0 | 20 | 20 | 3 | 1 | 4 | 6 | 10 | 0 | 0 | 1 | 0 | 25 | 22 | 5 | 1 | 5 | 6 | 14 | 0 | 0 | 0 | 0 | 22 | 19 | 3 | 1 | 5 | 7 | 10 | 0 | 0 | 0 | 0 | 46 | 46 | 6 | 5 | 9 | 14 | 23 | 0 | 0 | 1 | 0 | 106 | 103 | 23 | 16 | 33 | 31 | 42 | 0 | 0 | 2 | 0 | 152 | 149 | 27 | 7 | 50 | 30 | 72 | 0 | 0 | 3 | 0 | 147 | 146 | 22 | 22 | 39 | 38 | 70 | 0 | 0 | 0 | 0 | 16 | 1.00 | 4 | 4 | 8 | 50.00% | 25.00% | 50.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1969-70 | Game #3058 | ๐จ 3 Jan 1970, Villa 1-1 Charlton, Villa Park | FA Cup | None | None | GK John Phillips | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Brian Tiler | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB George Curtis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Dick Edwards | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Mick Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Bruce Rioch | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Chico Hamilton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Willie Anderson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Lionel Martin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Brian Godfrey | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | CF Dave Simmons | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Jim Finney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Hereford, 1960-1971 | 12 | 12 | 4 | 15 | 15 | 4 | 6 | 0 | 5 | 2 | 4 | 4 | 0 | 6 | 0 | 0 | 380 | 379 | 5 | 16 | 131 | 76 | 173 | 6 | 0 | 1 | F Dave Simmons | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 75 | 2 | 2 | 18 | 26 | 31 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 38 | 2 | 1 | 13 | 12 | 13 | 0 | 0 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 240 | 237 | 1 | 5 | 73 | 56 | 111 | 0 | 0 | 3 | 0 | 28 | 28 | 2 | 4 | 5 | 10 | 13 | 0 | 0 | 1 | 0 | 14 | 11 | 2 | 1 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 96 | 95 | 22 | 16 | 31 | 28 | 37 | 0 | 0 | 2 | 0 | 45 | 39 | 8 | 6 | 12 | 15 | 18 | 0 | 0 | 3 | 0 | 129 | 128 | 18 | 19 | 35 | 34 | 60 | 0 | 0 | 0 | 0 | 51 | 1.27 | 16 | 17 | 18 | 35.29% | 31.37% | 64.71% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1965-66 | Game #2866 | ๐ฅ 13 Nov 1965. Villa 0-1 Stoke, Villa Park | Division One | None | None | GK John Gavan | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB John Sleeuwenhoek | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Mick Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Alan Deakin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Graham Parker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Johnny MacLeod | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | W Tony Scott | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Phil Woosnam | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | F Willie Hamilton | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF Tony Hateley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Dave Pountney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Jim Finney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Hereford, 1960-1971 | 8 | 8 | 5 | 10 | 81 | 2 | 14 | 0 | 33 | 3 | 2 | 34 | 0 | 0 | 0 | 0 | 207 | 207 | 5 | 9 | 81 | 41 | 85 | 6 | 2 | 0 | M Dave Pountney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 191 | 6 | 13 | 71 | 47 | 73 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 177 | 177 | 0 | 1 | 33 | 70 | 74 | 0 | 0 | 1 | 0 | 78 | 78 | 0 | 1 | 27 | 16 | 35 | 0 | 0 | 0 | 0 | 9 | 8 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 57 | 57 | 5 | 20 | 27 | 6 | 24 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 109 | 109 | 61 | 12 | 42 | 21 | 46 | 0 | 0 | 0 | 0 | 19 | 19 | 4 | 8 | 10 | 2 | 7 | 0 | 0 | 0 | 0 | 102 | 102 | 19 | 24 | 39 | 18 | 45 | 0 | 0 | 0 | 0 | 74 | 1.45 | 32 | 11 | 31 | 41.89% | 43.24% | 58.11% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1964-65 | Game #2807 | ๐ฅ 17 Oct 1964, Villa 0-1 Albion, Villa Park | Division One | None | None | GK Geoff Sidebottom | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB John Sleeuwenhoek | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Mick Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Gordon Lee | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Dave Pountney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Dave Roberts | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Harry Burrows | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Johnny MacLeod | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF Ron Wylie | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF Tony Hateley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Jim Finney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Hereford, 1960-1971 | 83 | 83 | 35 | 140 | 29 | 17 | 19 | 0 | 0 | 148 | 148 | 2 | 4 | 53 | 32 | 63 | 118 | 1 | 3 | 46 | 21 | 51 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 142 | 142 | 0 | 1 | 31 | 50 | 61 | 0 | 0 | 1 | 0 | 50 | 50 | 0 | 1 | 14 | 11 | 25 | 0 | 0 | 0 | 0 | 29 | 29 | 4 | 0 | 9 | 7 | 13 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 167 | 167 | 67 | 39 | 68 | 32 | 67 | 0 | 0 | 1 | 1 | 54 | 54 | 28 | 5 | 15 | 13 | 26 | 0 | 0 | 0 | 0 | 209 | 209 | 25 | 33 | 87 | 44 | 78 | 0 | 0 | 2 | 0 | 9 | 9 | 0 | 5 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 15 | 0.93 | 4 | 2 | 9 | 60.00% | 26.67% | 40.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1961-62 | Game #2682 | ๐ฅ 10 Mar 1962, Villa 0-2 Spurs, White Hart Lane | FA Cup | None | None | GK Nigel Sims | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB John Sleeuwenhoek | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Gordon Lee | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Vic Crowe | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | M Alan Deakin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Mike Tindall | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Jimmy MacEwan | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | W Harry Burrows | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Derek Dougan | ๐ฌ๐ง | | CF Ron Wylie | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Jim Finney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Hereford, 1960-1971 | 255 | 255 | 84 | 385 | 112 | 60 | 59 | 0 | 2 | 34 | 34 | 0 | 1 | 16 | 6 | 12 | 268 | 8 | 13 | 111 | 60 | 97 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 32 | 0 | 0 | 7 | 15 | 10 | 0 | 0 | 0 | 0 | 57 | 57 | 0 | 2 | 20 | 12 | 25 | 0 | 0 | 0 | 0 | 70 | 70 | 1 | 5 | 29 | 16 | 25 | 0 | 0 | 0 | 0 | 15 | 15 | 1 | 2 | 5 | 4 | 6 | 0 | 0 | 0 | 0 | 113 | 113 | 22 | 36 | 59 | 27 | 27 | 0 | 0 | 0 | 1 | 144 | 144 | 17 | 25 | 69 | 32 | 43 | 0 | 0 | 1 | 0 | 19 | 19 | 7 | 5 | 9 | 3 | 7 | 23 | 5 | 1 | 0 | 49 | 49 | 20 | 15 | 26 | 6 | 17 | 0 | 0 | 0 | 0 | 169 | 1.64 | 80 | 37 | 52 | 30.77% | 47.34% | 69.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
