top of page
Referee: Jim Pickles | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Stockport, 1957-1964
Season | Game | ๐ | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | ๐ฉ | ๐จ | ๐ฅ | ๐ฅ % | ๐ฉ % | ๐จ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1964-65 | Game #2800 | 5 | ๐ฉ 14 Sep 1964, Villa 2-1 Sunderland, Villa Park | Division One | None | None | GK Geoff Sidebottom | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | RB Mick Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Gordon Lee | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Mike Tindall | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Dave Pountney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Harry Burrows | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Johnny MacLeod | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | F Phil Woosnam | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | CF Ron Wylie | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF Tony Hateley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Jim Pickles | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Stockport, 1957-1964 | 76 | 76 | 31 | 127 | 26 | 15 | 19 | 0 | 0 | 141 | 141 | 2 | 4 | 50 | 32 | 59 | 61 | 4 | 2 | 17 | 17 | 27 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 43 | 43 | 0 | 1 | 11 | 11 | 21 | 0 | 0 | 0 | 0 | 112 | 112 | 1 | 2 | 44 | 21 | 47 | 0 | 0 | 1 | 0 | 22 | 22 | 3 | 0 | 6 | 7 | 9 | 0 | 0 | 0 | 0 | 160 | 160 | 65 | 39 | 65 | 32 | 63 | 0 | 0 | 1 | 1 | 4 | 4 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 47 | 47 | 25 | 5 | 12 | 13 | 22 | 0 | 0 | 0 | 0 | 202 | 202 | 25 | 32 | 84 | 44 | 74 | 0 | 0 | 2 | 0 | 51 | 51 | 7 | 6 | 15 | 10 | 26 | 0 | 0 | 0 | 0 | 8 | 0.63 | 1 | 2 | 5 | 62.50% | 12.50% | 37.50% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1963-64 | Game #2758 | ๐ฅ 5 Oct 1963, Villa 2-5 Liverpool, Anfield | Division One | None | None | GK Nigel Sims | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB John Sleeuwenhoek | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Mick Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Vic Crowe | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | FB Gordon Lee | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Harry Burrows | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F George Graham | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | F Alan Baker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Ron Wylie | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF Tony Hateley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Jim Pickles | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Stockport, 1957-1964 | 293 | 293 | 98 | 440 | 131 | 71 | 64 | 0 | 3 | 99 | 99 | 0 | 3 | 42 | 18 | 39 | 336 | 11 | 14 | 140 | 72 | 124 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 97 | 97 | 0 | 1 | 18 | 42 | 37 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 109 | 109 | 1 | 2 | 43 | 20 | 46 | 0 | 0 | 1 | 121 | 121 | 53 | 30 | 57 | 18 | 46 | 0 | 0 | 1 | 1 | 5 | 5 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 7 | 1 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 176 | 176 | 21 | 31 | 81 | 36 | 59 | 0 | 0 | 1 | 0 | 66 | 66 | 10 | 6 | 29 | 12 | 25 | 0 | 0 | 0 | 0 | 245 | 1.58 | 112 | 50 | 83 | 33.88% | 45.71% | 66.12% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1960-61 | Game #2635 | ๐จ 8 Apr 1961, Villa 1-1 Fulham, Craven Cottage | Division One | None | None | GK Nigel Sims | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Gordon Lee | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jimmy Dugdale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Stan Lynn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Alan Deakin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Vic Crowe | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | W Jimmy MacEwan | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | W Peter McParland | ๐ฌ๐ง | | F Alan Baker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Gerry Hitchens | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Bobby Thomson | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Jim Pickles | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Stockport, 1957-1964 | 225 | 225 | 73 | 344 | 99 | 53 | 53 | 0 | 2 | 22 | 22 | 0 | 1 | 5 | 5 | 12 | 26 | 1 | 1 | 9 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 238 | 238 | 3 | 1 | 61 | 101 | 76 | 0 | 0 | 0 | 0 | 316 | 316 | 39 | 9 | 124 | 83 | 109 | 0 | 0 | 0 | 0 | 224 | 224 | 5 | 12 | 92 | 51 | 81 | 0 | 0 | 1 | 0 | 77 | 77 | 15 | 29 | 41 | 21 | 15 | 0 | 0 | 0 | 1 | 311 | 311 | 107 | 56 | 117 | 81 | 113 | 0 | 0 | 2 | 0 | 86 | 86 | 37 | 18 | 44 | 22 | 20 | 0 | 0 | 0 | 0 | 153 | 153 | 91 | 29 | 72 | 32 | 49 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 122 | 1.68 | 59 | 28 | 35 | 28.69% | 48.36% | 71.31% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1958-59 | Game #2516 | ๐ฅ 3 Jan 1959, Villa 1-2 West Ham, Villa Park | Division One | None | None | GK Nigel Sims | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Dennis Jackson | ๐ด๓ ง๓ ข๓ ฅ ๓ ฎ๓ ง๓ ฟ | | CB Jimmy Dugdale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Peter Aldis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Vic Crowe | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | W Les Smith | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Peter McParland | ๐ฌ๐ง | | F Johnny Dixon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Billy Myerscough | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Gerry Hitchens | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Ron Wylie | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Jim Pickles | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Stockport, 1957-1964 | 126 | 126 | 48 | 218 | 46 | 28 | 32 | 0 | 0 | 8 | 8 | 0 | 0 | 2 | 1 | 5 | 108 | 1 | 4 | 36 | 23 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 129 | 129 | 2 | 1 | 33 | 48 | 48 | 0 | 0 | 0 | 0 | 276 | 276 | 1 | 2 | 106 | 71 | 99 | 0 | 0 | 0 | 0 | 118 | 118 | 24 | 34 | 46 | 30 | 42 | 0 | 0 | 0 | 0 | 202 | 202 | 59 | 27 | 63 | 56 | 83 | 0 | 0 | 1 | 0 | 403 | 403 | 142 | 61 | 153 | 104 | 146 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 43 | 43 | 19 | 9 | 15 | 7 | 21 | 0 | 0 | 0 | 0 | 59 | 59 | 14 | 9 | 21 | 14 | 24 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 3 | 100.00% | 0.00% | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1957-58 | Game #2470 | ๐ฉ 28 Dec 1957, Villa 2-1 Everton, Goodison | Division One | None | None | GK Nigel Sims | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Stan Lynn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jimmy Dugdale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Peter Aldis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Stan Crowther | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Pat Saward | ๐ฎ๐ช | | W Les Smith | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Peter McParland | ๐ฌ๐ง | | F Johnny Dixon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Jackie Sewell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Gerry Hitchens | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Jim Pickles | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Stockport, 1957-1964 | 81 | 81 | 26 | 119 | 32 | 23 | 23 | 0 | 0 | 206 | 206 | 22 | 6 | 72 | 61 | 73 | 57 | 4 | 1 | 23 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 88 | 1 | 1 | 25 | 34 | 29 | 0 | 0 | 0 | 0 | 251 | 251 | 1 | 2 | 97 | 65 | 89 | 0 | 0 | 0 | 0 | 81 | 81 | 2 | 7 | 29 | 24 | 28 | 0 | 0 | 0 | 0 | 76 | 76 | 17 | 23 | 32 | 23 | 21 | 0 | 0 | 0 | 0 | 157 | 157 | 45 | 21 | 50 | 47 | 60 | 0 | 0 | 1 | 0 | 3 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 86 | 86 | 27 | 17 | 29 | 27 | 30 | 0 | 0 | 0 | 0 | 391 | 391 | 141 | 59 | 150 | 102 | 139 | 0 | 0 | 0 | 0 | 209 | 1.33 | 74 | 57 | 78 | 37.32% | 35.41% | 62.68% |
bottom of page