top of page
Referee: Joe Worrall | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Warrington, 1977-1995
Season | Game | ๐ | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | ๐ฉ | ๐จ | ๐ฅ | ๐ฅ % | ๐ฉ % | ๐จ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | Game #4369 | 31 | ๐ฉ 1 Apr 1995, Villa 1-0 Ipswich, Portman Road | Premier League | None | None | GK Mark Bosnich | ๐ฆ๐บ | | LB Alan Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Steve Staunton | ๐ฎ๐ช | | RB Gary Charles | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CBย Paul McGrath | ๐ฎ๐ช | | CB Ugo Ehiogu | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Shaun Teale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Ian Taylor | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Andy Townsend | ๐ฎ๐ช | | CF Dean Saunders | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | CF Dalian Atkinson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Dwight Yorke | ๐น๐น | | CF Graham Fenton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Joe Worrall | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Warrington, 1977-1995 | 87* | 88 | 30 | 96 | 147 | 40* | 37 | - | 50 | 37* | 28* | 60* | - | 29 | 12* | 8* | 7 | 14 | - | - | 21 | 0 | 0 | 2 | 2* | 0 | 0 | 1* | 0 | 1 | 35 | 19 | 3 | 1 | 4 | 2 | CF Dwight Yorke | ๐น๐น |
CF Graham Fenton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 271* | 8 | 9 | 116* | 71 | 88 | - | - | 12 | 0 | 0 | 0 | - | - | 4 | 0 | 0 | 0 | 163 | 162* | 13 | 21 | 42 | 72* | 49 | - | - | 7 | 0 | 11 | 9* | 0 | 1 | 5* | 2 | 4 | - | - | 0 | 0 | 75 | 61* | 3 | 1 | 30* | 18 | 27 | - | - | 8 | 1 | 174 | 173* | 5 | 2 | 77* | 47 | 50 | - | - | 19 | 1 | 18 | 18* | 1 | 3 | 8* | 5 | 5 | - | - | 1 | 0 | 111 | 103* | 36 | 21 | 49* | 32 | 30 | - | - | 3 | 0 | 138 | 137* | 49 | 9 | 60* | 37 | 41 | - | - | 4 | 0 | 80 | 80* | 6 | 11 | 36* | 16 | 28 | - | - | 12 | 3 | 84 | 23 | 1.39 | 8 | 8 | 7 | 30.43% | 34.78% | 69.57% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1994-95 | Game #4360 | ๐ฅ 28 Jan 1995, Villa 0-1 Manchester City, Maine Road | FA Cup | None | None | GK Mark Bosnich | ๐ฆ๐บ | | LB Steve Staunton | ๐ฎ๐ช | | RB Earl Barrett | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CBย Paul McGrath | ๐ฎ๐ช | | CB Ugo Ehiogu | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Shaun Teale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Ian Taylor | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Andy Townsend | ๐ฎ๐ช | | CF John Fashanu | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Dean Saunders | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | F Dwight Yorke | ๐น๐น | | F Tommy Johnson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Ray Houghton | ๐ฎ๐ช | | Referee: Joe Worrall | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Warrington, 1977-1995 | 78* | 79 | 26* | 83* | 4 | 1* | 0 | - | 1* | 34 | 26 | 3 | - | 19 | 0 | 0 | 154 | 153* | 12 | 19 | 69* | 40 | 45* | 0 | 0 | 0 | CF Tommy Johnson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 55* | 3 | 1 | 28 | 16 | 24* | - | - | 7 | 1 | 6 | 0 | - | - | 4 | 0 | 0 | 150 | 149* | 2 | 2 | 40 | 65 | 45* | - | - | 8 | 0 | 266 | 262* | 8 | 9 | 113 | 69 | 84* | - | - | 11 | 0 | 165 | 164* | 5 | 1 | 74 | 45 | 46* | - | - | 18 | 1 | 9 | 9* | 1 | 1 | 5 | 3 | 1* | - | - | 1 | 0 | 72 | 72* | 5 | 11 | 33 | 15 | 24* | - | - | 12 | 3 | 138 | 99* | 33 | 17 | 57 | 35 | 46* | - | - | 2 | 0 | 129 | 128* | 44 | 8 | 57 | 35 | 37* | - | - | 4 | 0 | 15 | 13* | 3 | 0 | 5 | 6 | 4* | - | - | 2 | 0 | 75 | 6* | 14 | 1.50 | 5 | 6 | 3 | 21.43% | 35.71% | 78.57% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1994-95 | Game #4354 | ๐จ 31 Dec 1994, Villa 2-2 Manchester City, Maine Road | Premier League | None | ๐จ | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Steve Staunton | ๐ฎ๐ช | | RB Earl Barrett | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Ugo Ehiogu | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Shaun Teale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Andy Townsend | ๐ฎ๐ช | | M Ian Taylor | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Ray Houghton | ๐ฎ๐ช | | M Kevin Richardson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Dean Saunders | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | F Dwight Yorke | ๐น๐น | | CB Paul McGrath | ๐ฎ๐ช | | CF John Fashanu | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | GK Michael Oakes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Joe Worrall | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Warrington, 1977-1995 | 452* | 454 | 152 | 580 | 260 | 4* | 68* | - | 83 | 178 | 125 | 109 | - | 10 | 1* | 2 | 5* | 3 | - | - | 124 | 0 | 2 | 148 | 147* | 12 | 16 | 65 | 39* | 44 | 8 | 9 | 1 | 0 | 1 | 10 | CB Paul McGrath | ๐ฎ๐ช |
CF John Fashanu | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 158* | 5 | 1 | 70 | 44* | 45 | - | - | 18 | 1 | 6 | 0 | - | - | 3 | 1 | 0 | 0 | 144 | 143* | 2 | 2 | 39* | 61 | 44 | - | - | 8 | 0 | 62 | 49* | 2 | 1 | 24 | 15* | 23 | - | - | 6 | 1 | 69 | 69* | 5 | 10 | 31 | 15* | 23 | - | - | 12 | 3 | 3 | 3* | 1 | 1* | 1 | 2* | 0 | - | - | 0 | 0 | 113 | 103* | 11 | 15 | 46 | 33* | 34 | - | - | 2 | 0 | 132 | 93* | 32 | 17 | 53 | 34* | 45 | - | - | 2 | 0 | 123 | 122* | 41* | 8 | 53 | 34* | 36 | - | - | 4 | 0 | 179 | 178* | 16 | 18 | 77 | 48* | 54 | - | - | 15 | 0 | 24* | 8 | 1.00 | 1 | 5 | 2 | 25.00% | 12.50% | 75.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1994-95 | Game #4327 | ๐จ 27 Aug 1994, Villa 1-1 Palace, Villa Park | Premier League | None | ๐จ ๐จ | GK Mark Bosnich | ๐ฆ๐บ | | LB Steve Staunton | ๐ฎ๐ช | | RB Earl Barrett | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Ugo Ehiogu | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CBย Paul McGrath | ๐ฎ๐ช | | M Andy Townsend | ๐ฎ๐ช | | M Ray Houghton | ๐ฎ๐ช | | M Kevin Richardson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF John Fashanu | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Dean Saunders | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | CF Dalian Atkinson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Dwight Yorke | ๐น๐น | | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Phil King | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Joe Worrall | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Warrington, 1977-1995 | 62* | 63 | 19 | 58* | 114 | 37* | 32* | - | 35 | 27 | 22 | 47 | - | 17* | 0 | 0 | 129 | 129* | 9* | 16 | 58 | 36* | 35 | 29 | 13 | 2 | CF Dwight Yorke | ๐น๐น | | 236* | 8 | 9 | 101 | 63* | 72 | - | - | 8 | 0 | 4 | 0 | - | - | 2 | 0 | 0 | 118 | 117* | 2 | 1 | 33* | 53 | 32 | - | - | 5 | 0 | 37 | 24* | 0 | 1 | 16 | 9* | 12 | - | - | 2 | 0 | 50 | 50* | 4 | 8 | 24 | 13* | 13 | - | - | 5 | 0 | 92 | 84* | 9 | 14 | 41 | 27* | 24 | - | - | 1 | 0 | 160 | 160* | 16 | 16 | 71 | 43* | 46 | - | - | 10 | 0 | 95 | 91* | 29 | 19 | 43 | 29* | 23 | - | - | 3 | 0 | 99 | 98* | 34 | 7 | 45 | 29* | 25 | - | - | 2 | 0 | 3 | 3* | 1 | 0 | 0 | 3* | 0 | - | - | 0 | 0 | 60 | 1* | 162 | 1.59 | 71 | 44 | 47 | 29.01% | 43.83% | 70.99% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1993-94 | Game #4314 | ๐ฅ 19 Mar 1994, Villa 1-2 Oldham, Villa Park | Premier League | None | None | GK Mark Bosnich | ๐ฆ๐บ | | LB Steve Staunton | ๐ฎ๐ช | | CBย Paul McGrath | ๐ฎ๐ช | | CB Shaun Teale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Earl Barrett | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Ray Houghton | ๐ฎ๐ช | | M Kevin Richardson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Garry Parker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Steve Froggatt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Dean Saunders | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | CF Graham Fenton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Dwight Yorke | ๐น๐น | | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Ugo Ehiogu | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Joe Worrall | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Warrington, 1977-1995 | 53* | 54 | 17* | 48* | 33* | 27 | 34* | - | - | 25 | 20 | 27 | 1 | 12 | 0 | 0 | 118 | 118* | 8 | 16 | 55 | 32 | 31* | 13 | 46 | 0 | CF Dwight Yorke | ๐น๐น | | 106* | 2 | 1 | 50 | 29 | 27* | - | - | 5 | 0 | 4 | 0 | - | - | 2 | 0 | 230 | 230* | 8 | 9 | 60 | 99 | 71* | - | - | 8 | 0 | 141 | 140* | 5 | 0 | 65 | 38 | 38* | - | - | 16 | 1 | 82 | 75* | 8 | 12 | 39 | 23 | 20* | - | - | 1 | 0 | 147 | 147* | 15 | 14 | 68 | 38 | 41* | - | - | 9 | 0 | 97 | 95* | 13 | 6 | 43 | 25 | 29* | - | - | 3 | 0 | 6 | 3* | 0 | 0 | 2 | 1 | 3* | - | - | 1 | 0 | 89 | 88* | 29 | 5 | 43 | 24 | 22* | - | - | 2 | 0 | 43 | 35* | 3 | 7 | 18 | 12 | 13* | - | - | 1 | 0 | 53 | 24* | 149 | 1.63 | 68 | 39 | 42 | 28.19% | 45.64% | 71.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1993-94 | Game #4296 | ๐ฅ 19 Dec 1993, Villa 1-3 United, Old Trafford | Premier League | ๐จ Neil Cox, Foul
๐จ Shaun Teale, Foul | None | GK Mark Bosnich | ๐ฆ๐บ | | RB Neil Cox | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Earl Barrett | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Shaun Teale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CBย Paul McGrath | ๐ฎ๐ช | | LB Bryan Small | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Kevin Richardson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Garry Parker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Dalian Atkinson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Dean Saunders | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | CF Guy Whittingham | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Joe Worrall | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Warrington, 1977-1995 | 35* | 36 | 11* | 31* | 272 | 46* | 69 | - | 102* | 16 | 15 | 101 | - | 9 | 0 | 0 | 40 | 25* | 4* | 2 | 20 | 8 | 12* | 37 | 27 | 3 | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 216* | 8 | 9 | 92 | 58 | 66* | - | - | 8 | 0 | 2* | 0 | - | - | 2 | 0 | 0 | 88 | 88* | 1 | 1 | 26 | 41 | 21* | - | - | 5 | 0 | 126 | 126* | 4 | 0 | 57 | 35 | 34* | - | - | 16* | 0 | 37 | 32* | 0 | 1 | 17 | 8 | 12* | - | - | 0 | 0 | 129 | 129* | 13 | 11 | 59 | 35 | 35* | - | - | 9 | 0 | 89 | 87* | 12 | 5* | 40 | 23 | 26* | - | - | 3 | 0 | 18 | 13* | 3 | 0 | 10 | 2 | 6* | - | - | 1 | 0 | 71 | 71* | 22 | 5 | 34 | 21 | 16* | - | - | 2 | 0 | 76 | 73* | 24 | 15 | 35 | 24 | 17* | - | - | 3 | 0 | 35 | 18* | 131 | 1.63 | 59 | 36 | 36 | 27.48% | 45.04% | 72.52% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1992-93 | Game #4265 | ๐ฅ 21 Apr 1993, Villa 0-3 Blackburn, Ewood | Premier League | ๐จ Shaun Teale, Late tackle | None | GK Mark Bosnich | ๐ฆ๐บ | | LB Bryan Small | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Earl Barrett | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Steve Staunton | ๐ฎ๐ช | | CB Shaun Teale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CBย Paul McGrath | ๐ฎ๐ช | | M Ray Houghton | ๐ฎ๐ช | | M Kevin Richardson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Dalian Atkinson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Dean Saunders | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Dwight Yorke | ๐น๐น | | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Neil Cox | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Joe Worrall | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Warrington, 1977-1995 | 17* | 17 | 4* | 11* | 96 | 24* | 26 | - | 28* | 9 | 9 | 42 | - | 4 | 0 | 0 | 28 | 23* | 0 | 1 | 14 | 6 | 8* | 26 | 13 | 1 | CF Dwight Yorke | ๐น๐น | | 96* | 3 | 0 | 44 | 26 | 26* | - | - | 12* | 0 | 0 | 0 | - | - | 1 | 0 | 0 | 62 | 62* | 1 | 1 | 19 | 30 | 13* | - | - | 2 | 0 | 92 | 92* | 6 | 13 | 42 | 26 | 24* | - | - | 4 | 0 | 187 | 187* | 7 | 8 | 81 | 49 | 57* | - | - | 5 | 0 | 46 | 46* | 4 | 9 | 23 | 15 | 8* | - | - | 1 | 0 | 100 | 100* | 9 | 9 | 46 | 27 | 27* | - | - | 5 | 0 | 252 | 213* | 36 | 26 | 91 | 65 | 96* | - | - | 3 | 0 | 42 | 42* | 16 | 3 | 23 | 12 | 7* | - | - | 2 | 0 | 47 | 44* | 14 | 11 | 22 | 16 | 9* | - | - | 2 | 0 | 19 | 18* | 100 | 1.65 | 46 | 27 | 27 | 27.00% | 46.00% | 73.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1992-93 | Game #4239 | ๐ฉ 12 Dec 1992, Villa 2-1 Forest, Villa Park | Premier League | None | None | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Earl Barrett | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Steve Staunton | ๐ฎ๐ช | | CB Shaun Teale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CBย Paul McGrath | ๐ฎ๐ช | | RB Neil Cox | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Ray Houghton | ๐ฎ๐ช | | M Kevin Richardson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Garry Parker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Cyrille Regis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Dean Saunders | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | GK Michael Oakes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Matthias Breitkreutz | ๐ฉ๐ช | | CF Dwight Yorke | ๐น๐น | | Referee: Joe Worrall | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Warrington, 1977-1995 | 410* | 411 | 138 | 531 | 160 | 112 | 113 | 0 | 1 | 36 | 36* | 0 | 0 | 17* | 12 | 7 | 161 | 161* | 4* | 7 | 68* | 42 | 51 | - | - | 5 | 0 | 2 | 0 | - | - | 3 | 0 | 66 | 66* | 5 | 6 | 19 | 29* | 18 | - | - | 4* | 0 | 71 | 71* | 2 | 0 | 32* | 19 | 20 | - | - | 7 | 0 | 11 | 7* | 0 | 0 | 5* | 2 | 4 | - | - | 0 | 0 | 22 | 22* | 1 | 5* | 11* | 8 | 3 | - | - | 1 | 0 | 74 | 74* | 8 | 8 | 33* | 20 | 21 | - | - | 2 | 0 | 16 | 16* | 9 | 2 | 10* | 5 | 1 | - | - | 0 | 0 | 55 | 49* | 12* | 6 | 21* | 14 | 20 | - | - | 0 | 0 | 52 | 52* | 7 | 3 | 24* | 14 | 14 | - | - | 2 | 0 | 11* | 2* | 8* | 74 | 1.61 | 33 | 20 | 21 | 28.38% | 44.59% | 71.62% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
