top of page
Referee: John Charles Clegg | 🏴 | Sheffield, 1888-
Season | Game | 🕒 | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | 🟩 | 🟨 | 🟥 | 🟥 % | 🟩 % | 🟨 % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1891-92 | Game #137 | 7 | 🟩 27 Feb 1892, Villa 4-1 Sunderland, Bramall Lane | FA Cup | None | None | GK Jimmy Warner | 🏴 | | D Gershom Cox | 🏴 | | Referee: John Charles Clegg | 🏴 | Sheffield, 1888- | 111 | 1.67 | 56 | 17 | 38 | 34.23% | 50.45% | 65.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1891-92 | Game #136 | 🟩 13 Feb 1892, Villa 3-1 Wolves, Molineux | FA Cup | None | None | GK Jimmy Warner | 🏴 | | D Gershom Cox | 🏴 | | Referee: John Charles Clegg | 🏴 | Sheffield, 1888- | 110 | 1.65 | 55 | 17 | 38 | 34.55% | 50.00% | 65.45% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1891-92 | Game #133 | 🟩 9 Jan 1892, Villa 6-0 Derby, Wellington Road | Football League | None | None | GK Jimmy Warner | 🏴 | | CB Jimmy Cowan | 🏴 | | Referee: John Charles Clegg | 🏴 | Sheffield, 1888- | 107 | 1.62 | 52 | 17 | 38 | 35.51% | 48.60% | 64.49% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1891-92 | Game #131 | 🟥 2 Jan 1892, Villa 2-5 Notts County, Trent Bridge | Football League | None | None | GK Albert Hinchley | 🏴 | | CB Jimmy Cowan | 🏴 | | Referee: John Charles Clegg | 🏴 | Sheffield, 1888- | 105 | 1.62 | 51 | 17 | 37 | 35.24% | 48.57% | 64.76% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1890-91 | Game #108 | 🟩 17 Jan 1891, Villa 13-1 The Casuals, Wellington Road | FA Cup | None | None | GK Jimmy Warner | 🏴 | | B Walter Evans | 🏴 | | B Gershom Cox | 🏴 | | HB Jimmy Cowan | 🏴 | | HB George Campbell | 🏴 | | HB James Brown | 🏴 | | OR Albert Brown | 🏴 | | OR Tom McKnight | 🏴 | | OL Lewis Campbell | 🏴 | | OL Jack Graham | 🏴 | | CF Dennis Hodgetts | 🏴 | | Referee: John Charles Clegg | 🏴 | Sheffield, 1888- | 82 | 1.60 | 38 | 17 | 27 | 32.93% | 46.34% | 67.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1888-89 | Game #64 | 🟥 2 Mar 1889, Villa 1-8 Blackburn, Leamington Road | FA Cup | None | None | GK Jimmy Warner | 🏴 | | B Gershom Cox | 🏴 | | B Bob Thomas | 🏴 | | HB Harry Devey | 🏴 | | HB Harry Yates | 🏴 | | HB Jack Burton | 🏴 | | IR Albert Brown | 🏴 | | IR Tommy Green | 🏴 | | IL Albert Allen | 🏴 | | IL Dennis Hodgetts | 🏴 | | CF Archie Hunter | 🏴 | | Referee: John Charles Clegg | 🏴 | Sheffield, 1888- | 38 | 2.11 | 24 | 8 | 6 | 15.79% | 63.16% | 84.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1887-88 | Game #40 | 🟥 7 Jan 1888, Villa 1-3 Preston, Wellington Road | FA Cup | None | None | 🆘 | GK Jimmy Warner | 🏴 | | B Frank Coulton | 🏴 | | B Gershom Cox | 🏴 | | HB Fred Dawson | 🏴 | | HB Harry Yates | 🏴 | | HB Jack Burton | 🏴 | | IR Albert Brown | 🏴 | | IR Tommy Green | 🏴 | | IL Albert Allen | 🏴 | | IL Dennis Hodgetts | 🏴 | | CF Archie Hunter | 🏴 | | Referee: John Charles Clegg | 🏴 | Sheffield, 1888- | 14 | 2.36 | 10 | 3 | 1 | 7.14% | 71.43% | 92.86% |
bottom of page