top of page
Referee: John Deakin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Bedford, 1982-1989
Season | Game | ๐ | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | ๐ฉ | ๐จ | ๐ฅ | ๐ฅ % | ๐ฉ % | ๐จ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | Game #4053 | 8 | ๐ฅ 1 Mar 1989, Villa 0-2 Spurs, White Hart Lane | Division One | None | None | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Chris Price | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Martin Keown | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Derek Mountfield | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Kevin Gage | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Stuart Gray | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M David Platt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Nigel Callaghan | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Ian Ormondroyd | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: John Deakin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Bedford, 1982-1989 | 258* | 259 | 93 | 354 | 96 | 67 | 70 | 0 | 1 | 34 | 34* | 0 | 1 | 13 | 9 | 12* | 85 | 9 | 12 | 38 | 21 | 27 | 0 | 0 | 4 | 0 | 1 | 0 | - | - | 3 | 0 | 122 | 119 | 3 | 7 | 32 | 44 | 46 | 0 | 0 | 12 | 2 | 31 | 30* | 3 | 0 | 11 | 6 | 14* | - | - | 0 | 0 | 49 | 47 | 6 | 0 | 20 | 13 | 16 | 0 | 0 | 2 | 0 | 47 | 47 | 17 | 3 | 17 | 11 | 19 | 0 | 0 | 0 | 0 | 394 | 378 | 54 | 64 | 176 | 93 | 125 | 0 | 0 | 4 | 0 | 5 | 5* | 1 | 0 | 1 | 1 | 3* | - | - | 0 | 0 | 5 | 5 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 184 | 170 | 22 | 22 | 65 | 49 | 70 | 0 | 0 | 7 | 0 | 19 | 10* | 87 | 1.59 | 39 | 21 | 27 | 31.03% | 44.83% | 68.97% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1988-89 | Game #4036 | ๐ฅ 26 Nov 1988, Villa 1-2 Coventry, Highfield Road | Division One | ๐จ Alan McInally, Wild tackle
๐จ Martin Keown, Dissent | ๐จ ๐จ | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 1 | CB Martin Keown | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Derek Mountfield | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Kevin Gage | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Stuart Gray | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Andy A Gray | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M David Platt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Alan McInally | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: John Deakin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Bedford, 1982-1989 | 242* | 243 | 85 | 327 | 179 | 11 | 47 | 0 | 67 | 90 | 66 | 65 | 0 | 68 | 0 | 1 | 19 | 19* | 0 | 1 | 7 | 6 | 6* | 22 | 22 | 7 | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 68 | 6 | 10 | 32 | 18 | 19 | 0 | 0 | 4 | 0 | 1 | 0 | - | - | 3 | 0 | 0 | 108 | 107 | 3 | 6 | 30 | 39 | 39 | 0 | 0 | 9 | 1 | 16 | 16* | 3 | 0 | 6 | 4 | 6* | - | - | 0 | 0 | 32 | 30 | 6 | 0 | 14 | 10 | 8 | 0 | 0 | 1 | 0 | 34 | 30 | 4 | 5 | 16 | 7 | 11 | 0 | 0 | 4 | 1 | 377 | 361 | 53 | 60 | 170 | 90 | 117 | 0 | 0 | 4 | 0 | 47 | 38 | 19 | 11 | 21 | 13 | 13 | 0 | 0 | 5 | 1 | 105 | 81* | 14 | 12 | 28 | 29 | 48* | - | - | 2 | 0 | 30 | 30 | 9 | 2 | 11 | 8 | 11 | 0 | 0 | 0 | 0 | 14 | 70 | 1.67 | 33 | 18 | 19 | 27.14% | 47.14% | 72.86% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1987-88 | Game #4006 | ๐ฅ 20 Feb 1988, Villa 2-3 Blackburn, Ewood | Division Two | None | None | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Bernie Gallacher | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Martin Keown | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Kevin Gage | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Mark Lillis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Stuart Gray | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M David Platt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Andy A Gray | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Garry Thompson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Alan McInally | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: John Deakin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Bedford, 1982-1989 | 213* | 214 | 75 | 292 | 78 | 20* | 23 | - | 38* | 79 | 59 | 17 | - | 60 | 0 | 1 | 41 | 41 | 0 | 2 | 21 | 10 | 10 | 9 | 8* | 1 | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 40 | 2 | 8 | 21 | 10 | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 431 | 423 | 61 | 14 | 111 | 174 | 146 | 0 | 0 | 48 | 4 | 81 | 80 | 3 | 2 | 29 | 23 | 29 | 0 | 0 | 5 | 1 | 33 | 33 | 4 | 1 | 19 | 7 | 7 | 0 | 0 | 4 | 0 | 9 | 8 | 3 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 55 | 54 | 16 | 8 | 18 | 15 | 22 | 0 | 0 | 6 | 0 | 12 | 12 | 2 | 1 | 8 | 1 | 3 | 0 | 0 | 2 | 0 | 167 | 158 | 19 | 20 | 62 | 43 | 62 | 0 | 0 | 4 | 0 | 3 | 40 | 1.83 | 21 | 10 | 9 | 22.50% | 52.50% | 77.50% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1986-87 | Game #3950 | ๐ฅ 7 Feb 1987, Villa 0-1, QPR, Villa Park | Division One | ๐จ Gary Williams, Foul | None | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Tony Dorigo | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Neale Cooper | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Martin Keown | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | LB Gary Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Mark Walters | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Steve Hunt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Simon Stainrod | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Garry Thompson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: John Deakin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Bedford, 1982-1989 | 160* | 161 | 60 | 230 | 60 | 14* | 18 | - | 28* | 57 | 44 | 14 | - | 44 | 0 | 0 | 120 | 115 | 1 | 7 | 36 | 36 | 48 | 6 | 5 | 0 | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 412 | 59 | 13 | 166 | 110 | 139 | 0 | 0 | 47 | 4 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 5 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 26 | 25 | 0 | 1 | 6 | 7 | 13 | 0 | 0 | 1 | 1 | 288 | 283 | 2 | 12 | 112 | 71 | 105 | 0 | 0 | 17 | 2 | 118 | 109 | 13 | 12 | 40 | 30 | 48 | 0 | 0 | 3 | 0 | 188 | 171 | 40 | 34 | 71 | 42 | 75 | 0 | 0 | 12 | 0 | 31 | 31 | 7 | 4 | 8 | 8 | 15 | 0 | 0 | 2 | 0 | 70 | 66 | 25 | 8 | 18 | 22 | 30 | 0 | 0 | 6 | 0 | 52 | 48 | 5 | 5 | 15 | 15 | 22 | 0 | 0 | 7 | 0 | 28 | 1.18 | 8 | 9 | 11 | 39.29% | 28.57% | 60.71% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1984-85 | Game #3844 | ๐ฉ 23 Feb 1985, Villa 2-1 West Ham, Upton Park | Division One | None | None | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Gary Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Brendan Ormsby | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Tony Dorigo | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Colin Gibson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Mark Walters | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Peter Withe | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Paul Rideout | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Didier Six | ๐ซ๐ท | | Referee: John Deakin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Bedford, 1982-1989 | 83* | 84 | 29 | 105 | 39 | 29 | 16 | 0 | 0 | 222 | 217 | 0 | 9 | 94 | 51 | 77 | 15 | 0 | 1 | 8 | 5 | 7 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 0 | 321 | 318 | 42 | 9 | 81 | 141 | 99 | 0 | 0 | 33 | 4 | 111 | 107 | 4 | 1 | 48 | 29 | 34 | 0 | 0 | 9 | 1 | 213 | 208 | 14 | 15 | 102 | 43 | 68 | 0 | 0 | 15 | 3 | 50 | 49 | 4 | 4 | 22 | 12 | 16 | 0 | 0 | 0 | 0 | 349 | 333 | 52 | 54 | 160 | 81 | 108 | 0 | 0 | 4 | 0 | 53 | 46 | 18 | 6 | 22 | 11 | 20 | 0 | 0 | 2 | 0 | 218 | 218 | 87 | 44 | 106 | 44 | 68 | 0 | 0 | 29 | 2 | 100 | 86 | 19 | 16 | 45 | 17 | 38 | 0 | 0 | 7 | 0 | 3 | 30 | 1.43 | 12 | 7 | 11 | 36.67% | 40.00% | 63.33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1984-85 | Game #3843 | ๐ฉ 2 Feb 1985, Villa 2-1 Ipswich, Villa Park | Division One | None | None | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Tony Dorigo | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Brendan Ormsby | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M David Norton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Colin Gibson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Steve McMahon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Mark Walters | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Peter Withe | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Paul Rideout | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง ๓ ฟ | | W Didier Six | ๐ซ๐ท | | Referee: John Deakin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Bedford, 1982-1989 | 82* | 83 | 29 | 104 | 38 | 29 | 16 | 0 | 0 | 19 | 14 | 0 | 1 | 7 | 5 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 320 | 317 | 42 | 9 | 81 | 140 | 99 | 0 | 0 | 33 | 4 | 110 | 106 | 3 | 1 | 47 | 29 | 34 | 0 | 0 | 8 | 1 | 212 | 207 | 14 | 15 | 101 | 43 | 68 | 0 | 0 | 15 | 3 | 76 | 76 | 6 | 5 | 31 | 18 | 27 | 0 | 0 | 5 | 1 | 348 | 332 | 52 | 54 | 159 | 81 | 108 | 0 | 0 | 4 | 0 | 52 | 45 | 18 | 6 | 21 | 11 | 20 | 0 | 0 | 2 | 0 | 217 | 217 | 87 | 44 | 105 | 44 | 68 | 0 | 0 | 29 | 2 | 99 | 85 | 18 | 16 | 44 | 17 | 38 | 0 | 0 | 7 | 0 | 2 | 29 | 1.38 | 11 | 7 | 11 | 37.93% | 37.93% | 62.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1983-84 | Game #3761 | ๐ฉ 29 Aug 1983, Villa 1-0 Sunderland, Villa Park | Division One | None | None | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Gary Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Brendan Ormsby | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Colin Gibson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Alan Curbishley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Andy Blair | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | W Mark Walters | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Gary Shaw | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Peter Withe | ๐ด ๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Paul Rideout | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: John Deakin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Bedford, 1982-1989 | 33* | 34 | 12 | 37 | 18 | 13 | 4 | 0 | 0 | 148 | 143 | 0 | 4 | 65 | 35 | 48 | 142 | 4 | 7 | 75 | 28 | 44 | 0 | 0 | 9 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 248 | 245 | 31 | 9 | 63 | 113 | 72 | 0 | 0 | 27 | 4 | 48 | 44 | 1 | 0 | 22 | 13 | 13 | 0 | 0 | 2 | 1 | 9 | 8 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 24 | 1 | 5 | 18 | 9 | 11 | 0 | 0 | 2 | 0 | 143 | 143 | 58 | 27 | 76 | 27 | 40 | 0 | 0 | 19 | 1 | 176 | 174 | 71 | 21 | 91 | 34 | 51 | 0 | 0 | 1 | 0 | 31 | 23 | 5 | 1 | 15 | 2 | 14 | 0 | 0 | 2 | 0 | 1 | 84 | 1.65 | 42 | 13 | 29 | 34.52% | 50.00% | 65.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1982-83 | Game #3721 | ๐จ 6 Nov 1982, Villa 0-0 Coventry, Highfield Road | Division One | None | None | GK Jimmy Rimmer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Eamonn Deacy | ๐ฎ๐ช | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Ken McNaught | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | LB Gary Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Des Bremner | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Morley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Peter Withe | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Gary Shaw | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Mark Walters | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: John Deakin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Bedford, 1982-1989 | 279 | 279 | 80 | 300 | 125 | 93 | 74 | 0 | 0 | 21 | 14 | 0 | 1 | 11 | 5 | 5 | 106 | 0 | 2 | 47 | 31 | 33 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 209 | 206 | 27 | 7 | 59 | 92 | 58 | 0 | 0 | 22 | 3 | 223 | 223 | 10 | 7 | 99 | 61 | 63 | 0 | 0 | 11 | 1 | 165 | 165 | 9 | 6 | 79 | 41 | 45 | 0 | 0 | 5 | 0 | 317 | 317 | 28 | 60 | 147 | 87 | 83 | 0 | 0 | 12 | 1 | 286 | 271 | 43 | 40 | 131 | 72 | 83 | 0 | 0 | 4 | 0 | 138 | 136 | 54 | 20 | 71 | 30 | 37 | 0 | 0 | 1 | 0 | 109 | 109 | 44 | 24 | 58 | 24 | 27 | 0 | 0 | 18 | 1 | 140 | 135 | 30 | 24 | 66 | 31 | 43 | 0 | 0 | 2 | 1 | 4 | 44 | 1.64 | 21 | 9 | 14 | 31.82% | 47.73% | 68.18% |
bottom of page