top of page
Referee: John Key | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Rotherham, 1983โ1990
Season | Game | ๐ | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | ๐ฉ | ๐จ | ๐ฅ | ๐ฅ % | ๐ฉ % | ๐จ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | Game #4137 | 5 | ๐ฅ 24 Nov 1990, Villa 0-2 Luton, Kenilworth Road | Division One | None | None | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Chris Price | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CBย Paul McGrath | ๐ฎ๐ช | | CB Derek Mountfield | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Kent Nielsen | ๐ฉ๐ฐ | | M Mark Blake | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Stuart Gray | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M David Platt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Tony Cascarino | ๐ฎ๐ช | | F Dwight Yorke | ๐น๐น | | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: John Key | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Rotherham, 1983โ1990 | 338* | 339 | 117 | 438 | 5 | 5* | 1 | - | 3* | 134 | 94 | 1 | - | 217 | 28 | 79 | 57 | 81 | 0 | 0 | 88 | 0 | 1 | 112 | 110* | 1 | 3 | 50 | 26 | 36* | 0 | 1 | 25 | 27 | 8 | 0 | CF Dwight Yorke | ๐น๐น |
M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 65* | 4 | 7 | 33 | 14 | 21* | - | - | 2 | 0 | 7 | 0 | - | - | 3 | 0 | 0 | 0 | 64 | 64* | 1 | 3 | 12 | 31 | 21* | - | - | 2 | 0 | 99 | 97* | 14 | 1 | 45 | 20 | 34* | - | - | 3 | 1 | 11 | 7* | 0 | 1 | 5 | 2 | 4* | - | - | 1 | 0 | 117 | 110 | 14 | 2 | 47 | 31 | 39 | 0 | 0 | 6 | 1 | 468 | 451 | 58 | 86 | 213 | 110 | 145 | 0 | 0 | 6 | 0 | 27 | 25 | 5 | 5 | 11 | 7 | 9 | 0 | 0 | 1 | 0 | 189 | 160* | 27 | 23 | 68 | 46 | 75* | - | - | 2 | 0 | 130 | 130 | 54 | 13 | 56 | 29 | 45 | 0 | 0 | 3 | 0 | 21 | 1.52 | 9 | 5 | 7 | 33.33% | 42.86% | 66.67% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1989-90 | Game #4109 | ๐ฅ 24 Mar 1990, Villa 0-1 Palace, Selhurst | Division One | ๐จ Tony Cascarino, Ungentlemanly conduct | ๐จ | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Chris Price | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Kent Nielsen | ๐ฉ๐ฐ | | CBย Paul McGrath | ๐ฎ๐ช | | RB Kevin Gage | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Stuart Gray | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M David Platt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Ian Ormondroyd | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Tony Cascarino | ๐ฎ๐ช | | CF Ian Olney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Dwight Yorke | ๐น๐น | | Referee: John Key | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Rotherham, 1983โ1990 | 310* | 311 | 108 | 407 | 62 | 15* | 13 | - | 20* | 122 | 83 | 29 | - | 1 | 1* | 0 | 0 | 1* | - | - | 81 | 0 | 1 | 85 | 83* | 0 | 2 | 38 | 19 | 28* | 14 | 4 | 0 | 0 | 0 | 3 | CF Ian Olney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF Dwight Yorke | ๐น๐น | | 120 | 12 | 13 | 58 | 26 | 37 | 0 | 0 | 4 | 0 | 3 | 0 | - | - | 3 | 0 | 0 | 0 | 41 | 38* | 2 | 4 | 7 | 22 | 12* | - | - | 2 | 0 | 40 | 40* | 0 | 3 | 21 | 7 | 12* | - | - | 0 | 0 | 91 | 85 | 14 | 1 | 36 | 24 | 31 | 0 | 0 | 5 | 1 | 161 | 132* | 23 | 22 | 56 | 39 | 66* | - | - | 2 | 0 | 440 | 423 | 55 | 78 | 201 | 103 | 136 | 0 | 0 | 6 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 47 | 37* | 7 | 4 | 21 | 8 | 18* | - | - | 0 | 0 | 103 | 103 | 42 | 10 | 44 | 23 | 36 | 0 | 0 | 3 | 0 | 143 | 1.62 | 66 | 33 | 44 | 30.77% | 46.15% | 69.23% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1988-89 | Game #4027 | ๐จ 15 Oct 1988, Villa 2-2 Charlton, The Valley | Division One | ๐จ Stuart Gray, Foul
๐จ Alan McInally, Dissent
๐จ Tony Daley, Trip | None | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Chris Price | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Martin Keown | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Derek Mountfield | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | RB Kevin Gage | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Stuart Gray | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M David Platt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Ian Olney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Alan McInally | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | LB Bernie Gallacher | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: John Key | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Rotherham, 1983โ1990 | 234* | 235 | 81 | 315 | 38 | 9 | 12 | 0 | 9 | 87 | 65 | 17 | 0 | 67 | 0 | 1 | 10 | 10* | 0 | 0 | 3 | 5* | 2 | 13 | 8 | 4 | CF Alan McInally | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | 440 | 61 | 14 | 181 | 117 | 151 | 0 | 0 | 50 | 4 | 0 | 0 | - | - | 3 | 0 | 1 | 99 | 98 | 3 | 2 | 29 | 35 | 35 | 0 | 0 | 6 | 1 | 7 | 7* | 1 | 0 | 2 | 3* | 2 | - | - | 0 | 0 | 60 | 59 | 6 | 9 | 28 | 17 | 15 | 0 | 0 | 3 | 0 | 28 | 27 | 6 | 0 | 11 | 10 | 7 | 0 | 0 | 1 | 0 | 368 | 352 | 52 | 57 | 166 | 89 | 113 | 0 | 0 | 4 | 0 | 2 | 2* | 1 | 0 | 1 | 1* | 0 | - | - | 0 | 0 | 96 | 73* | 11 | 12 | 24 | 28* | 44 | - | - | 2* | 0 | 21 | 21 | 6 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 61 | 1.70 | 29 | 17 | 15 | 24.59% | 47.54% | 75.41% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1984-85 | Game #3826 | ๐ฅ 13 Oct 1984, Villa 1-2 Everton, Goodison | Division One | ๐จ Steve McMahon, Foul
๐จ Brendan Ormsby, Foul
๐จ Tony Dorigo, Foul
๐จ Gary Williams, Dissent
๐จ Allan Evans, Dissent | None | ๐ | GK Mervyn Day | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Tony Dorigo | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Brendan Ormsby | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | LB Gary Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Steve McMahon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Peter Withe | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Paul Rideout | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Didier Six | ๐ซ๐ท | | M Paul Kerr | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: John Key | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Rotherham, 1983โ1990 | 26 | 26 | 11 | 40 | 5 | 3 | 0 | 0 | 4 | 12 | 6 | 1 | 0 | 3 | 0 | 1 | 6 | 4 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | M Paul Kerr | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 201 | 0 | 8 | 90 | 45 | 71 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 89 | 3 | 0 | 23 | 42 | 28 | 0 | 0 | 7 | 1 | 306 | 303 | 41 | 9 | 136 | 76 | 94 | 0 | 0 | 32 | 4 | 60 | 60 | 6 | 5 | 26 | 13 | 21 | 0 | 0 | 5 | 1 | 35 | 34 | 2 | 3 | 18 | 6 | 11 | 0 | 0 | 0 | 0 | 336 | 321 | 51 | 53 | 156 | 77 | 103 | 0 | 0 | 4 | 0 | 3 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 40 | 33 | 10 | 4 | 16 | 8 | 16 | 0 | 0 | 2 | 0 | 200 | 200 | 84 | 39 | 100 | 38 | 62 | 0 | 0 | 28 | 2 | 12 | 1.58 | 6 | 1 | 5 | 41.67% | 50.00% | 58.33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1983-84 | Game #3767 | ๐ฉ 24 Sep 1983, Villa 1-0 Southampton, Villa Park | Division One | ๐จ Peter Withe, Dissent
๐จ Allan Evans, Foul | ๐ฅ ๐จ | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Gary Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Brendan Ormsby | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Colin Gibson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Steve McMahon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Alan Curbishley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Mark Walters | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Morley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Peter Withe | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Paul Rideout | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: John Key | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Rotherham, 1983โ1990 | 39* | 40 | 15 | 44 | 20 | 15 | 5 | 0 | 0 | 154 | 149 | 0 | 4 | 67 | 36 | 51 | 148 | 5 | 8 | 77 | 29 | 47 | 0 | 0 | 10 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 254 | 251 | 31 | 9 | 64 | 115 | 75 | 0 | 0 | 28 | 4 | 54 | 50 | 1 | 0 | 24 | 14 | 16 | 0 | 0 | 3 | 1 | 7 | 7 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 1 | 1 | 357 | 357 | 30 | 66 | 166 | 92 | 99 | 0 | 0 | 14 | 1 | 15 | 14 | 0 | 0 | 8 | 2 | 5 | 0 | 0 | 1 | 0 | 149 | 149 | 61 | 28 | 78 | 28 | 43 | 0 | 0 | 20 | 1 | 171 | 161 | 33 | 31 | 82 | 34 | 55 | 0 | 0 | 2 | 1 | 37 | 28 | 5 | 2 | 17 | 3 | 17 | 0 | 0 | 3 | 0 | 2 | 90 | 1.62 | 44 | 14 | 32 | 35.56% | 48.89% | 64.44% |
bottom of page