top of page
Referee: John Lewis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Blackburn, 1889-
Season | Game | ๐ | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | ๐ฉ | ๐จ | ๐ฅ | ๐ฅ % | ๐ฉ % | ๐จ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1904-05 | Game #602 | 28 | ๐ฉ 4 Mar 1905, Villa 5-0 Fulham, Villa Park | FA Cup | None | None | GK Billy George | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Howard Spencer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: John Lewis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Blackburn, 1889- | 576 | 1.77 | 305 | 102 | 169 | 29.34% | 52.95% | 70.66% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1903-04 | Game #564 | ๐ฉ 27 Feb 1904, Villa 6-1 Sheffield United, Villa Park | Division One | None | None | GK Billy George | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | D Alf Wood | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: John Lewis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Blackburn, 1889- | 538 | 1.77 | 285 | 96 | 157 | 29.18% | 52.97% | 70.82% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1903-04 | Game #562 | ๐ฅ 13 Feb 1904, Villa 0-1 Manchester City, Villa Park | Division One | None | None | GK Billy George | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | D Alf Wood | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: John Lewis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Blackburn, 1889- | 536 | 1.77 | 284 | 96 | 156 | 29.10% | 52.99% | 70.90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1903-04 | Game #561 | ๐ฉ 6 Feb 1904, Villa 3-2 Stoke, Victoria Road | FA Cup | None | None | GK Billy George | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | D Alf Wood | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: John Lewis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Blackburn, 1889- | 535 | 1.77 | 284 | 96 | 155 | 28.97% | 53.08% | 71.03% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1903-04 | Game #557 | ๐ฉ 9 Jan 1904, Villa 3-1 Albion, Hawthorns | Division One | None | None | GK Billy George | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Howard Spencer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: John Lewis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Blackburn, 1889- | 531 | 1.77 | 282 | 95 | 154 | 29.00% | 53.11% | 71.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1902-03 | Game #526 | ๐ฉ 7 Mar 1903, Villa 3-2 Spurs, White Hart Lane | FA Cup | None | None | GK Billy George | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Michael Noon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: John Lewis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Blackburn, 1889- | 500 | 1.76 | 263 | 91 | 146 | 29.20% | 52.60% | 70.80% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1902-03 | Game #525 | ๐ฉ 28 Feb 1903, Villa 2-1 Albion, Hawthorns | Division One | None | None | GK Billy George | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Michael Noon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: John Lewis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Blackburn, 1889- | 499 | 1.76 | 262 | 91 | 146 | 29.26% | 52.51% | 70.74% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1902-03 | Game #512 | ๐ฅ 13 Dec 1902, Villa 1-2 Liverpool, Villa Park | Division One | None | None | GK Billy George | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Albert Evans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: John Lewis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Blackburn, 1889- | 486 | 1.75 | 253 | 90 | 143 | 29.42% | 52.06% | 70.58% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1901-02 | Game #480 | ๐ฉ 26 Dec 1901, Villa 1-0 Small Heath, Villa Park | Division One | None | None | GK Billy George | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | D Alf Wood | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: John Lewis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Blackburn, 1889- | 454 | 1.80 | 244 | 83 | 127 | 27.97% | 53.74% | 72.03% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1900-01 | Game #449 | ๐ฉ 27 Feb 1901, Villa 3-1 Forest, City Ground | FA Cup | None | None | GK Billy George | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jimmy Cowan | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: John Lewis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Blackburn, 1889- | 423 | 1.82 | 232 | 75 | 116 | 27.42% | 54.85% | 72.58% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1900-01 | Game #448 | ๐จ 23 Feb 1901, Villa 0-0 Forest, Villa Park | FA Cup | None | None | GK Billy George | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jimmy Cowan | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: John Lewis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Blackburn, 1889- | 422 | 1.82 | 231 | 75 | 116 | 27.49% | 54.74% | 72.51% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1899-00 | Game #413 | ๐ฅ 5 Mar 1900, Villa 1-2 Millwall, Elm Park | FA Cup | None | None | GK Billy George | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Michael Noon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: John Lewis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Blackburn, 1889- | 387 | 1.84 | 216 | 65 | 106 | 27.39% | 55.81% | 72.61% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1899-00 | Game #411 | ๐จ 28 Feb 1900, Villa 0-0 Millwall, Villa Park | FA Cup | None | None | GK Billy George | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jimmy Cowan | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: John Lewis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Blackburn, 1889- | 385 | 1.85 | 216 | 64 | 105 | 27.27% | 56.10% | 72.73% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1899-00 | Game #410 | ๐จ 24 Feb 1900, Villa 1-1 Millwall, Athletic Grounds | FA Cup | None | None | GK Billy George | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jimmy Cowan | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: John Lewis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Blackburn, 1889- | 384 | 1.85 | 216 | 63 | 105 | 27.34% | 56.25% | 72.66% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1898-99 | Game #366 | ๐ฅ 28 Jan 1899, Villa 1-2 Forest, City Ground | FA Cup | None | None | GK Billy George | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jimmy Cowan | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: John Lewis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Blackburn, 1889- | 340 | 1.86 | 193 | 52 | 95 | 27.94% | 56.76% | 72.06% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1898-99 | Game #358 | ๐จ 10 Dec 1898, Villa 1-1 Wolves, Villa Park | Division One | None | None | GK Billy George | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jimmy Cowan | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: John Lewis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Blackburn, 1889- | 332 | 1.86 | 188 | 52 | 92 | 27.71% | 56.63% | 72.29% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1898-99 | Game #354 | ๐ฉ 12 Nov 1898, Villa 1-0 Albion, Stoney Lane | Division One | None | None | GK Billy George | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jimmy Cowan | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: John Lewis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Blackburn, 1889- | 328 | 1.86 | 186 | 51 | 91 | 27.74% | 56.71% | 72.26% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1897-98 | Game #333 | ๐ฅ 15 Jan 1898, Villa 1-2 Sheffield United, Villa Park | Division One | None | None | GK Jimmy Whitehouse | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jimmy Cowan | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: John Lewis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Blackburn, 1889- | 307 | 1.86 | 174 | 48 | 85 | 27.69% | 56.68% | 72.31% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1897-98 | Game #332 | ๐ฅ 8 Jan 1898, Villa 0-1 Sheffield United, Bramall Lane | Division One | None | None | GK Jimmy Whitehouse | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jimmy Cowan | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: John Lewis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Blackburn, 1889- | 306 | 1.86 | 174 | 48 | 84 | 27.45% | 56.86% | 72.55% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1897-98 | Game #331 | ๐จ 27 Dec 1897, Villa 1-1 Wolves, Molineux | Division One | None | None | GK Jimmy Whitehouse | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jimmy Cowan | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: John Lewis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Blackburn, 1889- | 305 | 1.87 | 174 | 48 | 83 | 27.21% | 57.05% | 72.79% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1897-98 | Game #314 | ๐ฉ 4 Sep 1897, Villa 4-3 Albion, Villa Park | Division One | None | None | GK Jimmy Whitehouse | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jimmy Cowan | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: John Lewis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Blackburn, 1889- | 288 | 1.88 | 166 | 44 | 78 | 27.08% | 57.64% | 72.92% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1896-97 | Game #309 | ๐ฉ 10 Apr 1897, Villa 3-2 Everton, Crystal Palace | FA Cup | None | None | GK Jimmy Whitehouse | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jimmy Cowan | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: John Lewis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Blackburn, 1889- | 283 | 1.86 | 161 | 44 | 78 | 27.56% | 56.89% | 72.44% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1895-96 | Game #268 | ๐ฅ 1 Feb 1896, Villa 2-4 Derby, Baseball Ground | FA Cup | None | None | GK Harry Wilkes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jimmy Cowan | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: John Lewis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Blackburn, 1889- | 242 | 1.81 | 134 | 35 | 73 | 30.17% | 55.37% | 69.83% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1894-95 | Game #238 | ๐ฉ 2 Mar 1895, Villa 6-2 Forest, Wellington Road | FA Cup | None | None | GK Harry Wilkes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Jim Elliott | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: John Lewis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Blackburn, 1889- | 212 | 1.77 | 115 | 30 | 67 | 31.60% | 54.25% | 68.40% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1893-94 | Game #200 | ๐ฉ 27 Jan 1894, Villa 4-2 Wolves, Wellington Road | FA Cup | None | None | GK Bill Dunning | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | D John Baird | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: John Lewis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Blackburn, 1889- | 174 | 1.71 | 91 | 25 | 58 | 33.33% | 52.30% | 66.67% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1892-93 | Game #163 | ๐ฅ 17 Dec 1892, Villa 1-2 Derby, Racecourse Ground | Division One | None | None | GK Bill Dunning | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Jimmy Cowan | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: John Lewis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Blackburn, 1889- | 137 | 1.64 | 69 | 17 | 51 | 37.23% | 50.36% | 62.77% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1892-93 | Game #161 | ๐ฅ 3 Dec 1892, Villa 3-5 Wednesday, Olive Grove | Division One | None | None | GK Bill Dunning | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Jimmy Cowan | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: John Lewis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Blackburn, 1889- | 135 | 1.64 | 68 | 17 | 50 | 37.04% | 50.37% | 62.96% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1889-90 | Game #81 | ๐ฅ 25 Dec 1889, Villa 2-3 Preston, Deepdale | Football League | None | None | GK Jimmy Warner | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | B Albert Aldridge | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | B Gershom Cox | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | HB Jimmy Cowan | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | HB Frank Coulton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | HB Harry Devey | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | IR Albert Brown | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | IR Batty Garvey | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | IL Ike Moore | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | IL Billy Dickson | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF Dennis Hodgetts | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: John Lewis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Blackburn, 1889- | 55 | 1.85 | 30 | 12 | 13 | 23.64% | 54.55% | 76.36% |
bottom of page