top of page
Referee: John Lloyd | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Wrexham, 1986-1994
Season | Game | ๐ | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | ๐ฉ | ๐จ | ๐ฅ | ๐ฅ % | ๐ฉ % | ๐จ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | Game #4322 | 5 | ๐ฅ 27 Apr 1994, Villa 1-5 Newcastle, St James' | Premier League | None | None | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Earl Barrett | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Steve Staunton | ๐ฎ๐ช | | CB Ugo Ehiogu | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Shaun Teale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Andy Townsend | ๐ฎ๐ช | | M Ray Houghton | ๐ฎ๐ช | | M Kevin Richardson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Dave Farrell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Stefan Beinlich | ๐ฉ๐ช | | CF Graham Fenton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Matthias Breitkreutz | ๐ฉ๐ช | | GK Michael Oakes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: John Lloyd | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Wrexham, 1986-1994 | 437* | 439 | 145 | 562 | 289 | 48* | 72 | - | 108* | 174 | 120 | 109 | - | 13 | 4* | 4 | 3 | 5* | - | - | 120 | 0 | 2 | 114 | 114* | 2 | 1 | 52 | 31 | 31* | 38 | 31 | 0 | 1 | 0 | 3 | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Matthias Breitkreutz | ๐ฉ๐ช | | 148* | 5 | 0 | 67 | 40 | 42* | - | - | 17 | 1 | 5 | 0 | - | - | 3 | 0 | 0 | 0 | 125 | 125* | 8 | 16 | 34 | 57 | 34* | - | - | 4 | 0 | 32 | 19* | 0 | 1 | 15 | 6 | 11* | - | - | 1 | 0 | 45 | 45* | 4 | 8* | 23 | 10 | 12* | - | - | 3 | 0 | 87 | 79* | 9 | 12 | 40 | 24 | 23* | - | - | 1 | 0 | 155 | 155* | 16 | 16 | 70 | 40 | 45* | - | - | 9 | 0 | 14 | 10* | 1 | 0 | 4 | 3 | 7* | - | - | 1 | 0 | 15 | 5* | 1* | 0 | 6 | 2 | 7* | - | - | 0 | 0 | 6 | 5* | 0 | 0 | 2 | 1 | 3* | - | - | 0 | 0 | 13* | 157 | 1.60 | 70 | 41 | 46 | 29.30% | 44.59% | 70.70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1991-92 | Game #4179 | ๐จ 9 Oct 1991, Villa 1-1a Grimsby, Villa Park | League Cup | None | None | ๐ | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Steve Staunton | ๐ฎ๐ช | | CB Shaun Teale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CBย Paul McGrath | ๐ฎ๐ช | | RB Dariusz Kubicki | ๐ต๐ฑ | | M Paul Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Kevin Richardson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Cyrille Regis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Dalian Atkinson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Dwight Yorke | ๐น๐น | | CF Ian Olney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Derek Mountfield | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: John Lloyd | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Wrexham, 1986-1994 | 376* | 377 | 132 | 500 | 95 | 26* | 22* | - | 33 | 144 | 99 | 40 | - | 101 | 0 | 1 | 13 | 13* | 2 | 1* | 4 | 5* | 4 | 18 | 5 | 6 | CF Ian Olney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 10* | 0 | 0 | 2 | 5* | 3 | - | - | 0 | 0 | 0 | 0 | - | - | 3 | 0 | 0 | 14 | 14* | 1* | 0 | 5* | 4 | 5 | - | - | 2 | 0 | 105 | 105* | 1 | 4 | 42 | 27* | 36 | - | - | 2 | 0 | 14 | 12* | 1 | 0 | 4 | 5* | 5 | - | - | 1 | 0 | 14 | 14* | 4 | 0 | 4 | 5* | 5 | - | - | 1 | 0 | 509 | 491 | 59 | 96 | 223 | 125 | 161 | 0 | 0 | 6 | 0 | 34 | 19* | 4 | 6 | 9 | 11* | 14 | - | - | 1 | 0 | 5 | 5* | 1 | 5 | 2 | 3* | 0 | - | - | 1 | 0 | 14 | 24* | 2 | 2 | 4 | 5* | 5 | - | - | 0 | 0 | 5* | 14 | 1.21 | 4 | 5 | 5 | 35.71% | 28.57% | 64.29% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1988-89 | Game #4052 | ๐ฅ 25 Feb 1989, Villa 1-2 Charlton, Villa Park | Division One | ๐จ Nigel Callaghan, Dissent | None | ๐ | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Chris Price | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Derek Mountfield | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Kevin Gage | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Stuart Gray | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Nigel Callaghan | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M David Platt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Ian Ormondroyd | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Martin Keown | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Ian Olney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: John Lloyd | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Wrexham, 1986-1994 | 257* | 258 | 92 | 352 | 121 | 3 | 32 | 0 | 45 | 96 | 67 | 44 | 0 | 70 | 0 | 1 | 33 | 33* | 0 | 1 | 13 | 9 | 11* | 3 | 7 | 12 | CB Martin Keown | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 84 | 9 | 12 | 38 | 21 | 26 | 0 | 0 | 4 | 0 | 1 | 0 | - | - | 3 | 0 | 2 | 468 | 459 | 62 | 14 | 121 | 188 | 159 | 0 | 0 | 50 | 4 | 30 | 29* | 3 | 0 | 11 | 6 | 13* | - | - | 0 | 0 | 48 | 46 | 6 | 0 | 20 | 13 | 15 | 0 | 0 | 2 | 0 | 118 | 93* | 15 | 13 | 33 | 31 | 54* | - | - | 2 | 0 | 393 | 377 | 54 | 64 | 176 | 93 | 124 | 0 | 0 | 4 | 0 | 4 | 4* | 1 | 0 | 1 | 1 | 2* | - | - | 0 | 0 | 46 | 46 | 17 | 3 | 17 | 11 | 18 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 10* | 86 | 1.60 | 39 | 21 | 26 | 30.23% | 45.35% | 69.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1986-87 | Game #3963 | ๐ฉ 25 Apr 1987, Villa 4-0 West Ham, Villa Park | Division One | ๐จ Simon Stainrod, Trip | None | GK Kevin Poole | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Tony Dorigo | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Paul Elliott | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Martin Keown | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Gary Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Warren Aspinall | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Steve Hunt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Simon Stainrod | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Andy Gray | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | W Mark Walters | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: John Lloyd | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Wrexham, 1986-1994 | 30 | 30 | 13 | 44 | 196 | 18 | 46 | 0 | 77 | 13 | 8 | 73 | 0 | 4 | 0 | 0 | 132 | 127 | 1 | 7 | 38 | 41 | 53 | 41 | 34 | 12 | W Mark Walters | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 295 | 2 | 13 | 114 | 77 | 109 | 0 | 0 | 21 | 2 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 67 | 66 | 7 | 1 | 22 | 16 | 29 | 0 | 0 | 12 | 0 | 39 | 38 | 0 | 1 | 8 | 13 | 18 | 0 | 0 | 1 | 1 | 128 | 119 | 14 | 16 | 42 | 34 | 52 | 0 | 0 | 3 | 0 | 69 | 52* | 7 | 5 | 15* | 23 | 31 | - | - | 1 | 0 | 9 | 9 | 2 | 2 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 207 | 203 | 78 | 29 | 79 | 63 | 65 | 0 | 0 | 16 | 0 | 76 | 70 | 26 | 9 | 20 | 24 | 32 | 0 | 0 | 7 | 0 | 65 | 61 | 7 | 5 | 17 | 21 | 27 | 0 | 0 | 7 | 0 | 41 | 1.10 | 10 | 15 | 16 | 39.02% | 24.39% | 60.98% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1985-86 | Game #3907 | ๐จ 29 Mar 1986, Villa 2-2 Manchester City, Maine Road | Division One | None | None | GK Kevin Poole | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Tony Dorigo | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Gary Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Paul Elliott | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Andy Blair | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Steve Hodge | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Steve Hunt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Simon Stainrod | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Andy Gray | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Dean Glover | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: John Lloyd | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Wrexham, 1986-1994 | 13 | 13 | 5 | 12 | 32 | 2 | 10 | 0 | 13 | 6 | 5 | 9 | 0 | 2 | 0 | 0 | 79 | 74 | 0 | 5 | 24 | 25 | 30 | 1 | 1 | 2 | CB Dean Glover | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 23 | 1 | 1 | 4 | 9 | 10 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 270 | 265 | 2 | 12 | 66 | 108 | 96 | 0 | 0 | 17 | 0 | 375 | 372 | 51 | 11 | 154 | 100 | 121 | 0 | 0 | 39 | 4 | 51 | 37 | 1 | 9 | 23 | 11 | 17 | 0 | 0 | 3 | 0 | 42 | 42 | 9 | 7 | 12 | 15 | 15 | 0 | 0 | 7 | 0 | 29 | 21* | 1 | 2 | 7 | 10* | 12 | - | - | 0 | 0 | 181 | 180 | 75 | 27 | 69 | 56 | 56 | 0 | 0 | 13 | 0 | 34 | 32 | 15 | 5 | 8 | 12 | 14 | 0 | 0 | 2 | 0 | 13 | 9 | 1 | 2 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 93 | 1.24 | 29 | 28 | 36 | 38.71% | 31.18% | 61.29% |
bottom of page