top of page
Referee: John Martin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Alton, 1982โ1992
Season | Game | ๐ | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | ๐ฉ | ๐จ | ๐ฅ | ๐ฅ % | ๐ฉ % | ๐จ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | Game #4237 | 11 | ๐จ 2 Dec 1992, Villa 2-2 Ipswich, Villa Park | League Cup | None | None | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Earl Barrett | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Bryan Small | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Steve Staunton | ๐ฎ๐ช | | CBย Paul McGrath | ๐ฎ๐ช | | RB Dariusz Kubicki | ๐ต๐ฑ | | M Ray Houghton | ๐ฎ๐ช | | M Kevin Richardson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Garry Parker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Dalian Atkinson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Dean Saunders | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | RB Neil Cox | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Cyrille Regis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: John Martin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Alton, 1982โ1992 | 409* | 410 | 138 | 530 | 9 | 4* | 2* | - | 4 | 159 | 112 | 3 | - | 54 | 6* | 20 | 14* | 20 | - | - | 113 | 0 | 1 | 34 | 34* | 0 | 0 | 15 | 12* | 7 | 0 | 0 | 11 | 6 | 0 | 0 | CF Cyrille Regis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
RB Neil Cox | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 159* | 3 | 6 | 66 | 42* | 51 | - | - | 5 | 0 | 2 | 0 | - | - | 3 | 0 | 0 | 0 | 20 | 17* | 0 | 0 | 5* | 10 | 5 | - | - | 0 | 0 | 64 | 64* | 5 | 6 | 27 | 19* | 18 | - | - | 2 | 0 | 32 | 31* | 0 | 0 | 12 | 9* | 11 | - | - | 2 | 1 | 21 | 21* | 1 | 4 | 10 | 8* | 3 | - | - | 1 | 0 | 72 | 72* | 8 | 8 | 31 | 20* | 21 | - | - | 2 | 0 | 14 | 14* | 9* | 2* | 8 | 5* | 1 | - | - | 0 | 0 | 38 | 35* | 12* | 10* | 16 | 14* | 8 | - | - | 2 | 0 | 50 | 50* | 7 | 3 | 22 | 14* | 14 | - | - | 2 | 0 | 72 | 1.57 | 31 | 20 | 21 | 29.17% | 43.06% | 70.83% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1991-92 | Game #4192 | ๐ฅ 1 Jan 1992, Villa 1-2 Norwich, Carrow Road | Division One | None | None | ๐ | GK Les Sealey | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Chris Price | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Shaun Teale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CBย Paul McGrath | ๐ฎ๐ช | | RB Dariusz Kubicki | ๐ต๐ฑ | | M Kevin Richardson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Garry Parker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Mark Blake | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Cyrille Regis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Dwight Yorke | ๐น๐น | | CF Ian Olney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Kent Nielsen | ๐ฉ๐ฐ | | Referee: John Martin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Alton, 1982โ1992 | 13* | 13 | 5* | 17* | 102 | 28* | 22 | - | 36* | 8 | 4 | 44 | - | 0 | 0 | 1 | 144 | 141* | 2 | 4 | 59 | 36 | 49* | 20 | 6 | 6 | F Ian Olney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 22* | 0 | 0 | 9 | 5 | 8* | - | - | 0 | 0 | 9 | 0 | - | - | 0 | 0 | 0 | 27 | 27* | 1 | 0 | 5 | 12 | 10* | - | - | 2 | 0 | 116 | 116* | 1 | 5 | 49 | 27 | 40* | - | - | 2 | 0 | 27 | 27* | 5 | 3* | 12 | 5 | 10* | - | - | 1 | 0 | 6 | 6* | 0 | 0 | 3 | 0 | 3* | - | - | 0 | 0 | 32 | 27* | 2 | 3 | 16 | 5 | 11* | - | - | 3 | 0 | 46 | 31* | 12 | 8 | 17 | 11 | 18* | - | - | 1 | 0 | 25 | 25* | 7* | 4 | 11 | 5 | 9* | - | - | 0 | 0 | 218 | 188* | 33 | 23 | 80 | 53 | 85* | - | - | 2 | 0 | 7* | 27 | 1.52 | 12 | 5 | 10 | 37.04% | 44.44% | 62.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1990-91 | Game #4154 | ๐ฉ 16 Mar 1991, Villa 3-2 Spurs, Villa Park | Division One | None | None | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Chris Price | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Kevin Gage | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Derek Mountfield | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CBย Paul McGrath | ๐ฎ๐ช | | CB Kent Nielsen | ๐ฉ๐ฐ | | M David Platt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Tony Cascarino | ๐ฎ๐ช | | CF Gary Penrice | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Dwight Yorke | ๐น๐น | | CF Ian Olney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Mark Blake | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: John Martin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Alton, 1982โ1992 | 354* | 355 | 123 | 462 | 85 | 23* | 18 | - | 28 | 138 | 96 | 39* | - | 94 | 0 | 1 | 129 | 127* | 2 | 4 | 55* | 32 | 42 | 16 | 5 | 5 | CF Ian Olney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 81* | 1 | 4 | 36* | 18 | 27 | - | - | 2 | 0 | 7 | 0 | - | - | 3 | 0 | 0 | 134 | 132 | 12 | 14 | 28 | 63 | 43 | 0 | 0 | 4 | 0 | 108 | 106* | 16 | 1 | 49* | 22 | 37* | - | - | 3 | 1 | 85 | 82* | 4 | 7 | 38* | 20 | 27 | - | - | 2 | 0 | 144 | 144 | 63 | 14 | 60 | 34 | 50 | 0 | 0 | 3 | 0 | 485 | 468 | 59 | 90 | 218 | 116 | 151 | 0 | 0 | 6 | 0 | 18 | 9* | 1 | 3* | 4* | 5 | 9 | - | - | 0 | 0 | 2 | 2* | 0 | 0 | 1* | 0 | 1 | - | - | 0 | 0 | 43 | 40 | 8 | 6 | 15 | 13 | 15 | 0 | 0 | 1 | 0 | 17* | 38 | 1.39 | 14 | 11 | 13 | 34.21% | 36.84% | 65.79% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1990-91 | Game #4133 | ๐ฅ 3 Nov 1990, Villa 0-1 Chelsea, Stamford Bridge | Division One | None | None | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Bernie Gallacher | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | RB Chris Price | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CBย Paul McGrath | ๐ฎ๐ช | | CB Derek Mountfield | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Kent Nielsen | ๐ฉ๐ฐ | | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M David Platt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Tony Cascarino | ๐ฎ๐ช | | CF Ian Ormondroyd | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Andy Comyn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: John Martin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Alton, 1982โ1992 | 334* | 335 | 114 | 430 | 57 | 14* | 10 | - | 21* | 134 | 94 | 26 | - | 87 | 0 | 1 | 73 | 70 | 1 | 2 | 35 | 16 | 22 | 8 | 4 | 0 | CF Ian Ormondroyd | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 93* | 14 | 1 | 45 | 19 | 31* | - | - | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 108 | 106* | 1 | 3 | 25 | 50 | 33* | - | - | 7 | 0 | 60 | 60* | 1 | 3 | 31 | 11 | 18* | - | - | 2 | 0 | 64 | 61* | 3 | 7 | 33 | 13 | 18* | - | - | 2 | 0 | 215 | 188 | 25 | 27 | 79 | 57 | 79 | 0 | 0 | 8 | 0 | 464 | 447 | 58 | 86 | 213 | 109 | 142 | 0 | 0 | 6 | 0 | 23 | 21 | 5 | 5 | 11 | 6 | 6 | 0 | 0 | 1 | 0 | 185 | 156* | 27 | 23 | 68 | 45 | 72* | - | - | 2 | 0 | 126 | 126 | 54 | 12 | 56 | 28 | 42 | 0 | 0 | 3 | 0 | 10 | 17 | 1.82 | 9 | 4 | 4 | 23.53% | 52.94% | 76.47% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1989-90 | Game #4105 | ๐ฉ 10 Mar 1990, Villa 2-0 Luton, Villa Park | Division One | None | ๐จ | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Chris Price | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Kent Nielsen | ๐ฉ๐ฐ | | CBย Paul McGrath | ๐ฎ๐ช | | RB Kevin Gage | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gareth Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Stuart Gray | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M David Platt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Ian Olney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Bernie Gallacher | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: John Martin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Alton, 1982โ1992 | 306* | 307 | 106 | 402 | 121 | 82 | 80 | 0 | 1 | 81 | 79* | 0 | 2 | 37* | 18 | 26 | 116 | 12 | 13 | 57 | 25 | 35 | 0 | 0 | 4 | 0 | 2 | 0 | - | - | 3 | 0 | 37 | 34* | 1 | 4 | 6 | 21* | 10 | - | - | 2 | 0 | 36 | 36* | 0 | 3* | 20* | 6 | 10 | - | - | 0 | 0 | 14 | 8 | 0 | 0 | 8 | 3 | 3 | 0 | 0 | 1 | 0 | 87 | 81 | 14 | 1 | 35 | 23 | 29 | 0 | 0 | 4 | 1 | 436 | 419 | 55 | 77 | 200 | 102 | 134 | 0 | 0 | 6 | 0 | 59 | 46* | 14 | 4 | 29* | 12 | 18 | - | - | 3 | 0 | 157 | 128* | 23* | 21 | 55* | 38 | 64 | - | - | 2 | 0 | 99 | 99 | 42 | 10 | 43 | 22 | 34 | 0 | 0 | 2 | 0 | 4 | 24 | 139 | 1.63 | 65 | 32 | 42 | 30.22% | 46.76% | 69.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1988-89 | Game #4063 | ๐ฅ 6 May 1989, Villa 1-2 Derby, Baseball Ground | Division One | ๐จ Stuart Gray, Heavy tackle | ๐จ | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Steve Sims | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | D Darrell Duffy | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M David Hunt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Stuart Gray | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Mark Lillis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M David Platt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Nigel Callaghan | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Ian Olney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Ian Ormondroyd | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: John Martin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Alton, 1982โ1992 | 265* | 266 | 96 | 364 | 187 | 18 | 50 | 0 | 72 | 98 | 67 | 65 | 0 | 12 | 3* | 1 | 4 | 7* | - | - | 72 | 0 | 1 | 46 | 46 | 0 | 0 | 20 | 14 | 12 | 22 | 22 | 1 | 0 | 0 | 7 | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF Ian Ormondroyd | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 15 | 14 | 0 | 0 | 6 | 5 | 4 | 0 | 0 | 1 | 0 | 59 | 57 | 9 | 1 | 22 | 16 | 21 | 0 | 0 | 3 | 0 | 38 | 37 | 4 | 2 | 20 | 7 | 11 | 0 | 0 | 4 | 0 | 57 | 57 | 19 | 4 | 19 | 14 | 24 | 0 | 0 | 0 | 0 | 17 | 9* | 3 | 0 | 5 | 4 | 8* | - | - | 0 | 0 | 124 | 97* | 16 | 13 | 34 | 32 | 58* | - | - | 2 | 0 | 15 | 14 | 1 | 3 | 3 | 4 | 8 | 0 | 0 | 1 | 0 | 97 | 1.52 | 41 | 24 | 32 | 32.99% | 42.27% | 67.01% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1988-89 | Game #4038 | ๐ฉ 3 Dec 1988, Villa 3-1 Norwich, Villa Park | Division One | None | ๐จ | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Chris Price | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Martin Keown | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Kevin Gage | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Stuart Gray | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Andy A Gray | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M David Platt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Alan McInally | ๐ด๓ ง๓ ข๓ ณ ๓ ฃ๓ ด๓ ฟ | | CB Steve Sims | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gareth Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: John Martin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Alton, 1982โ1992 | 244* | 245 | 85 | 330 | 92 | 66 | 68 | 0 | 1 | 21 | 21* | 0 | 1 | 9* | 6 | 6 | 70 | 8 | 10 | 34 | 18 | 19 | 0 | 0 | 4 | 0 | 1 | 0 | - | - | 3 | 0 | 458 | 449 | 62 | 14 | 118 | 186 | 154 | 0 | 0 | 50 | 4 | 110 | 109 | 3 | 7 | 41 | 30 | 39 | 0 | 0 | 9 | 1 | 34 | 32 | 6 | 0 | 16 | 10 | 8 | 0 | 0 | 1 | 0 | 36 | 32 | 4 | 7 | 18 | 7 | 11 | 0 | 0 | 4 | 1 | 379 | 363 | 53 | 63 | 172 | 90 | 117 | 0 | 0 | 4 | 0 | 49 | 40 | 21 | 11 | 23 | 13 | 13 | 0 | 0 | 5 | 1 | 107 | 83* | 14 | 13 | 30* | 29 | 48 | - | - | 2 | 0 | 32 | 32 | 14 | 2 | 13 | 8 | 11 | 0 | 0 | 0 | 0 | 2 | 3 | 72 | 1.71 | 35 | 18 | 19 | 26.39% | 48.61% | 73.61% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1986-87 | Game #3960 | ๐จ 11 Apr 1987, Villa 1-1 Leicester, Filbert Street | Division One | ๐จ Andy Gray, Dissent
๐จ Tony Daley, Tussling
๐จ Tony Dorigo, Dissent | None | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Tony Dorigo | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Neale Cooper | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Paul Elliott | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Martin Keown | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Gary Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Warren Aspinall | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Steve Hunt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Mark Walters | ๐ด๓ ง๓ ข๓ ฅ ๓ ฎ๓ ง๓ ฟ | | CF Andy Gray | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: John Martin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Alton, 1982โ1992 | 170* | 171 | 63 | 243 | 67 | 17* | 23* | - | 30* | 58 | 47 | 14 | - | 50 | 0 | 0 | 129 | 124 | 1 | 7 | 37 | 41 | 51 | 7 | 5 | 1* | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 35 | 0 | 1 | 7 | 13 | 16 | 0 | 0 | 1 | 1 | 11 | 1 | 0 | 0 | 2 | 0 | 0 | 13 | 13 | 1 | 0 | 8 | 1 | 4 | 0 | 0 | 3 | 0 | 64 | 63 | 7 | 1 | 15 | 22 | 27 | 0 | 0 | 11 | 0 | 297 | 292 | 2 | 13 | 113 | 77 | 107 | 0 | 0 | 21 | 2 | 125 | 116 | 14 | 13 | 41 | 34 | 50 | 0 | 0 | 3 | 0 | 6 | 6 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 204 | 200 | 78 | 29 | 78 | 63 | 63 | 0 | 0 | 16 | 0 | 195 | 178 | 41 | 34 | 72 | 46 | 77 | 0 | 0 | 12 | 0 | 62 | 58 | 6 | 5 | 16 | 21 | 25 | 0 | 0 | 7 | 0 | 38 | 1.11 | 9 | 15 | 14 | 36.84% | 23.68% | 63.16% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
