top of page
Referee: John Moules | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Essex, 1982โ1990
Season | Game | ๐ | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | ๐ฉ | ๐จ | ๐ฅ | ๐ฅ % | ๐ฉ % | ๐จ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | Game #4096 | 6 | ๐ฉ 20 Jan 1990, Villa 2-1 Southampton, Villa Park | Division One | None | ๐จ ๐จ | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Kevin Gage | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CBย Paul McGrath | ๐ฎ๐ช | | CB Kent Nielsen | ๐ฉ๐ฐ | | CB Derek Mountfield | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Chris Price | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M David Platt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Ian Ormondroyd | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Ian Olney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Stuart Gray | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: John Moules | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Essex, 1982โ1990 | 297* | 298 | 102 | 393 | 116 | 77 | 80 | 0 | 1 | 108 | 107 | 12 | 13 | 52 | 25 | 31 | 63* | 10 | 0 | 30* | 13 | 22 | - | - | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 27 | 27* | 0 | 2* | 6 | 15* | 6 | - | - | 0 | 0 | 28 | 25* | 1 | 3 | 16* | 6 | 6 | - | - | 2 | 0 | 72 | 71* | 0 | 2 | 32* | 18 | 22 | - | - | 2 | 0 | 149 | 121* | 21* | 20 | 51* | 38 | 60 | - | - | 2 | 0 | 427 | 410 | 55 | 74 | 195 | 102 | 130 | 0 | 0 | 5 | 0 | 50 | 37* | 13 | 4 | 24* | 12 | 14 | - | - | 3 | 0 | 36 | 27* | 5 | 3 | 16* | 7 | 13 | - | - | 0 | 0 | 90 | 90 | 38 | 8 | 38 | 22 | 30 | 0 | 0 | 2 | 0 | 4 | 19 | 130 | 1.63 | 60 | 32 | 38 | 29.23% | 46.15% | 70.77% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1987-88 | Game #4008 | ๐ฉ 5 Mar 1988, Villa 2-1 Bournemouth, Dean Court | Division Two | ๐จ Andy A Gray | None | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Bernie Gallacher | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Martin Keown | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Kevin Gage | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Stuart Gray | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M David Platt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Andy A Gray | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Garry Thompson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Steve Sims | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Alan McInally | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: John Moules | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Essex, 1982โ1990 | 215* | 216 | 75 | 295 | 81 | 59 | 60 | 0 | 1 | 43 | 43 | 0 | 2 | 23 | 10 | 10 | 42 | 2 | 8 | 23 | 10 | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 433 | 425 | 61 | 14 | 111 | 176 | 146 | 0 | 0 | 48 | 4 | 83 | 82 | 3 | 2 | 31 | 23 | 29 | 0 | 0 | 5 | 1 | 169 | 160 | 21 | 21 | 64 | 43 | 62 | 0 | 0 | 4 | 0 | 11 | 10 | 4 | 0 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 57 | 56 | 17 | 8 | 20 | 15 | 22 | 0 | 0 | 6 | 0 | 14 | 14 | 2 | 2 | 10 | 1 | 3 | 0 | 0 | 3 | 0 | 80 | 60* | 10* | 10 | 19* | 23 | 38 | - | - | 1 | 0 | 1 | 5 | 42 | 1.88 | 23 | 10 | 9 | 21.43% | 54.76% | 78.57% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1985-86 | Game #3904 | ๐จ 15 Mar 1986, Villa 1-1 Forest, City Ground | Division One | ๐จ Steve Hodge, Foul | None | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Tony Dorigo | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Paul Elliott | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Gary Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Andy Blair | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | W Steve Hunt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Steve Hodge | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Mark Walters | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Gary Shaw | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Andy Gray | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: John Moules | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Essex, 1982โ1990 | 131* | 132 | 48 | 181 | 93 | 5 | 25 | 0 | 36 | 49 | 38 | 32 | 0 | 35 | 0 | 0 | 76 | 71 | 0 | 5 | 23 | 24 | 29 | 11 | 10 | 2 | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 262 | 2 | 12 | 107 | 65 | 95 | 0 | 0 | 17 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 372 | 369 | 51 | 11 | 99 | 153 | 120 | 0 | 0 | 39 | 4 | 20 | 20 | 1 | 1 | 3 | 8 | 9 | 0 | 0 | 3 | 0 | 48 | 34 | 1 | 7 | 22 | 10 | 16 | 0 | 0 | 3 | 0 | 10 | 6 | 1 | 2 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 39 | 39 | 6 | 6 | 11 | 14 | 14 | 0 | 0 | 7 | 0 | 178 | 177 | 75 | 26 | 68 | 55 | 55 | 0 | 0 | 13 | 0 | 202 | 196 | 77 | 22 | 95 | 43 | 64 | 0 | 0 | 2 | 0 | 159 | 145 | 37 | 26 | 61 | 36 | 62 | 0 | 0 | 11 | 0 | 90 | 1.23 | 28 | 27 | 35 | 38.89% | 31.11% | 61.11% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1984-85 | Game #3846 | ๐จ 9 Mar 1985, Villa 2-2 Norwich, Carrow Road | Division One | None | None | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Tony Dorigo | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Brendan Ormsby | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Gary Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Colin Gibson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Paul Kerr | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Steve McMahon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Mark Walters | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Peter Withe | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Darren Bradley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: John Moules | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Essex, 1982โ1990 | 85* | 86 | 30 | 108 | 1 | 1 | 1 | 0 | 0 | 39 | 29 | 0 | 0 | 17 | 0 | 0 | 22 | 17 | 0 | 1 | 8 | 6 | 8 | 0 | 0 | 0 | M Darren Bradley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 219 | 0 | 9 | 94 | 52 | 78 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 323 | 320 | 44 | 9 | 82 | 141 | 100 | 0 | 0 | 33 | 4 | 113 | 109 | 4 | 1 | 48 | 30 | 35 | 0 | 0 | 9 | 1 | 215 | 210 | 14 | 15 | 102 | 44 | 69 | 0 | 0 | 16 | 3 | 11 | 7 | 2 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 351 | 335 | 52 | 54 | 160 | 82 | 109 | 0 | 0 | 4 | 0 | 220 | 220 | 87 | 44 | 106 | 45 | 69 | 0 | 0 | 30 | 2 | 102 | 88 | 19 | 16 | 45 | 18 | 39 | 0 | 0 | 7 | 0 | 78 | 78 | 6 | 5 | 31 | 19 | 28 | 0 | 0 | 5 | 1 | 32 | 1.38 | 12 | 8 | 12 | 37.50% | 37.50% | 62.50% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1983-84 | Game #3770 | ๐จ 4 Oct 1983, Villa 2-2 Portsmouth, Villa Park | League Cup | None | None | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Gary Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Brendan Ormsby | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Colin Gibson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Alan Curbishley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Steve McMahon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Mark Walters | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Gary Shaw | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Peter Withe | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Des Bremner | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: John Moules | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Essex, 1982โ1990 | 42* | 43 | 16 | 47 | 199 | 2 | 46 | 0 | 58 | 21 | 16 | 95 | 0 | 6 | 0 | 0 | 157 | 152 | 0 | 4 | 68 | 37 | 52 | 9 | 8 | 5 | M Des Bremner | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | 151 | 7 | 8 | 78 | 30 | 48 | 0 | 0 | 10 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 257 | 254 | 32 | 9 | 65 | 116 | 76 | 0 | 0 | 28 | 4 | 57 | 53 | 2 | 0 | 25 | 15 | 17 | 0 | 0 | 4 | 1 | 18 | 17 | 0 | 0 | 9 | 3 | 6 | 0 | 0 | 1 | 0 | 360 | 360 | 30 | 67 | 167 | 93 | 100 | 0 | 0 | 14 | 1 | 9 | 9 | 0 | 1 | 4 | 2 | 3 | 0 | 0 | 2 | 1 | 152 | 152 | 63 | 28 | 79 | 29 | 44 | 0 | 0 | 20 | 1 | 180 | 177 | 72 | 21 | 91 | 36 | 53 | 0 | 0 | 1 | 0 | 40 | 31 | 5 | 3 | 18 | 4 | 18 | 0 | 0 | 3 | 0 | 93 | 1.61 | 45 | 15 | 33 | 35.48% | 48.39% | 64.52% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1981-82 | Game #3693 | ๐ฉ 17 Apr 1982, Villa 1-0 Boro, Villa Park | Division One | None | None | GK Jimmy Rimmer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Kenny Swain | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Gary Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Ken McNaught | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | LB Pat Heard | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Andy Blair | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Morley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Peter Withe | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF David Geddis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Terry Bullivant | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: John Moules | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Essex, 1982โ1990 | 251 | 251 | 69 | 269 | 113 | 81 | 69 | 0 | 0 | 168 | 168 | 5 | 16 | 75 | 48 | 45 | 196 | 10 | 7 | 87 | 56 | 53 | 0 | 0 | 9 | 1 | 10 | 0 | 0 | 0 | 4 | 0 | 87 | 83 | 0 | 1 | 26 | 38 | 23 | 0 | 0 | 5 | 0 | 188 | 186 | 26 | 7 | 82 | 55 | 51 | 0 | 0 | 22 | 3 | 14 | 13 | 1 | 2 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 21 | 11 | 1 | 2 | 8 | 8 | 5 | 0 | 0 | 1 | 0 | 258 | 243 | 35 | 38 | 119 | 67 | 72 | 0 | 0 | 3 | 0 | 50 | 47 | 15 | 5 | 20 | 14 | 16 | 0 | 0 | 6 | 84 | 84 | 36 | 17 | 46 | 19 | 19 | 0 | 0 | 13 | 0 | 114 | 110 | 25 | 19 | 55 | 26 | 33 | 0 | 0 | 1 | 1 | 11 | 16 | 1.94 | 9 | 4 | 3 | 18.75% | 56.25% | 81.25% |
bottom of page