top of page
Referee: John Thacker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Lincoln, 1966-1973
Season | Game | ๐ | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | ๐ฉ | ๐จ | ๐ฅ | ๐ฅ % | ๐ฉ % | ๐จ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972-73 | Game #3227 | 5 | ๐จ 24 Mar 1973, Villa 1-1 Boro, Ayresome | Division Two | None | None | ๐ | GK Jim Cumbes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB John Robson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Bobby McDonald | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Chris Nicholl | ๐ฌ๐ง | | CB Fred Turnbull | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Pat McMahon | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Jimmy Brown | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Bruce Rioch | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | F Alun Evans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Geoff Vowden | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Andy Lochhead | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Chico Hamilton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: John Thacker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Lincoln, 1966-1973 | 69 | 69 | 15 | 59 | 38 | 32 | 16 | 0 | 1 | 14 | 14 | 0 | 0 | 4 | 5 | 5 | 170 | 3 | 1 | 66 | 55 | 50 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 53 | 53 | 1 | 1 | 25 | 14 | 14 | 0 | 0 | 1 | 0 | 117 | 109 | 24 | 7 | 52 | 30 | 35 | 0 | 0 | 1 | 0 | 41 | 39 | 1 | 4 | 22 | 9 | 10 | 0 | 0 | 3 | 0 | 152 | 147 | 30 | 21 | 63 | 38 | 51 | 0 | 0 | 9 | 0 | 146 | 142 | 41 | 21 | 73 | 36 | 37 | 0 | 0 | 7 | 0 | 90 | 86 | 22 | 9 | 44 | 21 | 25 | 0 | 0 | 0 | 0 | 38 | 31 | 11 | 7 | 15 | 12 | 11 | 0 | 0 | 2 | 0 | 15 | 167 | 1.69 | 80 | 43 | 44 | 26.35% | 47.90% | 73.65% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1971-72 | Game #3185 | ๐จ 24 Apr 1972, Villa 1-1 Mansfield, Field Mill | Division Three | None | ๐จ | ๐ | GK Jim Cumbes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Ian Ross | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Fred Turnbull | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB George Curtis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Mick Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Bruce Rioch | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Chico Hamilton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Ray Graydon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Andy Lochhead | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF Geoff Vowden | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Pat McMahon | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: John Thacker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Lincoln, 1966-1973 | 27 | 27 | 3 | 12 | 20 | 18 | 4 | 0 | 1 | 494 | 493 | 10 | 21 | 191 | 104 | 199 | 58 | 3 | 2 | 30 | 10 | 18 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 3 | 10 | 2 | 0 | 0 | 0 | 0 | 151 | 150 | 3 | 1 | 59 | 47 | 45 | 0 | 0 | 2 | 0 | 312 | 309 | 1 | 7 | 109 | 74 | 129 | 0 | 0 | 8 | 0 | 113 | 108 | 21 | 15 | 46 | 26 | 41 | 0 | 0 | 7 | 0 | 112 | 103 | 23 | 24 | 50 | 31 | 31 | 0 | 0 | 0 | 0 | 53 | 49 | 14 | 6 | 27 | 12 | 14 | 0 | 0 | 0 | 0 | 115 | 114 | 36 | 17 | 60 | 28 | 27 | 0 | 0 | 5 | 0 | 50 | 50 | 16 | 10 | 33 | 7 | 10 | 0 | 0 | 1 | 0 | 6 | 125 | 1.74 | 62 | 31 | 32 | 25.60% | 49.60% | 74.40% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1969-70 | Game #3066 | ๐ฅ 28 Feb 1970, Villa 2-4 QPR, Loftus Road | Division Two | ๐จ Brian Tiler | None | GK John Dunn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Mick Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Brian Tiler | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB George Curtis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Keith Bradley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Bruce Rioch | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Willie Anderson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Lionel Martin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Lew Chatterley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Barrie Hole | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | CF Andy Lochhead | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Pat McMahon | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: John Thacker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Lincoln, 1966-1973 | 54 | 54 | 23 | 65 | 19 | 3 | 5 | 0 | 12 | 18 | 15 | 2 | 0 | 13 | 0 | 0 | 248 | 245 | 1 | 6 | 74 | 58 | 116 | 3 | 1 | 0 | M Pat McMahon | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | 73 | 2 | 1 | 26 | 19 | 37 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 44 | 2 | 1 | 15 | 13 | 16 | 0 | 0 | 4 | 0 | 10 | 10 | 1 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 36 | 36 | 5 | 5 | 6 | 12 | 18 | 0 | 0 | 1 | 0 | 137 | 136 | 21 | 20 | 36 | 36 | 65 | 0 | 0 | 0 | 0 | 51 | 42 | 8 | 6 | 13 | 16 | 22 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 49 | 49 | 9 | 3 | 16 | 17 | 16 | 0 | 0 | 2 | 0 | 142 | 139 | 27 | 7 | 47 | 28 | 67 | 0 | 0 | 3 | 0 | 6 | 0.83 | 1 | 2 | 3 | 50.00% | 16.67% | 50.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1968-69 | Game #3005 | ๐ฅ 30 Nov 1968, Villa 2-3, Bury, Gigg Lane | Division Two | None | None | GK John Dunn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง ๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Fred Turnbull | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Dick Edwards | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Mick Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Willie Anderson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Alan Deakin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Mike Ferguson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Peter Broadbent | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF John Woodward | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Brian Godfrey | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | M Tommy Mitchinson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: John Thacker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Lincoln, 1966-1973 | 23 | 23 | 13 | 32 | 5 | 5 | 5 | 0 | 0 | 332 | 331 | 5 | 15 | 116 | 60 | 156 | 187 | 1 | 5 | 59 | 39 | 92 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 32 | 32 | 0 | 0 | 12 | 6 | 14 | 0 | 0 | 0 | 0 | 32 | 32 | 0 | 2 | 5 | 11 | 16 | 0 | 0 | 0 | 0 | 82 | 82 | 16 | 13 | 20 | 18 | 44 | 0 | 0 | 0 | 0 | 268 | 267 | 9 | 13 | 94 | 59 | 115 | 0 | 0 | 1 | 0 | 19 | 19 | 2 | 4 | 3 | 4 | 12 | 0 | 0 | 0 | 0 | 55 | 55 | 16 | 7 | 17 | 14 | 24 | 0 | 0 | 0 | 0 | 28 | 24 | 8 | 3 | 9 | 4 | 15 | 0 | 0 | 0 | 0 | 50 | 49 | 0 | 2 | 10 | 10 | 30 | 0 | 0 | 0 | 0 | 2 | 3 | 1.00 | 1 | 0 | 2 | 66.67% | 33.33% | 33.33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1966-67 | Game #2923 | ๐ฅ 11 Feb 1967, Villa 0-1 Liverpool, Anfield | Division One | None | None | ๐ | GK Colin Withers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB John Sleeuwenhoek | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Mick Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Keith Bradley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Willie Anderson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Lew Chatterley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Dave Rudge | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Dave Pountney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Barry Stobart | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Peter Broadbent | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Alan Deakin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: John Thacker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Lincoln, 1966-1973 | 104 | 104 | 47 | 183 | 226 | 1 | 52 | 0 | 93 | 41 | 23 | 81 | 0 | 16 | 0 | 0 | 261 | 261 | 5 | 13 | 98 | 47 | 116 | 9 | 13 | 0 | M Alan Deakin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 39 | 2 | 1 | 16 | 6 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 232 | 232 | 0 | 1 | 40 | 87 | 105 | 0 | 0 | 1 | 0 | 123 | 122 | 1 | 3 | 42 | 22 | 59 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 57 | 55 | 18 | 3 | 23 | 9 | 25 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 16 | 0 | 0 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 28 | 28 | 9 | 4 | 12 | 4 | 12 | 0 | 0 | 0 | 0 | 118 | 114 | 7 | 2 | 45 | 19 | 53 | 0 | 0 | 0 | 0 | 131 | 1.28 | 50 | 18 | 63 | 48.09% | 38.17% | 51.91% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1966-67 | Game #2900 | ๐ฉ 10 Sep 1966, Villa 2-0 Blackpool, Bloomfield Road | Division One | None | None | GK Colin Withers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB John Sleeuwenhoek | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Keith Bradley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Lew Chatterley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Alan Deakin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Mike Tindall | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Johnny MacLeod | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | W Tony Scott | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Willie Hamilton | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF Tony Hateley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Mick Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: John Thacker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Lincoln, 1966-1973 | 81 | 81 | 34 | 131 | 33 | 18 | 14 | 0 | 0 | 241 | 241 | 5 | 12 | 91 | 46 | 104 | 39 | 11 | 0 | 16 | 9 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 210 | 210 | 0 | 1 | 38 | 80 | 92 | 0 | 0 | 1 | 0 | 18 | 17 | 0 | 0 | 8 | 4 | 6 | 0 | 0 | 0 | 0 | 214 | 214 | 9 | 13 | 78 | 51 | 85 | 0 | 0 | 0 | 0 | 108 | 108 | 7 | 5 | 36 | 22 | 50 | 0 | 0 | 1 | 0 | 81 | 80 | 9 | 23 | 36 | 9 | 36 | 0 | 0 | 0 | 0 | 143 | 143 | 82 | 21 | 52 | 26 | 65 | 0 | 0 | 1 | 0 | 48 | 48 | 9 | 16 | 19 | 6 | 23 | 0 | 0 | 0 | 0 | 36 | 36 | 2 | 8 | 11 | 6 | 19 | 0 | 0 | 0 | 0 | 1 | 108 | 1.31 | 42 | 16 | 50 | 46.30% | 38.89% | 53.70% |
bottom of page