top of page
Referee: Keith Burge | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Tonypandy, 1987โ1999
Season | Game | ๐ | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | ๐ฉ | ๐จ | ๐ฅ | ๐ฅ % | ๐ฉ % | ๐จ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | Game #4566 | 19 | ๐ฅ 1 May 1999, Villa 1-2 United, Old Trafford | Premier League | ๐จ Ian Taylor | None | GK Michael Oakes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Alan Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Colin Calderwood | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Gareth Southgate | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Steve Watson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Steve Stone | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Paul Merson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Mark Draper | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Ian Taylor | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Dion Dublin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Julian Joachim | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Alan Thompson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Darius Vassell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | GK Peter Enckelman | ๐ซ๐ฎ | | CB Ugo Ehiogu | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gareth Barry | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Keith Burge | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Tonypandy, 1987โ1999 | 57* | 59 | 24* | 74* | 29 | 6* | 7 | - | 11* | 22 | 20 | 11 | - | 9 | 9* | 4 | 0 | 5* | - | - | 13 | 0 | 0 | 197 | 195* | 3 | 12 | 90 | 47 | 60* | 2 | 3 | 2 | 0 | 0 | 10 | M Alan Thompson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
F Darius Vassell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 27* | 0 | 3 | 10 | 7 | 11* | - | - | 2 | 0 | 9 | 0 | - | - | 0 | 1 | 0 | 0 | 6 | 6* | 0 | 0 | 2 | 3 | 1* | - | - | 1 | 0 | 162 | 162* | 4 | 0 | 75 | 38 | 49* | - | - | 10 | 0 | 8 | 8* | 0 | 3* | 3 | 2 | 3* | - | - | 1 | 0 | 25 | 20* | 5 | 2 | 9 | 6 | 10* | - | - | 2 | 0 | 152 | 139* | 11 | 15 | 75 | 34 | 43* | - | - | 10 | 1 | 99 | 61* | 26* | 7 | 39 | 19 | 41* | - | - | 1 | 0 | 24 | 24* | 11 | 2 | 9 | 6 | 9* | - | - | 4 | 0 | 177 | 164* | 22 | 12 | 80 | 42 | 55* | - | - | 31* | 0 | 4* | 4* | 28* | 56 | 1.73 | 29 | 10 | 17 | 30.36% | 51.79% | 69.64% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1998-99 | Game #4554 | ๐ฅ 6 Feb 1999, Villa 1-3 Blackburn, Villa Park | Premier League | None | None | GK Michael Oakes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Simon Grayson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Steve Watson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Riccardo Scimeca | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Gareth Southgate | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Alan Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gareth Barry | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Paul Merson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Ian Taylor | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Julian Joachim | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Dion Dublin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Alan Thompson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | GK Peter Enckelman | ๐ซ๐ฎ | | RB Jlloyd Samuel | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Michael Standing | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Darius Vassell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Keith Burge | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Tonypandy, 1987โ1999 | 52* | 54 | 21* | 66* | 22 | 4* | 6 | - | 6* | 21 | 18 | 10 | - | 12 | 0 | 0 | 61 | 40* | 2 | 2 | 30 | 10 | 21* | 1 | 2 | 9 | M Alan Thompson | ๐ด ๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 150* | 4 | 0 | 72 | 35 | 43* | - | - | 8 | 0 | 3 | 0 | - | - | 0 | 1 | 0 | 18 | 17* | 0 | 3 | 4 | 7 | 7* | - | - | 2 | 0 | 90 | 61* | 1 | 0 | 45 | 17 | 28* | - | - | 4 | 0 | 185 | 183* | 3 | 11 | 87 | 44 | 54* | - | - | 9 | 0 | 29 | 28* | 0 | 0 | 16 | 7 | 6* | - | - | 3 | 0 | 14 | 13* | 5 | 1 | 6 | 4 | 4* | - | - | 1 | 0 | 13 | 13* | 9 | 2* | 6 | 3 | 4* | - | - | 3 | 0 | 87 | 52* | 23* | 6 | 36 | 16 | 35* | - | - | 1 | 0 | 167 | 155* | 21 | 10 | 77 | 39 | 51* | - | - | 30 | 0 | 15* | 1* | 1* | 2* | 44 | 1.93 | 26 | 7 | 11 | 25.00% | 59.09% | 75.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1998-99 | Game #4536 | ๐จ 24 Oct 1998, Villa 1-1 Leicester, Villa Park | Premier League | ๐จ Ugo Ehiogu | ๐จ Rob Ullathorne
๐จ Neil Lennon | GK Michael Oakes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Gary Charles | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Ugo Ehiogu | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Gareth Southgate | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Alan Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gareth Barry | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Ian Taylor | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Alan Thompson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Lee Hendrie | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Paul Merson | ๐ด ๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Stan Collymore | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Julian Joachim | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Steve Watson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | GK Adam Rachel | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Simon Grayson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Mark Draper | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Keith Burge | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Tonypandy, 1987โ1999 | 34* | 36 | 13 | 36* | 70 | 33* | 13* | - | 27 | 14 | 14 | 30 | - | 1 | 1* | 0 | 1* | 0 | - | - | 9* | 0 | 0 | 100 | 90* | 4 | 11 | 54 | 24* | 22 | 15 | 4 | 0 | 0 | 0 | 1 | F Julian Joachim | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
RB Steve Watson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 165* | 3 | 10 | 80 | 41* | 46 | - | - | 8 | 0 | 4 | 0 | - | - | 0 | 0 | 0 | 0 | 236 | 222* | 12 | 5 | 55* | 107 | 74 | - | - | 28 | 2 | 133 | 133* | 3 | 0 | 65 | 32* | 36 | - | - | 6 | 0 | 14 | 13* | 0 | 0 | 10 | 4* | 0 | - | - | 0 | 0 | 151 | 139* | 21 | 9 | 71 | 36* | 44 | - | - | 26 | 0 | 12 | 12* | 1 | 0 | 8 | 4* | 0 | - | - | 5 | 0 | 44 | 40* | 11 | 5 | 20 | 8* | 16 | - | - | 6 | 1 | 6 | 6* | 2 | 1 | 3 | 3* | 0 | - | - | 0 | 0 | 46 | 32* | 4 | 5* | 25 | 9* | 12 | - | - | 5 | 1 | 8* | 23* | 10* | 26 | 2.35 | 19 | 4 | 3 | 11.54% | 73.08% | 88.46% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1998-99 | Game #4526 | ๐ฉ 29 Aug 1998, Villa 1-0 Wednesday, Hillsborough | Premier League | None | ๐จ Benito Carbone | GK Mark Bosnich | ๐ฆ๐บ | | LB Alan Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Ugo Ehiogu | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Gareth Southgate | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Gary Charles | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gareth Barry | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Lee Hendrie | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Mark Draper | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Alan Thompson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Julian Joachim | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Stan Collymore | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Simon Grayson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | GK Michael Oakes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Riccardo Scimeca | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Fabio Ferraresi | ๐ฎ๐น | | F Darius Vassell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Keith Burge | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Tonypandy, 1987โ1999 | 213* | 214 | 66 | 210 | 46 | 10* | 8 | - | 16 | 97* | 82* | 22* | - | 51 | 0 | 1 | 157 | 155* | 3 | 10 | 73* | 38 | 46 | 2 | 2 | 3 | RB Simon Grayson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 80* | 3 | 11 | 47* | 21 | 22 | - | - | 2 | 0 | 7 | 0 | - | - | 9 | 1 | 0 | 227 | 213* | 12 | 5 | 52 | 102* | 73 | - | - | 28 | 2 | 123 | 123* | 3 | 0 | 58* | 29 | 36 | - | - | 6 | 0 | 5 | 4* | 0 | 0 | 4* | 1 | 0 | - | - | 0 | 0 | 37 | 23* | 3 | 4 | 19* | 6 | 12 | - | - | 4 | 1 | 128 | 124* | 8 | 15 | 61* | 31 | 36 | - | - | 5 | 1 | 35* | 8 | 5* | 16* | 6 | 16 | - | - | 3 | 1 | 61 | 30* | 14* | 3 | 23* | 11 | 27 | - | - | 1 | 0 | 3 | 3* | 1 | 0 | 2* | 1 | 0 | - | - | 0 | 0 | 4* | 2* | 113* | 27* | 16 | 2.31 | 12 | 1 | 3 | 18.75% | 75.00% | 81.25% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1997-98 | Game #4504 | ๐ฅ 17 Jan 1998, Villa 0-5 Blackburn, Ewood | Premier League | ๐จ Ian Taylor | ๐จ Stรฉphane Henchoz | GK Mark Bosnich | ๐ฆ๐บ | | RB Fernando Nรฉlson | ๐ต๐น | | RB Simon Grayson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Ugo Ehiogu | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Steve Staunton | ๐ฎ๐ช | | LB Alan Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Ian Taylor | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Mark Draper | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Savo Miloลกeviฤ | ๐ท๐ธ | | CF Stan Collymore | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Dwight Yorke | ๐น๐น | | GK Michael Oakes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB David Hughes | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | RB Gary Charles | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Lee Hendrie | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Julian Joachim | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Keith Burge | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Tonypandy, 1987โ1999 | 192* | 193 | 59* | 192* | 84 | 75 | 50 | 0 | 1 | 65 | 60* | 0 | 3 | 26 | 20 | 19* | 249 | 242* | 19 | 29 | 104 | 70 | 75* | - | - | 15 | 1 | 5 | 0 | - | - | 9 | 1 | 26 | 22* | 1 | 1 | 8 | 9 | 9* | - | - | 2 | 0 | 206 | 192* | 12 | 4 | 87 | 52 | 67* | - | - | 24 | 1 | 135 | 133* | 3 | 8 | 59 | 37 | 39* | - | - | 6 | 0 | 124 | 114* | 15 | 7 | 55 | 32 | 37* | - | - | 18 | 0 | 110 | 108* | 8 | 14 | 49 | 30 | 31* | - | - | 3 | 1 | 271 | 231* | 88 | 39 | 115 | 68 | 88* | - | - | 4 | 0 | 26 | 26* | 4 | 4 | 10 | 6 | 10* | - | - | 1 | 1 | 110 | 104* | 30 | 13 | 49 | 30 | 31* | - | - | 14 | 0 | 26* | 11* | 92* | 12* | 40* | 158 | 1.54 | 66 | 45 | 47 | 29.75% | 41.77% | 70.25% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1997-98 | Game #4486 | ๐ฅ 18 Oct 1997, Villa 1-2 Wimbledon, Villa Park | Premier League | None | ๐จ Chris Perry | GK Mark Bosnich | ๐ฆ๐บ | | RB Gary Charles | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Simon Grayson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Riccardo Scimeca | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Ugo Ehiogu | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Gareth Southgate | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Steve Staunton | ๐ฎ๐ช | | M Saลกa ฤurฤiฤ | ๐ท๐ธ | | M Ian Taylor | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Savo Miloลกeviฤ | ๐ท๐ธ | | F Dwight Yorke | ๐น๐น | | LB Alan Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Julian Joachim | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | GK Michael Oakes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Fernando Nรฉlson | ๐ต๐น | | M Mark Draper | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Keith Burge | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Tonypandy, 1987โ1999 | 180* | 181 | 58* | 180* | 117 | 2* | 30 | - | 34* | 79 | 70 | 53 | - | 33 | 24* | 9 | 6 | 18* | - | - | 44 | 0 | 1 | 71 | 65* | 1 | 9 | 36 | 17 | 18* | 3 | 6 | 5 | 0 | 0 | 6 | LB Alan Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
F Julian Joachim | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 177* | 11 | 4 | 82 | 47 | 62* | - | - | 21 | 1 | 1 | 0 | - | - | 9 | 1 | 0 | 0 | 10 | 9* | 0 | 0 | 1 | 4 | 5* | - | - | 0 | 0 | 51 | 29* | 0 | 0 | 28 | 9 | 14* | - | - | 2 | 0 | 91 | 91* | 3 | 0 | 41 | 23 | 27* | - | - | 5 | 0 | 233 | 226* | 18 | 26 | 98 | 64 | 71* | - | - | 14 | 1 | 33 | 23* | 1 | 1 | 13 | 7 | 13* | - | - | 5 | 0 | 260 | 220* | 85 | 38 | 111 | 65 | 84* | - | - | 3 | 0 | 93 | 88* | 26 | 10* | 43 | 24 | 26* | - | - | 10 | 0 | 110 | 101* | 12* | 6 | 50 | 27 | 33* | - | - | 16* | 0 | 4* | 81* | 3* | 140 | 1.56 | 60 | 38 | 42 | 30.00% | 42.86% | 70.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1996-97 | Game #4460 | ๐ฉ 19 Feb 1997, Villa 2-1 Coventry, Villa Park | Premier League | ๐จ tbc
๐จ tbc | ๐จ Paul Williams
๐จ Noel Whelan | GK Mark Bosnich | ๐ฆ๐บ | | RB Fernando Nรฉlson | ๐ต๐น | | CB Gareth Southgate | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Ugo Ehiogu | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Steve Staunton | ๐ฎ๐ช | | LB Alan Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Ian Taylor | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Mark Draper | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Andy Townsend | ๐ฎ๐ช | | CF Savo Miloลกeviฤ | ๐ท๐ธ | | F Dwight Yorke | ๐น๐น | | GK Michael Oakes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Riccardo Scimeca | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Carl Tiler | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Julian Joachim | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Tommy Johnson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Keith Burge | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Tonypandy, 1987โ1999 | 160* | 161 | 51 | 161 | 71* | 59 | 39 | 0 | 1 | 27 | 25* | 0 | 0 | 12* | 8 | 7 | 214 | 207* | 16 | 24 | 89* | 59 | 66 | - | - | 13 | 0 | 2 | 0 | - | - | 9 | 1 | 66 | 66* | 3 | 0 | 17 | 32* | 17 | - | - | 3 | 0 | 165 | 151* | 9 | 3* | 72* | 41 | 52 | - | - | 19 | 1 | 92 | 92* | 2 | 5 | 43* | 24 | 25 | - | - | 5 | 0 | 84 | 76* | 8 | 5 | 40* | 21 | 23 | - | - | 9 | 0 | 73 | 71* | 5 | 10 | 36* | 19 | 18 | - | - | 3 | 1 | 234 | 194* | 79* | 33 | 101* | 59 | 74 | - | - | 3 | 0 | 74 | 71* | 21 | 9 | 35* | 20 | 19 | - | - | 9 | 0 | 160 | 159* | 11 | 24* | 75* | 38 | 47 | - | - | 23 | 4 | 18* | 9* | 64* | 15* | 14* | 114 | 1.60 | 50 | 32 | 32 | 28.07% | 43.86% | 71.93% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1995-96 | Game #4411 | ๐จ 21 Feb 1996, Villa 0-0 Arsenal, Villa Park | League Cup | ๐จ Riccardo Scimeca | ๐จ Steve Morrow
๐จ Ray Parlour
๐จ David Hillier
๐จ David Platt | GK Mark Bosnich | ๐ฆ๐บ | | LB Alan Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Ugo Ehiogu | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Gareth Southgate | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Gary Charles | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Steve Staunton | ๐ฎ๐ช | | M Ian Taylor | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Mark Draper | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Andy Townsend | ๐ฎ๐ช | | CF Savo Miloลกeviฤ | ๐ท๐ธ | | F Dwight Yorke | ๐น๐น | | CB Paul McGrath | ๐ฎ๐ช | | CB Riccardo Scimeca | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | GK Michael Oakes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Keith Burge | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Tonypandy, 1987โ1999 | 128* | 129 | 39 | 124 | 310 | 6* | 81* | - | 97 | 58 | 48* | 132 | - | 12 | 8* | 7 | 3* | 2 | - | - | 32* | 0 | 0 | 43 | 43* | 2 | 1 | 22 | 12* | 9 | 9 | 9 | 0 | 0 | 1* | 16 | CB Paul McGrath | ๐ฎ๐ช |
