top of page
Referee: Keith Walker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Kent, 1961-1975
Season | Game | ๐ | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | ๐ฉ | ๐จ | ๐ฅ | ๐ฅ % | ๐ฉ % | ๐จ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 | Game #3170 | 10 | ๐จ 19 Feb 1972, Villa 1-1 Blackburn, Ewood | Division Three | ๐จ Mick Wright
๐จ Jimmy Brown | None | GK Jim Cumbes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Fred Turnbull | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB George Curtis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Mick Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Jimmy Brown | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Pat McMahon | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Chico Hamilton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Bruce Rioch | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | W Ray Graydon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Andy Lochhead | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Brian Tiler | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Keith Walker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Kent, 1961-1975 | 12 | 12 | 1 | 6 | 10 | 7 | 1 | 0 | 1 | 479 | 478 | 9 | 19 | 181 | 101 | 197 | 294 | 1 | 6 | 99 | 71 | 127 | 0 | 0 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 136 | 135 | 3 | 1 | 44 | 49 | 43 | 0 | 0 | 2 | 0 | 55 | 55 | 3 | 2 | 28 | 9 | 18 | 0 | 0 | 5 | 0 | 31 | 29 | 0 | 3 | 18 | 7 | 6 | 0 | 0 | 3 | 0 | 77 | 71 | 18 | 4 | 31 | 21 | 25 | 0 | 0 | 1 | 0 | 107 | 100 | 22 | 22 | 47 | 30 | 30 | 0 | 0 | 0 | 0 | 101 | 100 | 31 | 16 | 50 | 25 | 26 | 0 | 0 | 5 | 0 | 35 | 35 | 12 | 7 | 23 | 4 | 8 | 0 | 0 | 0 | 0 | 99 | 94 | 19 | 14 | 37 | 23 | 39 | 0 | 0 | 6 | 0 | 2 | 110 | 1.67 | 52 | 28 | 30 | 27.27% | 47.27% | 72.73% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1970-71 | Game #3113 | ๐จ 23 Jan 1971, Villa 1-1 Rotherham, Millmoor | Division Three | ๐จ Keith Bradley
๐จ Jimmy Brown | None | GK John Dunn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Fred Turnbull | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Brian Tiler | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Keith Bradley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Pat McMahon | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Chico Hamilton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Jimmy Brown | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Bruce Rioch | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Willie Anderson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Brian Godfrey | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | CF Andy Lochhead | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Harry Gregory | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Keith Walker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Kent, 1961-1975 | 99 | 99 | 34 | 108 | 7 | 3 | 2 | 0 | 2 | 39 | 32 | 3 | 0 | 26 | 0 | 0 | 90 | 89 | 1 | 1 | 27 | 33 | 30 | 0 | 0 | 0 | M Harry Gregory | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 55 | 17 | 1 | 24 | 15 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 85 | 4 | 4 | 27 | 32 | 27 | 0 | 0 | 4 | 0 | 101 | 92 | 2 | 1 | 36 | 22 | 43 | 0 | 0 | 2 | 0 | 58 | 55 | 14 | 8 | 25 | 17 | 16 | 0 | 0 | 0 | 0 | 22 | 21 | 0 | 3 | 10 | 6 | 6 | 0 | 0 | 2 | 0 | 56 | 54 | 12 | 6 | 15 | 16 | 25 | 0 | 0 | 1 | 0 | 48 | 47 | 13 | 9 | 23 | 13 | 12 | 0 | 0 | 3 | 0 | 140 | 137 | 23 | 21 | 53 | 40 | 47 | 0 | 0 | 4 | 0 | 181 | 180 | 25 | 31 | 58 | 47 | 76 | 0 | 0 | 0 | 0 | 53 | 1.64 | 24 | 15 | 14 | 26.42% | 45.28% | 73.58% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1969-70 | Game #3048 | ๐จ 25 Oct 1969, Villa 2-2 Oxford, Manor Ground | Division Two | None | None | GK John Phillips | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Brian Tiler | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Dick Edwards | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Mick Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Pat McMahon | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Bruce Rioch | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Willie Anderson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Lionel Martin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Lew Chatterley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Brian Godfrey | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | CF Dave Simmons | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Keith Walker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Kent, 1961-1975 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 370 | 369 | 5 | 16 | 129 | 72 | 169 | 227 | 1 | 5 | 71 | 52 | 107 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 33 | 33 | 2 | 1 | 10 | 11 | 12 | 0 | 0 | 3 | 0 | 72 | 72 | 2 | 2 | 18 | 24 | 30 | 0 | 0 | 2 | 0 | 10 | 9 | 3 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 18 | 18 | 1 | 4 | 3 | 6 | 9 | 0 | 0 | 1 | 0 | 121 | 120 | 17 | 18 | 34 | 31 | 56 | 0 | 0 | 0 | 0 | 88 | 87 | 22 | 16 | 30 | 24 | 34 | 0 | 0 | 2 | 0 | 130 | 127 | 25 | 5 | 44 | 25 | 61 | 0 | 0 | 3 | 0 | 37 | 31 | 6 | 5 | 10 | 12 | 15 | 0 | 0 | 3 | 0 | 1 | 41 | 1.34 | 14 | 13 | 14 | 34.15% | 34.15% | 65.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1968-69 | Game #3015 | ๐ฉ 29 Jan 1969, Villa 2-1 Southampton, Villa Park | FA Cup | None | ๐จ ๐จ ๐จ | GK John Dunn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Fred Turnbull | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Dick Edwards | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Keith Bradley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Willie Anderson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Lionel Martin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Dave Rudge | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Barrie Hole | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | CF Peter Broadbent | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Brian Godfrey | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | M Bobby Park | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Keith Walker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Kent, 1961-1975 | 33 | 33 | 15 | 42 | 11 | 9 | 7 | 0 | 0 | 342 | 341 | 5 | 15 | 122 | 62 | 158 | 64 | 2 | 1 | 23 | 14 | 34 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 38 | 38 | 0 | 0 | 14 | 9 | 15 | 0 | 0 | 0 | 0 | 42 | 42 | 2 | 2 | 11 | 13 | 18 | 0 | 0 | 0 | 0 | 92 | 92 | 17 | 15 | 26 | 20 | 46 | 0 | 0 | 0 | 0 | 18 | 16 | 4 | 3 | 5 | 4 | 9 | 0 | 0 | 2 | 0 | 29 | 25 | 4 | 8 | 10 | 6 | 13 | 0 | 0 | 0 | 0 | 65 | 65 | 18 | 11 | 23 | 16 | 26 | 0 | 0 | 2 | 0 | 58 | 57 | 1 | 2 | 14 | 12 | 32 | 0 | 0 | 0 | 0 | 19 | 19 | 5 | 2 | 7 | 6 | 6 | 0 | 0 | 1 | 0 | 15 | 8 | 2.38 | 6 | 1 | 1 | 12.50% | 75.00% | 87.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1968-69 | Game #3014 | ๐จ 25 Jan 1969, Villa 2-2 Southampton, The Dell | FA Cup | ๐จ Lionel Martin
๐จ Brian Godfrey | ๐จ | GK John Dunn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Fred Turnbull | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Dick Edwards | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Mick Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Willie Anderson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Lionel Martin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Dave Rudge | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Barrie Hole | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | CF Peter Broadbent | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Brian Godfrey | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | RB Keith Bradley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Keith Walker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Kent, 1961-1975 | 32 | 32 | 15 | 41 | 70 | 7 | 14 | 0 | 34 | 10 | 9 | 22 | 0 | 7 | 0 | 0 | 341 | 340 | 5 | 15 | 121 | 62 | 158 | 2 | 1 | 0 | CB Keith Bradley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 196 | 1 | 5 | 64 | 41 | 94 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 37 | 0 | 0 | 14 | 8 | 15 | 0 | 0 | 0 | 0 | 41 | 41 | 2 | 2 | 10 | 13 | 18 | 0 | 0 | 0 | 0 | 91 | 91 | 17 | 15 | 25 | 20 | 46 | 0 | 0 | 0 | 0 | 17 | 15 | 3 | 2 | 4 | 4 | 9 | 0 | 0 | 2 | 0 | 28 | 24 | 4 | 7 | 9 | 6 | 13 | 0 | 0 | 0 | 0 | 64 | 64 | 18 | 11 | 22 | 16 | 26 | 0 | 0 | 2 | 0 | 57 | 56 | 0 | 2 | 13 | 12 | 32 | 0 | 0 | 0 | 0 | 18 | 18 | 5 | 2 | 6 | 6 | 6 | 0 | 0 | 1 | 0 | 7 | 2.29 | 5 | 1 | 1 | 14.29% | 71.43% | 85.71% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1968-69 | Game #2999 | ๐จ 19 Oct 1968, Villa 1-1 Norwich, Carrow Road | Division Two | None | None | GK John Dunn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Fred Turnbull | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Dick Edwards | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Mick Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Willie Anderson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Lionel Martin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Lew Chatterley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Barrie Hole | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | CF Peter Broadbent | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Brian Godfrey | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | M Bobby Park | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Keith Walker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Kent, 1961-1975 | 17 | 17 | 9 | 23 | 4 | 3 | 4 | 0 | 0 | 326 | 325 | 5 | 15 | 115 | 59 | 152 | 181 | 1 | 5 | 58 | 38 | 88 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 26 | 26 | 0 | 0 | 11 | 5 | 10 | 0 | 0 | 0 | 0 | 27 | 27 | 0 | 2 | 4 | 10 | 13 | 0 | 0 | 0 | 0 | 78 | 78 | 15 | 13 | 19 | 17 | 42 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 117 | 115 | 24 | 5 | 41 | 20 | 56 | 0 | 0 | 2 | 0 | 49 | 49 | 16 | 6 | 16 | 13 | 20 | 0 | 0 | 0 | 0 | 44 | 43 | 0 | 2 | 9 | 9 | 26 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 14 | 61 | 1.10 | 18 | 13 | 30 | 49.18% | 29.51% | 50.82% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1966-67 | Game #2909 | ๐ฉ 5 Nov 1966, Villa 3-2 Albion, Villa Park | Division One | ๐จ Dave Roberts | None | GK Colin Withers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB John Sleeuwenhoek | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Mick Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Keith Bradley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Alan Deakin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Mike Tindall | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Johnny MacLeod | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | W Dave Roberts | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Willie Hamilton | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF Peter Broadbent | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Scott | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Keith Walker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Blackpool, 1961-1975 | 90 | 90 | 39 | 155 | 42 | 2 | 6 | 0 | 23 | 36 | 21 | 13 | 0 | 15 | 0 | 0 | 247 | 247 | 5 | 12 | 93 | 46 | 108 | 2 | 8 | 0 | W Tony Scott | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 25 | 0 | 0 | 11 | 5 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 219 | 219 | 0 | 1 | 39 | 83 | 97 | 0 | 0 | 1 | 0 | 112 | 111 | 1 | 2 | 38 | 21 | 53 | 0 | 0 | 0 | 0 | 220 | 220 | 9 | 13 | 80 | 51 | 89 | 0 | 0 | 0 | 0 | 116 | 116 | 7 | 6 | 39 | 23 | 54 | 0 | 0 | 1 | 0 | 90 | 89 | 12 | 27 | 39 | 10 | 41 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 52 | 9 | 18 | 21 | 6 | 25 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 1 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 117 | 1.30 | 45 | 17 | 55 | 47.01% | 38.46% | 52.99% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1965-66 | Game #2856 | ๐ฉ 25 Sep 1965, Villa 3-2 Spurs, Villa Park | Division One | None | None | GK Colin Withers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB John Sleeuwenhoek | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Mick Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Bobby Park | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Mike Tindall | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Dave Pountney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Johnny MacLeod | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | F Phil Woosnam | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | F Willie Hamilton | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF Tony Hateley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Graham Parker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Keith Walker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Preston, 1961-1975 | 43 | 43 | 16 | 66 | 6 | 1 | 1 | 0 | 3 | 20 | 11 | 2 | 0 | 7 | 0 | 0 | 197 | 197 | 5 | 8 | 77 | 39 | 81 | 0 | 0 | 0 | M Graham Parker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 17 | 7 | 0 | 10 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 167 | 167 | 0 | 1 | 31 | 66 | 70 | 0 | 0 | 1 | 0 | 68 | 68 | 0 | 1 | 23 | 14 | 31 | 0 | 0 | 0 | 0 | 84 | 84 | 6 | 5 | 29 | 18 | 37 | 0 | 0 | 0 | 0 | 76 | 76 | 5 | 2 | 32 | 13 | 31 | 0 | 0 | 0 | 0 | 48 | 48 | 5 | 16 | 23 | 5 | 20 | 0 | 0 | 0 | 0 | 103 | 103 | 59 | 12 | 39 | 20 | 44 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 5 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 94 | 94 | 14 | 23 | 35 | 17 | 42 | 0 | 0 | 0 | 0 | 64 | 1.45 | 28 | 9 | 27 | 42.19% | 43.75% | 57.81% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
