top of page
Referee: Ken Dagnall | 🏴 | Bolton, 1957-1968
Season | Game | 🕒 | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | 🟩 | 🟨 | 🟥 | 🟥 % | 🟩 % | 🟨 % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 | Game #2981 | 12 | 🟨 27 Apr 1968, Villa 0-0 Huddersfield, Leeds Road | Division Two | None | None | GK Colin Withers | 🏴 | | RB Mick Wright | 🏴 | | CB Fred Turnbull | 🏴 | | CB Dick Edwards | 🏴 | | M Willie Anderson | 🏴 | | M Lew Chatterley | 🏴 | | M Alan Deakin | 🏴 | | M Tommy Mitchinson | 🏴 | | W Johnny MacLeod | 🏴 | | CF Brian Greenhalgh | 🏴 | | CF Brian Godfrey | 🏴 | | M Bobby Park | 🏴 | | Referee: Ken Dagnall | 🏴 | Bolton, 1957-1968 | 155 | 155 | 72 | 270 | 74 | 9 | 10 | 0 | 36 | 57 | 32 | 28 | 0 | 26 | 0 | 0 | 168 | 166 | 1 | 4 | 56 | 32 | 80 | 10 | 5 | 0 | M Bobby Park | 🏴 | | 61 | 11 | 13 | 18 | 11 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 112 | 110 | 22 | 5 | 41 | 19 | 52 | 0 | 0 | 2 | 0 | 260 | 259 | 9 | 13 | 92 | 59 | 109 | 0 | 0 | 1 | 0 | 36 | 36 | 8 | 4 | 15 | 7 | 14 | 0 | 0 | 0 | 0 | 33 | 33 | 12 | 6 | 14 | 7 | 12 | 0 | 0 | 0 | 0 | 27 | 27 | 12 | 2 | 12 | 6 | 9 | 0 | 0 | 0 | 0 | 140 | 137 | 18 | 30 | 55 | 17 | 68 | 0 | 0 | 0 | 0 | 43 | 1.28 | 16 | 7 | 20 | 46.51% | 37.21% | 53.49% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1967-68 | Game #2943 | 🟥 2 Sep 1967, Villa 1-3 Derby, Baseball Ground | Division Two | None | None | GK Colin Withers | 🏴 | | LB Charlie Aitken | 🏴 | | CB John Sleeuwenhoek | 🏴 | | RB Mick Wright | 🏴 | | M Willie Anderson | 🏴 | | M Lew Chatterley | 🏴 | | M Dave Rudge | 🏴 | | M Tommy Mitchinson | 🏴 | | M Dave Pountney | 🏴 | | W Johnny MacLeod | 🏴 | | CF Barry Stobart | 🏴 | | M Alan Deakin | 🏴 | | Referee: Ken Dagnall | 🏴 | Bolton, 1957-1968 | 124 | 124 | 60 | 225 | 44 | 24 | 20 | 0 | 0 | 281 | 281 | 5 | 13 | 101 | 51 | 129 | 23 | 6 | 7 | 3 | 4 | 16 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 252 | 252 | 1 | 1 | 44 | 90 | 118 | 0 | 0 | 1 | 0 | 142 | 141 | 1 | 3 | 45 | 26 | 71 | 0 | 0 | 0 | 0 | 74 | 72 | 21 | 4 | 26 | 12 | 36 | 0 | 0 | 2 | 0 | 8 | 6 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 48 | 48 | 20 | 7 | 15 | 8 | 25 | 0 | 0 | 0 | 0 | 122 | 120 | 16 | 29 | 47 | 15 | 60 | 0 | 0 | 0 | 0 | 132 | 126 | 7 | 2 | 47 | 22 | 62 | 0 | 0 | 0 | 0 | 1 | 5 | 0.60 | 1 | 0 | 4 | 80.00% | 20.00% | 20.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1966-67 | Game #2906 | 🟥 15 Oct 1966, Villa 1-2 Albion, Hawthorns | Division One | None | None | GK Colin Withers | 🏴 | | RB Mick Wright | 🏴 | | CB John Sleeuwenhoek | 🏴 | | RB Keith Bradley | 🏴 | | M Lew Chatterley | 🏴 | | M Bobby Park | 🏴 | | M Mike Tindall | 🏴 | | M Dave Pountney | 🏴 | | W Johnny MacLeod | 🏴 | | W Dave Roberts | 🏴 | | CF John Woodward | 🏴 | | M Dave Rudge | 🏴 | | Referee: Ken Dagnall | 🏴 | Bolton, 1957-1968 | 87 | 87 | 39 | 153 | 2 | 1 | 0 | 0 | 2 | 34 | 19 | 0 | 0 | 14 | 0 | 0 | 109 | 108 | 1 | 2 | 36 | 20 | 53 | 0 | 0 | 0 | M Dave Rudge | 🏴 | | 43 | 12 | 2 | 17 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 216 | 216 | 0 | 1 | 38 | 81 | 97 | 0 | 0 | 1 | 0 | 23 | 22 | 0 | 0 | 9 | 4 | 10 | 0 | 0 | 0 | 0 | 34 | 30 | 9 | 0 | 13 | 4 | 17 | 0 | 0 | 0 | 0 | 113 | 113 | 7 | 5 | 37 | 22 | 54 | 0 | 0 | 1 | 0 | 109 | 105 | 7 | 2 | 41 | 18 | 49 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 87 | 86 | 10 | 27 | 37 | 9 | 41 | 0 | 0 | 0 | 0 | 114 | 1.27 | 43 | 16 | 55 | 48.25% | 37.72% | 51.75% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1965-66 | Game #2847 | 🟥 23 Aug 1965, Villa 0-2 Leeds, Villa Park | Division One | None | None | GK Colin Withers | 🏴 | | LB Charlie Aitken | 🏴 | | RB Mick Wright | 🏴 | | M Alan Deakin | 🏴 | | M Bobby Park | 🏴 | | M Mike Tindall | 🏴 | | M Dave Pountney | 🏴 | | W Johnny MacLeod | 🏴 | | F Alan Baker | 🏴 | | F Willie Hamilton | 🏴 | | CF Tony Hateley | 🏴 | | M Lew Chatterley | 🏴 | | Referee: Ken Dagnall | 🏴 | Bolton, 1957-1968 | 34 | 34 | 14 | 52 | 14 | 9 | 6 | 0 | 0 | 188 | 188 | 4 | 6 | 71 | 38 | 79 | 11 | 4 | 0 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 59 | 59 | 0 | 1 | 13 | 17 | 29 | 0 | 0 | 0 | 0 | 180 | 180 | 6 | 12 | 67 | 44 | 69 | 0 | 0 | 0 | 0 | 75 | 75 | 5 | 3 | 23 | 17 | 35 | 0 | 0 | 0 | 0 | 67 | 67 | 5 | 1 | 26 | 12 | 29 | 0 | 0 | 0 | 0 | 39 | 39 | 3 | 11 | 17 | 4 | 18 | 0 | 0 | 0 | 0 | 94 | 94 | 53 | 11 | 33 | 19 | 42 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 102 | 102 | 17 | 10 | 42 | 18 | 42 | 0 | 0 | 0 | 0 | 2 | 55 | 1.35 | 22 | 8 | 25 | 45.45% | 40.00% | 54.55% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1964-65 | Game #2821 | 🟩 9 Jan 1965, Villa 3-0 Coventry, Villa Park | FA Cup | None | None | GK Colin Withers | 🏴 | | LB Charlie Aitken | 🏴 | | CB John Sleeuwenhoek | 🏴 | | FB Gordon Lee | 🏴 | | M Dave Pountney | 🏴 | | W Johnny MacLeod | 🏴 | | F Phil Woosnam | 🏴 | | F Alan Baker | 🏴 | | CF Ron Wylie | 🏴 | | CF Tony Hateley | 🏴 | | CF Barry Stobart | 🏴 | | Referee: Ken Dagnall | 🏴 | Bolton, 1957-1968 | 8 | 8 | 4 | 15 | 4 | 3 | 0 | 0 | 0 | 162 | 162 | 2 | 5 | 61 | 32 | 69 | 42 | 5 | 0 | 16 | 7 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 155 | 155 | 0 | 1 | 31 | 58 | 66 | 0 | 0 | 1 | 0 | 131 | 131 | 2 | 4 | 54 | 21 | 56 | 0 | 0 | 1 | 0 | 21 | 21 | 2 | 6 | 8 | 1 | 12 | 0 | 0 | 0 | 0 | 62 | 62 | 7 | 9 | 21 | 10 | 31 | 0 | 0 | 0 | 0 | 80 | 80 | 13 | 8 | 33 | 14 | 33 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 68 | 68 | 37 | 9 | 23 | 13 | 32 | 0 | 0 | 0 | 0 | 223 | 223 | 26 | 37 | 95 | 44 | 84 | 0 | 0 | 2 | 0 | 29 | 1.31 | 12 | 2 | 15 | 51.72% | 41.38% | 48.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1964-65 | Game #2793 | 🟥 22 Aug 1964, Villa 1-2 Leeds, Villa Park | Division One | None | None | GK Geoff Sidebottom | 🏴 | | LB Charlie Aitken | 🏴 | | CB John Sleeuwenhoek | 🏴 | | RB Mick Wright | 🏴 | | M Alan Deakin | 🏴 | | M Mike Tindall | 🏴 | | W Harry Burrows | 🏴 | | F Phil Woosnam | 🏴 | | F Alan Baker | 🏴 | | CF Ron Wylie | 🏴 | | CF Tony Hateley | 🏴 | | Referee: Ken Dagnall | 🏴 | Bolton, 1957-1968 | 69 | 69 | 27 | 110 | 25 | 15 | 17 | 0 | 0 | 134 | 134 | 1 | 4 | 49 | 30 | 55 | 154 | 6 | 10 | 58 | 36 | 60 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 131 | 131 | 0 | 1 | 29 | 49 | 53 | 0 | 0 | 1 | 0 | 36 | 36 | 0 | 1 | 10 | 9 | 17 | 0 | 0 | 0 | 0 | 55 | 55 | 4 | 2 | 16 | 15 | 24 | 0 | 0 | 0 | 0 | 153 | 153 | 64 | 38 | 64 | 30 | 59 | 0 | 0 | 1 | 1 | 47 | 47 | 7 | 5 | 14 | 9 | 24 | 0 | 0 | 0 | 0 | 40 | 40 | 19 | 5 | 11 | 11 | 18 | 0 | 0 | 0 | 0 | 196 | 196 | 24 | 31 | 83 | 43 | 70 | 0 | 0 | 2 | 0 | 72 | 72 | 10 | 7 | 30 | 13 | 29 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 1 | 100.00% | 0.00% | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1963-64 | Game #2770 | 🟩 14 Dec 1963, Villa 3-0 Forest, Villa Park | Division One | None | None | GK Nigel Sims | 🏴 | | LB Charlie Aitken | 🏴 | | CB John Sleeuwenhoek | 🏴 | | RB Mick Wright | 🏴 | | M Stan Horne | 🏴 | | M Alan Deakin | 🏴 | | M Dave Pountney | 🏴 | | M Vic Crowe | 🏴 | | W Jimmy MacEwan | 🏴 | W Harry Burrows | 🏴 | | CF Tony Hateley | 🏴 | | Referee: Ken Dagnall | 🏴 | Bolton, 1957-1968 | 303 | 303 | 103 | 451 | 134 | 75 | 66 | 0 | 3 | 111 | 111 | 0 | 3 | 46 | 20 | 45 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 109 | 109 | 0 | 1 | 20 | 46 | 43 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 0 | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 134 | 134 | 5 | 9 | 56 | 26 | 52 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 346 | 346 | 11 | 14 | 143 | 74 | 129 | 0 | 0 | 2 | 0 | 24 | 24 | 12 | 4 | 9 | 3 | 12 | 0 | 0 | 0 | 0 | 130 | 130 | 57 | 31 | 61 | 20 | 49 | 0 | 0 | 1 | 1 | 155 | 155 | 31 | 45 | 77 | 36 | 42 | 0 | 0 | 0 | 1 | 257 | 1.56 | 116 | 52 | 89 | 34.63% | 45.14% | 65.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1963-64 | Game #2747 | 🟩 24 Aug 1963, Villa 1-0 Forest, City Ground | Division One | None | None | GK Nigel Sims | 🏴 | | LB Charlie Aitken | 🏴 | | CB John Sleeuwenhoek | 🏴 | | FB Cammie Fraser | 🏴 | | FB Gordon Lee | 🏴 | | M Alan Deakin | 🏴 | | W Harry Burrows | 🏴 | | F Phil Woosnam | 🏴 | | F Alan Baker | 🏴 | | CF Bobby Thomson | 🏴 | | CF Tony Hateley | 🏴 | | Referee: Ken Dagnall | 🏴 | Bolton, 1957-1968 | 282 | 282 | 92 | 419 | 127 | 68 | 63 | 0 | 3 | 97 | 97 | 0 | 3 | 42 | 18 | 37 | 98 | 1 | 2 | 39 | 19 | 40 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 87 | 87 | 0 | 1 | 17 | 38 | 32 | 0 | 0 | 0 | 0 | 30 | 30 | 1 | 0 | 11 | 7 | 12 | 0 | 0 | 0 | 0 | 115 | 115 | 3 | 8 | 49 | 23 | 43 | 0 | 0 | 0 | 0 | 110 | 110 | 47 | 30 | 53 | 17 | 40 | 0 | 0 | 1 | 1 | 22 | 22 | 2 | 2 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 168 | 168 | 70 | 24 | 79 | 38 | 51 | 0 | 0 | 1 | 0 | 55 | 55 | 8 | 6 | 25 | 11 | 19 | 0 | 0 | 0 | 0 | 234 | 1.59 | 108 | 49 | 77 | 32.91% | 46.15% | 67.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1962-63 | Game #2718 | 🟨 8 Dec 1962, Villa 3-3 Leicester, Filbert Street | Division One | None | None | GK Geoff Sidebottom | 🏴 | | LB Charlie Aitken | 🏴 | | CB John Sleeuwenhoek | 🏴 | | FB Cammie Fraser | 🏴 | | M Vic Crowe | 🏴 | | M Alan Deakin | 🏴 | | W Harry Burrows | 🏴 | | W Jimmy MacEwan | 🏴 | F Phil Woosnam | 🏴 | | CF Derek Dougan | 🇬🇧 | | CF Bobby Thomson | 🏴 | | Referee: Ken Dagnall | 🏴 | Bolton, 1957-1968 | 43 | 43 | 14 | 65 | 19 | 9 | 10 | 0 | 0 | 68 | 68 | 0 | 3 | 34 | 12 | 22 | 302 | 9 | 14 | 130 | 66 | 106 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 67 | 67 | 0 | 1 | 13 | 34 | 20 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 96 | 96 | 2 | 7 | 43 | 19 | 34 | 0 | 0 | 0 | 0 | 84 | 84 | 40 | 24 | 46 | 12 | 26 | 0 | 0 | 1 | 1 | 131 | 131 | 29 | 41 | 68 | 31 | 32 | 0 | 0 | 0 | 1 | 146 | 146 | 63 | 24 | 74 | 33 | 39 | 0 | 0 | 1 | 0 | 46 | 46 | 24 | 17 | 25 | 7 | 14 | 67 | 10 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 205 | 1.67 | 100 | 43 | 62 | 30.24% | 48.78% | 69.76% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1960-61 | Game #2613 | 🟥 24 Dec 1960, Villa 0-2 Wolves, Villa Park | Division One | None | None | GK Nigel Sims | 🏴 | | FB John Neal | 🏴 | | CB Jimmy Dugdale | 🏴 | | FB Doug Winton | 🏴 | | M Alan Deakin | 🏴 | | M Vic Crowe | 🏴 | | W Jimmy MacEwan | 🏴 | W Peter McParland | 🇬🇧 | | CF Gerry Hitchens | 🏴 | | CF Bobby Thomson | 🏴 | | CF Ron Wylie | 🏴 | | Referee: Ken Dagnall | 🏴 | Bolton, 1957-1968 | 217 | 217 | 71 | 333 | 96 | 51 | 50 | 0 | 2 | 73 | 73 | 0 | 0 | 42 | 14 | 17 | 8 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 217 | 217 | 3 | 1 | 52 | 96 | 69 | 0 | 0 | 0 | 0 | 40 | 40 | 0 | 0 | 19 | 9 | 12 | 0 | 0 | 0 | 0 | 202 | 202 | 5 | 10 | 86 | 42 | 74 | 0 | 0 | 1 | 0 | 61 | 61 | 12 | 23 | 36 | 12 | 13 | 0 | 0 | 0 | 1 | 291 | 291 | 101 | 53 | 112 | 73 | 106 | 0 | 0 | 2 | 0 | 96 | 96 | 14 | 18 | 53 | 17 | 26 | 0 | 0 | 0 | 0 | 67 | 67 | 31 | 16 | 39 | 13 | 15 | 0 | 0 | 0 | 0 | 132 | 132 | 75 | 28 | 67 | 23 | 42 | 0 | 0 | 0 | 0 | 100 | 1.78 | 53 | 19 | 28 | 28.00% | 53.00% | 72.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1959-60 | Game #2550 | 🟨 3 Oct 1959, Villa 0-0 Lincoln, Sincil Bank | Division Two | None | None | GK Nigel Sims | 🏴 | | FB John Neal | 🏴 | | CB Jimmy Dugdale | 🏴 | | RB Stan Lynn | 🏴 | | M Vic Crowe | 🏴 | | M Pat Saward | 🇮🇪 | | W Jimmy Adam | 🏴 | | W Jimmy MacEwan | 🏴 | CF Gerry Hitchens | 🏴 | | CF Bobby Thomson | 🏴 | | CF Ron Wylie | 🏴 | | Referee: Ken Dagnall | 🏴 | Bolton, 1957-1968 | 160 | 160 | 57 | 254 | 63 | 38 | 40 | 0 | 1 | 11 | 11 | 0 | 0 | 7 | 3 | 1 | 142 | 1 | 6 | 53 | 31 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 160 | 2 | 1 | 41 | 63 | 56 | 0 | 0 | 0 | 0 | 265 | 265 | 31 | 6 | 96 | 74 | 95 | 0 | 0 | 0 | 0 | 125 | 125 | 2 | 10 | 48 | 35 | 42 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 12 | 12 | 3 | 4 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 38 | 38 | 3 | 7 | 19 | 7 | 12 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 73 | 73 | 34 | 14 | 31 | 14 | 28 | 0 | 0 | 0 | 0 | 37 | 1.59 | 17 | 8 | 12 | 32.43% | 45.95% | 67.57% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1957-58 | Game #2450 | 🟩 14 Sep 1957, Villa 2-0 Luton, Villa Park | Division One | None | None | GK Nigel Sims | 🏴 | | RB Stan Lynn | 🏴 | | CB Jimmy Dugdale | 🏴 | | LB Peter Aldis | 🏴 | | M Stan Crowther | 🏴 | | M Pat Saward | 🇮🇪 | | W Les Smith | 🏴 | | W Peter McParland | 🇬🇧 | | F Roy Chapman | 🏴 | | F Johnny Dixon | 🏴 | | F Jackie Sewell | 🏴 | | Referee: Ken Dagnall | 🏴 | Bolton, 1957-1968 | 62 | 62 | 15 | 73 | 26 | 22 | 21 | 0 | 0 | 188 | 188 | 19 | 6 | 67 | 58 | 63 | 39 | 0 | 1 | 17 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 69 | 1 | 0 | 22 | 28 | 19 | 0 | 0 | 0 | 0 | 236 | 236 | 1 | 2 | 92 | 63 | 81 | 0 | 0 | 0 | 0 | 62 | 62 | 2 | 7 | 23 | 21 | 18 | 0 | 0 | 0 | 0 | 66 | 66 | 17 | 21 | 28 | 22 | 16 | 0 | 0 | 0 | 0 | 138 | 138 | 37 | 19 | 44 | 44 | 50 | 0 | 0 | 1 | 0 | 72 | 72 | 22 | 15 | 25 | 24 | 23 | 0 | 0 | 0 | 0 | 383 | 383 | 140 | 59 | 147 | 101 | 135 | 0 | 0 | 0 | 0 | 13 | 13 | 7 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 189 | 1.37 | 68 | 54 | 67 | 35.45% | 35.98% | 64.55% |
bottom of page