top of page
Referee: Ken Redfern | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Whitley Bay, 1979-1993
Season | Game | ๐ | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | ๐ฉ | ๐จ | ๐ฅ | ๐ฅ % | ๐ฉ % | ๐จ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | Game #4253 | 12 | ๐ฅ 10 Feb 1993, Villa 0-1 Palace, Selhurst | Premier League | None | None | GK Mark Bosnich | ๐ฆ๐บ | | RB Earl Barrett | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Steve Staunton | ๐ฎ๐ช | | CB Shaun Teale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CBย Paul McGrath | ๐ฎ๐ช | | M Ray Houghton | ๐ฎ๐ช | | M Kevin Richardson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Garry Parker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Steve Froggatt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Dean Saunders | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | F Dwight Yorke | ๐น๐น | | M Stefan Beinlich | ๐ฉ๐ช | | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Neil Cox | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Ken Redfern | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Whitley Bay, 1979-1993 | 5* | 5 | 2* | 4* | 9 | 9* | 0 | - | 5* | 2 | 2 | 4 | - | 1 | 0 | 0 | 50 | 50* | 0 | 0 | 23 | 16 | 11* | 0 | 0 | 0 | M Stefan Beinlich | ๐ฉ๐ช | | 175* | 6 | 8 | 74 | 46 | 55* | - | - | 5 | 0 | 2 | 0 | - | - | 1 | 0 | 0 | 80 | 80* | 5 | 10 | 23 | 35 | 22* | - | - | 4 | 0 | 85 | 85* | 3 | 0 | 38 | 23 | 24* | - | - | 8 | 0 | 34 | 34* | 2 | 8 | 16 | 12 | 6* | - | - | 1 | 0 | 88 | 88* | 9 | 9 | 39 | 24 | 25* | - | - | 4 | 0 | 66 | 66* | 10 | 3 | 30 | 18 | 18* | - | - | 2 | 0 | 86 | 64* | 23 | 13 | 37 | 23 | 26* | - | - | 1 | 0 | 30 | 30* | 15 | 3 | 16 | 9 | 5* | - | - | 0 | 0 | 32 | 26* | 2 | 7 | 15 | 9 | 8* | - | - | 1 | 0 | 7 | 13* | 88 | 1.60 | 39 | 24 | 25 | 28.41% | 44.32% | 71.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1992-93 | Game #4251 | ๐จ 3 Feb 1993, Villa 0-0p Wimbledon, Selhurst | FA Cup | None | ๐จ ๐จ | GK Mark Bosnich | ๐ฆ๐บ | | RB Earl Barrett | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Steve Staunton | ๐ฎ๐ช | | CB Shaun Teale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CBย Paul McGrath | ๐ฎ๐ช | | RB Neil Cox | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Ray Houghton | ๐ฎ๐ช | | M Kevin Richardson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Garry Parker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Dean Saunders | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | F Dwight Yorke | ๐น๐น | | M Stefan Beinlich | ๐ฉ๐ช | | CF Cyrille Regis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Ken Redfern | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Whitley Bay, 1979-1993 | 3* | 3 | 1 | 3 | 1 | 1* | 1* | 0 | 0 | 48 | 48* | 0 | 0 | 22 | 16* | 10 | 173 | 173* | 6 | 8 | 73 | 46* | 54 | - | - | 5 | 0 | 2 | 0 | - | - | 1 | 0 | 78 | 78* | 5 | 9 | 23* | 34 | 21 | - | - | 4 | 0 | 83 | 83* | 3 | 0 | 37 | 23* | 23 | - | - | 8 | 0 | 21 | 10* | 1 | 2 | 10 | 4* | 7 | - | - | 0 | 0 | 32 | 32* | 2 | 7 | 15 | 12* | 5 | - | - | 1 | 0 | 86 | 86* | 9 | 9 | 38 | 24* | 24 | - | - | 4 | 0 | 84 | 62* | 22 | 13 | 36 | 23* | 25 | - | - | 1 | 0 | 28 | 28* | 14 | 3 | 15 | 9* | 4 | - | - | 0 | 0 | 64 | 64* | 10 | 3 | 29 | 18* | 17 | - | - | 2 | 0 | 4* | 5* | 86 | 1.60 | 38 | 24 | 24 | 27.91% | 44.19% | 72.09% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1992-93 | Game #4248 | ๐จ 23 Jan 1993, Villa 1-1 Wimbledon, Villa Park | FA Cup | None | ๐จ ๐จ | ๐ | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Earl Barrett | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Steve Staunton | ๐ฎ๐ช | | CB Shaun Teale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CBย Paul McGrath | ๐ฎ๐ช | | M Ray Houghton | ๐ฎ๐ช | | M Kevin Richardson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Garry Parker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Steve Froggatt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Dean Saunders | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | F Dwight Yorke | ๐น๐น | | RB Neil Cox | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Stefan Beinlich | ๐ฉ๐ช | | Referee: Ken Redfern | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Whitley Bay, 1979-1993 | 419* | 420 | 140 | 540 | 164 | 114 | 116 | 0 | 2 | 45 | 45* | 0 | 0 | 21 | 15* | 9 | 170 | 170* | 5 | 7 | 72 | 45* | 53 | - | - | 5 | 0 | 2 | 0 | - | - | 3 | 0 | 75 | 75* | 5 | 9 | 22* | 33 | 20 | - | - | 4 | 0 | 80 | 80* | 3 | 0 | 36 | 22* | 22 | - | - | 8 | 0 | 31 | 31* | 2 | 7* | 15 | 11* | 5 | - | - | 1 | 0 | 83 | 83* | 8 | 9 | 37 | 23* | 23 | - | - | 3 | 0 | 61 | 61* | 10 | 3 | 28 | 17* | 16 | - | - | 2 | 0 | 81 | 59* | 22* | 13 | 35 | 22* | 24 | - | - | 1 | 0 | 25 | 25* | 14 | 3 | 14 | 8* | 3 | - | - | 0 | 0 | 30 | 24* | 2 | 7 | 14 | 9* | 7 | - | - | 1 | 0 | 12* | 3* | 83 | 1.61 | 37 | 23 | 23 | 27.71% | 44.58% | 72.29% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1992-93 | Game #4223 | ๐ฉ 5 Sep 1992, Villa 3-0 Palace, Villa Park | Premier League | None | None | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Earl Barrett | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Steve Staunton | ๐ฎ๐ช | | CB Shaun Teale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CBย Paul McGrath | ๐ฎ๐ช | | M Ray Houghton | ๐ฎ๐ช | | M Kevin Richardson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Garry Parker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Steve Froggatt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Dalian Atkinson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Dwight Yorke | ๐น๐น | | CF Frank McAvennie | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | GK Les Sealey | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Ugo Ehiogu | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Ken Redfern | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Whitley Bay, 1979-1993 | 395* | 396 | 137 | 515 | 3 | 3* | 1 | - | 1 | 151 | 107 | 1* | - | 108 | 0 | 1 | 20 | 20* | 0 | 0 | 7* | 7 | 6 | 0 | 1 | 0 | CF Frank McAvennie | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | 146* | 2 | 6 | 59* | 37 | 50 | - | - | 4 | 0 | 1 | 0 | - | - | 3 | 0 | 0 | 50 | 50* | 5* | 5 | 14 | 19* | 17 | - | - | 2 | 0 | 58 | 58* | 1 | 0 | 23* | 15 | 20 | - | - | 6 | 0 | 7 | 7* | 0 | 0 | 2* | 3 | 2 | - | - | 0 | 0 | 58 | 58* | 7 | 5 | 23* | 15 | 20 | - | - | 2 | 0 | 37 | 37* | 4 | 1 | 14* | 10 | 13 | - | - | 1 | 0 | 65 | 48* | 20* | 8 | 24* | 18 | 23 | - | - | 1 | 0 | 24 | 21* | 4 | 7 | 8* | 9 | 7 | - | - | 1 | 0 | 18 | 14* | 2* | 3* | 6* | 5 | 7 | - | - | 1 | 0 | 7* | 13* | 58 | 1.45 | 23 | 15 | 20 | 34.48% | 39.66% | 65.52% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1990-91 | Game #4138 | ๐ฉ 28 Nov 1990, Villa 3-2 Boro, Villa Park | League Cup | ๐จ Stuart Gray, Trip | None | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Chris Price | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CBย Paul McGrath | ๐ฎ๐ช | | CB Derek Mountfield | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Kent Nielsen | ๐ฉ๐ฐ | | M Stuart Gray | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M David Platt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Ian Ormondroyd | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Ian Olney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Tony Cascarino | ๐ฎ๐ช | | Referee: Ken Redfern | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Whitley Bay, 1979-1993 | 339* | 340 | 117 | 440 | 218 | 29 | 57 | 0 | 81 | 135 | 94 | 80 | 0 | 88 | 0 | 1 | 113 | 111* | 1 | 3 | 51* | 26 | 36 | 25 | 27 | 8 | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 66* | 4 | 7 | 34* | 14 | 21 | - | - | 2 | 0 | 7 | 0 | - | - | 3 | 0 | 0 | 65 | 65* | 1 | 3 | 12 | 32* | 21 | - | - | 2 | 0 | 100 | 98* | 14 | 1 | 46* | 20 | 34 | - | - | 3 | 1 | 118 | 111 | 14 | 2 | 48 | 31 | 39 | 0 | 0 | 7 | 1 | 190 | 161* | 28* | 23 | 69* | 46 | 75 | - | - | 2 | 0 | 469 | 452 | 58 | 86 | 214 | 110 | 145 | 0 | 0 | 6 | 0 | 81 | 61* | 16 | 5 | 37* | 18 | 26 | - | - | 5 | 0 | 58 | 44* | 9* | 4 | 27* | 10 | 21 | - | - | 0 | 0 | 131 | 131 | 55 | 13 | 57 | 29 | 45 | 0 | 0 | 3 | 0 | 1 | 22 | 1.59 | 10 | 5 | 7 | 31.82% | 45.45% | 68.18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1989-90 | Game #4111 | ๐ฉ 11 Apr 1990, Villa 1-0 Arsenal, Highbury | Division One | None | None | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Chris Price | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Andy Comyn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Kent Nielsen | ๐ฉ๐ฐ | | CBย Paul McGrath | ๐ฎ๐ช | | RB Kevin Gage | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M David Platt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Tony Cascarino | ๐ฎ๐ช | | M Stuart Gray | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Mark Blake | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Ken Redfern | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Whitley Bay, 1979-1993 | 312* | 313 | 109 | 409 | 93 | 7 | 24 | 0 | 32 | 123 | 84 | 37 | 0 | 81 | 0 | 1 | 86 | 84* | 1* | 2 | 39* | 19 | 28 | 14 | 1 | 5 | M Stuart Gray | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 42* | 0 | 3 | 22* | 7 | 13 | - | - | 0 | 0 | 3 | 0 | - | - | 3 | 0 | 1 | 4 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 43 | 40* | 2 | 4 | 23* | 7 | 13 | - | - | 2 | 0 | 123 | 122 | 12 | 13 | 59 | 26 | 38 | 0 | 0 | 4 | 0 | 205 | 181 | 25 | 26 | 73 | 55 | 77 | 0 | 0 | 7 | 0 | 442 | 425 | 56 | 78 | 202 | 103 | 137 | 0 | 0 | 6 | 0 | 5 | 5 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 163 | 134* | 23 | 22 | 57* | 39 | 67 | - | - | 2 | 0 | 105 | 105 | 42 | 11 | 45 | 23 | 37 | 0 | 0 | 3 | 0 | 7* | 145 | 1.61 | 67 | 33 | 45 | 31.03% | 46.21% | 68.97% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1989-90 | Game #4086 | ๐จ 9 Dec 1989, Villa 1-1 Liverpool, Anfield | Division One | None | None | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Chris Price | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CBย Paul McGrath | ๐ฎ๐ช | | CB Derek Mountfield | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Kent Nielsen | ๐ฉ๐ฐ | | M Stuart Gray | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M David Platt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Ian Ormondroyd | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Ian Olney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Mark Blake | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gareth Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Ken Redfern | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Whitley Bay, 1979-1993 | 287* | 288 | 101 | 385 | 108 | 73 | 79 | 0 | 1 | 65 | 65* | 0 | 2 | 26 | 18* | 21 | 16* | 1 | 2 | 9 | 5* | 5 | - | - | 2 | 0 | 2 | 0 | - | - | 3 | 0 | 18 | 18* | 0 | 1 | 5* | 8 | 5 | - | - | 0 | 0 | 55 | 53* | 7 | 0 | 22 | 12* | 21 | - | - | 0 | 0 | 79 | 77 | 10 | 1 | 32 | 23 | 24 | 0 | 0 | 4 | 1 | 139 | 111* | 18 | 17* | 43 | 37* | 59 | - | - | 2 | 0 | 417 | 400 | 55 | 70 | 187 | 101 | 129 | 0 | 0 | 5 | 0 | 40 | 27* | 11* | 1 | 16 | 11* | 13 | - | - | 1 | 0 | 26 | 17* | 3 | 2 | 8 | 6* | 12 | - | - | 0 | 0 | 80 | 80 | 33 | 7 | 30 | 21 | 29 | 0 | 0 | 2 | 0 | 5* | 9 | 120 | 1.56 | 52 | 31 | 37 | 30.83% | 43.33% | 69.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1988-89 | Game #4044 | ๐ฉ 7 Jan 1989, Villa 3-2 Crewe, Gresty Road | FA Cup | None | None | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Chris Price | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Martin Keown | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Derek Mountfield | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Kevin Gage | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Stuart Gray | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M David Platt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Alan McInally | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Andy A Gray | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Ian Olney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Ken Redfern | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Whitley Bay, 1979-1993 | 250* | 251 | 87 | 341 | 42 | 6 | 9 | 0 | 13 | 94 | 66 | 20 | 0 | 4 | 2* | 2* | 1 | 1 | - | - | 70 | 0 | 1 | 27 | 27* | 0 | 1 | 11* | 8 | 8 | 5 | 7 | 1 | 0 | 0 | 4 | M Andy A Gray | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF Ian Olney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 21* | 3 | 0 | 9* | 5 | 8 | - | - | 0 | 0 | 1 | 0 | - | - | 3 | 0 | 1 | 0 | 115 | 113 | 3 | 7 | 32 | 42 | 41 | 0 | 0 | 11 | 2 | 464 | 455 | 62 | 14 | 188 | 120 | 156 | 0 | 0 | 50 | 4 | 77 | 76 | 9 | 10 | 36 | 20 | 21 | 0 | 0 | 4 | 0 | 40 | 38 | 6 | 0 | 18 | 12 | 10 | 0 | 0 | 1 | 0 | 385 | 369 | 53 | 64 | 174 | 92 | 119 | 0 | 0 | 4 | 0 | 55 | 46 | 26 | 11 | 25 | 15 | 15 | 0 | 0 | 5 | 1 | 113 | 89* | 14 | 13 | 32* | 31 | 50 | - | - | 2 | 0 | 38 | 38 | 15 | 3 | 15 | 10 | 13 | 0 | 0 | 0 | 0 | 78 | 1.68 | 37 | 20 | 21 | 26.92% | 47.44% | 73.08% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1987-88 | Game #4002 | ๐ฉ 23 Jan 1988, Villa 2-0 Manchester City, Maine Road | Division Two | ๐จ tbc
