top of page
Referee: Keren Barratt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Coventry, 1987โ1993
Season | Game | ๐ | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | ๐ฉ | ๐จ | ๐ฅ | ๐ฅ % | ๐ฉ % | ๐จ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | Game #4277 | 3 | ๐ฉ 21 Sep 1993, Villa 1-0 Birmingham, St Andrews' | League Cup | None | None | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Steve Staunton | ๐ฎ๐ช | | CB Shaun Teale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CBย Paul McGrath | ๐ฎ๐ช | | RB Earl Barrett | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Andy Townsend | ๐ฎ๐ช | | M Kevin Richardson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Dalian Atkinson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Dean Saunders | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | CF Guy Whittingham | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | GK Mark Bosnich | ๐ฆ๐บ | | M Ray Houghton | ๐ฎ๐ช | | M Garry Parker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Keren Barratt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Coventry, 1987โ1993 | 431* | 432 | 142 | 549 | 20 | 1* | 4 | 14 | 6* | 170 | 120 | 10* | 10* | 120 | 0 | 2 | 104 | 104* | 8 | 16* | 47* | 30 | 27 | 0 | 0 | 1 | GK Mark Bosnich | ๐ฆ๐บ | | 74* | 1 | 1 | 35* | 23 | 16 | - | - | 5 | 0 | 4 | 0 | - | - | 3 | 0 | 0 | 108 | 108* | 3 | 0 | 30 | 49* | 29 | - | - | 12 | 0 | 199 | 199* | 8 | 9 | 86* | 53 | 60 | - | - | 6 | 0 | 7 | 7* | 1 | 1 | 4* | 3 | 0 | - | - | 0 | 0 | 112 | 112* | 11* | 10 | 51* | 31 | 30 | - | - | 6 | 0 | 519 | 497 | 59 | 96 | 228 | 129 | 162 | 0 | 0 | 6 | 0 | 6 | 4* | 2 | 0 | 4* | 1 | 1 | - | - | 0 | 0 | 54 | 54* | 18* | 3 | 28* | 16 | 10 | - | - | 2 | 0 | 59 | 56* | 17 | 11 | 27* | 20 | 12 | - | - | 2 | 0 | 1* | 4* | 112 | 1.64 | 51 | 31 | 30 | 26.79% | 45.54% | 73.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1991-92 | Game #4184 | ๐ฉ 16 Nov 1991, Villa 1-0 Notts County, Villa Park | Division One | None | ๐จ | GK Les Sealey | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Steve Staunton | ๐ฎ๐ช | | CB Shaun Teale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CBย Paul McGrath | ๐ฎ๐ช | | RB Dariusz Kubicki | ๐ต๐ฑ | | M Mark Blake | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Kevin Richardson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Cyrille Regis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Ian Olney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Dwight Yorke | ๐น๐น | | CF Dalian Atkinson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Ugo Ehiogu | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Keren Barratt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Coventry, 1987โ1993 | 5* | 5 | 0 | 1 | 8 | 2* | 3 | - | 0 | 5* | 4* | 5* | - | 5 | 2* | 4* | 0 | 1 | - | - | 0 | 0 | 0 | 16 | 16* | 2 | 2 | 7* | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | CF Dalian Atkinson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CB Ugo Ehiogu | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 14* | 0 | 0 | 6* | 5 | 3 | - | - | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 19 | 19* | 1 | 0 | 5 | 9* | 5 | - | - | 2 | 0 | 109 | 109* | 1 | 4 | 46* | 27 | 36 | - | - | 2 | 0 | 24 | 19* | 1 | 3* | 13* | 5 | 6 | - | - | 3 | 0 | 211 | 181* | 31 | 23 | 77* | 53 | 81 | - | - | 2 | 0 | 19 | 19* | 4 | 1 | 9* | 5 | 5 | - | - | 1 | 0 | 39 | 24* | 8* | 7 | 14* | 11 | 14 | - | - | 1 | 0 | 99 | 73* | 20 | 6 | 44* | 22 | 33 | - | - | 6 | 0 | 18 | 18* | 3 | 3 | 8* | 5 | 5 | - | - | 0 | 0 | 19 | 1.68 | 9 | 5 | 5 | 26.32% | 47.37% | 73.68% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1987-88 | Game #3974 | ๐ฉ 16 Sep 1987, Villa 2-0 Albion, Hawthorns | Division Two | ๐จ Bernie Gallacher, Foul | ๐จ | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Kevin Gage | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Neale Cooper | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Martin Keown | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Steve Sims | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Bernie Gallacher | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Mark Lillis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Warren Aspinall | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Steve Hunt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Mark Walters | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Simon Stainrod | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Mark Burke | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Keren Barratt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Coventry, 1987โ1993 | 181* | 182 | 69 | 258 | 60 | 50 | 53 | 0 | 1 | 8 | 8 | 1 | 0 | 2 | 3 | 3 | 8 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 21 | 20 | 1 | 0 | 10 | 2 | 9 | 0 | 0 | 5 | 0 | 50 | 49 | 0 | 1 | 10 | 16 | 24 | 0 | 0 | 1 | 1 | 9 | 9 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 135 | 126 | 15 | 16 | 43 | 36 | 56 | 0 | 0 | 3 | 0 | 4 | 4 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 205 | 187 | 42 | 35 | 75 | 49 | 81 | 0 | 0 | 16 | 0 | 74 | 70 | 7 | 6 | 19 | 23 | 32 | 0 | 0 | 9 | 1 | 19 | 17 | 6 | 2 | 2 | 7 | 10 | 0 | 0 | 2 | 0 | 4 | 3 | 8 | 1.13 | 2 | 3 | 3 | 37.50% | 25.00% | 62.50% |
bottom of page