top of page
Referee: Kevin Breen | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Liverpool, 1986-1991
Season | Game | ๐ | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | ๐ฉ | ๐จ | ๐ฅ | ๐ฅ % | ๐ฉ % | ๐จ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | Game #4175 | 4 | ๐ฉ 21 Sep 1991, Villa 3-1 Forest, Villa Park | Division One | ๐จ Mark Blake, Dissent
๐จ Kent Nielsen, Foul | None | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Steve Staunton | ๐ฎ๐ช | | CB Kent Nielsen | ๐ฉ๐ฐ | | CB Shaun Teale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CBย Paul McGrath | ๐ฎ๐ช | | RB Dariusz Kubicki | ๐ต๐ฑ | | M Kevin Richardson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Mark Blake | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Cyrille Regis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Ian Olney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Dwight Yorke | ๐น๐น | | M Paul Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Gary Penrice | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Kevin Breen | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Liverpool, 1986-1991 | 372* | 373 | 131 | 498 | 10 | 1* | 3 | - | 4 | 143 | 97 | 3* | - | 19 | 6* | 6* | 3 | 10 | - | - | 99 | 0 | 1 | 9 | 9* | 2 | 0 | 3* | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | M Paul Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF Gary Penrice | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 101* | 1 | 4 | 41* | 25 | 35 | - | - | 2 | 0 | 0 | 0 | - | - | 3 | 0 | 0 | 0 | 98 | 93* | 5 | 7 | 25 | 41* | 32 | - | - | 4* | 0 | 10 | 10* | 0 | 0 | 3* | 3 | 4 | - | - | 2 | 0 | 6 | 6* | 0 | 0 | 1 | 3 | 2 | - | - | 0 | 0 | 10 | 10* | 3* | 0 | 3* | 3 | 4 | - | - | 1 | 0 | 18 | 13* | 1* | 1 | 8* | 4 | 6 | - | - | 2* | 0 | 30 | 15* | 3* | 5* | 8* | 9 | 13 | - | - | 0 | 0 | 94 | 69* | 18 | 5 | 40* | 21 | 33 | - | - | 6 | 0 | 10 | 10* | 1 | 2* | 3* | 3 | 4 | - | - | 0 | 0 | 10 | 1.20 | 3 | 3 | 4 | 40.00% | 30.00% | 60.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1989-90 | Game #4100 | ๐ฉ 10 Feb 1990, Villa 1-0 Wednesday, Villa Park | Division One | None | None | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Chris Price | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Derek Mountfield | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Kent Nielsen | ๐ฉ๐ฐ | | CBย Paul McGrath | ๐ฎ๐ช | | RB Kevin Gage | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M David Platt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Ian Ormondroyd | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Ian Olney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Stuart Gray | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Kevin Breen | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Liverpool, 1986-1991 | 301* | 302 | 104 | 397 | 118 | 79 | 80 | 0 | 1 | 76 | 74* | 0 | 2 | 34* | 18 | 24 | 31 | 31* | 0 | 2 | 17* | 6 | 8 | - | - | 0 | 0 | 2 | 0 | - | - | 3 | 0 | 69 | 67* | 10 | 0 | 13 | 32* | 24 | - | - | 1 | 0 | 32 | 29* | 1 | 4 | 18* | 6 | 8 | - | - | 2 | 0 | 112 | 111 | 12 | 13 | 54 | 25 | 33 | 0 | 0 | 4 | 0 | 152 | 123* | 21 | 21* | 52* | 38 | 62 | - | - | 2 | 0 | 431 | 414 | 55 | 75 | 197 | 102 | 132 | 0 | 0 | 6 | 0 | 54 | 41* | 14 | 4 | 26* | 12 | 16 | - | - | 3 | 0 | 40 | 31* | 5 | 4 | 18* | 7 | 15 | - | - | 0 | 0 | 94 | 94 | 40 | 9 | 40 | 22 | 32 | 0 | 0 | 2 | 0 | 5 | 21 | 134 | 1.63 | 62 | 32 | 40 | 29.85% | 46.27% | 70.15% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1987-88 | Game #4001 | ๐ฉ 16 Jan 1988, Villa 1-0 Ipswich, Villa Park | Division Two | None | None | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Kevin Gage | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Martin Keown | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Bernie Gallacher | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Mark Lillis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Andy A Gray | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Mark Walters | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Garry Thompson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Alan McInally | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M David Norton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Kevin Breen | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Liverpool, 1986-1991 | 208* | 209 | 72 | 284 | 77 | 58 | 60 | 0 | 1 | 35 | 35 | 2 | 8 | 19 | 10 | 6 | 36 | 0 | 2 | 19 | 10 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 426 | 418 | 60 | 14 | 111 | 172 | 143 | 0 | 0 | 48 | 4 | 76 | 75 | 3 | 2 | 27 | 23 | 26 | 0 | 0 | 5 | 1 | 28 | 28 | 3 | 1 | 17 | 7 | 4 | 0 | 0 | 3 | 0 | 162 | 153 | 19 | 19 | 60 | 43 | 59 | 0 | 0 | 4 | 0 | 7 | 7 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 21 | 18 | 5 | 4 | 12 | 6 | 3 | 0 | 0 | 3 | 1 | 50 | 49 | 14 | 7 | 16 | 15 | 19 | 0 | 0 | 6 | 0 | 212 | 203 | 79 | 22 | 98 | 46 | 68 | 0 | 0 | 2 | 0 | 4 | 5* | 35 | 1.91 | 19 | 10 | 6 | 17.14% | 54.29% | 82.86% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1985-86 | Game #3912 | ๐ฉ 16 Apr 1986, Villa 1-0 Ipswich, Villa Park | Division One | ๐จ Allan Evans, Kicking ball away
๐จ Simon Stainrod, Dissent | None | GK Kevin Poole | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Tony Dorigo | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Paul Elliott | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Andy Blair | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M David Norton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Steve Hodge | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Steve Hunt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Simon Stainrod | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Mark Walters | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Andy Gray | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Kevin Breen | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Liverpool, 1986-1991 | 18 | 18 | 5 | 16 | 31 | 9* | 11 | - | 12 | 9 | 7 | 8* | - | 4 | 0 | 0 | 84 | 79 | 1 | 6 | 27 | 27 | 30 | 2 | 3* | 0 | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 42 | 1 | 9 | 26 | 13 | 17 | 0 | 0 | 3 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 380 | 377 | 52 | 11 | 102 | 157 | 121 | 0 | 0 | 40 | 4 | 28 | 28 | 1 | 1 | 7 | 11 | 10 | 0 | 0 | 3 | 0 | 25 | 24 | 1 | 1 | 8 | 9 | 8 | 0 | 0 | 0 | 0 | 47 | 47 | 10 | 7 | 15 | 17 | 15 | 0 | 0 | 7 | 0 | 18 | 14 | 2 | 2 | 7 | 7 | 4 | 0 | 0 | 0 | 0 | 185 | 184 | 76 | 27 | 72 | 57 | 56 | 0 | 0 | 13 | 0 | 166 | 152 | 37 | 30 | 65 | 38 | 63 | 0 | 0 | 11 | 0 | 39 | 37 | 18 | 5 | 11 | 14 | 14 | 0 | 0 | 4 | 0 | 98 | 1.29 | 32 | 30 | 36 | 36.73% | 32.65% | 63.27% |
bottom of page