top of page
Referee: Kevin Howley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Billingham, 1956-1971
Season | Game | ๐ | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | ๐ฉ | ๐จ | ๐ฅ | ๐ฅ % | ๐ฉ % | ๐จ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970-71 | Game #3130 | 14 | ๐จ 24 Apr 1971, Villa 0-0 Preston, Deepdale | Division Three | None | None | GK John Dunn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Fred Turnbull | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Brian Tiler | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Keith Bradley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Chico Hamilton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Willie Anderson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Harry Gregory | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Brian Godfrey | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | CF Andy Lochhead | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF Geoff Vowden | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Dave Rudge | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Kevin Howley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Billingham, 1956-1971 | 116 | 116 | 40 | 122 | 43 | 40 | 33 | 0 | 0 | 444 | 443 | 6 | 18 | 158 | 97 | 189 | 109 | 2 | 1 | 40 | 29 | 49 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 107 | 106 | 3 | 1 | 40 | 31 | 36 | 0 | 0 | 1 | 0 | 103 | 102 | 4 | 4 | 36 | 34 | 33 | 0 | 0 | 4 | 0 | 74 | 70 | 15 | 12 | 29 | 24 | 21 | 0 | 0 | 0 | 0 | 197 | 196 | 27 | 32 | 61 | 54 | 82 | 0 | 0 | 0 | 0 | 16 | 10 | 2 | 0 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 11 | 10 | 4 | 0 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 63 | 62 | 13 | 10 | 27 | 19 | 17 | 0 | 0 | 3 | 0 | 156 | 153 | 23 | 21 | 57 | 47 | 52 | 0 | 0 | 5 | 0 | 4 | 70 | 1.51 | 28 | 22 | 20 | 28.57% | 40.00% | 71.43% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1969-70 | Game #3070 | ๐จ 21 Mar 1970, Villa 1-1 Blackburn, Villa Park | Division Two | None | None | GK John Dunn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Fred Turnbull | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Brian Tiler | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB George Curtis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Mick Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Bruce Rioch | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Willie Anderson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Lew Chatterley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Barrie Hole | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | CF Andy Lochhead | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF Brian Godfrey | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | Referee: Kevin Howley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Billingham, 1956-1971 | 58 | 58 | 26 | 72 | 104 | 3 | 31 | 0 | 42 | 18 | 15 | 31 | 0 | 14 | 0 | 0 | 385 | 384 | 5 | 16 | 131 | 79 | 175 | 22 | 16 | 2 | F Brian Godfrey | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | 14 | 3 | 1 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 58 | 0 | 0 | 23 | 11 | 25 | 0 | 0 | 0 | 0 | 48 | 48 | 2 | 1 | 13 | 16 | 19 | 0 | 0 | 4 | 0 | 252 | 249 | 1 | 6 | 74 | 59 | 119 | 0 | 0 | 3 | 0 | 40 | 40 | 5 | 5 | 6 | 13 | 21 | 0 | 0 | 1 | 0 | 141 | 140 | 21 | 21 | 36 | 37 | 68 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 53 | 53 | 9 | 3 | 16 | 18 | 19 | 0 | 0 | 2 | 0 | 146 | 143 | 27 | 7 | 47 | 29 | 70 | 0 | 0 | 3 | 0 | 10 | 0.60 | 1 | 3 | 6 | 60.00% | 10.00% | 40.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1964-65 | Game #2839 | ๐จ 10 Apr 1965, Villa 2-2 Burnley, Turf Moor | Division One | None | None | GK Colin Withers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | RB Mick Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Lew Chatterley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Alan Deakin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Dave Pountney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Johnny MacLeod | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | F Phil Woosnam | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | F Alan Baker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Ron Wylie | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF Tony Hateley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Kevin Howley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Billingham, 1956-1971 | 26 | 26 | 12 | 45 | 10 | 7 | 4 | 0 | 0 | 180 | 180 | 4 | 6 | 67 | 36 | 77 | 172 | 6 | 12 | 63 | 42 | 67 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 56 | 56 | 0 | 1 | 13 | 16 | 27 | 0 | 0 | 0 | 0 | 23 | 23 | 6 | 0 | 8 | 6 | 9 | 0 | 0 | 0 | 0 | 59 | 59 | 5 | 1 | 22 | 10 | 27 | 0 | 0 | 0 | 0 | 31 | 31 | 3 | 9 | 13 | 2 | 16 | 0 | 0 | 0 | 0 | 80 | 80 | 7 | 18 | 27 | 14 | 39 | 0 | 0 | 0 | 0 | 86 | 86 | 49 | 9 | 29 | 17 | 40 | 0 | 0 | 0 | 0 | 239 | 239 | 26 | 37 | 101 | 47 | 91 | 0 | 0 | 2 | 0 | 94 | 94 | 16 | 9 | 38 | 16 | 40 | 0 | 0 | 0 | 0 | 47 | 1.28 | 18 | 6 | 23 | 48.94% | 38.30% | 51.06% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1963-64 | Game #2773 | ๐จ 28 Dec 1963, Villa 2-2 Wolves, Villa Park | Division One | None | None | GK Nigel Sims | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB John Sleeuwenhoek | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Mick Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Alan Deakin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Dave Pountney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Vic Crowe | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | W Tommy Ewing | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | W Jimmy MacEwan | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | W Harry Burrows | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Tony Hateley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Kevin Howley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Billingham, 1956-1971 | 306 | 306 | 104 | 458 | 134 | 75 | 68 | 0 | 3 | 114 | 114 | 0 | 4 | 46 | 22 | 46 | 137 | 5 | 10 | 56 | 28 | 53 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 112 | 112 | 0 | 1 | 22 | 46 | 44 | 0 | 0 | 0 | 0 | 23 | 23 | 0 | 1 | 8 | 4 | 11 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 349 | 349 | 12 | 14 | 143 | 76 | 130 | 0 | 0 | 2 | 0 | 37 | 37 | 6 | 12 | 16 | 6 | 15 | 0 | 0 | 1 | 0 | 27 | 27 | 13 | 4 | 9 | 5 | 13 | 0 | 0 | 0 | 0 | 133 | 133 | 59 | 32 | 61 | 22 | 50 | 0 | 0 | 1 | 1 | 158 | 158 | 31 | 45 | 77 | 38 | 43 | 0 | 0 | 0 | 1 | 260 | 1.55 | 116 | 54 | 90 | 34.62% | 44.62% | 65.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1961-62 | Game #2691 | ๐ฅ 24 Apr 1962, Villa 0-2 Forest, City Ground | Division One | None | None | GK Nigel Sims | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB John Sleeuwenhoek | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Gordon Lee | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Vic Crowe | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | M Alan Deakin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tommy Ewing | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | W Harry Burrows | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Alan Baker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Bobby Thomson | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF Ron Wylie | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Kevin Howley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Billingham, 1956-1971 | 264 | 264 | 87 | 398 | 118 | 63 | 59 | 0 | 2 | 41 | 41 | 0 | 1 | 20 | 6 | 15 | 277 | 9 | 13 | 117 | 60 | 100 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 40 | 0 | 0 | 7 | 20 | 13 | 0 | 0 | 0 | 0 | 65 | 65 | 0 | 2 | 25 | 12 | 28 | 0 | 0 | 0 | 0 | 79 | 79 | 1 | 6 | 35 | 16 | 28 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 7 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 58 | 58 | 25 | 16 | 32 | 6 | 20 | 0 | 0 | 1 | 0 | 148 | 148 | 18 | 26 | 71 | 32 | 45 | 0 | 0 | 1 | 0 | 122 | 122 | 52 | 21 | 62 | 28 | 32 | 0 | 0 | 1 | 0 | 14 | 14 | 1 | 2 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 178 | 1.66 | 86 | 37 | 55 | 30.90% | 48.31% | 69.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1960-61 | Game #2602 | ๐ฉ 5 Nov 1960, Villa 2-0 Burnley, Villa Park | Division One | None | None | GK Nigel Sims | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB John Neal | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jimmy Dugdale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Doug Winton | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Vic Crowe | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | W Jimmy MacEwan | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | W Peter McParland | ๐ฌ๐ง | | F Alan O'Neill | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Gerry Hitchens | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Bobby Thomson | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF Ron Wylie | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Kevin Howley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Billingham, 1956-1971 | 207 | 207 | 69 | 316 | 91 | 51 | 47 | 0 | 2 | 63 | 63 | 0 | 0 | 38 | 10 | 15 | 192 | 5 | 9 | 82 | 38 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 206 | 206 | 3 | 1 | 48 | 91 | 67 | 0 | 0 | 0 | 0 | 29 | 29 | 0 | 0 | 14 | 5 | 10 | 0 | 0 | 0 | 0 | 50 | 50 | 8 | 20 | 31 | 8 | 11 | 0 | 0 | 0 | 1 | 280 | 280 | 97 | 50 | 107 | 69 | 104 | 0 | 0 | 2 | 0 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 85 | 10 | 18 | 48 | 13 | 24 | 0 | 0 | 0 | 0 | 56 | 56 | 28 | 14 | 34 | 9 | 13 | 0 | 0 | 0 | 0 | 121 | 121 | 70 | 28 | 62 | 19 | 40 | 0 | 0 | 0 | 0 | 89 | 1.79 | 48 | 15 | 26 | 29.21% | 53.93% | 70.79% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1959-60 | Game #2575 | ๐ฉ 12 Mar 1960, Villa 2-0 Preston, Villa Park | FA Cup | None | None | GK Nigel Sims | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB John Neal | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jimmy Dugdale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Stan Lynn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Pat Saward | ๐ฎ๐ช | | M Vic Crowe | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | W Jimmy MacEwan | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | W Peter McParland | ๐ฌ๐ง | | CF Gerry Hitchens | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Bobby Thomson | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF Ron Wylie | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Kevin Howley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Billingham, 1956-1971 | 184 | 184 | 61 | 275 | 78 | 47 | 45 | 0 | 2 | 36 | 36 | 0 | 0 | 23 | 8 | 5 | 149 | 2 | 12 | 64 | 40 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 185 | 185 | 3 | 1 | 46 | 79 | 60 | 0 | 0 | 0 | 0 | 290 | 290 | 33 | 8 | 112 | 79 | 99 | 0 | 0 | 0 | 0 | 166 | 166 | 2 | 7 | 68 | 36 | 62 | 0 | 0 | 0 | 0 | 32 | 32 | 5 | 17 | 21 | 7 | 4 | 0 | 0 | 0 | 1 | 260 | 260 | 91 | 46 | 96 | 68 | 96 | 0 | 0 | 2 | 0 | 59 | 59 | 6 | 11 | 33 | 11 | 15 | 0 | 0 | 0 | 0 | 29 | 29 | 17 | 8 | 19 | 7 | 3 | 0 | 0 | 0 | 0 | 97 | 97 | 52 | 21 | 47 | 18 | 32 | 0 | 0 | 0 | 0 | 62 | 1.81 | 33 | 13 | 16 | 25.81% | 53.23% | 74.19% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1959-60 | Game #2570 | ๐จ 13 Feb 1960, Villa 0-0 Orient, Brisbane Road | Division Two | None | None | GK Nigel Sims | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB John Neal | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jimmy Dugdale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Stan Lynn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Pat Saward | ๐ฎ๐ช | | M Vic Crowe | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | W Jimmy MacEwan | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | W Peter McParland | ๐ฌ๐ง | | CF Gerry Hitchens | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Bobby Thomson | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF Ron Wylie | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Kevin Howley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Billingham, 1956-1971 | 180 | 180 | 60 | 270 | 76 | 46 | 44 | 0 | 2 | 31 | 31 | 0 | 0 | 20 | 7 | 4 | 144 | 2 | 11 | 61 | 39 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 180 | 3 | 1 | 45 | 76 | 59 | 0 | 0 | 0 | 0 | 285 | 285 | 33 | 8 | 109 | 78 | 98 | 0 | 0 | 0 | 0 | 161 | 161 | 2 | 7 | 65 | 35 | 61 | 0 | 0 | 0 | 0 | 27 | 27 | 5 | 13 | 18 | 6 | 3 | 0 | 0 | 0 | 1 | 255 | 255 | 90 | 46 | 93 | 67 | 95 | 0 | 0 | 2 | 0 | 56 | 56 | 6 | 11 | 31 | 11 | 14 | 0 | 0 | 0 | 0 | 24 | 24 | 14 | 8 | 16 | 6 | 2 | 0 | 0 | 0 | 0 | 93 | 93 | 49 | 21 | 44 | 18 | 31 | 0 | 0 | 0 | 0 | 57 | 1.79 | 30 | 12 | 15 | 26.32% | 52.63% | 73.68% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1957-58 | Game #2480 | ๐ฉ 8 Mar 1958, Villa 3-0 Burnley, Villa Park | Division One | None | None | GK Nigel Sims | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Stan Lynn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jimmy Dugdale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Peter Aldis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Pat Saward | ๐ฎ๐ช | | M Vic Crowe | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | W Les Smith | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Peter McParland | ๐ฌ๐ง | | F Wally Hazelden | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Jackie Sewell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Gerry Hitchens | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Kevin Howley | ๐ด๓ ง ๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Billingham, 1956-1971 | 91 | 91 | 30 | 142 | 35 | 24 | 26 | 0 | 0 | 216 | 216 | 27 | 6 | 75 | 64 | 77 | 89 | 2 | 7 | 32 | 26 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 94 | 2 | 1 | 27 | 37 | 30 | 0 | 0 | 0 | 0 | 255 | 255 | 1 | 2 | 99 | 67 | 89 | 0 | 0 | 0 | 0 | 81 | 81 | 1 | 3 | 28 | 19 | 34 | 0 | 0 | 0 | 0 | 85 | 85 | 18 | 29 | 35 | 26 | 24 | 0 | 0 | 0 | 0 | 167 | 167 | 50 | 22 | 53 | 50 | 64 | 0 | 0 | 1 | 0 | 12 | 12 | 5 | 2 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 96 | 96 | 29 | 20 | 32 | 30 | 34 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 219 | 1.33 | 77 | 60 | 82 | 37.44% | 35.16% | 62.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
