top of page
Referee: Lionel Gibbs | š“ó §ó ¢ó „ó ®ó §ó æ | Reading, 1931-
Season | Game | š | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | š© | šØ | š„ | š„ % | š© % | šØ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1946-47 | Game #1979 | š© 29 Mar 1947, Villa 2-0 Chelsea, Villa Park | Division One | None | None | GK Joe Rutherford | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Dicky Dorsett | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Frank Moss | š“ó §ó ¢ó „ó ®ó §ó æ | | RB Vic Potts | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Ron Guttridge | š“ó §ó ¢ó „ó ®ó §ó æ | | M Eddie Lowe | š“ó §ó ¢ó „ó ®ó §ó æ | | W Les Smith | š“ó §ó ¢ó „ó ®ó §ó æ | | F Johnny Dixon | š“ó §ó ¢ó „ó ®ó §ó æ | | F George Edwards | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Bob Iverson | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Trevor Ford | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | Referee: Lionel Gibbs | š“ó §ó ¢ó „ó ®ó §ó æ | Reading, 1931- | 44 | 44 | 17 | 56 | 17 | 12 | 10 | 0 | 0 | 23 | 23 | 8 | 3 | 8 | 7 | 8 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 27 | 0 | 0 | 5 | 10 | 12 | 0 | 0 | 0 | 1 | 38 | 38 | 0 | 0 | 17 | 8 | 13 | 0 | 0 | 0 | 0 | 38 | 38 | 0 | 3 | 18 | 7 | 13 | 0 | 0 | 0 | 0 | 42 | 42 | 11 | 4 | 19 | 8 | 15 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 1 | 3 | 3 | 5 | 9 | 0 | 0 | 0 | 6 | 6 | 5 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 141 | 141 | 10 | 7 | 66 | 28 | 47 | 0 | 0 | 0 | 0 | 43 | 43 | 13 | 9 | 17 | 9 | 17 | 0 | 0 | 0 | 0 | 42 | 1.55 | 19 | 8 | 15 | 35.71% | 45.24% | 64.29% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946-47 | Game #1961 | š© 23 Nov 1946, Villa 3-1 Chelsea, Stamford Bridge | Division One | None | None | GK Joe Rutherford | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Harry Parkes | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Frank Moss | š“ó §ó ¢ó „ó ®ó §ó æ | | LB George Cummings | š“ó §ó ¢ó ³ó £ó “ó æ | | RB Vic Potts | š“ó §ó ¢ó „ó ®ó §ó æ | | M Eddie Lowe | š“ó §ó ¢ó „ó ®ó §ó æ | | W Les Smith | š“ó §ó ¢ó „ó ®ó §ó æ | | F John Graham | š“ó §ó ¢ó „ó ®ó §ó æ | | F George Edwards | š“ó §ó ¢ó „ó ®ó §ó æ | | F Jackie Martin | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Bob Iverson | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: Lionel Gibbs | š“ó §ó ¢ó „ó ®ó §ó æ | Reading, 1931- | 26 | 26 | 9 | 28 | 10 | 7 | 7 | 0 | 0 | 15 | 15 | 1 | 0 | 9 | 1 | 5 | 23 | 0 | 0 | 12 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 0 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 149 | 149 | 0 | 0 | 69 | 32 | 48 | 0 | 0 | 0 | 0 | 24 | 24 | 0 | 2 | 12 | 5 | 7 | 0 | 0 | 0 | 0 | 24 | 24 | 8 | 2 | 12 | 5 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | 132 | 10 | 7 | 63 | 27 | 42 | 0 | 0 | 0 | 0 | 37 | 37 | 11 | 5 | 15 | 13 | 9 | 0 | 0 | 0 | 0 | 25 | 25 | 10 | 4 | 10 | 6 | 9 | 0 | 0 | 0 | 0 | 24 | 1.71 | 12 | 5 | 7 | 29.17% | 50.00% | 70.83% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1934-35 | Game #1737 | 3 | šØ 29 Dec 1934, Villa 2-2 Birmingham, Villa Park | Division One | None | None | GK Harry Morton | š“ó §ó ¢ó „ó ®ó §ó æ | | FB George Beeson | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Danny Blair | š“ó §ó ¢ó ³ó £ó “ó æ | | W Eric Houghton | š“ó §ó ¢ó „ó ®ó §ó æ | | F Dai Astley | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | F Bob Brocklebank | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: Lionel Gibbs | š“ó §ó ¢ó „ó ®ó §ó æ | Reading, 1931- | 146 | 146 | 50 | 265 | 61 | 30 | 35 | 0 | 0 | 21 | 21 | 0 | 0 | 6 | 6 | 9 | 0 | 0 | - | 0 | 0 | 0 | 107 | 107 | 0 | 0 | 29 | 47 | 31 | - | 0 | 0 | 0 | 14 | 14 | 2 | 2 | 4 | 5 | 5 | - | 0 | 0 | 0 | 107 | 107 | 65 | 16 | 44 | 26 | 37 | - | 0 | 0 | 0 | 219 | 219 | 112 | 70 | 104 | 46 | 69 | - | 0 | 0 | 0 | 23 | 1.30 | 8 | 6 | 9 | 39.13% | 34.78% | 60.87% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1934-35 | Game #1715 | š„ 25 Aug 1934, Villa 1-2 Birmingham, St Andrew's | Division One | None | None | GK Harry Morton | š“ó §ó ¢ó „ó ®ó §ó æ | | FB George Beeson | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Jimmy Allen | š“ó §ó ¢ó „ó ®ó §ó æ | | M Tommy Gardner | š“ó §ó ¢ó „ó ®ó §ó æ | | W Arthur Cunliffe | š“ó §ó ¢ó „ó ®ó §ó æ | | W Eric Houghton | š“ó §ó ¢ó „ó ®ó §ó æ | | F Ronnie Dix | š“ó §ó ¢ó „ó ®ó §ó æ | | F Dai Astley | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | Referee: Lionel Gibbs | š“ó §ó ¢ó „ó ®ó §ó æ | Reading, 1931- | 124 | 124 | 42 | 213 | 53 | 28 | 29 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 3 | 7 | 3 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | 0 | 41 | 41 | 8 | 9 | 17 | 10 | 14 | - | 0 | 0 | 0 | 88 | 88 | 53 | 11 | 37 | 20 | 31 | - | 0 | 0 | 0 | 35 | 35 | 5 | 5 | 12 | 11 | 12 | - | 0 | 0 | 0 | 198 | 198 | 104 | 69 | 97 | 40 | 61 | - | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 1 | 100.00% | 0.00% | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1931-32 | Game #1609 | š„ 27 Feb 1932, Villa 0-1 Portsmouth, Villa Park | Division One | None | None | GK Harry Morton | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Tommy Smart | š“ó §ó ¢ó „ó ®ó §ó æ | | W Eric Houghton | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: Lionel Gibbs | š“ó §ó ¢ó „ó ®ó §ó æ | Reading, 1931- | 19 | 19 | 8 | 36 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 98 | 98 | 64 | 28 | 51 | 16 | 31 | - | 0 | 0 | 0 | 259 | 1.64 | 128 | 42 | 89 | 34.36% | 49.42% | 65.64% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1931-32 | Game #1585 | š© 17 Oct 1931, Villa 3-0 Portsmouth, Fratton | Division One | None | None | GK Fred Biddlestone | š“ó §ó ¢ó „ó ®ó §ó æ | | W Jack Mandley | š“ó §ó ¢ó „ó ®ó §ó æ | | F Dai Astley | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | Referee: Lionel Gibbs | š“ó §ó ¢ó „ó ®ó §ó æ | Reading, 1931- | 37 | 37 | 11 | 70 | 21 | 4 | 5 | 0 | 0 | 0 | 0 | 54 | 54 | 11 | 36 | 30 | 11 | 13 | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 235 | 1.68 | 119 | 37 | 79 | 33.62% | 50.64% | 66.38% |
bottom of page