top of page
Referee: Maurice Fussey | š“ó §ó ¢ó „ó ®ó §ó æ | Retford, 1963-1971
Season | Game | š | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | š© | šØ | š„ | š„ % | š© % | šØ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 | Game #3140 | 11 | š„ 4 Sep 1971, Villa 0-2 Bolton, Burnden | Division Three | šØ Bruce Rioch | None | GK Tommy Hughes | š“ó §ó ¢ó ³ó £ó “ó æ | | LB Charlie Aitken | š“ó §ó ¢ó ³ó £ó “ó æ | | CB Fred Turnbull | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Brian Tiler | š“ó §ó ¢ó „ó ®ó §ó æ | | RB Keith Bradley | š“ó §ó ¢ó „ó ®ó §ó æ | | M Bruce Rioch | š“ó §ó ¢ó ³ó £ó “ó æ | | M Willie Anderson | š“ó §ó ¢ó „ó ®ó §ó æ | | W Ray Graydon | š“ó §ó ¢ó „ó ®ó §ó æ | | M Harry Gregory | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Andy Lochhead | š“ó §ó ¢ó ³ó £ó “ó æ | | CF Geoff Vowden | š“ó §ó ¢ó „ó ®ó §ó æ | | M Chico Hamilton | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: Maurice Fussey | š“ó §ó ¢ó „ó ®ó §ó æ | Retford, 1963-1971 | 5 | 5 | 1 | 7 | 1 | 0 | 3 | 0 | 0 | 452 | 451 | 6 | 18 | 162 | 99 | 191 | 117 | 2 | 1 | 43 | 32 | 51 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 117 | 116 | 3 | 1 | 43 | 35 | 39 | 0 | 0 | 1 | 0 | 113 | 112 | 4 | 4 | 40 | 37 | 36 | 0 | 0 | 5 | 0 | 75 | 70 | 12 | 9 | 20 | 21 | 34 | 0 | 0 | 4 | 0 | 207 | 206 | 32 | 35 | 65 | 57 | 85 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 20 | 7 | 1 | 6 | 9 | 6 | 0 | 0 | 0 | 0 | 71 | 70 | 17 | 10 | 30 | 22 | 19 | 0 | 0 | 3 | 0 | 23 | 17 | 2 | 0 | 8 | 8 | 7 | 0 | 0 | 0 | 0 | 5 | 80 | 1.51 | 32 | 25 | 23 | 28.75% | 40.00% | 71.25% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1970-71 | Game #3111 | š© 9 Jan 1971, Villa 2-1 Bristol Rovers, Eastville | Division Three | None | None | GK Geoff Crudgington | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Charlie Aitken | š“ó §ó ¢ó ³ó £ó “ó æ | | CB Fred Turnbull | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Brian Tiler | š“ó §ó ¢ó „ó ®ó §ó æ | | RB Keith Bradley | š“ó §ó ¢ó „ó ®ó §ó æ | | M Pat McMahon | š“ó §ó ¢ó ³ó £ó “ó æ | | M Chico Hamilton | š“ó §ó ¢ó „ó ®ó §ó æ | | M Bruce Rioch | š“ó §ó ¢ó ³ó £ó “ó æ | | M Willie Anderson | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Brian Godfrey | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | CF Andy Lochhead | š“ó §ó ¢ó ³ó £ó “ó æ | | CF Dave Gibson | š“ó §ó ¢ó ³ó £ó “ó æ | | Referee: Maurice Fussey | š“ó §ó ¢ó „ó ®ó §ó æ | Retford, 1963-1971 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 426 | 425 | 6 | 18 | 153 | 90 | 183 | 90 | 2 | 1 | 35 | 21 | 43 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 88 | 87 | 1 | 1 | 32 | 26 | 30 | 0 | 0 | 1 | 0 | 84 | 83 | 4 | 4 | 31 | 26 | 27 | 0 | 0 | 4 | 0 | 56 | 53 | 17 | 1 | 23 | 14 | 19 | 0 | 0 | 0 | 0 | 56 | 53 | 13 | 8 | 24 | 16 | 16 | 0 | 0 | 0 | 0 | 54 | 52 | 11 | 6 | 14 | 15 | 25 | 0 | 0 | 1 | 0 | 46 | 45 | 13 | 8 | 22 | 12 | 12 | 0 | 0 | 3 | 0 | 138 | 135 | 23 | 20 | 52 | 39 | 47 | 0 | 0 | 4 | 0 | 179 | 178 | 25 | 31 | 57 | 46 | 76 | 0 | 0 | 0 | 0 | 2 | 51 | 1.63 | 23 | 14 | 14 | 27.45% | 45.10% | 72.55% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1969-70 | Game #3067 | š„ 10 Mar 1970, Villa 1-3 Hull, Boothferry | Division Two | None | šØ | GK John Dunn | š“ó §ó ¢ó „ó ®ó §ó æ | | RB Mick Wright | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Brian Tiler | š“ó §ó ¢ó „ó ®ó §ó æ | | CB George Curtis | š“ó §ó ¢ó „ó ®ó §ó æ | | RB Keith Bradley | š“ó §ó ¢ó „ó ®ó §ó æ | | M Bruce Rioch | š“ó §ó ¢ó ³ó £ó “ó æ | | M Willie Anderson | š“ó §ó ¢ó „ó ®ó §ó æ | | M Lionel Martin | š“ó §ó ¢ó „ó ®ó §ó æ | | M Lew Chatterley | š“ó §ó ¢ó „ó ®ó §ó æ | | M Barrie Hole | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | CF Andy Lochhead | š“ó §ó ¢ó ³ó £ó “ó æ | | CF Brian Godfrey | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | Referee: Maurice Fussey | š“ó §ó ¢ó „ó ®ó §ó æ | Retford, 1963-1971 | 55 | 55 | 24 | 68 | 103 | 2 | 30 | 0 | 42 | 18 | 15 | 31 | 0 | 13 | 0 | 0 | 249 | 246 | 1 | 6 | 74 | 58 | 117 | 22 | 16 | 2 | F Brian Godfrey | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | 74 | 2 | 1 | 26 | 19 | 38 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 45 | 2 | 1 | 15 | 13 | 17 | 0 | 0 | 4 | 0 | 11 | 11 | 2 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 37 | 37 | 5 | 5 | 6 | 12 | 19 | 0 | 0 | 1 | 0 | 138 | 137 | 21 | 20 | 36 | 36 | 66 | 0 | 0 | 0 | 0 | 52 | 43 | 8 | 6 | 13 | 16 | 23 | 0 | 0 | 3 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 50 | 50 | 9 | 3 | 16 | 17 | 17 | 0 | 0 | 2 | 0 | 143 | 140 | 27 | 7 | 47 | 28 | 68 | 0 | 0 | 3 | 0 | 7 | 0.71 | 1 | 2 | 4 | 57.14% | 14.29% | 42.86% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1969-70 | Game #3051 | š© 12 Nov 1969, Villa 1-0 Carlisle, Villa Park | Division Two | None | None | GK John Phillips | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Charlie Aitken | š“ó §ó ¢ó ³ó £ó “ó æ | | CB Fred Turnbull | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Brian Tiler | š“ó §ó ¢ó „ó ®ó §ó æ | | RB Mick Wright | š“ó §ó ¢ó „ó ®ó §ó æ | | M Bruce Rioch | š“ó §ó ¢ó ³ó £ó “ó æ | | M Lionel Martin | š“ó §ó ¢ó „ó ®ó §ó æ | | M Lew Chatterley | š“ó §ó ¢ó „ó ®ó §ó æ | | M Barrie Hole | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | M Emment Kapengwe | šæš² | | CF Brian Godfrey | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | M Dave Rudge | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: Maurice Fussey | š“ó §ó ¢ó „ó ®ó §ó æ | Retford, 1963-1971 | 5 | 5 | 1 | 4 | 54 | 6 | 15 | 0 | 22 | 1 | 2 | 17 | 0 | 3 | 0 | 0 | 373 | 372 | 5 | 16 | 130 | 73 | 170 | 10 | 10 | 0 | M Dave Rudge | š“ó §ó ¢ó „ó ®ó §ó æ | | 230 | 1 | 5 | 72 | 53 | 108 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 48 | 0 | 0 | 20 | 10 | 19 | 0 | 0 | 0 | 0 | 35 | 35 | 2 | 1 | 12 | 11 | 12 | 0 | 0 | 3 | 0 | 21 | 21 | 1 | 4 | 4 | 7 | 10 | 0 | 0 | 1 | 0 | 40 | 34 | 6 | 6 | 11 | 13 | 16 | 0 | 0 | 3 | 0 | 131 | 128 | 25 | 5 | 45 | 25 | 61 | 0 | 0 | 3 | 0 | 91 | 90 | 22 | 16 | 31 | 25 | 35 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 42 | 9 | 3 | 15 | 14 | 13 | 0 | 0 | 2 | 0 | 44 | 1.34 | 15 | 14 | 15 | 34.09% | 34.09% | 65.91% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1966-67 | Game #2924 | š„ 18 Feb 1967, Villa 0-1 Liverpool, Anfield | FA Cup | None | None | š | GK Colin Withers | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Charlie Aitken | š“ó §ó ¢ó ³ó £ó “ó æ | | CB John Sleeuwenhoek | š“ó §ó ¢ó „ó ®ó §ó æ | | RB Mick Wright | š“ó §ó ¢ó „ó ®ó §ó æ | | RB Keith Bradley | š“ó §ó ¢ó „ó ®ó §ó æ | | M Willie Anderson | š“ó §ó ¢ó „ó ®ó §ó æ | | M Alan Deakin | š“ó §ó ¢ó „ó ®ó §ó æ | | M Dave Pountney | š“ó §ó ¢ó „ó ®ó §ó æ | | W Johnny MacLeod | š“ó §ó ¢ó ³ó £ó “ó æ | | CF Barry Stobart | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Peter Broadbent | š“ó §ó ¢ó „ó ®ó §ó æ | | M Dave Rudge | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: Maurice Fussey | š“ó §ó ¢ó „ó ®ó §ó æ | Retford, 1963-1971 | 105 | 105 | 48 | 184 | 4 | 2 | 0 | 0 | 4 | 41 | 23 | 0 | 0 | 16 | 0 | 0 | 262 | 262 | 5 | 13 | 98 | 47 | 117 | 0 | 0 | 0 | M Dave Rudge | š“ó §ó ¢ó „ó ®ó §ó æ | | 40 | 2 | 1 | 16 | 6 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 233 | 233 | 0 | 1 | 40 | 87 | 106 | 0 | 0 | 1 | 0 | 124 | 123 | 1 | 3 | 42 | 22 | 60 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 227 | 226 | 9 | 13 | 81 | 52 | 94 | 0 | 0 | 0 | 0 | 119 | 115 | 7 | 2 | 45 | 19 | 54 | 0 | 0 | 0 | 0 | 17 | 17 | 0 | 0 | 6 | 2 | 9 | 0 | 0 | 0 | 0 | 29 | 29 | 9 | 4 | 12 | 4 | 13 | 0 | 0 | 0 | 0 | 104 | 102 | 15 | 28 | 44 | 11 | 49 | 0 | 0 | 0 | 0 | 132 | 1.27 | 50 | 18 | 64 | 48.48% | 37.88% | 51.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1966-67 | Game #2912 | š„ 26 Nov 1966, Villa 2-4 Burnley, Turf Moor | Division One | None | None | GK Colin Withers | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Charlie Aitken | š“ó §ó ¢ó ³ó £ó “ó æ | | CB John Sleeuwenhoek | š“ó §ó ¢ó „ó ®ó §ó æ | | RB Keith Bradley | š“ó §ó ¢ó „ó ®ó §ó æ | | M Lew Chatterley | š“ó §ó ¢ó „ó ®ó §ó æ | | M Alan Deakin | š“ó §ó ¢ó „ó ®ó §ó æ | | M Mike Tindall | š“ó §ó ¢ó „ó ®ó §ó æ | | W Tony Scott | š“ó §ó ¢ó „ó ®ó §ó æ | | W Johnny MacLeod | š“ó §ó ¢ó ³ó £ó “ó æ | | W Dave Roberts | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Peter Broadbent | š“ó §ó ¢ó „ó ®ó §ó æ | | M Dave Pountney | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: Maurice Fussey | š“ó §ó ¢ó „ó ®ó §ó æ | Retford, 1963-1971 | 93 | 93 | 41 | 165 | 36 | 21 | 16 | 0 | 0 | 250 | 250 | 5 | 13 | 93 | 47 | 110 | 45 | 14 | 2 | 18 | 9 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 222 | 222 | 0 | 1 | 40 | 83 | 99 | 0 | 0 | 1 | 0 | 29 | 28 | 0 | 0 | 11 | 6 | 12 | 0 | 0 | 0 | 0 | 223 | 223 | 9 | 13 | 80 | 52 | 91 | 0 | 0 | 0 | 0 | 119 | 119 | 8 | 6 | 39 | 24 | 56 | 0 | 0 | 1 | 0 | 43 | 41 | 2 | 8 | 13 | 6 | 24 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 2 | 5 | 2 | 5 | 0 | 0 | 1 | 0 | 93 | 92 | 14 | 28 | 39 | 11 | 43 | 0 | 0 | 0 | 0 | 2 | 120 | 1.28 | 45 | 18 | 57 | 47.50% | 37.50% | 52.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1965-66 | Game #2870 | šØ 4 Dec 1965, Villa 3-3 Arsenal, Highbury | Division One | None | None | GK Colin Withers | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Charlie Aitken | š“ó §ó ¢ó ³ó £ó “ó æ | | CB John Sleeuwenhoek | š“ó §ó ¢ó „ó ®ó §ó æ | | RB Mick Wright | š“ó §ó ¢ó „ó ®ó §ó æ | | M Dave Pountney | š“ó §ó ¢ó „ó ®ó §ó æ | | M Graham Parker | š“ó §ó ¢ó „ó ®ó §ó æ | | W Johnny MacLeod | š“ó §ó ¢ó ³ó £ó “ó æ | | W Tony Scott | š“ó §ó ¢ó „ó ®ó §ó æ | | F Phil Woosnam | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | F Willie Hamilton | š“ó §ó ¢ó ³ó £ó “ó æ | | CF Tony Hateley | š“ó §ó ¢ó „ó ®ó §ó æ | | M Mike Tindall | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: Maurice Fussey | š“ó §ó ¢ó „ó ®ó §ó æ | Retford, 1963-1971 | 52 | 52 | 19 | 79 | 23 | 12 | 10 | 0 | 0 | 211 | 211 | 5 | 9 | 81 | 42 | 88 | 83 | 7 | 2 | 34 | 15 | 35 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 181 | 181 | 0 | 1 | 34 | 70 | 77 | 0 | 0 | 1 | 0 | 82 | 82 | 0 | 2 | 27 | 17 | 38 | 0 | 0 | 0 | 0 | 11 | 10 | 1 | 0 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 61 | 60 | 5 | 20 | 27 | 7 | 27 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 113 | 113 | 64 | 12 | 42 | 22 | 49 | 0 | 0 | 0 | 0 | 22 | 22 | 5 | 9 | 10 | 3 | 9 | 0 | 0 | 0 | 0 | 106 | 106 | 19 | 26 | 39 | 19 | 48 | 0 | 0 | 0 | 0 | 1 | 78 | 1.38 | 32 | 12 | 34 | 43.59% | 41.03% | 56.41% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1964-65 | Game #2823 | š„ 20 Jan 1965, Villa 2-3 Chelsea, Villa Park | League Cup | None | šØ | GK Colin Withers | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Charlie Aitken | š“ó §ó ¢ó ³ó £ó “ó æ | | CB John Sleeuwenhoek | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Gordon Lee | š“ó §ó ¢ó „ó ®ó §ó æ | | M Dave Pountney | š“ó §ó ¢ó „ó ®ó §ó æ | | W Johnny MacLeod | š“ó §ó ¢ó ³ó £ó “ó æ | | F Phil Woosnam | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | F Alan Baker | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Ron Wylie | š“ó §ó ¢ó ³ó £ó “ó æ | | CF Tony Hateley | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Barry Stobart | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: Maurice Fussey | š“ó §ó ¢ó „ó ®ó §ó æ | Retford, 1963-1971 | 10 | 10 | 5 | 20 | 5 | 3 | 0 | 0 | 0 | 164 | 164 | 2 | 5 | 62 | 32 | 70 | 44 | 5 | 1 | 17 | 7 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 157 | 157 | 0 | 1 | 31 | 59 | 67 | 0 | 0 | 1 | 0 | 133 | 133 | 2 | 4 | 55 | 21 | 57 | 0 | 0 | 1 | 0 | 23 | 23 | 3 | 6 | 9 | 1 | 13 | 0 | 0 | 0 | 0 | 64 | 64 | 7 | 10 | 22 | 10 | 32 | 0 | 0 | 0 | 0 | 82 | 82 | 14 | 9 | 34 | 14 | 34 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 3 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 70 | 70 | 40 | 9 | 24 | 13 | 33 | 0 | 0 | 0 | 0 | 225 | 225 | 26 | 37 | 96 | 44 | 85 | 0 | 0 | 2 | 0 | 31 | 1.32 | 13 | 2 | 16 | 51.61% | 41.94% | 48.39% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1964-65 | Game #2819 | š© 26 Dec 1964, Villa 1-0 Wolves, Molineux | Division One | None | None | GK Colin Withers | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Charlie Aitken | š“ó §ó ¢ó ³ó £ó “ó æ | | CB John Sleeuwenhoek | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Gordon Lee | š“ó §ó ¢ó „ó ®ó §ó æ | | M Dave Pountney | š“ó §ó ¢ó „ó ®ó §ó æ | | W Johnny MacLeod | š“ó §ó ¢ó ³ó £ó “ó æ | | F Phil Woosnam | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | F Alan Baker | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Ron Wylie | š“ó §ó ¢ó ³ó £ó “ó æ | | CF Tony Hateley | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Barry Stobart | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: Maurice Fussey | š“ó §ó ¢ó „ó ®ó §ó æ | Retford, 1963-1971 | 6 | 6 | 3 | 10 | 3 | 2 | 0 | 0 | 0 | 160 | 160 | 2 | 5 | 60 | 32 | 68 | 40 | 5 | 0 | 15 | 7 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 154 | 154 | 0 | 1 | 31 | 57 | 66 | 0 | 0 | 1 | 0 | 129 | 129 | 2 | 4 | 53 | 21 | 55 | 0 | 0 | 1 | 0 | 19 | 19 | 1 | 6 | 7 | 1 | 11 | 0 | 0 | 0 | 0 | 60 | 60 | 7 | 8 | 20 | 10 | 30 | 0 | 0 | 0 | 0 | 78 | 78 | 13 | 7 | 32 | 14 | 32 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 66 | 66 | 35 | 9 | 22 | 13 | 31 | 0 | 0 | 0 | 0 | 221 | 221 | 26 | 36 | 94 | 44 | 83 | 0 | 0 | 2 | 0 | 27 | 1.30 | 11 | 2 | 14 | 51.85% | 40.74% | 48.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1964-65 | Game #2804 | š„ 5 Oct 1964, Villa 1-2 Everton, Villa Park | Division One | None | None | GK Geoff Sidebottom | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Charlie Aitken | š“ó §ó ¢ó ³ó £ó “ó æ | | CB John Sleeuwenhoek | š“ó §ó ¢ó „ó ®ó §ó æ | | RB Mick Wright | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Gordon Lee | š“ó §ó ¢ó „ó ®ó §ó æ | | M Mike Tindall | š“ó §ó ¢ó „ó ®ó §ó æ | | M Dave Pountney | š“ó §ó ¢ó „ó ®ó §ó æ | | W Harry Burrows | š“ó §ó ¢ó „ó ®ó §ó æ | | W Johnny MacLeod | š“ó §ó ¢ó ³ó £ó “ó æ | | CF Ron Wylie | š“ó §ó ¢ó ³ó £ó “ó æ | | CF Tony Hateley | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: Maurice Fussey | š“ó §ó ¢ó „ó ®ó §ó æ | Retford, 1963-1971 | 80 | 80 | 33 | 134 | 28 | 17 | 19 | 0 | 0 | 145 | 145 | 2 | 4 | 52 | 32 | 61 | 116 | 1 | 3 | 46 | 21 | 49 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 139 | 139 | 0 | 1 | 31 | 49 | 59 | 0 | 0 | 1 | 0 | 47 | 47 | 0 | 1 | 13 | 11 | 23 | 0 | 0 | 0 | 0 | 65 | 65 | 4 | 3 | 19 | 17 | 29 | 0 | 0 | 0 | 0 | 26 | 26 | 4 | 0 | 8 | 7 | 11 | 0 | 0 | 0 | 0 | 164 | 164 | 66 | 39 | 67 | 32 | 65 | 0 | 0 | 1 | 1 | 51 | 51 | 27 | 5 | 14 | 13 | 24 | 0 | 0 | 0 | 0 | 206 | 206 | 25 | 33 | 86 | 44 | 76 | 0 | 0 | 2 | 0 | 7 | 7 | 0 | 5 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 0.92 | 3 | 2 | 7 | 58.33% | 25.00% | 41.67% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
