top of page
Referee: Mike Peck | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Kendal, 1980-1993
Season | Game | ๐ | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | ๐ฉ | ๐จ | ๐ฅ | ๐ฅ % | ๐ฉ % | ๐จ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | Game #4254 | 11 | ๐ฉ 13 Feb 1993, Villa 1-0 Chelsea, Stamford Bridge | Premier League | ๐จ Dean Saunders, Foul | ๐จ | GK Mark Bosnich | ๐ฆ๐บ | | RB Earl Barrett | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Steve Staunton | ๐ฎ๐ช | | CB Shaun Teale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CBย Paul McGrath | ๐ฎ๐ช | | M Ray Houghton | ๐ฎ๐ช | | M Kevin Richardson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Garry Parker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Steve Froggatt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Dalian Atkinson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Dean Saunders | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | F Dwight Yorke | ๐น๐น | | RB Neil Cox | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Mike Peck | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Kendal, 1980-1993 | 6* | 6 | 2 | 4 | 87 | 23* | 23 | - | 26 | 3* | 3* | 38* | - | 23 | 13* | 12* | 4 | 7 | - | - | 1 | 0 | 0 | 51 | 51* | 0 | 0 | 24* | 16 | 11 | 23 | 13 | 1 | 2 | 0 | 1 | CF Dwight Yorke | ๐น๐น |
RB Neil Cox | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 176* | 6 | 8 | 75* | 46 | 55 | - | - | 5 | 0 | 2 | 0 | - | - | 1 | 0 | 0 | 0 | 81 | 81* | 5 | 10 | 23 | 36* | 22 | - | - | 4 | 0 | 86 | 86* | 3 | 0 | 39* | 23 | 24 | - | - | 8 | 0 | 35 | 35* | 3* | 8 | 17* | 12 | 6 | - | - | 1 | 0 | 89 | 89* | 9 | 9 | 40* | 24 | 25 | - | - | 4 | 0 | 67 | 67* | 10 | 3 | 31* | 18 | 18 | - | - | 2 | 0 | 31 | 31* | 15 | 3 | 17* | 9 | 5 | - | - | 1* | 0 | 42 | 39* | 14 | 11* | 19* | 15 | 8 | - | - | 2 | 0 | 33 | 27* | 2 | 7 | 16* | 9 | 8 | - | - | 1 | 0 | 8 | 89 | 1.62 | 40 | 24 | 25 | 28.09% | 44.94% | 71.91% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1992-93 | Game #4233 | ๐ฉ 1 Nov 1992, Villa 2-0 QPR, Villa Park | Premier League | None | None | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Earl Barrett | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Steve Staunton | ๐ฎ๐ช | | CBย Paul McGrath | ๐ฎ๐ช | | CB Shaun Teale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Dave Farrell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Ray Houghton | ๐ฎ๐ช | | M Kevin Richardson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Garry Parker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Dalian Atkinson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Dean Saunders | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | LB Bryan Small | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Dwight Yorke | ๐น๐น | | GK Mark Bosnich | ๐ฆ๐บ | | Referee: Mike Peck | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Kendal, 1980-1993 | 405* | 406 | 137 | 525 | 16 | 3* | 3 | - | 4 | 158 | 110 | 9* | - | 72 | 21* | 30* | 19 | 23 | - | - | 111 | 0 | 1 | 30 | 30* | 0 | 0 | 14* | 10 | 6 | 0 | 0 | 20 | 10 | 1 | 0 | LB Bryan Small | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
F Dwight Yorke | ๐น๐น | | 68* | 2 | 0 | 30* | 18 | 20 | - | - | 6 | 0 | 2 | 0 | - | - | 3 | 0 | 0 | 0 | 60 | 60* | 5 | 5 | 17 | 26* | 17 | - | - | 2 | 0 | 155 | 155* | 3 | 6 | 65* | 40 | 50 | - | - | 5 | 0 | 2 | 1* | 0 | 0 | 1* | 1 | 0 | - | - | 0 | 0 | 17 | 17* | 0 | 4 | 9* | 6 | 2 | - | - | 1 | 0 | 68 | 68* | 8 | 8 | 30* | 18 | 20 | - | - | 2 | 0 | 10 | 10* | 8* | 1 | 7* | 3 | 0 | - | - | 0 | 0 | 34 | 31* | 10* | 9* | 15* | 12 | 7 | - | - | 2 | 0 | 46 | 46* | 6 | 3 | 21* | 12 | 13 | - | - | 1 | 0 | 5* | 68 | 1.59 | 30 | 18 | 20 | 29.41% | 44.12% | 70.59% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1991-92 | Game #4173 | ๐จ 14 Sep 1991, Villa 1-1 Liverpool, Anfield | Division One | ๐จ Shaun Teale, Persistent fouling. | None | ๐ | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Steve Staunton | ๐ฎ๐ช | | RB Dariusz Kubicki | ๐ต๐ฑ | | CB Shaun Teale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CBย Paul McGrath | ๐ฎ๐ช | | M Kevin Richardson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Paul Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Dalian Atkinson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Cyrille Regis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Dwight Yorke | ๐น๐น | | CB Kent Nielsen | ๐ฉ๐ฐ | | Referee: Mike Peck | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Kendal, 1980-1993 | 370* | 371 | 130 | 495 | 28 | 15* | 9* | - | 12 | 142 | 97 | 7 | - | 96 | 4* | 40 | 25* | 31 | - | - | 99 | 0 | 1 | 7 | 7* | 2 | 0 | 2 | 3* | 2 | 2 | 3 | 5 | 7 | 3 | 0 | CF Dwight Yorke | ๐น๐น |
CB Kent Nielsen | ๐ฉ๐ฐ | | 99* | 1 | 4 | 40 | 25* | 34 | - | - | 2 | 0 | 0 | 0 | - | - | 3 | 0 | 0 | 0 | 4 | 4* | 0 | 0 | 3* | 0 | 1* | - | - | 0 | 0 | 8 | 8* | 0 | 0 | 2 | 3* | 3 | - | - | 2* | 0 | 8 | 8* | 2* | 0 | 2 | 3* | 3 | - | - | 1 | 0 | 8 | 8* | 0 | 0 | 2 | 3* | 3 | - | - | 0 | 0 | 504 | 487 | 59 | 96 | 222 | 123 | 159 | 0 | 0 | 6 | 0 | 8 | 8* | 1 | 1 | 2 | 3* | 3 | - | - | 0 | 0 | 3 | 3* | 1 | 3* | 1 | 2* | 0 | - | - | 0 | 0 | 206 | 176* | 30 | 23 | 72 | 53* | 81 | - | - | 2 | 0 | 8 | 1.13 | 2 | 3 | 3 | 37.50% | 25.00% | 62.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1989-90 | Game #4113 | ๐ฅ 17 Apr 1990, Villa 0-2 United, Old Trafford | Division One | ๐จ Mark Blake, Heavy tackle
๐จ Derek Mountfield, Trip
๐จ Ian Olney, Dangerous play | None | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Chris Price | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Derek Mountfield | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Kent Nielsen | ๐ฉ๐ฐ | | CBย Paul McGrath | ๐ฎ๐ช | | M Stuart Gray | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Mark Blake | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M David Platt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Tony Cascarino | ๐ฎ๐ช | | CF Ian Olney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Andy Comyn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Mike Peck | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Kendal, 1980-1993 | 314* | 315 | 110 | 411 | 64 | 16* | 13 | - | 22* | 124 | 85 | 29 | - | 81 | 0 | 1 | 88 | 86* | 1 | 2 | 40 | 19 | 29* | 14 | 4 | 4* | CF Ian Olney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 44* | 0 | 3 | 23 | 7 | 14* | - | - | 0 | 0 | 3 | 0 | - | - | 3 | 0 | 0 | 75 | 73* | 11 | 1 | 13 | 35 | 27* | - | - | 2* | 0 | 45 | 42* | 2 | 4 | 24 | 7 | 14* | - | - | 2 | 0 | 95 | 88 | 14 | 1 | 38 | 24 | 33 | 0 | 0 | 5 | 1 | 8 | 4* | 0 | 0 | 4 | 1 | 3* | - | - | 1* | 0 | 165 | 136* | 23 | 22 | 58 | 39 | 68* | - | - | 2 | 0 | 7 | 7 | 0 | 2 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 107 | 107 | 42 | 11 | 46 | 23 | 38 | 0 | 0 | 3 | 0 | 444 | 427 | 57 | 78 | 203 | 103 | 138 | 0 | 0 | 6 | 0 | 4 | 147 | 1.61 | 68 | 33 | 46 | 31.29% | 46.26% | 68.71% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1988-89 | Game #4054 | ๐จ 12 Mar 1989, Villa 0-0 United, Villa Park | Division One | None | None | GK Lee Butler | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Chris Price | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Martin Keown | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Steve Sims | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Kevin Gage | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Stuart Gray | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M David Platt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Nigel Callaghan | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Ian Ormondroyd | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Alan McInally | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF Ian Olney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Mike Peck | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Kendal, 1980-1993 | 3 | 3 | 0 | 1 | 8 | 5* | 2* | - | 3 | 1 | 2 | 3 | - | 2 | 0 | 0 | 35 | 35* | 0 | 1 | 13 | 10* | 12 | 1 | 0 | 0 | CF Ian Olney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 86 | 9 | 12 | 38 | 22 | 27 | 0 | 0 | 4 | 0 | 1 | 0 | - | - | 0 | 0 | 0 | 123 | 120 | 3 | 7 | 33 | 44 | 46 | 0 | 0 | 12 | 2 | 37 | 37 | 0 | 0 | 18 | 12 | 7 | 0 | 0 | 1 | 0 | 50 | 48 | 6 | 0 | 20 | 14 | 16 | 0 | 0 | 2 | 0 | 48 | 48 | 17 | 3 | 17 | 12 | 19 | 0 | 0 | 0 | 0 | 185 | 171 | 22 | 22 | 65 | 50 | 70 | 0 | 0 | 7 | 0 | 63 | 54 | 27 | 12 | 27 | 17 | 19 | 0 | 0 | 5 | 1 | 6 | 6* | 1 | 0 | 1 | 2* | 3 | - | - | 0 | 0 | 6 | 6 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 17* | 88 | 1.58 | 39 | 22 | 27 | 30.68% | 44.32% | 69.32% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1988-89 | Game #4032 | ๐ฉ 9 Nov 1988, Villa 6-0 Birmingham, Villa Park | Simod Cup 1st Round | None | None | GK Lee Butler | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Chris Price | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Bernie Gallacher | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Derek Mountfield | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Martin Keown | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Kevin Gage | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M David Platt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Alan McInally | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Andy A Gray | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Stuart Gray | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Mike Peck | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Kendal, 1980-1993 | 1 | 1 | 0 | 0 | 30 | 1 | 7 | 0 | 7 | 1 | 1 | 16 | 0 | 31 | 2 | 14 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 15 | 15* | 0 | 1 | 7* | 6 | 2 | 4 | 4 | 6 | 0 | 1 | 4 | M Andy A Gray | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Stuart Gray | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 445 | 62 | 14 | 185 | 118 | 151 | 0 | 0 | 50 | 4 | 1 | 0 | - | - | 0 | 0 | 1 | 0 | 58 | 56 | 1 | 2 | 14 | 30 | 14 | 0 | 0 | 1 | 0 | 12 | 12* | 2* | 0 | 6* | 4 | 2 | - | - | 0 | 0 | 104 | 103 | 3 | 5 | 39 | 30 | 35 | 0 | 0 | 7 | 1 | 65 | 64 | 6 | 10 | 32 | 18 | 15 | 0 | 0 | 4 | 0 | 373 | 357 | 53 | 60 | 170 | 90 | 113 | 0 | 0 | 4 | 0 | 43 | 34 | 17 | 11 | 21 | 13 | 9 | 0 | 0 | 4 | 1 | 101 | 78* | 13 | 12 | 28* | 29 | 44 | - | - | 2 | 0 | 26 | 26 | 9 | 2 | 11 | 8 | 7 | 0 | 0 | 0 | 0 | 66 | 1.77 | 33 | 18 | 15 | 22.73% | 50.00% | 77.27% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1987-88 | Game #3986 | ๐ฉ 31 Oct 1987, Villa 2-1 Reading, Villa Park | Division Two | ๐จ Mark Lillis, Retaliation
๐จ Nigel Spink, Violent play | None | ๐ | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Bernie Gallacher | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Martin Keown | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Steve Sims | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Kevin Gage | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Warren Aspinall | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Mark Lillis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M David Hunt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Mark Burke | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Alan McInally | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Andy Blair | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | F Gary Shaw | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Mike Peck | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Kendal, 1980-1993 | 193* | 194 | 69 | 266 | 64 | 15 | 13 | 0 | 22 | 68 | 54 | 29 | 0 | 57 | 0 | 1 | 21 | 21 | 0 | 0 | 10 | 7 | 4 | 2 | 9 | 3 | M Andy Blair | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | 20 | 2 | 4 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 62 | 61 | 0 | 2 | 20 | 18 | 24 | 0 | 0 | 4 | 1 | 20 | 20 | 0 | 0 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 31 | 29 | 11 | 2 | 10 | 11 | 10 | 0 | 0 | 4 | 0 | 147 | 138 | 16 | 16 | 51 | 40 | 56 | 0 | 0 | 3 | 0 | 16 | 16 | 3 | 1 | 10 | 5 | 1 | 0 | 0 | 1 | 0 | 8 | 8 | 1 | 3 | 5 | 3 | 0 | 0 | 0 | 2 | 1 | 7 | 5 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 13 | 0 | 0 | 6 | 5 | 3 | 0 | 0 | 1 | 0 | 15 | 20 | 1.85 | 10 | 7 | 3 | 15.00% | 50.00% | 85.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1984-85 | Game #3857 | ๐ฉ 27 Apr 1985, Villa 5-2 QPR, Villa Park | Division One | None | None | GK Kevin Poole | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Tony Dorigo | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Brendan Ormsby | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | LB Gary Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Colin Gibson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Mark Walters | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Peter Withe | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Paul Rideout | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Mike Peck | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Kendal, 1980-1993 | 4 | 4 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 32 | 27 | 0 | 1 | 11 | 9 | 12 | 230 | 0 | 10 | 98 | 55 | 82 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 123 | 119 | 5 | 3 | 33 | 52 | 38 | 0 | 0 | 13 | 1 | 333 | 330 | 46 | 9 | 144 | 85 | 104 | 0 | 0 | 36 | 4 | 225 | 220 | 14 | 16 | 106 | 46 | 73 | 0 | 0 | 16 | 3 | 3 | 3* | 0 | 0 | 1* | 1* | 1 | - | - | 0 | 0 | 356 | 340 | 52 | 55 | 162 | 84 | 110 | 0 | 0 | 4 | 0 | 62 | 55 | 22 | 7 | 26 | 12 | 24 | 0 | 0 | 2 | 0 | 230 | 230 | 89 | 44 | 110 | 48 | 72 | 0 | 0 | 30 | 2 | 113 | 99 | 23 | 19 | 49 | 21 | 43 | 0 | 0 | 8 | 0 | 5 | 43 | 1.37 | 16 | 11 | 16 | 37.21% | 37.21% | 62.79% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1981-82 | Game #3644 | ๐ฅ 2 Sep 1981, Villa 1-2 Sunderland, Roker | Division One | ๐จ Peter Withe, Dissent
๐จ Brendan Ormsby, Retaliation
