top of page
Referee: Norman Taylor | š“ó §ó ¢ó „ó ®ó §ó æ | Wiltshire, 1948-1957
Season | Game | š | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | š© | šØ | š„ | š„ % | š© % | šØ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1956-57 | Game #2435 | 8 | šØ 6 Apr 1957, Villa 1-1 Chelsea, Stamford Bridge | Division One | None | None | GK Nigel Sims | š“ó §ó ¢ó „ó ®ó §ó æ | | RB Stan Lynn | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Jimmy Dugdale | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Peter Aldis | š“ó §ó ¢ó „ó ®ó §ó æ | | M Stan Crowther | š“ó §ó ¢ó „ó ®ó §ó æ | | M Pat Saward | š®šŖ | | W Tommy Southren | š“ó §ó ¢ó „ó ®ó §ó æ | | W Peter McParland | š¬š§ | | F Billy Myerscough | š“ó §ó ¢ó „ó ®ó §ó æ | | F Jackie Sewell | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Derek Pace | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: Norman Taylor | š“ó §ó ¢ó „ó ®ó §ó æ | Wiltshire, 1948-1957 | 50 | 50 | 11 | 56 | 20 | 19 | 19 | 0 | 0 | 175 | 175 | 19 | 6 | 61 | 56 | 58 | 26 | 0 | 1 | 10 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 55 | 1 | 0 | 20 | 21 | 14 | 0 | 0 | 0 | 0 | 222 | 222 | 1 | 2 | 85 | 61 | 76 | 0 | 0 | 0 | 0 | 48 | 48 | 2 | 7 | 17 | 19 | 12 | 0 | 0 | 0 | 0 | 59 | 59 | 4 | 13 | 23 | 18 | 18 | 0 | 0 | 0 | 0 | 126 | 126 | 29 | 18 | 38 | 43 | 45 | 0 | 0 | 1 | 0 | 91 | 91 | 37 | 12 | 29 | 28 | 34 | 0 | 0 | 0 | 0 | 58 | 58 | 18 | 9 | 19 | 22 | 17 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 174 | 1.35 | 61 | 52 | 61 | 35.06% | 35.06% | 64.94% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1956-57 | Game #2410 | šØ 24 Nov 1956, Villa 1-1 Chelsea, Villa Park | Division One | None | None | GK Nigel Sims | š“ó §ó ¢ó „ó ®ó §ó æ | | RB Stan Lynn | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Jimmy Dugdale | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Peter Aldis | š“ó §ó ¢ó „ó ®ó §ó æ | | M Pat Saward | š®šŖ | | M Bill Baxter | š“ó §ó ¢ó ³ó £ó “ó æ | | W Ken O Roberts | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | W Les Smith | š“ó §ó ¢ó „ó ®ó §ó æ | | W Peter McParland | š¬š§ | | F Jackie Sewell | š“ó §ó ¢ó „ó ®ó §ó æ | | F Johnny Dixon | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: Norman Taylor | š“ó §ó ¢ó „ó ®ó §ó æ | Wiltshire, 1948-1957 | 26 | 26 | 7 | 32 | 11 | 11 | 8 | 0 | 0 | 150 | 150 | 18 | 6 | 52 | 45 | 53 | 23 | 1 | 2 | 8 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 31 | 1 | 0 | 10 | 12 | 9 | 0 | 0 | 0 | 0 | 197 | 197 | 1 | 2 | 76 | 50 | 71 | 0 | 0 | 0 | 0 | 107 | 107 | 6 | 4 | 34 | 34 | 39 | 0 | 0 | 0 | 0 | 35 | 35 | 3 | 10 | 12 | 13 | 10 | 0 | 0 | 0 | 0 | 31 | 31 | 10 | 6 | 12 | 10 | 9 | 0 | 0 | 0 | 0 | 346 | 346 | 130 | 54 | 131 | 89 | 126 | 0 | 0 | 0 | 0 | 35 | 35 | 10 | 6 | 11 | 11 | 13 | 0 | 0 | 0 | 0 | 105 | 105 | 20 | 12 | 31 | 33 | 41 | 0 | 0 | 1 | 0 | 149 | 1.32 | 52 | 41 | 56 | 37.58% | 34.90% | 62.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1955-56 | Game #2373 | šØ 27 Dec 1955, Villa 2-2 Portsmouth, Fratton | Division One | None | None | GK Keith Jones | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | RB Stan Lynn | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Con Martin | š®šŖ | | LB Peter Aldis | š“ó §ó ¢ó „ó ®ó §ó æ | | M Vic Crowe | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | W Ken O Roberts | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | W Norman Lockhart | š¬š§ | | W Peter McParland | š¬š§ | | F Johnny Dixon | š“ó §ó ¢ó „ó ®ó §ó æ | | F Jackie Sewell | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: Norman Taylor | š“ó §ó ¢ó „ó ®ó §ó æ | Wiltshire, 1948-1957 | 188 | 188 | 74 | 313 | 69 | 39 | 45 | 0 | 0 | 130 | 130 | 14 | 5 | 45 | 39 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 208 | 208 | 1 | 0 | 57 | 74 | 77 | 0 | 0 | 0 | 0 | 161 | 161 | 1 | 1 | 62 | 40 | 59 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 25 | 25 | 2 | 7 | 8 | 10 | 7 | 0 | 0 | 0 | 0 | 78 | 78 | 12 | 16 | 30 | 20 | 28 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 309 | 309 | 120 | 48 | 117 | 78 | 114 | 0 | 0 | 0 | 0 | 74 | 74 | 13 | 10 | 20 | 23 | 31 | 0 | 0 | 1 | 0 | 112 | 1.29 | 38 | 30 | 44 | 39.29% | 33.93% | 60.71% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1955-56 | Game #2372 | š„ 26 Dec 1955, Villa 1-3 Portsmouth, Villa Park | Division One | None | None | GK Keith Jones | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | RB Stan Lynn | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Con Martin | š®šŖ | | LB Peter Aldis | š“ó §ó ¢ó „ó ®ó §ó æ | | M Vic Crowe | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | M Bill Baxter | š“ó §ó ¢ó ³ó £ó “ó æ | | M Amos Moss | š“ó §ó ¢ó „ó ®ó §ó æ | | W Tommy Southren | š“ó §ó ¢ó „ó ®ó §ó æ | | W Norman Lockhart | š¬š§ | | F Jackie Sewell | š“ó §ó ¢ó „ó ®ó §ó æ | | F Johnny Dixon | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: Norman Taylor | š“ó §ó ¢ó „ó ®ó §ó æ | Wiltshire, 1948-1957 | 187 | 187 | 74 | 311 | 69 | 39 | 44 | 0 | 0 | 129 | 129 | 14 | 5 | 45 | 38 | 46 | 47 | 1 | 1 | 18 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 207 | 207 | 1 | 0 | 56 | 74 | 77 | 0 | 0 | 0 | 0 | 160 | 160 | 1 | 1 | 62 | 39 | 59 | 0 | 0 | 0 | 0 | 79 | 79 | 5 | 3 | 23 | 25 | 31 | 0 | 0 | 0 | 0 | 107 | 107 | 5 | 8 | 39 | 26 | 42 | 0 | 0 | 0 | 0 | 40 | 40 | 3 | 9 | 14 | 14 | 12 | 0 | 0 | 0 | 0 | 308 | 308 | 120 | 48 | 117 | 77 | 114 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 77 | 77 | 12 | 16 | 30 | 19 | 28 | 0 | 0 | 0 | 0 | 111 | 1.29 | 38 | 29 | 44 | 39.64% | 34.23% | 60.36% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1949-50 | Game #2099 | š„ 24 Dec 1949, Villa 0-3 Fulham, Craven Cottage | Division One | None | None | GK Alan Wakeman | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Dicky Dorsett | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Con Martin | š®šŖ | | CB Frank Moss | š“ó §ó ¢ó „ó ®ó §ó æ | | M Ivor Powell | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | M Eddie Lowe | š“ó §ó ¢ó „ó ®ó §ó æ | | W Billy Goffin | š“ó §ó ¢ó „ó ®ó §ó æ | | W Les Smith | š“ó §ó ¢ó „ó ®ó §ó æ | | F George Edwards | š“ó §ó ¢ó „ó ®ó §ó æ | | F Johnny Dixon | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Trevor Ford | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | Referee: Norman Taylor | š“ó §ó ¢ó „ó ®ó §ó æ | Wiltshire, 1948-1957 | 18 | 18 | 6 | 26 | 9 | 4 | 3 | 0 | 0 | 136 | 136 | 30 | 14 | 52 | 36 | 48 | 46 | 1 | 4 | 18 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 56 | 0 | 0 | 17 | 22 | 17 | 0 | 0 | 0 | 0 | 131 | 131 | 2 | 1 | 50 | 33 | 48 | 0 | 0 | 0 | 1 | 111 | 111 | 3 | 5 | 43 | 23 | 45 | 0 | 0 | 0 | 0 | 65 | 65 | 22 | 8 | 27 | 18 | 20 | 0 | 0 | 0 | 0 | 144 | 144 | 27 | 23 | 59 | 33 | 52 | 0 | 0 | 0 | 1 | 99 | 99 | 51 | 19 | 38 | 28 | 33 | 0 | 0 | 0 | 0 | 73 | 73 | 21 | 12 | 28 | 19 | 26 | 96 | 0 | 0 | 0 | 132 | 132 | 38 | 31 | 50 | 32 | 50 | 0 | 0 | 0 | 0 | 162 | 1.45 | 65 | 40 | 57 | 35.19% | 40.12% | 64.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1949-50 | Game #2080 | š© 27 Aug 1949, Villa 3-1 Fulham, Villa Park | Division One | None | None | GK Joe Rutherford | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Jimmy Harrison | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Con Martin | š®šŖ | | CB Frank Moss | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Harry Parkes | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Dicky Dorsett | š“ó §ó ¢ó „ó ®ó §ó æ | | M Ivor Powell | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | W Colin Gibson | š“ó §ó ¢ó „ó ®ó §ó æ | | W Billy Goffin | š“ó §ó ¢ó „ó ®ó §ó æ | | W Les Smith | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Trevor Ford | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | Referee: Norman Taylor | š“ó §ó ¢ó „ó ®ó §ó æ | Wiltshire, 1948-1957 | 112 | 112 | 36 | 153 | 46 | 28 | 30 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 123 | 2 | 2 | 54 | 28 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 38 | 0 | 0 | 11 | 17 | 10 | 0 | 0 | 0 | 0 | 112 | 112 | 1 | 1 | 45 | 26 | 41 | 0 | 0 | 0 | 1 | 117 | 117 | 30 | 13 | 47 | 29 | 41 | 0 | 0 | 0 | 0 | 27 | 27 | 0 | 4 | 13 | 10 | 4 | 0 | 0 | 0 | 0 | 14 | 14 | 1 | 2 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 83 | 83 | 43 | 14 | 34 | 22 | 27 | 0 | 0 | 0 | 0 | 136 | 136 | 27 | 21 | 57 | 30 | 49 | 0 | 0 | 0 | 1 | 53 | 53 | 18 | 6 | 24 | 14 | 15 | 0 | 0 | 0 | 0 | 143 | 1.49 | 60 | 33 | 50 | 34.97% | 41.96% | 65.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1948-49 | Game #2060 | š© 22 Jan 1949, Villa 1-0 Arsenal, Villa Park | Division One | None | None | GK Joe Rutherford | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Dicky Dorsett | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Con Martin | š®šŖ | | CB Frank Moss | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Harry Parkes | š“ó §ó ¢ó „ó ®ó §ó æ | | LB George Cummings | š“ó §ó ¢ó ³ó £ó “ó æ | | M Ivor Powell | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | W Billy Goffin | š“ó §ó ¢ó „ó ®ó §ó æ | | F Billy Evans | š“ó §ó ¢ó „ó ®ó §ó æ | | F Johnny Dixon | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Trevor Ford | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | Referee: Norman Taylor | š“ó §ó ¢ó „ó ®ó §ó æ | Wiltshire, 1948-1957 | 92 | 92 | 34 | 134 | 36 | 21 | 22 | 0 | 1 | 97 | 97 | 24 | 10 | 37 | 21 | 39 | 103 | 2 | 2 | 44 | 20 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 0 | 0 | 3 | 7 | 8 | 0 | 0 | 0 | 0 | 92 | 92 | 1 | 1 | 35 | 18 | 39 | 0 | 0 | 0 | 1 | 222 | 222 | 0 | 0 | 96 | 45 | 81 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 42 | 42 | 14 | 5 | 19 | 9 | 14 | 0 | 0 | 0 | 0 | 66 | 66 | 37 | 10 | 26 | 15 | 25 | 0 | 0 | 0 | 0 | 39 | 39 | 13 | 6 | 14 | 7 | 18 | 59 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 123 | 1.42 | 50 | 25 | 48 | 39.02% | 40.65% | 60.98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1948-49 | Game #2038 | š„ 11 Sep 1948, Villa 1-3 Arsenal, Highbury | Division One | None | None | š | GK Keith Jones | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | LB Dicky Dorsett | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Frank Moss | š“ó §ó ¢ó „ó ®ó §ó æ | | LB George Cummings | š“ó §ó ¢ó ³ó £ó “ó æ | | FB Harry Parkes | š“ó §ó ¢ó „ó ®ó §ó æ | | M Larry Canning | š“ó §ó ¢ó ³ó £ó “ó æ | | M Eddie Lowe | š“ó §ó ¢ó „ó ®ó §ó æ | | W Les Smith | š“ó §ó ¢ó „ó ®ó §ó æ | | F Jackie Martin | š“ó §ó ¢ó „ó ®ó §ó æ | | F Johnny Dixon | š“ó §ó ¢ó „ó ®ó §ó æ | | F George Edwards | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: Norman Taylor | š“ó §ó ¢ó „ó ®ó §ó æ | Wiltshire, 1948-1957 | 26 | 26 | 13 | 41 | 11 | 4 | 2 | 0 | 0 | 80 | 80 | 20 | 9 | 31 | 18 | 31 | 83 | 2 | 0 | 38 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 78 | 1 | 1 | 15 | 30 | 33 | 0 | 0 | 0 | 1 | 201 | 201 | 0 | 0 | 89 | 41 | 71 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 88 | 88 | 1 | 4 | 38 | 18 | 32 | 0 | 0 | 0 | 0 | 101 | 101 | 20 | 13 | 43 | 20 | 38 | 0 | 0 | 0 | 0 | 101 | 101 | 26 | 25 | 40 | 21 | 40 | 0 | 0 | 0 | 0 | 33 | 33 | 12 | 6 | 12 | 5 | 16 | 45 | 0 | 0 | 0 | 84 | 84 | 22 | 11 | 34 | 21 | 29 | 0 | 0 | 0 | 0 | 101 | 1.48 | 43 | 20 | 38 | 37.62% | 42.57% | 62.38% |
bottom of page