top of page
Referee: Neville Ashley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Nantwich, 1976-1986
Season | Game | ๐ | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | ๐ฉ | ๐จ | ๐ฅ | ๐ฅ % | ๐ฉ % | ๐จ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | Game #3926 | 10 | ๐ฉ 8 Oct 1986, Villa 4-1 Reading, Villa Park | League Cup | None | None | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Paul Elliott | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M David Norton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Tony Dorigo | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Steve Hodge | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Steve Hunt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Mark Walters | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Garry Thompson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Andy Gray | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Paul Kerr | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Martin Keown | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Neville Ashley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Nantwich, 1976-1986 | 138* | 139 | 50 | 192 | 29 | 8 | 11 | 0 | 12 | 52 | 39 | 6 | 0 | 37 | 0 | 0 | 394 | 391 | 54 | 11 | 161 | 104 | 129 | 6 | 0 | 0 | M Paul Kerr | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 91 | 1 | 7 | 30 | 29 | 37 | 0 | 0 | 9 | 1 | 42 | 4 | 0 | 0 | 2 | 0 | 0 | 42 | 42 | 2 | 1 | 13 | 11 | 18 | 0 | 0 | 8 | 0 | 33 | 32 | 2 | 2 | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 58 | 58 | 13 | 8 | 18 | 19 | 21 | 0 | 0 | 8 | 0 | 103 | 96 | 11 | 11 | 35 | 27 | 41 | 0 | 0 | 2 | 0 | 32 | 28 | 3 | 3 | 11 | 9 | 12 | 0 | 0 | 2 | 0 | 189 | 187 | 78 | 27 | 75 | 57 | 57 | 0 | 0 | 13 | 0 | 10 | 10 | 3 | 0 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 170 | 156 | 38 | 32 | 67 | 38 | 65 | 0 | 0 | 11 | 0 | 2 | 4 | 2.00 | 2 | 2 | 0 | 0.00% | 50.00% | 100.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1985-86 | Game #3890 | ๐ฅ 1 Jan 1986, Villa 0-1 Manchester City, Villa Park | Division One | None | None | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Paul Elliott | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Tony Dorigo | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M David Norton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Steve Hodge | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Mark Walters | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Simon Stainrod | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Andy Gray | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Paul Kerr | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Neville Ashley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Nantwich, 1976-1986 | 120* | 121 | 44 | 159 | 16 | 6 | 7 | 0 | 7 | 48 | 38 | 2 | 0 | 29 | 0 | 0 | 358 | 355 | 49 | 10 | 151 | 92 | 115 | 3 | 0 | 0 | M Paul Kerr | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 9 | 1 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 38 | 4 | 0 | 0 | 2 | 0 | 0 | 6 | 6 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 65 | 60 | 0 | 4 | 21 | 18 | 26 | 0 | 0 | 4 | 0 | 27 | 27 | 5 | 5 | 9 | 8 | 10 | 0 | 0 | 5 | 0 | 80 | 76 | 8 | 6 | 30 | 19 | 31 | 0 | 0 | 0 | 0 | 28 | 20* | 1 | 2 | 7 | 9 | 12* | - | - | 0 | 0 | 166 | 165 | 74 | 25 | 66 | 49 | 51 | 0 | 0 | 12 | 0 | 21 | 21 | 10 | 4 | 6 | 5 | 10 | 0 | 0 | 1 | 0 | 146 | 132 | 34 | 24 | 59 | 30 | 57 | 0 | 0 | 8 | 0 | 76 | 1.29 | 26 | 20 | 30 | 39.47% | 34.21% | 60.53% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1983-84 | Game #3760 | ๐ฉ 27 Aug 1983, Villa 4-3 Albion, Villa Park | Division One | None | None | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Brendan Ormsby | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Gary Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Colin Gibson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Steve McMahon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Alan Curbishley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Mark Walters | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Gary Shaw | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Peter Withe | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Neville Ashley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Nantwich, 1976-1986 | 32* | 33 | 12 | 37 | 17 | 12 | 4 | 0 | 0 | 247 | 244 | 31 | 9 | 112 | 63 | 72 | 141 | 4 | 7 | 74 | 28 | 44 | 0 | 0 | 9 | 1 | 27 | 4 | 0 | 0 | 0 | 0 | 47 | 43 | 1 | 0 | 13 | 21 | 13 | 0 | 0 | 2 | 1 | 147 | 142 | 0 | 4 | 64 | 35 | 48 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 351 | 351 | 29 | 66 | 164 | 91 | 96 | 0 | 0 | 14 | 1 | 8 | 7 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 142 | 142 | 58 | 27 | 75 | 27 | 40 | 0 | 0 | 19 | 1 | 175 | 173 | 71 | 21 | 90 | 34 | 51 | 0 | 0 | 1 | 0 | 30 | 22 | 4 | 1 | 14 | 2 | 14 | 0 | 0 | 2 | 0 | 83 | 1.64 | 41 | 13 | 29 | 34.94% | 49.40% | 65.06% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1982-83 | Game #3759 | ๐ฉ 14 May 1983, Villa 2-1 Arsenal, Villa Park | Division One | None | None | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Mark Jones | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Ken McNaught | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Colin Gibson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Des Bremner | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Alan Curbishley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Morley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Gary Shaw | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF David Geddis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Neville Ashley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Nantwich, 1976-1986 | 31* | 32 | 12 | 34 | 57 | 5 | 15 | 0 | 20 | 16 | 12 | 22 | 0 | 4 | 0 | 0 | 26 | 26 | 0 | 1 | 12 | 1 | 13 | 16 | 5 | 6 | CF David Geddis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 140 | 4 | 7 | 73 | 28 | 44 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 260 | 260 | 13 | 9 | 65 | 118 | 77 | 0 | 0 | 14 | 1 | 246 | 243 | 30 | 9 | 111 | 63 | 72 | 0 | 0 | 27 | 4 | 197 | 196 | 9 | 8 | 95 | 45 | 57 | 0 | 0 | 5 | 0 | 350 | 350 | 29 | 66 | 163 | 91 | 96 | 0 | 0 | 14 | 1 | 324 | 309 | 50 | 50 | 150 | 76 | 98 | 0 | 0 | 4 | 0 | 174 | 172 | 70 | 21 | 89 | 34 | 51 | 0 | 0 | 1 | 0 | 168 | 160 | 33 | 30 | 81 | 34 | 53 | 0 | 0 | 2 | 1 | 7 | 6 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 82 | 1.62 | 40 | 13 | 29 | 35.37% | 48.78% | 64.63% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1981-82 | Game #3650 | ๐จ 26 Sep 1981, Villa 0-0 Birmingham, Villa Park | Division One | ๐จ Peter Withe | ๐จ | GK Jimmy Rimmer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Kenny Swain | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Brendan Ormsby | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Colin Gibson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Des Bremner | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Andy Blair | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Peter Withe | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Morley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Ivor Linton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Neville Ashley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Nantwich, 1976-1986 | 208 | 208 | 56 | 223 | 91 | 66 | 61 | 0 | 0 | 130 | 130 | 5 | 15 | 58 | 40 | 32 | 81 | 2 | 3 | 43 | 20 | 22 | 0 | 0 | 5 | 0 | 8 | 0 | 0 | 0 | 4 | 0 | 33 | 29 | 0 | 0 | 10 | 13 | 10 | 0 | 0 | 2 | 1 | 148 | 146 | 24 | 7 | 61 | 49 | 38 | 0 | 0 | 20 | 3 | 99 | 99 | 5 | 4 | 48 | 28 | 23 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 215 | 200 | 27 | 28 | 97 | 59 | 59 | 0 | 0 | 2 | 0 | 75 | 72 | 16 | 13 | 35 | 19 | 21 | 0 | 0 | 0 | 0 | 49 | 49 | 27 | 8 | 28 | 12 | 9 | 0 | 0 | 8 | 0 | 258 | 258 | 23 | 50 | 117 | 76 | 65 | 0 | 0 | 10 | 1 | 7 | 368 | 1.64 | 167 | 102 | 99 | 26.90% | 45.38% | 73.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1980-81 | Game #3609 | ๐ฉ 11 Oct 1980, Villa 2-1 Birmingham, St Andrew's | Division One | None | None | GK Jimmy Rimmer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Kenny Swain | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Ken McNaught | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | FB Eamonn Deacy | ๐ฎ๐ช | | M Des Bremner | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Peter Withe | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Gary Shaw | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Morley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Gary Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Neville Ashley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Nantwich, 1976-1986 | 167 | 167 | 47 | 184 | 70 | 52 | 50 | 0 | 0 | 89 | 89 | 5 | 10 | 37 | 29 | 23 | 5 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | 109 | 107 | 20 | 2 | 38 | 41 | 30 | 0 | 0 | 14 | 3 | 144 | 144 | 7 | 6 | 59 | 43 | 42 | 0 | 0 | 6 | 1 | 58 | 58 | 3 | 2 | 27 | 17 | 14 | 0 | 0 | 1 | 0 | 217 | 217 | 18 | 41 | 96 | 65 | 56 | 0 | 0 | 10 | 1 | 174 | 159 | 23 | 23 | 76 | 48 | 50 | 0 | 0 | 2 | 0 | 34 | 31 | 7 | 6 | 14 | 8 | 12 | 0 | 0 | 0 | 0 | 49 | 47 | 20 | 6 | 24 | 12 | 13 | 0 | 0 | 0 | 0 | 14 | 14 | 4 | 1 | 9 | 2 | 3 | 0 | 0 | 2 | 0 | 7 | 327 | 1.62 | 146 | 91 | 90 | 27.52% | 44.65% | 72.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1978-79 | Game #3541 | ๐ฅ 8 May 1979, Villa 0-3 Liverpool, Anfield | Division One | None | None | ๐ | GK Jimmy Rimmer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB John Gidman | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Ken McNaught | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | RB Kenny Swain | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Colin Gibson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Alex Cropley | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M John Gregory | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF John Deehan | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Ivor Linton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Neville Ashley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Nantwich, 1976-1986 | 100 | 100 | 29 | 108 | 11 | 7 | 1 | 0 | 4 | 40 | 32 | 6 | 0 | 31 | 0 | 0 | 234 | 233 | 9 | 32 | 99 | 70 | 65 | 0 | 0 | 0 | M Ivor Linton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 23 | 4 | 4 | 7 | 10 | 6 | 0 | 0 | 1 | 0 | 13 | 3 | 0 | 0 | 3 | 0 | 0 | 51 | 49 | 7 | 2 | 19 | 18 | 14 | 0 | 0 | 4 | 2 | 88 | 88 | 6 | 6 | 34 | 28 | 26 | 0 | 0 | 5 | 0 | 165 | 165 | 11 | 35 | 73 | 49 | 43 | 0 | 0 | 4 | 0 | 10 | 9 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 107 | 92 | 14 | 9 | 46 | 29 | 32 | 0 | 0 | 2 | 0 | 130 | 125 | 50 | 11 | 55 | 39 | 36 | 0 | 0 | 4 | 1 | 74 | 67 | 11 | 3 | 26 | 23 | 25 | 0 | 0 | 7 | 0 | 80 | 78 | 6 | 12 | 43 | 18 | 19 | 0 | 0 | 5 | 0 | 259 | 1.62 | 116 | 72 | 71 | 27.41% | 44.79% | 72.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1977-78 | Game #3478 | ๐ฅ 25 Feb 1978, Villa 0-1 Birmingham, St Andrew's | Division One | None | None | GK Jimmy Rimmer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB John Gidman | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Ken McNaught | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Leighton Phillips | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | RB Gordon Smith | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Tommy Craig | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Frank Carrodus | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF John Deehan | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Brian Little | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M John Gregory | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Neville Ashley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Nantwich, 1976-1986 | 37 | 37 | 12 | 37 | 19 | 2 | 4 | 0 | 9 | 17 | 14 | 6 | 0 | 8 | 0 | 0 | 182 | 181 | 6 | 25 | 76 | 55 | 51 | 0 | 1 | 0 | M John Gregory | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 69 | 0 | 3 | 37 | 13 | 22 | 0 | 0 | 1 | 0 | 13 | 2 | 0 | 0 | 3 | 0 | 0 | 36 | 36 | 3 | 2 | 8 | 17 | 11 | 0 | 0 | 1 | 0 | 156 | 152 | 4 | 3 | 74 | 37 | 45 | 0 | 0 | 12 | 2 | 106 | 106 | 6 | 23 | 51 | 27 | 28 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 54 | 40 | 6 | 3 | 25 | 11 | 18 | 0 | 0 | 0 | 0 | 221 | 214 | 69 | 47 | 103 | 57 | 61 | 0 | 0 | 0 | 0 | 85 | 83 | 35 | 7 | 40 | 21 | 24 | 0 | 0 | 3 | 0 | 170 | 170 | 8 | 9 | 81 | 44 | 45 | 0 | 0 | 3 | 0 | 196 | 1.67 | 93 | 49 | 54 | 27.55% | 47.45% | 72.45% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
