top of page
Referee: Norman Burtenshaw | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Great Yarmouth, 1965-1972
Season | Game | ๐ | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | ๐ฉ | ๐จ | ๐ฅ | ๐ฅ % | ๐ฉ % | ๐จ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972-73 | Game #3188 | 15 | ๐ฅ 5 Aug 1972, Villa 0-1 Manchester City, Villa Park | Charity Shield | None | ๐จ | GK Jim Cumbes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Ian Ross | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Chris Nicholl | ๐ฌ๐ง | | RB Mick Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Pat McMahon | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Bruce Rioch | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | W Ray Graydon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Willie Anderson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Andy Lochhead | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF Geoff Vowden | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Alun Evans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Fred Turnbull | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Chico Hamilton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Norman Burtenshaw | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Great Yarmouth, 1965-1972 | 30 | 30 | 4 | 14 | 1 | 1 | 0 | 0 | 1 | 22 | 19 | 0 | 0 | 4 | 0 | 1 | 496 | 495 | 10 | 21 | 192 | 104 | 200 | 0 | 0 | 0 | F Alun Evans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 312 | 1 | 7 | 111 | 74 | 130 | 0 | 0 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 1 | 0 | 3 | 12 | 3 | 0 | 0 | 0 | 0 | 15 | 15 | 1 | 0 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 91 | 84 | 22 | 5 | 40 | 23 | 28 | 0 | 0 | 1 | 0 | 116 | 111 | 21 | 15 | 48 | 26 | 42 | 0 | 0 | 7 | 0 | 53 | 53 | 16 | 11 | 35 | 7 | 11 | 0 | 0 | 1 | 0 | 56 | 52 | 16 | 6 | 29 | 12 | 15 | 0 | 0 | 0 | 0 | 118 | 117 | 37 | 18 | 62 | 28 | 28 | 0 | 0 | 5 | 0 | 249 | 248 | 43 | 51 | 93 | 61 | 95 | 0 | 0 | 0 | 0 | 5 | 9 | 128 | 1.74 | 64 | 31 | 33 | 25.78% | 50.00% | 74.22% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1971-72 | Game #3176 | ๐ฅ 25 Mar 1972, Villa 1-2 Brighton, Goldstone | Division Three | ๐จ Bruce Rioch | None | GK Jim Cumbes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Ian Ross | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Chris Nicholl | ๐ฌ๐ง | | CB Fred Turnbull | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Mick Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Pat McMahon | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Bruce Rioch | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Willie Anderson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Ray Graydon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Andy Lochhead | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF Geoff Vowden | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Norman Burtenshaw | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Great Yarmouth, 1965-1972 | 18 | 18 | 2 | 9 | 13 | 11 | 3 | 0 | 1 | 485 | 484 | 9 | 19 | 184 | 103 | 198 | 141 | 3 | 1 | 52 | 46 | 44 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 303 | 300 | 1 | 6 | 102 | 73 | 128 | 0 | 0 | 7 | 0 | 83 | 77 | 21 | 5 | 34 | 23 | 26 | 0 | 0 | 1 | 0 | 105 | 100 | 20 | 15 | 40 | 25 | 40 | 0 | 0 | 7 | 0 | 107 | 106 | 33 | 17 | 53 | 27 | 27 | 0 | 0 | 5 | 0 | 41 | 41 | 14 | 8 | 26 | 6 | 9 | 0 | 0 | 0 | 0 | 240 | 239 | 41 | 48 | 86 | 61 | 93 | 0 | 0 | 0 | 0 | 7 | 116 | 1.68 | 55 | 30 | 31 | 26.72% | 47.41% | 73.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1971-72 | Game #3158 | ๐ฅ 20 Nov 1971, Villa 0-1 Southend, Roots Hall | FA Cup | None | None | GK Tommy Hughes | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Fred Turnbull | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB George Curtis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Keith Bradley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Chico Hamilton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Willie Anderson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Ray Graydon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Dave Gibson | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF Andy Lochhead | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF Geoff Vowden | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Brian Tiler | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Norman Burtenshaw | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Great Yarmouth, 1965-1972 | 23 | 23 | 7 | 30 | 126 | 2 | 38 | 0 | 41 | 11 | 8 | 47 | 0 | 5 | 0 | 0 | 467 | 466 | 6 | 18 | 171 | 100 | 196 | 4 | 5 | 5 | CB Brian Tiler | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 134 | 2 | 1 | 52 | 34 | 57 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 124 | 123 | 3 | 1 | 43 | 39 | 42 | 0 | 0 | 2 | 0 | 43 | 43 | 3 | 1 | 18 | 8 | 17 | 0 | 0 | 2 | 0 | 98 | 92 | 21 | 18 | 40 | 29 | 29 | 0 | 0 | 0 | 0 | 225 | 224 | 38 | 40 | 75 | 59 | 91 | 0 | 0 | 0 | 0 | 23 | 23 | 7 | 3 | 13 | 3 | 7 | 0 | 0 | 0 | 0 | 39 | 38 | 9 | 6 | 16 | 11 | 12 | 0 | 0 | 0 | 0 | 89 | 88 | 24 | 14 | 40 | 24 | 25 | 0 | 0 | 4 | 0 | 24 | 21 | 1 | 4 | 9 | 10 | 5 | 0 | 0 | 0 | 0 | 98 | 1.56 | 42 | 27 | 29 | 29.59% | 42.86% | 70.41% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1971-72 | Game #3150 | ๐ฉ 13 Oct 1971, Villa 2-0 Palace, Villa Park | League Cup | None | None | GK Tommy Hughes | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Brian Tiler | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB George Curtis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Keith Bradley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Bruce Rioch | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Chico Hamilton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Willie Anderson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Ray Graydon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Andy Lochhead | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF Geoff Vowden | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Jimmy Brown | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Norman Burtenshaw | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Great Yarmouth, 1965-1972 | 15 | 15 | 3 | 14 | 8 | 6 | 4 | 0 | 0 | 462 | 461 | 6 | 18 | 169 | 100 | 193 | 127 | 2 | 1 | 50 | 33 | 53 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 118 | 117 | 4 | 5 | 37 | 44 | 37 | 0 | 0 | 5 | 0 | 38 | 38 | 3 | 1 | 16 | 8 | 14 | 0 | 0 | 1 | 0 | 85 | 80 | 12 | 10 | 27 | 22 | 36 | 0 | 0 | 5 | 0 | 90 | 84 | 19 | 16 | 37 | 28 | 25 | 0 | 0 | 0 | 0 | 217 | 216 | 35 | 38 | 72 | 58 | 87 | 0 | 0 | 0 | 0 | 31 | 30 | 8 | 4 | 13 | 10 | 8 | 0 | 0 | 0 | 0 | 81 | 80 | 23 | 12 | 37 | 23 | 21 | 0 | 0 | 3 | 0 | 15 | 15 | 5 | 2 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 22 | 90 | 1.59 | 39 | 26 | 25 | 27.78% | 43.33% | 72.22% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1971-72 | Game #3148 | ๐จ 5 Oct 1971, Villa 2-2 Palace, Selhurst | League Cup | None | ๐จ | GK Tommy Hughes | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB George Curtis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Keith Bradley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Malcolm Beard | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Bruce Rioch | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Chico Hamilton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Willie Anderson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Ray Graydon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Andy Lochhead | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF Geoff Vowden | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Brian Tiler | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Norman Burtenshaw | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Great Yarmouth, 1965-1972 | 13 | 13 | 2 | 12 | 7 | 5 | 4 | 0 | 0 | 460 | 459 | 6 | 18 | 168 | 100 | 192 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 36 | 36 | 3 | 1 | 8 | 15 | 13 | 0 | 0 | 1 | 0 | 134 | 125 | 2 | 1 | 49 | 33 | 52 | 0 | 0 | 2 | 0 | 83 | 78 | 12 | 10 | 26 | 22 | 35 | 0 | 0 | 5 | 0 | 88 | 82 | 19 | 14 | 36 | 28 | 24 | 0 | 0 | 0 | 0 | 215 | 214 | 35 | 38 | 71 | 58 | 86 | 0 | 0 | 0 | 0 | 29 | 28 | 8 | 4 | 12 | 10 | 7 | 0 | 0 | 0 | 0 | 79 | 78 | 21 | 12 | 36 | 23 | 20 | 0 | 0 | 3 | 0 | 13 | 13 | 4 | 1 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 88 | 1.59 | 38 | 26 | 24 | 27.27% | 43.18% | 72.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1970-71 | Game #3125 | ๐ฉ 3 Apr 1971, Villa 3-0 Swansea, Villa Park | Division Three | None | None | GK John Dunn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Fred Turnbull | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Brian Tiler | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Keith Bradley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Harry Gregory | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Chico Hamilton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Brian Godfrey | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | CF Dave Gibson | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF Andy Lochhead | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF Geoff Vowden | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Bruce Rioch | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Norman Burtenshaw | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Great Yarmouth, 1965-1972 | 111 | 111 | 38 | 119 | 42 | 37 | 31 | 0 | 0 | 439 | 438 | 6 | 18 | 157 | 95 | 187 | 104 | 2 | 1 | 39 | 27 | 47 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 102 | 101 | 2 | 1 | 38 | 30 | 34 | 0 | 0 | 1 | 0 | 98 | 97 | 4 | 4 | 35 | 32 | 31 | 0 | 0 | 4 | 0 | 13 | 7 | 2 | 0 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 70 | 67 | 15 | 11 | 28 | 22 | 20 | 0 | 0 | 0 | 0 | 152 | 149 | 23 | 21 | 56 | 45 | 51 | 0 | 0 | 5 | 0 | 6 | 5 | 3 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 58 | 57 | 13 | 10 | 26 | 17 | 15 | 0 | 0 | 3 | 0 | 16 | 14 | 1 | 3 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | 4 | 65 | 1.55 | 27 | 20 | 18 | 27.69% | 41.54% | 72.31% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1970-71 | Game #3105 | ๐ฉ 5 Dec 1970, Villa 1-0 Bradford, Villa Park | Division Three | None | None | GK John Dunn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Fred Turnbull | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Brian Tiler | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Keith Bradley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Pat McMahon | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Chico Hamilton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Willie Anderson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Brian Godfrey | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | CF Dave Gibson | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF Andy Lochhead | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Jimmy Brown | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Norman Burtenshaw | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Great Yarmouth, 1965-1972 | 93 | 93 | 33 | 101 | 37 | 31 | 23 | 0 | 0 | 420 | 419 | 6 | 18 | 150 | 88 | 182 | 84 | 2 | 1 | 32 | 19 | 42 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 82 | 81 | 1 | 1 | 30 | 23 | 29 | 0 | 0 | 1 | 0 | 78 | 77 | 4 | 4 | 28 | 24 | 26 | 0 | 0 | 4 | 0 | 50 | 47 | 15 | 1 | 20 | 12 | 18 | 0 | 0 | 0 | 0 | 50 | 47 | 13 | 8 | 21 | 14 | 15 | 0 | 0 | 0 | 0 | 173 | 172 | 25 | 28 | 54 | 44 | 75 | 0 | 0 | 0 | 0 | 40 | 39 | 10 | 8 | 19 | 10 | 11 | 0 | 0 | 2 | 0 | 9 | 7 | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 132 | 129 | 23 | 19 | 49 | 37 | 46 | 0 | 0 | 3 | 0 | 16 | 45 | 1.60 | 20 | 12 | 13 | 28.89% | 44.44% | 71.11% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1969-70 | Game #3062 | ๐จ 7 Feb 1970, Villa 1-1 Cardiff, Villa Park | Division Two | None | None | GK John Phillips | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Brian Tiler | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB George Curtis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Mick Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Bruce Rioch | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Chico Hamilton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Willie Anderson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Lew Chatterley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Barrie Hole | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | CF Brian Godfrey | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | M Pat McMahon | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Norman Burtenshaw | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Great Yarmouth, 1965-1972 | 16 | 16 | 6 | 23 | 18 | 2 | 5 | 0 | 11 | 2 | 4 | 2 | 0 | 8 | 0 | 0 | 382 | 381 | 5 | 16 | 131 | 78 | 173 | 3 | 1 | 0 | M Pat McMahon | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | 241 | 1 | 6 | 73 | 58 | 113 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 40 | 2 | 1 | 15 | 12 | 13 | 0 | 0 | 3 | 0 | 6 | 6 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 32 | 32 | 5 | 5 | 5 | 12 | 15 | 0 | 0 | 1 | 0 | 15 | 12 | 2 | 1 | 2 | 6 | 7 | 0 | 0 | 0 | 0 | 133 | 132 | 19 | 20 | 35 | 36 | 62 | 0 | 0 | 0 | 0 | 100 | 99 | 22 | 16 | 31 | 30 | 39 | 0 | 0 | 2 | 0 | 45 | 45 | 9 | 3 | 15 | 17 | 13 | 0 | 0 | 2 | 0 | 138 | 135 | 26 | 7 | 46 | 28 | 64 | 0 | 0 | 3 | 0 | 2 | 1.00 | 0 | 2 | 0 | 0.00% | 0.00% | 100.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
