top of page
Referee: Pat Partridge | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | County Durham, 1968-1980
Season | Game | ๐ | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | ๐ฉ | ๐จ | ๐ฅ | ๐ฅ % | ๐ฉ % | ๐จ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-81 | Game #3623 | 17 | ๐จ 27 Dec 1980, Villa 2-2 Forest, City Ground | Division One | ๐จ Allan Evans, Foul | None | ๐ | GK Jimmy Rimmer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Kenny Swain | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Gary Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Ken McNaught | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Des Bremner | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Morley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Gary Shaw | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF David Geddis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Eamonn Deacy | ๐ฎ๐ช | | Referee: Pat Partridge | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | County Durham, 1968-1980 | 181 | 181 | 50 | 196 | 77 | 57 | 54 | 0 | 0 | 103 | 103 | 5 | 13 | 44 | 33 | 26 | 158 | 7 | 7 | 66 | 47 | 45 | 0 | 0 | 8 | 1 | 6 | 0 | 0 | 0 | 4 | 0 | 42 | 38 | 0 | 0 | 19 | 12 | 11 | 0 | 0 | 2 | 0 | 123 | 121 | 22 | 5 | 48 | 42 | 33 | 0 | 0 | 16 | 3 | 72 | 72 | 4 | 2 | 34 | 21 | 17 | 0 | 0 | 1 | 0 | 231 | 231 | 19 | 44 | 103 | 69 | 59 | 0 | 0 | 10 | 1 | 188 | 173 | 24 | 24 | 83 | 52 | 53 | 0 | 0 | 2 | 0 | 30 | 29 | 6 | 2 | 11 | 11 | 8 | 0 | 0 | 4 | 1 | 63 | 61 | 28 | 9 | 31 | 16 | 16 | 0 | 0 | 0 | 0 | 48 | 45 | 11 | 7 | 21 | 12 | 15 | 0 | 0 | 0 | 0 | 7 | 341 | 1.62 | 153 | 95 | 93 | 27.27% | 44.87% | 72.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1978-79 | Game #3531 | ๐ฅ 4 Apr 1979, Villa 0-4 Forest, City Ground | Division One | None | None | GK Jimmy Rimmer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB John Gidman | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Ken McNaught | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | RB Kenny Swain | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Alex Cropley | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M John Gregory | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Tommy Craig | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF Andy Gray | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | F Brian Little | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Pat Partridge | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | County Durham, 1968-1980 | 90 | 90 | 27 | 94 | 36 | 31 | 27 | 0 | 0 | 224 | 223 | 8 | 30 | 95 | 66 | 63 | 13 | 2 | 3 | 3 | 6 | 4 | 0 | 0 | 1 | 0 | 13 | 3 | 0 | 0 | 3 | 0 | 81 | 81 | 6 | 5 | 25 | 32 | 24 | 0 | 0 | 4 | 0 | 44 | 42 | 6 | 1 | 16 | 16 | 12 | 0 | 0 | 4 | 1 | 156 | 156 | 11 | 33 | 69 | 45 | 42 | 0 | 0 | 4 | 0 | 70 | 68 | 5 | 11 | 39 | 14 | 17 | 0 | 0 | 5 | 0 | 65 | 58 | 11 | 3 | 22 | 20 | 23 | 0 | 0 | 6 | 0 | 262 | 255 | 75 | 56 | 120 | 68 | 74 | 0 | 0 | 0 | 0 | 141 | 140 | 69 | 20 | 59 | 41 | 41 | 0 | 0 | 6 | 0 | 32 | 32 | 2 | 1 | 9 | 13 | 10 | 0 | 0 | 1 | 0 | 13* | 249 | 1.62 | 112 | 68 | 69 | 27.71% | 44.98% | 72.29% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1978-79 | Game #3522 | ๐ฅ 10 Jan 1979, Villa 0-2 Forest, City Ground | FA Cup | ๐ฅ John Deehan, Kick | None | ๐ | GK Jimmy Rimmer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Kenny Swain | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB John Gidman | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Gary Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Ken McNaught | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M John Gregory | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Tommy Craig | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF John Deehan | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gary Shelton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Pat Partridge | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | County Durham, 1968-1980 | 81 | 81 | 24 | 81 | 33 | 29 | 24 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 3 | 1 | 33 | 4 | 1 | 13 | 13 | 9 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 217 | 216 | 6 | 29 | 64 | 92 | 61 | 0 | 0 | 13 | 3 | 19 | 18 | 0 | 0 | 4 | 10 | 5 | 0 | 0 | 0 | 0 | 79 | 79 | 6 | 5 | 32 | 24 | 23 | 0 | 0 | 4 | 0 | 149 | 149 | 10 | 32 | 67 | 42 | 40 | 0 | 0 | 3 | 0 | 89 | 74 | 11 | 7 | 39 | 22 | 28 | 0 | 0 | 1 | 0 | 119 | 115 | 45 | 11 | 50 | 35 | 34 | 0 | 0 | 4 | 1 | 23 | 23 | 2 | 1 | 6 | 10 | 7 | 0 | 0 | 1 | 0 | 56 | 49 | 11 | 2 | 19 | 17 | 20 | 0 | 0 | 4 | 0 | 7 | 240 | 1.63 | 109 | 65 | 66 | 27.50% | 45.42% | 72.50% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1976-77 | Game #3421 | ๐จ 5 Mar 1977, Villa 1-1 Leicester, Filbert Street | Division One | None | None | GK Jake Findlay | ๐ด ๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | RB John Gidman | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Leighton Phillips | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | CB Chris Nicholl | ๐ฌ๐ง | | RB Gordon Smith | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | FB John Robson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Frank Carrodus | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF John Deehan | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Brian Little | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB David Evans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Pat Partridge | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | County Durham, 1968-1980 | 17 | 17 | 5 | 21 | 7 | 4 | 5 | 0 | 0 | 144 | 143 | 4 | 16 | 59 | 46 | 39 | 24 | 0 | 1 | 15 | 4 | 7 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 102 | 98 | 4 | 3 | 25 | 48 | 29 | 0 | 0 | 6 | 0 | 237 | 237 | 18 | 11 | 106 | 67 | 64 | 0 | 0 | 10 | 0 | 151 | 148 | 1 | 6 | 67 | 46 | 38 | 0 | 0 | 10 | 0 | 50 | 50 | 5 | 10 | 25 | 14 | 11 | 0 | 0 | 2 | 0 | 11 | 6 | 1 | 1 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 166 | 159 | 52 | 36 | 78 | 45 | 43 | 0 | 0 | 0 | 0 | 34 | 33 | 17 | 5 | 16 | 9 | 9 | 0 | 0 | 1 | 0 | 128 | 128 | 6 | 6 | 62 | 34 | 32 | 0 | 0 | 3 | 0 | 1 | 139 | 1.71 | 67 | 36 | 36 | 25.90% | 48.20% | 74.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1976-77 | Game #3413 | ๐ฉ 29 Jan 1977, Villa 3-0 West Ham, Villa Park | FA Cup | None | None | GK John Burridge | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB John Gidman | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Leighton Phillips | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | CB Chris Nicholl | ๐ฌ๐ง | | FB John Robson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Frank Carrodus | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Andy Gray | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF John Deehan | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Brian Little | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M David T Hughes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Pat Partridge | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | County Durham, 1968-1980 | 53 | 53 | 17 | 66 | 20 | 13 | 16 | 0 | 0 | 136 | 135 | 3 | 15 | 55 | 43 | 38 | 140 | 1 | 6 | 63 | 43 | 37 | 0 | 0 | 10 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 94 | 90 | 4 | 3 | 22 | 44 | 28 | 0 | 0 | 6 | 0 | 229 | 229 | 17 | 10 | 102 | 64 | 63 | 0 | 0 | 10 | 0 | 42 | 42 | 4 | 7 | 21 | 11 | 10 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 120 | 120 | 6 | 6 | 58 | 31 | 31 | 0 | 0 | 3 | 0 | 158 | 151 | 47 | 36 | 74 | 42 | 42 | 0 | 0 | 0 | 0 | 26 | 25 | 13 | 4 | 12 | 6 | 8 | 0 | 0 | 0 | 0 | 61 | 61 | 35 | 6 | 25 | 18 | 18 | 0 | 0 | 2 | 0 | 3 | 131 | 1.69 | 63 | 33 | 35 | 26.72% | 48.09% | 73.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1976-77 | Game #3388 | ๐ฉ 28 Aug 1976, Villa 2-0 Everton, Goodison | Division One | None | None | GK John Burridge | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB John Gidman | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Leighton Phillips | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | CB Chris Nicholl | ๐ฌ๐ง | | RB Gordon Smith | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | FB John Robson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Frank Carrodus | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Ray Graydon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Andy Gray | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | F Brian Little | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Steve Hunt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Pat Partridge | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | County Durham, 1968-1980 | 35 | 35 | 12 | 47 | 8 | 7 | 15 | 0 | 0 | 114 | 113 | 1 | 11 | 40 | 40 | 34 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 69 | 65 | 4 | 2 | 19 | 28 | 22 | 0 | 0 | 4 | 0 | 208 | 208 | 14 | 7 | 89 | 61 | 58 | 0 | 0 | 9 | 0 | 129 | 127 | 1 | 4 | 55 | 41 | 33 | 0 | 0 | 8 | 0 | 17 | 17 | 0 | 2 | 5 | 8 | 4 | 0 | 0 | 0 | 0 | 95 | 95 | 5 | 3 | 42 | 28 | 25 | 0 | 0 | 3 | 0 | 133 | 126 | 38 | 26 | 58 | 39 | 36 | 0 | 0 | 0 | 0 | 36 | 36 | 14 | 4 | 9 | 15 | 12 | 0 | 0 | 0 | 0 | 212 | 207 | 77 | 47 | 101 | 52 | 59 | 0 | 0 | 9 | 1 | 4 | 106 | 1.61 | 47 | 30 | 29 | 27.36% | 44.34% | 72.64% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1974-75 | Game #3316 | ๐จ 15 Jan 1975, Villa 2-2 Chester, Sealand Road | League Cup | None | None | GK Jim Cumbes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB John Robson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Ian Ross | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Chris Nicholl | ๐ฌ๐ง | | LB Bobby McDonald | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Frank Pimblett | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Chico Hamilton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Ray Graydon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Brian Little | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Keith Leonard | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Jimmy Brown | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Pat Partridge | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | County Durham, 1968-1980 | 153 | 153 | 37 | 140 | 71 | 58 | 45 | 0 | 1 | 66 | 66 | 1 | 1 | 25 | 24 | 17 | 140 | 6 | 4 | 59 | 42 | 39 | 0 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 611 | 610 | 14 | 27 | 141 | 237 | 233 | 0 | 0 | 8 | 0 | 140 | 140 | 1 | 1 | 61 | 43 | 36 | 0 | 0 | 3 | 0 | 12 | 11 | 1 | 2 | 6 | 2 | 4 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 196 | 181 | 41 | 37 | 85 | 56 | 55 | 0 | 0 | 0 | 0 | 18 | 16 | 3 | 4 | 8 | 5 | 5 | 0 | 0 | 1 | 0 | 87 | 80 | 20 | 17 | 35 | 27 | 25 | 0 | 0 | 0 | 0 | 149 | 144 | 54 | 31 | 75 | 36 | 38 | 0 | 0 | 6 | 1 | 29 | 34 | 1.71 | 16 | 10 | 8 | 23.53% | 47.06% | 76.47% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1973-74 | Game #3267 | ๐ฅ 16 Feb 1974, Villa 0-1 Burnley, Turf Moor | FA Cup | ๐จ ๐จ | ๐จ | GK Jim Cumbes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Ian Ross | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Chris Nicholl | ๐ฌ๐ง | | RB John Gidman | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Pat McMahon | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Chico Hamilton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Bruce Rioch | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | W Ray Graydon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Alun Evans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Sammy Morgan | ๐ฌ๐ง | | M Trevor Hockey | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | Referee: Pat Partridge | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | County Durham, 1968-1980 | 109 | 109 | 27 | 98 | 51 | 43 | 31 | 0 | 1 | 566 | 565 | 13 | 23 | 217 | 127 | 222 | 37 | 0 | 2 | 13 | 13 | 11 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 91 | 91 | 1 | 0 | 29 | 39 | 23 | 0 | 0 | 2 | 0 | 93 | 93 | 2 | 2 | 38 | 29 | 26 | 0 | 0 | 4 | 0 | 132 | 124 | 25 | 7 | 59 | 34 | 39 | 0 | 0 | 3 | 0 | 149 | 134 | 28 | 27 | 64 | 42 | 43 | 0 | 0 | 0 | 0 | 177 | 172 | 37 | 24 | 69 | 48 | 60 | 0 | 0 | 9 | 0 | 18 | 13 | 5 | 1 | 5 | 7 | 6 | 0 | 0 | 1 | 1 | 65 | 55 | 14 | 10 | 24 | 23 | 18 | 0 | 0 | 3 | 1 | 108 | 103 | 31 | 23 | 57 | 24 | 27 | 0 | 0 | 5 | 1 | 1 | 207 | 1.63 | 93 | 58 | 56 | 27.05% | 44.93% | 72.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1972-73 | Game #3194 | ๐จ 2 Sep 1972, Villa 1-1 Brighton, Villa Park | Division Two | ๐จ | ๐จ ๐จ | GK Jim Cumbes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Ian Ross | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Chris Nicholl | ๐ฌ๐ง | | RB John Gidman | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Pat McMahon | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Bruce Rioch | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | W Ray Graydon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Willie Anderson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Andy Lochhead | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF Geoff Vowden | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Alun Evans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Pat Partridge | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | County Durham, 1968-1980 | 36 | 36 | 5 | 20 | 5 | 5 | 1 | 0 | 1 | 26 | 22 | 3 | 0 | 5 | 0 | 1 | 502 | 501 | 10 | 21 | 196 | 105 | 201 | 1 | 3 | 0 | F Alun Evans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 24 | 1 | 0 | 4 | 16 | 4 | 0 | 0 | 1 | 0 | 21 | 21 | 1 | 0 | 14 | 3 | 4 | 0 | 0 | 1 | 0 | 97 | 90 | 22 | 7 | 44 | 24 | 29 | 0 | 0 | 1 | 0 | 121 | 116 | 23 | 15 | 52 | 27 | 42 | 0 | 0 | 7 | 0 | 59 | 59 | 18 | 12 | 39 | 8 | 12 | 0 | 0 | 2 | 0 | 62 | 58 | 18 | 6 | 33 | 13 | 16 | 0 | 0 | 0 | 0 | 124 | 123 | 38 | 19 | 66 | 29 | 29 | 0 | 0 | 7 | 0 | 255 | 254 | 44 | 52 | 97 | 62 | 96 | 0 | 0 | 2 | 0 | 134 | 1.76 | 68 | 32 | 34 | 25.37% | 50.75% | 74.63% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
