top of page
Referee: Paul Alcock | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Kent, 1991โ2000
Season | Game | ๐ | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | ๐ฉ | ๐จ | ๐ฅ | ๐ฅ % | ๐ฉ % | ๐จ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | Game #4610 | 14 | ๐ฉ 25 Mar 2000, Villa 2-0 Derby, Villa Park | Premier League | None | ๐จ Stefan Schnoor | GK David James | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Jlloyd Samuel | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Mark Delaney | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | LB Alan Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Ugo Ehiogu | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Paul Merson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M George Boateng | ๐ณ๐ฑ | | M Ian Taylor | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gareth Barry | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Benito Carbone | ๐ฎ๐น | | F Julian Joachim | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Steve Stone | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Lee Hendrie | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Dion Dublin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | GK Peter Enckelman | ๐ซ๐ฎ | | RB Steve Watson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Paul Alcock | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Kent, 1991โ2000 | 30* | 30 | 8 | 25 | 42 | 18* | 11 | - | 12 | 15* | 13* | 19* | - | 101 | 27* | 48* | 21 | 32 | - | - | 7 | 0 | 0 | 4 | 1* | 0 | 0 | 3* | 0 | 1 | 3 | 5 | 9 | 9 | 18 | 2 | M Steve Stone | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Lee Hendrie | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF Dion Dublin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 274* | 15 | 8 | 135* | 67 | 88 | - | - | 37 | 2 | 1* | 47 | 23 | 3 | 20* | 10 | 17 | - | - | 5 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 1 | 31 | 24* | 1 | 1 | 8 | 13* | 10 | - | - | 3 | 0 | 233 | 230* | 3 | 20 | 107* | 56 | 70 | - | - | 14 | 0 | 63 | 48* | 9 | 11* | 28* | 15 | 20 | - | - | 4 | 0 | 37 | 34* | 3* | 0 | 19* | 10 | 8 | - | - | 8 | 0 | 216 | 198* | 31 | 13 | 98* | 53 | 65 | - | - | 42 | 0 | 139 | 97* | 36 | 12 | 60* | 29 | 50 | - | - | 1 | 0 | 22 | 20* | 8* | 4 | 11* | 7 | 4 | - | - | 5 | 1 | 73 | 67* | 2 | 2 | 36* | 18 | 19 | - | - | 9 | 0 | 15* | 14* | 100 | 1.71 | 50 | 21 | 29 | 29.00% | 50.00% | 71.00% | |||||||||||||||||||||||||||||||||||||||||||
1998-99 | Game #4556 | ๐จ 21 Feb 1999, Villa 0-0 Wimbledon, Selhurst | Premier League | ๐จ Simon Grayson | ๐จ Chris Perry | GK Michael Oakes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Simon Grayson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Steve Watson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Riccardo Scimeca | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Gareth Southgate | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Alan Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Lee Hendrie | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Paul Merson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Ian Taylor | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Julian Joachim | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Dion Dublin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Stan Collymore | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | GK Mark Bosnich | ๐ฆ๐บ | | RB Jlloyd Samuel | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gareth Barry | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Alan Thompson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Paul Alcock | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Kent, 1991โ2000 | 54* | 56 | 22 | 68 | 57 | 11* | 9* | - | 21 | 21 | 19* | 27 | - | 13* | 0 | 0 | 62 | 41* | 2 | 2 | 30 | 11* | 21 | 15 | 7 | 9 | CF Stan Collymore | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 152* | 4 | 0 | 72 | 36* | 44 | - | - | 8 | 0 | 4* | 0 | - | - | 0 | 1 | 2 | 20 | 19* | 0 | 3 | 5* | 7 | 8 | - | - | 2 | 0 | 92 | 63* | 2 | 0 | 45 | 18* | 29 | - | - | 4 | 0 | 187 | 185* | 3 | 11 | 87 | 45* | 55 | - | - | 9 | 0 | 64 | 50* | 5 | 9 | 32 | 13* | 19 | - | - | 10 | 1 | 16 | 15* | 5 | 1 | 6 | 5* | 5 | - | - | 1 | 0 | 15 | 15* | 9 | 2 | 6 | 4* | 5 | - | - | 3 | 0 | 89 | 54* | 23 | 6 | 36 | 17* | 36 | - | - | 1 | 0 | 169 | 157* | 21 | 10 | 77 | 40* | 52 | - | - | 30 | 0 | 3* | 2* | 33* | 4* | 46 | 1.87 | 26 | 8 | 12 | 26.09% | 56.52% | 73.91% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1998-99 | Game #4534 | ๐จ 17 Oct 1998, Villa 0-0 West Ham, Upton Park | Premier League | ๐จ Alan Thompson
๐จ Stan Collymore | None | GK Michael Oakes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Gary Charles | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Ugo Ehiogu | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Gareth Southgate | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Alan Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Ian Taylor | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Paul Merson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gareth Barry | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Lee Hendrie | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Alan Thompson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Stan Collymore | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | GK Adam Rachel | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Steve Watson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Simon Grayson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ ๓ ง๓ ฟ | | M Mark Draper | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Julian Joachim | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Paul Alcock | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Kent, 1991โ2000 | 32* | 34 | 13 | 35 | 13 | 13* | 8* | 0 | 0 | 98 | 88* | 4 | 11 | 53 | 23* | 22 | 165 | 163* | 3 | 10 | 79 | 40* | 46 | - | - | 8 | 0 | 4 | 0 | - | - | 0 | 0 | 234 | 220* | 12 | 5 | 54* | 107 | 73 | - | - | 28 | 2 | 131 | 131* | 3 | 0 | 64 | 31* | 36 | - | - | 6 | 0 | 150 | 138* | 21 | 9 | 71 | 35* | 44 | - | - | 26 | 0 | 5 | 5* | 2 | 1 | 3 | 2* | 0 | - | - | 0 | 0 | 12 | 11* | 0 | 0 | 9 | 3* | 0 | - | - | 0 | 0 | 42 | 38* | 11 | 5 | 19 | 7* | 16 | - | - | 5* | 1 | 11 | 11* | 1 | 0 | 8 | 3* | 0 | - | - | 5* | 0 | 44 | 30* | 4 | 4 | 24 | 8* | 12 | - | - | 5 | 1 | 7* | 8* | 21* | 1* | 42* | 24 | 2.38 | 18 | 3 | 3 | 12.50% | 75.00% | 87.50% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1998-99 | Game #4525 | ๐ฉ 23 Aug 1998, Villa 3-1 Boro, Villa Park | Premier League | ๐จ Alan Wright | ๐จ Gianluca Festa | GK Mark Bosnich | ๐ฆ๐บ | | LB Alan Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Ugo Ehiogu | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Gareth Southgate | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Riccardo Scimeca | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Gary Charles | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gareth Barry | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Lee Hendrie | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Ian Taylor | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Alan Thompson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Julian Joachim | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Simon Grayson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Darius Vassell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Mark Draper | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | GK Michael Oakes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Fabio Ferraresi | ๐ฎ๐น | | Referee: Paul Alcock | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Kent, 1991โ2000 | 212* | 213 | 66 | 210* | 45 | 9* | 8 | - | 16 | 96* | 81 | 21* | - | 1 | 1* | 1* | 0 | 0 | - | - | 51 | 0 | 1 | 156 | 154* | 3 | 10 | 72* | 38 | 46 | 2 | 2 | 0 | 0 | 0 | 3 | RB Simon Grayson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
F Darius Vassell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Mark Draper | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 50* | 0 | 0 | 36* | 16 | 23 | - | - | 3 | 0 | 4* | 127 | 8 | 15 | 60* | 31 | 36 | - | - | 5* | 1 | 7* | 0 | - | - | 9 | 1 | 0 | 0 | 226 | 212* | 12 | 5 | 52 | 101* | 73 | - | - | 28 | 2 | 122 | 122* | 3 | 0 | 57* | 29 | 36 | - | - | 6 | 0 | 89 | 79* | 3* | 11 | 46* | 21 | 22 | - | - | 2 | 0 | 4 | 3* | 0 | 0 | 3* | 1 | 0 | - | - | 0 | 0 | 36 | 22* | 3 | 4* | 18* | 6 | 12 | - | - | 4 | 1 | 60 | 29* | 13* | 3 | 22* | 11 | 27 | - | - | 1 | 0 | 2 | 2* | 1* | 0 | 1* | 1 | 0 | - | - | 0 | 0 | 142 | 132* | 18 | 9* | 65* | 33 | 44 | - | - | 21 | 0 | 112* | 1* | 15 | 2.27 | 11 | 1 | 3 | 20.00% | 73.33% | 80.00% | ||||||||||||||||||||||||||||||||||||||||||||
1997-98 | Game #4507 | ๐ฉ 7 Feb 1998, Villa 1-0 Derby, Pride Park | Premier League | ๐จ Stan Collymore
๐จ Dwight Yorke | None | GK Mark Bosnich | ๐ฆ๐บ | | RB Simon Grayson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Ugo Ehiogu | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Riccardo Scimeca | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Gareth Southgate | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Alan Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Lee Hendrie | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Mark Draper | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Stan Collymore | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Julian Joachim | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Dwight Yorke | ๐น๐น | | RB Fernando Nรฉlson | ๐ต๐น | | F Darren Byfield | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | GK Michael Oakes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Gary Charles | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB David Hughes | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | Referee: Paul Alcock | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Kent, 1991โ2000 | 195* | 196 | 60 | 193 | 66 | 6* | 20 | - | 19 | 86* | 77* | 27* | - | 2 | 1* | 1* | 1 | 0 | - | - | 50 | 0 | 1 | 29 | 25* | 2 | 1 | 11* | 8 | 10 | 0 | 3 | 0 | 0 | 0 | 5 | RB Fernando Nรฉlson | ๐ต๐น |
F Darren Byfield | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 104* | 3 | 0 | 46* | 28 | 30 | - | - | 6 | 0 | 2 | 0 | - | - | 9 | 1 | 0 | 0 | 209 | 195* | 12 | 4 | 52 | 89* | 68 | - | - | 24 | 1 | 66 | 43* | 0 | 0 | 33* | 15 | 18 | - | - | 2 | 0 | 138 | 136* | 3 | 8 | 61* | 37 | 40 | - | - | 6 | 0 | 19 | 6* | 1 | 1 | 7* | 5 | 7 | - | - | 2 | 1 | 113 | 111* | 8 | 14 | 51* | 30 | 32 | - | - | 3 | 1 | 274 | 234* | 91* | 39 | 117* | 68 | 89 | - | - | 5* | 0 | 42 | 12* | 8 | 0 | 11* | 10 | 21 | - | - | 0 | 0 | 29 | 29* | 5 | 4 | 12* | 6 | 11 | - | - | 2* | 1 | 14* | 95* | 13* | 161 | 1.55 | 68 | 45 | 48 | 29.81% | 42.24% | 70.19% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1997-98 | Game #4494 | ๐ฅ 29 Nov 1997, Villa 1-2 West Ham, Upton Park | Premier League | None | ๐จ John Hartson | GK Michael Oakes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Gary Charles | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Steve Staunton | ๐ฎ๐ช | | RB Fernando Nรฉlson | ๐ต๐น | | LB Alan Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Ugo Ehiogu | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Riccardo Scimeca | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Mark Draper | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Stan Collymore | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Savo Miloลกeviฤ | ๐ท๐ธ | | F Dwight Yorke | ๐น๐น | | RB Simon Grayson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | GK Adam Rachel | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Saลกa ฤurฤiฤ | ๐ท๐ธ | | M Lee Hendrie | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Julian Joachim | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Paul Alcock | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Kent, 1991โ2000 | 28* | 30 | 12* | 32* | 16 | 4* | 4 | - | 7* | 12 | 12 | 5 | - | 6 | 0 | 0 | 78 | 71* | 1 | 9 | 38 | 19 | 21* | 0 | 0 | 0 | RB Simon Grayson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 123* | 3 | 6 | 55 | 33 | 37* | - | - | 6 | 0 | 2 | 0 | - | - | 0 | 0 | 0 | 239 | 232* | 18 | 27 | 66 | 100 | 73* | - | - | 15 | 1 | 59 | 55* | 0 | 3 | 24 | 17 | 18* | - | - | 5 | 0 | 196 | 182* | 12 | 4 | 83 | 48 | 65* | - | - | 21 | 1 | 59 | 37* | 0 | 0 | 30 | 12 | 17* | - | - | 2 | 0 | 100 | 98* | 6 | 12 | 45 | 26 | 29* | - | - | 3 | 1 | 268 | 228* | 88* | 39 | 113 | 68 | 87* | - | - | 4 | 0 | 100 | 94* | 27 | 12* | 45 | 26 | 29* | - | - | 12 | 0 | 17 | 17* | 1 | 3 | 6 | 3 | 8* | - | - | 1 | 1 | 36* | 22* | 19* | 15* | 148 | 1.53 | 62 | 41 | 45 | 30.41% | 41.89% | 69.59% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1997-98 | Game #4474 | ๐ฅ 13 Aug 1997, Villa 0-4, Blackburn, Villa Park | Premier League | None | ๐จ Patrick Valรฉry
๐จ Billy McKinlay
๐จ Garry Flitcroft
๐จ Chris Sutton | GK Michael Oakes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Simon Grayson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Fernando Nรฉlson | ๐ต๐น | | CB Ugo Ehiogu | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Gareth Southgate | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Alan Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Mark Draper | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Andy Townsend | ๐ฎ๐ช | | CF Stan Collymore | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Savo Miloลกeviฤ | ๐ท๐ธ | | F Dwight Yorke | ๐น๐น | | M Ian Taylor | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Julian Joachim | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | GK Paul Crichton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Gary Charles | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Riccardo Scimeca | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Paul Alcock | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Kent, 1991โ2000 | 24* | 26 | 9* | 25* | 98 | 9* | 25 | - | 28* | 11 | 12 | 45 | - | 29 | 20* | 8 | 6 | 15* | - | - | 6 | 0 | 0 | 1 | 1* | 0 | 0 | 0 | 0 | 1* | 9 | 5 | 4 | 0 | 0 | 11 | M Ian Taylor | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
F Julian Joachim | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 79* | 3 | 0 | 36 | 21 | 22* | - | - | 3 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 41 | 39* | 0 | 0 | 12 | 17 | 12* | - | - | 5 | 0 | 179 | 165* | 10 | 4 | 77 | 45 | 57* | - | - | 20 | 1 | 106 | 106* | 3 | 6 | 48 | 28 | 30* | - | - | 6 | 0 | 84 | 82* | 5 | 11 | 40 | 22 | 22* | - | - | 3 | 1 | 173 | 172* | 11 | 26 | 79 | 42 | 52* | - | - | 26 | 4 | 248 | 208* | 82 | 37 | 106 | 63 | 79* | - | - | 3 | 0 | 87 | 84* | 24 | 9 | 40 | 23 | 24* | - | - | 10 | 0 | 2 | 2* | 0 | 0 | 0 | 0 | 2* | - | - | 0 | 0 | 18* | 2* | 3* | 128 | 1.57 | 55 | 36 | 37 | 28.91% | 42.97% | 71.09% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1996-97 | Game #4471 | ๐ฅ 3 May 1997, Villa 2-3 Boro, Riverside | Premier League | ๐ฅ Steve Staunton
๐จ Andy Townsend
๐จ Ian Taylor | ๐จ Curtis Fleming
